MakeYourChart

Oil production by country, 1993 to 2024

US oil production was 9,977.4 TWh in 2024, ahead of Russia’s 6,121.8 and Saudi Arabia’s 5,933.3.

Free to edit and export · No signup to start

What the data shows

  • In 2024, United States ranks #1 with 9,977.4 TWh, ahead of Russia (6,121.8 TWh) and Saudi Arabia (5,933.3 TWh).
  • Back in 1993, Saudi Arabia was #1 with 4,992.9 TWh.
  • The top spot changed hands 5 times, first to Russia in 2007, most recently to United States in 2017.
  • Biggest climber: Iraq, from #14 in 1993 to #6 in 2024.
  • United States grew 2.2× between 1993 and 2024.

About this chart

The United States produced oil containing 9,977.4 terawatt-hours of energy in 2024. Russia followed at 6,121.8 TWh and Saudi Arabia at 5,933.3 TWh. Saudi Arabia had led in 1993, with 4,992.9 TWh against the US total of 4,617.2 TWh. The latest order therefore differs from the beginning of this comparison.

Oil is expressed here by energy content, not barrels per day. That makes the source consistent with other energy series, but it requires care when comparing outside statistics. Country coverage narrows after 2016; rankings show reporting countries rather than imputing output for countries with missing observations.

The data

Source: Energy Institute and Ember via Our World in Data, energy dataset. Retrieved November 5, 2026. Annual energy quantities in terawatt-hours. Coverage narrows after 2016; rankings compare reporting countries. Fossil fuel figures express energy content, not barrels, cubic meters or tonnes. Electricity demand accounts for net electricity imports.

Oil production by country, Terawatt-hours per year, 1993 to 2024, 1993–2024
Date🇺🇸 United States🇷🇺 Russia🇸🇦 Saudi Arabia🇨🇦 Canada🇮🇷 Iran🇮🇶 Iraq🇨🇳 China🇧🇷 Brazil🇦🇪 United Arab Emirates🇰🇼 Kuwait🇲🇽 Mexico🇳🇴 Norway🇻🇪 Venezuela🇬🇧 United Kingdom
19934,617.2 TWh4,127.2 TWh4,992.9 TWh1,189.5 TWh2,143.3 TWh259.7 TWh1,675.1 TWh406.4 TWh1,330.0 TWh1,123.2 TWh1,782.6 TWh1,327.3 TWh1,583.3 TWh1,165.2 TWh
19944,506.6 TWh3,693.4 TWh5,026.3 TWh1,240.8 TWh2,151.4 TWh288.4 TWh1,698.9 TWh421.5 TWh1,341.0 TWh1,202.0 TWh1,793.0 TWh1,495.4 TWh1,680.3 TWh1,471.7 TWh
19954,460.7 TWh3,614.0 TWh5,015.6 TWh1,301.5 TWh2,156.9 TWh302.7 TWh1,733.1 TWh436.2 TWh1,330.6 TWh1,219.9 TWh1,747.0 TWh1,609.6 TWh1,806.4 TWh1,510.7 TWh
19964,443.3 TWh3,522.4 TWh5,087.4 TWh1,342.7 TWh2,170.6 TWh332.2 TWh1,843.6 TWh494.7 TWh1,359.8 TWh1,222.6 TWh1,888.2 TWh1,798.7 TWh1,921.0 TWh1,508.9 TWh
19974,418.8 TWh3,575.3 TWh5,024.4 TWh1,403.8 TWh2,174.4 TWh664.6 TWh1,862.3 TWh530.3 TWh1,364.3 TWh1,222.5 TWh1,972.7 TWh1,816.9 TWh1,994.8 TWh1,487.3 TWh
19984,281.3 TWh3,539.5 TWh5,178.8 TWh1,454.8 TWh2,218.9 TWh1,211.7 TWh1,862.9 TWh612.7 TWh1,413.3 TWh1,279.3 TWh2,017.5 TWh1,739.8 TWh2,067.4 TWh1,542.5 TWh
19994,101.0 TWh3,544.5 TWh4,751.2 TWh1,407.2 TWh2,071.5 TWh1,491.8 TWh1,863.4 TWh691.9 TWh1,302.9 TWh1,192.7 TWh1,924.7 TWh1,740.7 TWh1,849.9 TWh1,594.5 TWh
20004,042.4 TWh3,798.9 TWh5,099.9 TWh1,454.7 TWh2,229.1 TWh1,497.9 TWh1,891.3 TWh780.2 TWh1,413.3 TWh1,278.0 TWh1,980.8 TWh1,813.8 TWh1,864.1 TWh1,468.2 TWh
20014,006.7 TWh4,090.0 TWh4,974.1 TWh1,467.4 TWh2,207.4 TWh1,440.6 TWh1,917.0 TWh816.7 TWh1,377.2 TWh1,239.0 TWh2,045.3 TWh1,893.9 TWh1,896.1 TWh1,357.0 TWh
20023,976.4 TWh4,462.4 TWh4,536.3 TWh1,546.8 TWh2,083.2 TWh1,208.0 TWh1,940.7 TWh914.2 TWh1,267.9 TWh1,148.6 TWh2,068.1 TWh1,842.2 TWh1,775.9 TWh1,348.4 TWh
20033,867.6 TWh4,951.1 TWh5,355.6 TWh1,635.5 TWh2,350.3 TWh767.9 TWh1,972.3 TWh948.0 TWh1,467.6 TWh1,344.5 TWh2,188.8 TWh1,794.8 TWh1,715.2 TWh1,233.6 TWh
20043,783.9 TWh5,388.1 TWh5,731.1 TWh1,688.2 TWh2,428.7 TWh1,162.4 TWh2,024.2 TWh940.9 TWh1,526.7 TWh1,433.8 TWh2,210.2 TWh1,760.8 TWh1,979.0 TWh1,109.2 TWh
20053,593.5 TWh5,522.1 TWh6,008.4 TWh1,659.4 TWh2,417.5 TWh1,045.9 TWh2,109.1 TWh1,034.9 TWh1,588.1 TWh1,516.7 TWh2,168.9 TWh1,622.1 TWh1,970.2 TWh985.3 TWh
20063,541.4 TWh5,655.1 TWh5,919.0 TWh1,756.1 TWh2,449.5 TWh1,140.0 TWh2,148.8 TWh1,093.6 TWh1,694.0 TWh1,555.6 TWh2,123.0 TWh1,508.7 TWh1,990.4 TWh890.6 TWh
20073,546.9 TWh5,784.0 TWh5,686.4 TWh1,810.5 TWh2,480.2 TWh1,222.2 TWh2,166.9 TWh1,109.1 TWh1,670.6 TWh1,512.2 TWh2,003.0 TWh1,390.9 TWh1,927.5 TWh890.6 TWh
20083,514.8 TWh5,748.2 TWh5,931.0 TWh1,782.2 TWh2,505.4 TWh1,387.7 TWh2,214.8 TWh1,152.8 TWh1,689.2 TWh1,584.3 TWh1,824.7 TWh1,348.0 TWh1,928.8 TWh834.9 TWh
20093,751.7 TWh5,830.9 TWh5,338.3 TWh1,781.2 TWh2,410.0 TWh1,392.5 TWh2,203.8 TWh1,232.6 TWh1,498.1 TWh1,407.6 TWh1,705.7 TWh1,274.3 TWh1,812.7 TWh793.1 TWh
20103,874.5 TWh5,958.2 TWh5,388.2 TWh1,868.1 TWh2,465.9 TWh1,405.1 TWh2,361.1 TWh1,298.4 TWh1,561.3 TWh1,435.1 TWh1,693.3 TWh1,157.6 TWh1,696.1 TWh732.2 TWh
20114,028.9 TWh6,041.4 TWh6,079.0 TWh1,978.6 TWh2,471.7 TWh1,579.4 TWh2,359.4 TWh1,326.1 TWh1,737.5 TWh1,638.6 TWh1,680.8 TWh1,096.3 TWh1,645.7 TWh604.4 TWh
20124,597.1 TWh6,125.9 TWh6,387.5 TWh2,127.3 TWh2,099.0 TWh1,759.8 TWh2,413.0 TWh1,306.8 TWh1,801.5 TWh1,790.6 TWh1,673.1 TWh1,019.4 TWh1,620.3 TWh518.2 TWh
20135,216.9 TWh6,189.8 TWh6,261.7 TWh2,272.6 TWh1,973.3 TWh1,767.0 TWh2,441.8 TWh1,281.1 TWh1,879.7 TWh1,761.1 TWh1,649.7 TWh970.7 TWh1,602.4 TWh472.7 TWh
20146,095.6 TWh6,250.2 TWh6,324.7 TWh2,439.7 TWh2,024.2 TWh1,847.0 TWh2,458.9 TWh1,424.1 TWh1,895.0 TWh1,747.1 TWh1,594.4 TWh992.7 TWh1,610.9 TWh464.4 TWh
20156,590.4 TWh6,333.1 TWh6,606.2 TWh2,512.9 TWh2,096.2 TWh2,275.0 TWh2,495.3 TWh1,537.4 TWh2,036.3 TWh1,724.1 TWh1,483.0 TWh1,022.9 TWh1,716.8 TWh526.7 TWh
20166,313.6 TWh6,495.1 TWh6,823.5 TWh2,545.2 TWh2,513.8 TWh2,530.7 TWh2,322.3 TWh1,589.9 TWh2,112.1 TWh1,776.3 TWh1,411.3 TWh1,054.5 TWh1,541.6 TWh551.8 TWh
20176,678.8 TWh6,495.9 TWh6,504.9 TWh2,751.9 TWh2,727.7 TWh2,586.3 TWh2,227.2 TWh1,658.9 TWh2,034.4 TWh1,686.0 TWh1,273.2 TWh1,039.2 TWh1,321.5 TWh542.3 TWh
20187,792.1 TWh6,604.5 TWh6,708.4 TWh2,997.6 TWh2,598.7 TWh2,640.2 TWh2,201.8 TWh1,635.2 TWh2,046.4 TWh1,707.9 TWh1,189.6 TWh975.3 TWh989.6 TWh591.6 TWh
20198,735.5 TWh6,668.5 TWh6,472.8 TWh3,063.7 TWh1,877.8 TWh2,724.0 TWh2,228.6 TWh1,758.4 TWh2,092.2 TWh1,667.5 TWh1,103.9 TWh920.8 TWh622.6 TWh602.6 TWh
20208,298.5 TWh6,098.4 TWh6,042.7 TWh2,930.3 TWh1,713.9 TWh2,349.7 TWh2,265.2 TWh1,853.2 TWh1,941.4 TWh1,525.8 TWh1,105.5 TWh1,077.1 TWh400.6 TWh569.7 TWh
20218,349.5 TWh6,266.1 TWh5,989.7 TWh3,100.8 TWh1,968.4 TWh2,335.6 TWh2,313.0 TWh1,824.9 TWh1,930.5 TWh1,511.8 TWh1,121.6 TWh1,096.6 TWh393.7 TWh475.2 TWh
20228,910.4 TWh6,379.3 TWh6,665.6 TWh3,185.8 TWh2,073.7 TWh2,573.8 TWh2,380.9 TWh1,898.2 TWh2,157.3 TWh1,691.9 TWh1,135.5 TWh1,037.9 TWh431.6 TWh439.1 TWh
20239,647.6 TWh6,299.3 TWh6,151.2 TWh3,229.7 TWh2,455.6 TWh2,477.7 TWh2,431.0 TWh2,135.0 TWh2,096.1 TWh1,622.5 TWh1,192.5 TWh1,102.6 TWh503.1 TWh389.0 TWh
20249,977.4 TWh6,121.8 TWh5,933.3 TWh3,372.1 TWh2,726.7 TWh2,507.7 TWh2,475.9 TWh2,117.6 TWh2,090.5 TWh1,520.7 TWh1,120.8 TWh998.8 TWh576.0 TWh353.5 TWh

Post it

Suggested caption: “US oil output: 9,977.4 TWh in 2024, ahead of Russia and Saudi Arabia.” Credit the source in your caption; it heads off the 'source?' comments.

Make it yours

  • Switch between bar, line, column and donut races with one click.
  • Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
  • Change the theme, font, colors and race length, and add your own captions.
  • Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.

Frequently asked questions

Which country produces the most oil?

The United States recorded 9,977.4 TWh of oil production in 2024, leading the reporting countries in this energy dataset.

Are these barrels of oil per day?

No. They are annual energy quantities in terawatt-hours. The dataset is not a daily barrels series.

Where does this data come from?

Energy Institute and Ember via Our World in Data, energy dataset. Retrieved November 5, 2026. Annual energy quantities in terawatt-hours. Coverage narrows after 2016; rankings compare reporting countries. Fossil fuel figures express energy content, not barrels, cubic meters or tonnes. Electricity demand accounts for net electricity imports. You can download the full table as a CSV from this page.

Can I turn this chart into a video?

Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.