MakeYourChart

Natural gas production by country, 1993 to 2024

US natural gas production was 10,330.0 TWh in 2024; Russia followed at 6,298.6 TWh in the same year.

Free to edit and export · No signup to start

What the data shows

  • In 2024, United States ranks #1 with 10,330.0 TWh, ahead of Russia (6,298.6 TWh) and Iran (2,629.2 TWh).
  • Back in 1993, Russia was #1 with 5,686.0 TWh.
  • The top spot changed hands 3 times: United States in 2009, Russia in 2010 and United States in 2011.
  • Biggest climber: Iran, from #15 in 1993 to #3 in 2024.
  • United States grew 2.1× between 1993 and 2024.

About this chart

US natural gas production amounted to 10,330.0 terawatt-hours in 2024, compared with Russia’s 6,298.6 TWh. The order was reversed in 1993, when Russia recorded 5,686.0 TWh and the United States 4,901.8 TWh. Iran and China follow in the latest comparison at 2,629.2 TWh and 2,483.9 TWh respectively. These are annual national production totals.

The series measures the energy content of gas produced during the year. It does not measure gas reserves, pipeline capacity or liquefied natural gas exports. Reporting coverage becomes narrower after 2016, so missing country values remain missing rather than being interpreted as zero production.

The data

Source: Energy Institute and Ember via Our World in Data, energy dataset. Retrieved November 5, 2026. Annual energy quantities in terawatt-hours. Coverage narrows after 2016; rankings compare reporting countries. Fossil fuel figures express energy content, not barrels, cubic meters or tonnes. Electricity demand accounts for net electricity imports.

Natural gas production by country, Terawatt-hours per year, 1993 to 2024, 1993–2024
Date🇺🇸 United States🇷🇺 Russia🇮🇷 Iran🇨🇳 China🇨🇦 Canada🇶🇦 Qatar🇦🇺 Australia🇸🇦 Saudi Arabia🇳🇴 Norway🇩🇿 Algeria🇲🇾 Malaysia🇹🇲 Turkmenistan🇮🇩 Indonesia🇺🇿 Uzbekistan🇬🇧 United Kingdom🇳🇱 Netherlands
19934,901.8 TWh5,686.0 TWh165.1 TWh169.0 TWh1,320.6 TWh85.7 TWh243.8 TWh380.4 TWh246.2 TWh587.5 TWh241.2 TWh588.9 TWh538.5 TWh406.4 TWh633.7 TWh734.0 TWh
19945,103.3 TWh5,584.8 TWh262.3 TWh177.0 TWh1,429.5 TWh89.4 TWh279.9 TWh406.3 TWh266.4 TWh540.1 TWh255.5 TWh323.3 TWh613.5 TWh426.2 TWh676.5 TWh696.3 TWh
19955,033.2 TWh5,411.9 TWh318.7 TWh180.9 TWh1,527.4 TWh93.1 TWh296.0 TWh407.8 TWh276.1 TWh614.9 TWh282.9 TWh291.6 TWh616.3 TWh433.4 TWh740.5 TWh707.8 TWh
19965,102.3 TWh5,523.2 TWh374.8 TWh202.7 TWh1,539.2 TWh97.0 TWh296.3 TWh421.9 TWh371.2 TWh652.5 TWh361.5 TWh317.6 TWh649.4 TWh442.4 TWh880.6 TWh801.1 TWh
19975,115.4 TWh5,235.4 TWh393.8 TWh228.8 TWh1,597.3 TWh134.1 TWh296.4 TWh430.7 TWh426.2 TWh748.6 TWh413.1 TWh156.2 TWh666.7 TWh453.6 TWh898.5 TWh709.5 TWh
19985,173.3 TWh5,412.9 TWh444.7 TWh234.6 TWh1,656.0 TWh162.3 TWh302.7 TWh444.8 TWh0.0 TWh801.6 TWh412.3 TWh120.1 TWh655.6 TWh494.7 TWh944.0 TWh676.8 TWh
19995,101.4 TWh5,444.1 TWh529.8 TWh254.0 TWh1,705.4 TWh213.6 TWh307.1 TWh438.9 TWh481.1 TWh901.1 TWh422.3 TWh205.9 TWh710.9 TWh501.8 TWh1,037.4 TWh629.3 TWh
20005,186.0 TWh5,370.6 TWh563.4 TWh274.1 TWh1,763.0 TWh257.7 TWh311.9 TWh473.2 TWh498.7 TWh918.9 TWh496.8 TWh424.4 TWh706.8 TWh509.3 TWh1,134.6 TWh613.6 TWh
20015,318.9 TWh5,347.6 TWh626.1 TWh305.7 TWh1,794.2 TWh279.4 TWh326.4 TWh510.1 TWh546.1 TWh864.7 TWh490.2 TWh463.3 TWh686.3 TWh514.6 TWh1,108.1 TWh646.5 TWh
20025,112.3 TWh5,475.4 TWh744.5 TWh329.2 TWh1,807.2 TWh305.3 TWh330.0 TWh538.6 TWh659.7 TWh889.4 TWh505.9 TWh483.1 TWh755.9 TWh527.4 TWh1,084.9 TWh635.2 TWh
20035,178.6 TWh5,706.2 TWh780.9 TWh352.9 TWh1,760.5 TWh325.0 TWh337.5 TWh570.6 TWh733.8 TWh938.6 TWh527.2 TWh534.2 TWh791.6 TWh530.9 TWh1,078.1 TWh607.2 TWh
20045,031.1 TWh5,825.8 TWh910.4 TWh417.9 TWh1,767.4 TWh405.4 TWh359.3 TWh624.0 TWh797.7 TWh920.5 TWh601.4 TWh526.5 TWh756.9 TWh538.0 TWh1,009.1 TWh716.2 TWh
20054,894.4 TWh5,894.7 TWh966.1 TWh497.1 TWh1,791.5 TWh474.0 TWh382.4 TWh676.8 TWh856.7 TWh849.1 TWh677.0 TWh568.8 TWh762.7 TWh546.2 TWh923.4 TWh653.3 TWh
20065,017.2 TWh6,047.8 TWh1,052.8 TWh590.1 TWh1,794.0 TWh524.7 TWh406.8 TWh697.9 TWh882.2 TWh813.0 TWh674.7 TWh566.0 TWh754.0 TWh566.0 TWh837.5 TWh645.0 TWh
20075,218.9 TWh6,016.1 TWh1,180.1 TWh697.8 TWh1,746.8 TWh654.1 TWh427.5 TWh707.0 TWh893.6 TWh816.5 TWh676.3 TWh616.0 TWh725.8 TWh589.0 TWh754.9 TWh620.0 TWh
20085,460.7 TWh6,114.5 TWh1,235.7 TWh809.3 TWh1,664.9 TWh796.8 TWh416.8 TWh764.2 TWh970.5 TWh826.0 TWh692.1 TWh616.0 TWh748.3 TWh610.2 TWh727.7 TWh709.1 TWh
20095,575.8 TWh5,361.9 TWh1,357.4 TWh859.4 TWh1,550.5 TWh924.3 TWh467.0 TWh745.3 TWh995.3 TWh765.7 TWh661.7 TWh333.2 TWh819.1 TWh584.2 TWh612.1 TWh655.0 TWh
20105,751.6 TWh5,983.9 TWh1,439.1 TWh965.4 TWh1,495.9 TWh1,231.1 TWh526.3 TWh832.8 TWh1,045.6 TWh774.0 TWh650.8 TWh401.3 TWh831.9 TWh571.4 TWh579.0 TWh752.7 TWh
20116,173.6 TWh6,168.3 TWh1,509.9 TWh1,061.7 TWh1,510.7 TWh1,503.6 TWh544.5 TWh876.5 TWh1,003.0 TWh796.0 TWh669.5 TWh563.1 TWh894.3 TWh566.4 TWh460.8 TWh695.0 TWh
20126,491.2 TWh6,018.6 TWh1,569.4 TWh1,114.8 TWh1,503.1 TWh1,625.5 TWh582.9 TWh943.6 TWh1,134.9 TWh784.4 TWh692.5 TWh589.6 TWh942.4 TWh565.3 TWh391.9 TWh684.0 TWh
20136,556.9 TWh6,145.0 TWh1,575.3 TWh1,218.1 TWh1,519.2 TWh1,678.9 TWh605.8 TWh950.3 TWh1,075.6 TWh793.4 TWh725.9 TWh589.6 TWh827.3 TWh559.0 TWh369.8 TWh724.1 TWh
20147,047.3 TWh5,911.6 TWh1,754.5 TWh1,311.8 TWh1,589.9 TWh1,694.3 TWh652.7 TWh972.6 TWh1,064.7 TWh801.7 TWh721.7 TWh635.0 TWh871.6 TWh563.0 TWh374.3 TWh603.9 TWh
20157,403.0 TWh5,844.4 TWh1,835.5 TWh1,356.7 TWh1,607.6 TWh1,758.6 TWh743.0 TWh992.3 TWh1,149.7 TWh814.1 TWh768.5 TWh658.7 TWh866.5 TWh536.1 TWh406.6 TWh458.8 TWh
20167,273.6 TWh5,892.8 TWh1,993.4 TWh1,379.4 TWh1,650.4 TWh1,747.7 TWh940.8 TWh1,053.2 TWh1,147.4 TWh913.9 TWh767.0 TWh632.2 TWh852.8 TWh531.2 TWh417.4 TWh442.9 TWh
20177,471.1 TWh6,355.6 TWh2,138.5 TWh1,492.0 TWh1,712.7 TWh1,705.4 TWh1,102.9 TWh1,092.5 TWh1,224.2 TWh929.8 TWh795.8 TWh586.8 TWh831.9 TWh536.1 TWh418.8 TWh379.3 TWh
20188,409.4 TWh6,691.1 TWh2,201.3 TWh1,614.2 TWh1,767.8 TWh1,752.0 TWh1,274.0 TWh1,121.0 TWh1,199.8 TWh938.4 TWh761.2 TWh615.2 TWh829.8 TWh582.9 TWh405.5 TWh324.8 TWh
20199,281.1 TWh6,790.3 TWh2,283.1 TWh1,767.4 TWh1,696.3 TWh1,771.5 TWh1,461.0 TWh1,111.5 TWh1,132.4 TWh869.5 TWh774.8 TWh631.6 TWh755.7 TWh574.6 TWh392.9 TWh277.4 TWh
20209,248.1 TWh6,384.5 TWh2,357.8 TWh1,940.1 TWh1,656.1 TWh1,749.3 TWh1,457.2 TWh1,130.5 TWh1,103.3 TWh814.2 TWh730.9 TWh660.1 TWh664.4 TWh471.0 TWh395.7 TWh200.9 TWh
20219,444.6 TWh7,021.2 TWh2,428.5 TWh2,092.1 TWh1,723.5 TWh1,769.8 TWh1,479.3 TWh1,144.6 TWh1,132.6 TWh1,011.0 TWh789.8 TWh792.8 TWh665.5 TWh509.2 TWh327.9 TWh180.2 TWh
20229,907.0 TWh6,183.7 TWh2,477.1 TWh2,218.4 TWh1,848.2 TWh1,784.8 TWh1,542.4 TWh1,167.5 TWh1,229.4 TWh976.3 TWh830.0 TWh782.7 TWh655.0 TWh489.1 TWh381.2 TWh149.8 TWh
202310,330.1 TWh5,863.8 TWh2,597.4 TWh2,342.6 TWh1,898.3 TWh1,809.8 TWh1,507.1 TWh1,173.5 TWh1,161.2 TWh1,015.3 TWh780.1 TWh763.0 TWh681.4 TWh442.1 TWh344.9 TWh98.5 TWh
202410,330.0 TWh6,298.6 TWh2,629.2 TWh2,483.9 TWh1,941.6 TWh1,794.5 TWh1,501.4 TWh1,214.8 TWh1,132.0 TWh947.2 TWh803.7 TWh734.6 TWh713.9 TWh422.1 TWh307.2 TWh80.7 TWh

Post it

Suggested caption: “US gas output: 10,330.0 TWh in 2024. Russia: 6,298.6 TWh.” Credit the source in your caption; it heads off the 'source?' comments.

Make it yours

  • Switch between bar, line, column and donut races with one click.
  • Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
  • Change the theme, font, colors and race length, and add your own captions.
  • Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.

Frequently asked questions

Which country produces the most natural gas?

The United States produced 10,330.0 TWh of natural gas energy in 2024, leading the reporting countries in this series.

Is natural gas production the same as LNG exports?

No. LNG exports are only one way gas can be traded. These figures cover production expressed as energy content.

Where does this data come from?

Energy Institute and Ember via Our World in Data, energy dataset. Retrieved November 5, 2026. Annual energy quantities in terawatt-hours. Coverage narrows after 2016; rankings compare reporting countries. Fossil fuel figures express energy content, not barrels, cubic meters or tonnes. Electricity demand accounts for net electricity imports. You can download the full table as a CSV from this page.

Can I turn this chart into a video?

Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.