MakeYourChart

Oil consumption by country, 1993 to 2024

US oil consumption was 9,949.0 TWh in 2024, compared with China’s 8,964.1 TWh in the same year.

Free to edit and export · No signup to start

What the data shows

  • In 2024, United States ranks #1 with 9,949.0 TWh, ahead of China (8,964.1 TWh) and India (3,028.7 TWh).
  • United States holds #1 for the whole period, 1993 to 2024.
  • Biggest climber: India, from #13 in 1993 to #3 in 2024.

About this chart

The United States consumed 9,949.0 terawatt-hours of oil energy in 2024, with China next at 8,964.1 TWh. In 1993, the US total was 9,382.4 TWh while China’s was 1,663.8 TWh. India ranks next in the latest year at 3,028.7 TWh, placing the biggest consumers across several different regions. Each figure represents annual consumption.

This is total national oil consumption, expressed as energy content. It is not consumption per person and does not establish how efficiently an economy uses oil. A large population or economy can raise the total even when per-person consumption is lower than in smaller countries.

The data

Source: Energy Institute and Ember via Our World in Data, energy dataset. Retrieved November 5, 2026. Annual energy quantities in terawatt-hours. Coverage narrows after 2016; rankings compare reporting countries. Fossil fuel figures express energy content, not barrels, cubic meters or tonnes. Electricity demand accounts for net electricity imports.

Oil consumption by country, Terawatt-hours per year, 1993 to 2024, 1993–2024
Date🇺🇸 United States🇨🇳 China🇮🇳 India🇷🇺 Russia🇸🇦 Saudi Arabia🇯🇵 Japan🇰🇷 South Korea🇧🇷 Brazil🇨🇦 Canada🇩🇪 Germany🇲🇽 Mexico🇫🇷 France🇬🇧 United Kingdom🇮🇹 Italy
19939,382.4 TWh1,663.8 TWh752.0 TWh2,316.0 TWh622.5 TWh3,044.3 TWh953.2 TWh768.9 TWh948.6 TWh1,646.9 TWh947.3 TWh1,101.7 TWh1,012.2 TWh1,323.6 TWh
19949,623.5 TWh1,690.6 TWh808.3 TWh2,046.0 TWh753.3 TWh3,212.0 TWh1,046.3 TWh809.6 TWh968.9 TWh1,632.0 TWh1,021.4 TWh1,070.3 TWh1,001.7 TWh1,319.5 TWh
19959,600.0 TWh1,825.6 TWh901.4 TWh1,785.5 TWh722.2 TWh3,234.2 TWh1,141.6 TWh860.2 TWh1,016.6 TWh1,631.1 TWh950.1 TWh1,084.5 TWh990.0 TWh1,385.0 TWh
19969,951.1 TWh2,023.0 TWh972.8 TWh1,539.5 TWh746.7 TWh3,260.0 TWh1,221.5 TWh926.8 TWh1,041.8 TWh1,658.9 TWh964.5 TWh1,110.0 TWh1,014.6 TWh1,374.6 TWh
199710,083.6 TWh2,221.5 TWh1,039.9 TWh1,526.9 TWh759.5 TWh3,224.4 TWh1,342.8 TWh999.6 TWh1,073.7 TWh1,648.9 TWh1,006.9 TWh1,112.3 TWh985.4 TWh1,373.5 TWh
199810,252.0 TWh2,287.6 TWh1,113.5 TWh1,462.6 TWh807.8 TWh3,134.1 TWh1,117.3 TWh1,052.7 TWh1,094.4 TWh1,650.7 TWh1,054.4 TWh1,155.8 TWh975.0 TWh1,329.4 TWh
199910,537.1 TWh2,437.2 TWh1,219.5 TWh1,495.3 TWh836.5 TWh3,181.5 TWh1,198.4 TWh1,059.7 TWh1,115.6 TWh1,601.1 TWh1,047.3 TWh1,159.9 TWh962.2 TWh1,276.0 TWh
200010,654.9 TWh2,626.9 TWh1,277.5 TWh1,465.8 TWh861.7 TWh3,179.2 TWh1,227.3 TWh1,098.6 TWh1,109.2 TWh1,570.4 TWh1,120.5 TWh1,143.2 TWh952.0 TWh1,125.5 TWh
200110,642.4 TWh2,683.2 TWh1,281.1 TWh1,509.4 TWh912.2 TWh3,076.0 TWh1,227.5 TWh1,105.9 TWh1,140.5 TWh1,591.0 TWh1,107.7 TWh1,142.3 TWh947.5 TWh1,101.7 TWh
200210,641.8 TWh2,895.6 TWh1,324.2 TWh1,456.2 TWh942.6 TWh3,026.1 TWh1,249.3 TWh1,079.3 TWh1,183.1 TWh1,537.8 TWh1,052.2 TWh1,112.8 TWh940.2 TWh1,124.6 TWh
200310,806.7 TWh3,234.8 TWh1,347.7 TWh1,509.2 TWh998.4 TWh3,117.4 TWh1,259.8 TWh1,039.9 TWh1,227.2 TWh1,507.7 TWh1,086.2 TWh1,117.0 TWh947.7 TWh1,116.1 TWh
200411,199.4 TWh3,777.8 TWh1,426.9 TWh1,488.5 TWh1,078.3 TWh3,048.3 TWh1,250.9 TWh1,075.9 TWh1,280.9 TWh1,490.5 TWh1,138.7 TWh1,126.7 TWh973.8 TWh1,099.4 TWh
200511,216.5 TWh3,838.5 TWh1,450.1 TWh1,493.8 TWh1,134.0 TWh3,086.6 TWh1,257.3 TWh1,094.3 TWh1,249.1 TWh1,460.1 TWh1,226.8 TWh1,104.4 TWh1,001.8 TWh1,062.0 TWh
200611,072.8 TWh4,116.8 TWh1,532.0 TWh1,569.6 TWh1,202.1 TWh2,975.8 TWh1,258.6 TWh1,120.9 TWh1,154.1 TWh1,457.2 TWh1,185.1 TWh1,101.8 TWh991.9 TWh1,069.9 TWh
200711,004.7 TWh4,313.6 TWh1,637.5 TWh1,561.7 TWh1,236.4 TWh2,892.6 TWh1,292.2 TWh1,176.0 TWh1,292.9 TWh1,319.5 TWh1,236.5 TWh1,075.5 TWh964.2 TWh1,032.6 TWh
200810,275.4 TWh4,408.1 TWh1,719.3 TWh1,611.6 TWh1,363.5 TWh2,780.0 TWh1,232.2 TWh1,228.9 TWh1,247.8 TWh1,399.1 TWh1,276.0 TWh1,053.3 TWh944.1 TWh984.5 TWh
20099,742.2 TWh4,580.3 TWh1,806.8 TWh1,546.3 TWh1,459.6 TWh2,495.7 TWh1,246.9 TWh1,225.7 TWh1,217.4 TWh1,339.8 TWh1,219.6 TWh1,010.7 TWh903.3 TWh899.0 TWh
20109,892.9 TWh5,214.5 TWh1,848.4 TWh1,604.9 TWh1,617.5 TWh2,514.3 TWh1,274.0 TWh1,309.9 TWh1,274.6 TWh1,357.6 TWh1,171.3 TWh979.7 TWh891.6 TWh878.7 TWh
20119,697.6 TWh5,390.7 TWh1,935.8 TWh1,721.7 TWh1,680.0 TWh2,512.4 TWh1,286.9 TWh1,372.4 TWh1,274.0 TWh1,313.3 TWh1,188.1 TWh964.0 TWh868.9 TWh851.2 TWh
20129,472.1 TWh5,654.3 TWh2,051.7 TWh1,780.8 TWh1,769.6 TWh2,665.7 TWh1,333.0 TWh1,448.0 TWh1,281.3 TWh1,305.4 TWh1,213.7 TWh931.2 TWh849.1 TWh790.2 TWh
20139,628.4 TWh5,907.5 TWh2,065.7 TWh1,785.0 TWh1,779.7 TWh2,552.8 TWh1,335.0 TWh1,498.0 TWh1,283.0 TWh1,334.3 TWh1,175.1 TWh919.2 TWh840.3 TWh711.3 TWh
20149,693.0 TWh6,142.5 TWh2,125.5 TWh1,875.5 TWh1,957.4 TWh2,422.8 TWh1,329.8 TWh1,540.8 TWh1,276.1 TWh1,298.3 TWh1,121.5 TWh889.4 TWh839.0 TWh725.5 TWh
20159,891.1 TWh6,609.9 TWh2,296.0 TWh1,812.4 TWh2,063.2 TWh2,335.3 TWh1,393.8 TWh1,455.0 TWh1,280.2 TWh1,296.5 TWh1,087.8 TWh902.7 TWh850.0 TWh736.1 TWh
20169,965.5 TWh6,823.6 TWh2,514.3 TWh1,839.1 TWh2,125.7 TWh2,269.2 TWh1,519.5 TWh1,379.6 TWh1,265.3 TWh1,321.9 TWh1,117.7 TWh888.0 TWh873.9 TWh721.5 TWh
201710,062.6 TWh7,183.2 TWh2,588.2 TWh1,833.1 TWh2,087.8 TWh2,243.6 TWh1,504.6 TWh1,388.9 TWh1,252.0 TWh1,408.9 TWh1,090.6 TWh901.5 TWh884.0 TWh722.3 TWh
201810,303.8 TWh7,528.7 TWh2,704.5 TWh1,850.8 TWh1,979.1 TWh2,167.9 TWh1,499.7 TWh1,317.6 TWh1,293.8 TWh1,337.0 TWh1,021.5 TWh879.7 TWh870.5 TWh738.6 TWh
201910,287.7 TWh7,891.5 TWh2,791.9 TWh1,888.7 TWh1,854.1 TWh2,112.5 TWh1,487.0 TWh1,335.7 TWh1,289.6 TWh1,351.0 TWh974.1 TWh872.4 TWh846.5 TWh724.5 TWh
20209,035.3 TWh7,959.7 TWh2,537.9 TWh1,815.8 TWh1,754.3 TWh1,877.5 TWh1,405.7 TWh1,257.7 TWh1,114.1 TWh1,223.2 TWh838.9 TWh735.7 TWh667.0 TWh595.9 TWh
20219,869.0 TWh8,174.1 TWh2,588.8 TWh1,930.5 TWh1,833.8 TWh1,911.6 TWh1,499.4 TWh1,337.8 TWh1,143.7 TWh1,209.8 TWh956.7 TWh791.0 TWh681.0 TWh665.2 TWh
20229,930.6 TWh8,198.4 TWh2,804.5 TWh1,982.1 TWh1,976.1 TWh1,925.5 TWh1,518.5 TWh1,390.1 TWh1,187.1 TWh1,242.0 TWh1,048.4 TWh789.5 TWh730.2 TWh729.4 TWh
20239,967.9 TWh9,091.2 TWh2,939.2 TWh2,077.0 TWh2,013.4 TWh1,882.7 TWh1,489.6 TWh1,425.2 TWh1,194.1 TWh1,165.5 TWh991.9 TWh777.1 TWh741.4 TWh714.1 TWh
20249,949.0 TWh8,964.1 TWh3,028.7 TWh2,129.1 TWh2,048.5 TWh1,782.9 TWh1,540.2 TWh1,427.7 TWh1,209.2 TWh1,176.5 TWh1,000.7 TWh775.7 TWh744.2 TWh712.7 TWh

Post it

Suggested caption: “US oil use: 9,949.0 TWh. China: 8,964.1 TWh in 2024.” Credit the source in your caption; it heads off the 'source?' comments.

Make it yours

  • Switch between bar, line, column and donut races with one click.
  • Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
  • Change the theme, font, colors and race length, and add your own captions.
  • Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.

Frequently asked questions

Which country consumes the most oil?

The United States consumed 9,949.0 TWh of oil energy in 2024, the largest reported amount in this comparison.

Does this show oil use per person?

No. These are national totals. Population-adjusted consumption would require a different calculation.

Where does this data come from?

Energy Institute and Ember via Our World in Data, energy dataset. Retrieved November 5, 2026. Annual energy quantities in terawatt-hours. Coverage narrows after 2016; rankings compare reporting countries. Fossil fuel figures express energy content, not barrels, cubic meters or tonnes. Electricity demand accounts for net electricity imports. You can download the full table as a CSV from this page.

Can I turn this chart into a video?

Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.