MakeYourChart

Coal production by country, 1993 to 2024

China produced 26,245.0 TWh of coal energy in 2024, while India produced 5,015.1 TWh in the same year.

Free to edit and export · No signup to start

What the data shows

  • In 2024, China ranks #1 with 26,245.0 TWh, ahead of India (5,015.1 TWh) and Indonesia (4,714.2 TWh).
  • China holds #1 for the whole period, 1993 to 2024.
  • Biggest climber: Indonesia, from #12 in 1993 to #3 in 2024.
  • China grew 3.9× between 1993 and 2024.

About this chart

China recorded 26,245.0 terawatt-hours of coal production in 2024, ahead of India at 5,015.1 TWh and Indonesia at 4,714.2 TWh. China also led in 1993, at 6,691.1 TWh, but the United States then followed at 5,661.8 TWh. The US figure in the latest year is 2,947.8 TWh. All values describe annual production.

Coal types contain different amounts of energy per tonne. This dataset compares their energy content in terawatt-hours, rather than treating all coal tonnage as equivalent. Production is separate from coal burned domestically or traded abroad. Coverage narrows after 2016, and the ranking is limited to reporting countries.

The data

Source: Energy Institute and Ember via Our World in Data, energy dataset. Retrieved November 5, 2026. Annual energy quantities in terawatt-hours. Coverage narrows after 2016; rankings compare reporting countries. Fossil fuel figures express energy content, not barrels, cubic meters or tonnes. Electricity demand accounts for net electricity imports.

Coal production by country, Terawatt-hours per year, 1993 to 2024, 1993–2024
Date🇨🇳 China🇮🇳 India🇮🇩 Indonesia🇦🇺 Australia🇺🇸 United States🇷🇺 Russia🇿🇦 South Africa🇲🇳 Mongolia🇰🇿 Kazakhstan🇨🇴 Colombia🇵🇱 Poland🇨🇦 Canada🇩🇪 Germany🇺🇦 Ukraine
19936,691.1 TWh1,441.4 TWh189.0 TWh1,484.1 TWh5,661.8 TWh1,716.3 TWh1,243.5 TWh29.7 TWh561.9 TWh174.2 TWh1,048.0 TWh458.7 TWh1,021.7 TWh694.3 TWh
19947,210.0 TWh1,466.1 TWh225.3 TWh1,516.9 TWh6,181.4 TWh1,527.5 TWh1,292.4 TWh27.3 TWh524.7 TWh181.9 TWh1,047.2 TWh482.0 TWh941.4 TWh571.4 TWh
19957,912.7 TWh1,547.9 TWh286.7 TWh1,591.8 TWh6,161.3 TWh1,450.4 TWh1,359.8 TWh26.6 TWh417.7 TWh206.6 TWh1,072.4 TWh500.2 TWh919.3 TWh497.5 TWh
19968,121.8 TWh1,659.0 TWh345.1 TWh1,640.7 TWh6,345.2 TWh1,405.1 TWh1,360.1 TWh27.0 TWh385.2 TWh237.2 TWh1,063.0 TWh508.9 TWh860.5 TWh376.4 TWh
19978,068.5 TWh1,713.9 TWh375.7 TWh1,789.1 TWh6,489.8 TWh1,349.0 TWh1,450.2 TWh26.1 TWh365.8 TWh262.7 TWh1,081.7 TWh527.2 TWh824.2 TWh390.5 TWh
19987,745.7 TWh1,703.4 TWh426.5 TWh1,832.1 TWh6,694.6 TWh1,265.9 TWh1,466.2 TWh26.8 TWh352.5 TWh269.3 TWh934.5 TWh498.6 TWh756.0 TWh399.7 TWh
19997,931.6 TWh1,666.2 TWh504.9 TWh1,931.9 TWh6,485.8 TWh1,370.1 TWh1,468.5 TWh26.3 TWh294.4 TWh262.8 TWh904.1 TWh479.3 TWh735.9 TWh422.0 TWh
20008,226.1 TWh1,771.2 TWh528.0 TWh1,996.8 TWh6,330.0 TWh1,413.3 TWh1,472.8 TWh27.4 TWh377.2 TWh306.9 TWh836.1 TWh454.5 TWh706.1 TWh422.7 TWh
20018,715.2 TWh1,793.8 TWh634.2 TWh2,157.9 TWh6,555.9 TWh1,493.9 TWh1,468.6 TWh27.2 TWh398.2 TWh352.4 TWh838.0 TWh462.9 TWh677.5 TWh419.5 TWh
20029,307.3 TWh1,873.3 TWh708.1 TWh2,224.0 TWh6,329.1 TWh1,425.5 TWh1,446.3 TWh29.3 TWh370.4 TWh316.9 TWh834.7 TWh398.5 TWh679.5 TWh417.7 TWh
200310,994.3 TWh1,954.7 TWh783.2 TWh2,299.0 TWh6,151.3 TWh1,541.1 TWh1,567.6 TWh30.0 TWh425.1 TWh401.5 TWh830.7 TWh370.0 TWh672.2 TWh405.4 TWh
200412,873.7 TWh2,111.0 TWh907.4 TWh2,388.8 TWh6,362.4 TWh1,594.8 TWh1,594.4 TWh36.3 TWh435.7 TWh432.4 TWh806.2 TWh394.4 TWh679.3 TWh402.8 TWh
200514,441.0 TWh2,207.2 TWh1,048.0 TWh2,501.3 TWh6,455.2 TWh1,576.9 TWh1,609.4 TWh39.8 TWh433.3 TWh478.9 TWh806.8 TWh415.1 TWh657.9 TWh403.3 TWh
200615,449.6 TWh2,303.7 TWh1,308.2 TWh2,556.8 TWh6,623.4 TWh1,639.6 TWh1,607.9 TWh42.7 TWh481.8 TWh528.8 TWh791.4 TWh404.5 TWh620.5 TWh410.5 TWh
200716,738.9 TWh2,446.8 TWh1,472.9 TWh2,640.9 TWh6,540.8 TWh1,668.9 TWh1,609.1 TWh48.9 TWh490.8 TWh558.4 TWh726.8 TWh414.9 TWh632.8 TWh404.7 TWh
200817,349.3 TWh2,647.5 TWh1,644.7 TWh2,720.6 TWh6,640.6 TWh1,732.4 TWh1,639.6 TWh53.3 TWh557.6 TWh587.2 TWh708.4 TWh413.8 TWh582.6 TWh404.1 TWh
200917,885.4 TWh2,857.8 TWh1,721.6 TWh2,822.8 TWh6,020.4 TWh1,648.6 TWh1,625.2 TWh76.4 TWh505.0 TWh581.7 TWh656.3 TWh385.3 TWh539.8 TWh375.1 TWh
201019,367.2 TWh2,937.1 TWh1,759.7 TWh2,914.8 TWh6,135.8 TWh1,755.3 TWh1,675.9 TWh133.1 TWh552.4 TWh594.0 TWh644.2 TWh410.2 TWh533.8 TWh373.8 TWh
201121,535.1 TWh2,915.2 TWh2,203.6 TWh2,850.8 TWh6,186.8 TWh1,832.5 TWh1,665.3 TWh174.6 TWh578.6 TWh685.5 TWh648.0 TWh410.4 TWh543.5 TWh422.4 TWh
201221,789.3 TWh2,966.2 TWh2,376.9 TWh3,091.9 TWh5,756.8 TWh1,957.1 TWh1,704.6 TWh164.8 TWh600.5 TWh711.2 TWh672.4 TWh414.1 TWh555.6 TWh454.6 TWh
201322,034.1 TWh2,974.1 TWh2,901.1 TWh3,323.7 TWh5,568.7 TWh2,013.3 TWh1,689.4 TWh176.4 TWh597.5 TWh683.0 TWh664.8 TWh419.5 TWh524.8 TWh444.5 TWh
201421,680.8 TWh3,133.7 TWh2,820.7 TWh3,559.4 TWh5,647.9 TWh2,054.0 TWh1,721.1 TWh129.4 TWh580.8 TWh707.6 TWh628.4 TWh416.7 TWh513.3 TWh303.1 TWh
201521,274.0 TWh3,268.1 TWh2,830.0 TWh3,555.7 TWh4,996.5 TWh2,167.1 TWh1,656.8 TWh127.8 TWh460.3 TWh692.6 TWh616.1 TWh375.2 TWh497.9 TWh199.4 TWh
201619,671.2 TWh3,301.8 TWh2,742.3 TWh3,563.1 TWh4,083.6 TWh2,255.9 TWh1,670.4 TWh185.7 TWh487.2 TWh731.0 TWh605.7 TWh380.6 TWh461.0 TWh211.8 TWh
201720,326.1 TWh3,329.8 TWh2,691.1 TWh3,473.3 TWh4,350.4 TWh2,393.5 TWh1,659.1 TWh261.8 TWh534.2 TWh733.4 TWh578.9 TWh369.5 TWh458.4 TWh158.4 TWh
201821,353.0 TWh3,555.3 TWh3,178.2 TWh3,636.4 TWh4,277.5 TWh2,562.8 TWh1,670.4 TWh288.8 TWh549.0 TWh702.2 TWh549.8 TWh340.4 TWh439.4 TWh168.2 TWh
201922,154.4 TWh3,498.9 TWh3,566.6 TWh3,660.4 TWh3,969.1 TWh2,563.6 TWh1,672.7 TWh302.3 TWh522.4 TWh707.0 TWh518.8 TWh334.6 TWh330.5 TWh166.4 TWh
202022,364.9 TWh3,497.1 TWh3,271.5 TWh3,341.6 TWh2,980.0 TWh2,336.5 TWh1,632.5 TWh228.0 TWh515.4 TWh453.8 TWh467.8 TWh318.5 TWh271.9 TWh148.3 TWh
202123,178.0 TWh3,716.6 TWh3,522.3 TWh3,402.8 TWh3,228.6 TWh2,564.4 TWh1,536.7 TWh171.0 TWh533.3 TWh508.9 TWh488.9 TWh336.0 TWh320.3 TWh144.2 TWh
202225,365.6 TWh4,180.4 TWh3,875.8 TWh3,246.5 TWh3,353.0 TWh2,593.0 TWh1,511.8 TWh208.2 TWh541.0 TWh533.7 TWh475.2 TWh337.7 TWh331.3 TWh123.2 TWh
202325,933.8 TWh4,674.4 TWh4,370.6 TWh3,262.4 TWh3,272.0 TWh2,554.3 TWh1,536.0 TWh440.4 TWh558.4 TWh543.2 TWh412.9 TWh352.6 TWh254.5 TWh119.6 TWh
202426,245.0 TWh5,015.1 TWh4,714.2 TWh3,282.6 TWh2,947.8 TWh2,533.2 TWh1,545.2 TWh563.8 TWh540.0 TWh421.4 TWh385.9 TWh317.6 TWh228.8 TWh105.6 TWh

Post it

Suggested caption: “China’s coal output: 26,245.0 TWh in 2024.” Credit the source in your caption; it heads off the 'source?' comments.

Make it yours

  • Switch between bar, line, column and donut races with one click.
  • Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
  • Change the theme, font, colors and race length, and add your own captions.
  • Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.

Frequently asked questions

Which country produces the most coal?

China produced 26,245.0 TWh of coal energy in 2024, the largest reported amount in this dataset.

Why is coal measured in terawatt-hours?

The source compares energy content. Different grades of coal can have different energy content per tonne.

Where does this data come from?

Energy Institute and Ember via Our World in Data, energy dataset. Retrieved November 5, 2026. Annual energy quantities in terawatt-hours. Coverage narrows after 2016; rankings compare reporting countries. Fossil fuel figures express energy content, not barrels, cubic meters or tonnes. Electricity demand accounts for net electricity imports. You can download the full table as a CSV from this page.

Can I turn this chart into a video?

Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.