Spain population, 1950 to 2100
Spain reached a record 47.9 million people in 2023. The UN projects 44.9 million by 2050 and 33.1 million by 2100.
Free to edit and export · No signup to start
What the data shows
- Spain: 28.1M in 1950, 33.1M in 2100 (projected). The latest estimate is 47.9M in 2023. It peaked at 47.9M in 2023.
About this chart
Spain is at the top of its population curve in the latest UN estimate. The total rose from about 28.1 million in 1950 to 35.8 million in 1975, 41.0 million in 2000 and a record of roughly 47.9 million in 2023. The most recent decades of growth came quickly, which makes the projected turn all the sharper.
In the UN's medium scenario Spain falls to about 47.6 million in 2030, 44.9 million in 2050, 37.6 million in 2075 and 33.1 million in 2100. The world ranking moves with it: 16th in 1950, 32nd in 2023, then a projected 48th in 2050 and 62nd in 2100. Data are from UN World Population Prospects 2024: estimates through 2023, projections after.
The data
Source: UN World Population Prospects 2024 via Our World in Data; estimates to 2023, medium-variant projections after, millions. Retrieved November 4, 2026.
| Date | 🇪🇸 Spain |
|---|---|
| 1950 | 28.1M |
| 1951 | 28.2M |
| 1952 | 28.4M |
| 1953 | 28.6M |
| 1954 | 28.9M |
| 1955 | 29.1M |
| 1956 | 29.3M |
| 1957 | 29.6M |
| 1958 | 29.9M |
| 1959 | 30.1M |
| 1960 | 30.4M |
| 1961 | 30.7M |
| 1962 | 31.0M |
| 1963 | 31.4M |
| 1964 | 31.7M |
| 1965 | 32.1M |
| 1966 | 32.5M |
| 1967 | 32.8M |
| 1968 | 33.2M |
| 1969 | 33.5M |
| 1970 | 33.8M |
| 1971 | 34.2M |
| 1972 | 34.5M |
| 1973 | 34.9M |
| 1974 | 35.4M |
| 1975 | 35.8M |
| 1976 | 36.2M |
| 1977 | 36.6M |
| 1978 | 36.9M |
| 1979 | 37.2M |
| 1980 | 37.5M |
| 1981 | 37.8M |
| 1982 | 38.1M |
| 1983 | 38.3M |
| 1984 | 38.4M |
| 1985 | 38.6M |
| 1986 | 38.7M |
| 1987 | 38.9M |
| 1988 | 39.0M |
| 1989 | 39.0M |
| 1990 | 39.1M |
| 1991 | 39.2M |
| 1992 | 39.4M |
| 1993 | 39.7M |
| 1994 | 39.9M |
| 1995 | 40.1M |
| 1996 | 40.2M |
| 1997 | 40.4M |
| 1998 | 40.6M |
| 1999 | 40.8M |
| 2000 | 41.0M |
| 2001 | 41.3M |
| 2002 | 41.8M |
| 2003 | 42.5M |
| 2004 | 43.2M |
| 2005 | 44.0M |
| 2006 | 44.7M |
| 2007 | 45.5M |
| 2008 | 46.2M |
| 2009 | 46.6M |
| 2010 | 46.8M |
| 2011 | 47.0M |
| 2012 | 47.0M |
| 2013 | 46.9M |
| 2014 | 46.7M |
| 2015 | 46.7M |
| 2016 | 46.7M |
| 2017 | 46.9M |
| 2018 | 47.1M |
| 2019 | 47.4M |
| 2020 | 47.7M |
| 2021 | 47.7M |
| 2022 | 47.8M |
| 2023 | 47.9M |
| 2024 | 47.9M |
| 2025 | 47.9M |
| 2026 | 47.9M |
| 2027 | 47.8M |
| 2028 | 47.8M |
| 2029 | 47.7M |
| 2030 | 47.6M |
| 2031 | 47.5M |
| 2032 | 47.4M |
| 2033 | 47.3M |
| 2034 | 47.3M |
| 2035 | 47.2M |
| 2036 | 47.1M |
| 2037 | 46.9M |
| 2038 | 46.8M |
| 2039 | 46.7M |
| 2040 | 46.6M |
| 2041 | 46.5M |
| 2042 | 46.3M |
| 2043 | 46.2M |
| 2044 | 46.0M |
| 2045 | 45.9M |
| 2046 | 45.7M |
| 2047 | 45.5M |
| 2048 | 45.3M |
| 2049 | 45.1M |
| 2050 | 44.9M |
| 2051 | 44.7M |
| 2052 | 44.5M |
| 2053 | 44.2M |
| 2054 | 44.0M |
| 2055 | 43.7M |
| 2056 | 43.4M |
| 2057 | 43.1M |
| 2058 | 42.8M |
| 2059 | 42.5M |
| 2060 | 42.2M |
| 2061 | 41.9M |
| 2062 | 41.6M |
| 2063 | 41.2M |
| 2064 | 40.9M |
| 2065 | 40.6M |
| 2066 | 40.3M |
| 2067 | 40.0M |
| 2068 | 39.6M |
| 2069 | 39.3M |
| 2070 | 39.0M |
| 2071 | 38.7M |
| 2072 | 38.5M |
| 2073 | 38.2M |
| 2074 | 37.9M |
| 2075 | 37.6M |
| 2076 | 37.4M |
| 2077 | 37.2M |
| 2078 | 36.9M |
| 2079 | 36.7M |
| 2080 | 36.5M |
| 2081 | 36.3M |
| 2082 | 36.1M |
| 2083 | 36.0M |
| 2084 | 35.8M |
| 2085 | 35.6M |
| 2086 | 35.4M |
| 2087 | 35.3M |
| 2088 | 35.1M |
| 2089 | 34.9M |
| 2090 | 34.8M |
| 2091 | 34.6M |
| 2092 | 34.5M |
| 2093 | 34.3M |
| 2094 | 34.1M |
| 2095 | 34.0M |
| 2096 | 33.8M |
| 2097 | 33.7M |
| 2098 | 33.5M |
| 2099 | 33.3M |
| 2100 | 33.1M |
Post it
Suggested caption: “Spain hit a record in 2023. The projection only goes down.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the animated chart maker for tips.
Frequently asked questions
What is the population of Spain?
Spain's population was about 47.9 million in 2023, the latest UN estimate and the highest in the series. That ranked it 32nd in the world. Years after 2023 are projections.
What will Spain's population be in 2050 and 2100?
The UN projects about 44.9 million people in Spain in 2050 and about 33.1 million in 2100. That would put Spain 48th in the world in 2050 and 62nd in 2100. These are medium-variant projections.
Where does this data come from?
UN World Population Prospects 2024 via Our World in Data; estimates to 2023, medium-variant projections after, millions. Retrieved November 4, 2026. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All world chartsSpain's GDP
Spain's GDP hit a record $1.91 trillion in 2025, 12th in the world, down from 9th in 1980, and moved back ahead of South Korea.
Russia's population
Russia had about 145 million people in 2023, below its 1991 peak of 149 million. The UN projects 136 million by 2050 and 126 million by 2100.
Population of United States
The United States had about 343 million people in 2023, 3rd in the world. The UN projects 381 million by 2050 and 421 million by 2100, falling to 6th.
- Germany population, 1950 to 2100
- Israel population, 1950 to 2100
- Venezuela population, 1950 to 2100
- The most populous countries in the world, 1960 to 2023
- The world's biggest economies by GDP, 1980 to 2023
- The richest countries in the world, by GDP per person
- The largest economies in the world by purchasing power
- China vs US GDP, 1960 to today
- Life expectancy by country, 1960 to 2024