← Templates
The world's biggest economies
Four decades of GDP: China's climb, Japan's plateau and the US out front.
- Chart
- Bar race
- Items
- 10
- Time steps
- 6
- Data
- Public data, rounded
Post it
Suggested caption: “Watch China go from #10-ish to #2.”
Source line: World Bank, current US$, rounded.
Figures are rounded from public sources. Check the latest numbers before you publish, and credit the source in your caption.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste in your own data from Excel or Google Sheets to make a new version.
The data
| Date | 🇺🇸 United States | 🇨🇳 China | 🇯🇵 Japan | 🇩🇪 Germany | 🇮🇳 India | 🇬🇧 United Kingdom | 🇫🇷 France | 🇮🇹 Italy | 🇧🇷 Brazil | 🇨🇦 Canada |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 2.86 | 0.19 | 1.13 | 0.95 | 0.19 | 0.6 | 0.7 | 0.48 | 0.24 | 0.27 |
| 1990 | 5.96 | 0.36 | 3.18 | 1.6 | 0.32 | 1.09 | 1.27 | 1.18 | 0.46 | 0.59 |
| 2000 | 10.25 | 1.21 | 4.97 | 1.95 | 0.47 | 1.66 | 1.36 | 1.14 | 0.66 | 0.74 |
| 2010 | 15.05 | 6.09 | 5.76 | 3.4 | 1.68 | 2.49 | 2.65 | 2.14 | 2.21 | 1.62 |
| 2020 | 21.35 | 14.69 | 5.05 | 3.89 | 2.67 | 2.7 | 2.64 | 1.9 | 1.48 | 1.65 |
| 2023 | 27.36 | 17.79 | 4.21 | 4.46 | 3.55 | 3.34 | 3.03 | 2.25 | 2.17 | 2.14 |
More like this
WorldReal data, rounded
The most populous countries
China, India and the rest of the top 10 race for the biggest population on Earth.
WorldReal data, rounded
Where the world's electricity comes from
Coal, gas, hydro, nuclear, wind and solar: the global power mix since 2000.
CreatorsReal data, rounded
The biggest social networks
Facebook, YouTube, WhatsApp, Instagram and TikTok race to billions of users.