← Templates
The most populous countries
China, India and the rest of the top 10 race for the biggest population on Earth.
- Chart
- Bar race
- Items
- 10
- Time steps
- 8
- Data
- Public data, rounded
Post it
Suggested caption: “Did you know India passed China? Guess who's #3.”
Source line: UN World Population Prospects / World Bank, rounded.
Figures are rounded from public sources. Check the latest numbers before you publish, and credit the source in your caption.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste in your own data from Excel or Google Sheets to make a new version.
The data
| Date | 🇨🇳 China | 🇮🇳 India | 🇺🇸 United States | 🇮🇩 Indonesia | 🇵🇰 Pakistan | 🇳🇬 Nigeria | 🇧🇷 Brazil | 🇧🇩 Bangladesh | 🇷🇺 Russia | 🇯🇵 Japan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 667 | 450 | 181 | 88 | 45 | 45 | 72 | 48 | 120 | 93 |
| 1970 | 818 | 555 | 205 | 115 | 59 | 56 | 96 | 65 | 130 | 104 |
| 1980 | 981 | 697 | 227 | 148 | 80 | 73 | 122 | 79 | 139 | 117 |
| 1990 | 1,135 | 870 | 250 | 182 | 115 | 95 | 150 | 104 | 148 | 124 |
| 2000 | 1,263 | 1,057 | 282 | 214 | 154 | 122 | 175 | 129 | 147 | 127 |
| 2010 | 1,338 | 1,234 | 309 | 244 | 194 | 160 | 196 | 148 | 143 | 128 |
| 2020 | 1,411 | 1,396 | 331 | 274 | 227 | 208 | 213 | 167 | 145 | 126 |
| 2023 | 1,410 | 1,429 | 335 | 278 | 240 | 224 | 216 | 173 | 144 | 124 |
More like this
WorldReal data, rounded
The world's biggest economies
Four decades of GDP: China's climb, Japan's plateau and the US out front.
WorldReal data, rounded
Where the world's electricity comes from
Coal, gas, hydro, nuclear, wind and solar: the global power mix since 2000.
CreatorsReal data, rounded
The biggest social networks
Facebook, YouTube, WhatsApp, Instagram and TikTok race to billions of users.