World Series Wins by Team, 1903 to 2026
The New York Yankees have won 27 World Series, more than double the 11 of the St. Louis Cardinals. The Brewers won their first title in 2026.
Free to edit and export · No signup to start
What the data shows
- In 2026, New York Yankees ranks #1 with 27, ahead of St. Louis Cardinals (11) and Boston Red Sox (9).
- Back in 1903, Boston Red Sox was #1 with 1.
- The top spot changed hands 4 times, first to Chicago Cubs in 1908, most recently to New York Yankees in 1937.
- Biggest climber: St. Louis Cardinals, from #8 in 1926 to #2 in 2026.
About this chart
The Yankees have won 27 World Series, the most of any franchise, with a first title in 1923 and the latest in 2009. The Cardinals are second with 11, the most among National League clubs, and their last came in 2011. The Red Sox, Athletics (Philadelphia and Oakland) and Dodgers each have 9, and the Giants have 8.
The Dodgers won back-to-back titles in 2024 and 2025 to reach 9. In 2026 the Milwaukee Brewers beat the Tampa Bay Rays 4-1 for the first title in Brewers franchise history, with William Contreras as MVP, and the Rays have now lost all three World Series they have played, in 2008, 2020 and 2026. No Series was played in 1904 or 1994, and teams are grouped by franchise, so the Yankees include the Highlanders.
The data
Source: Wikipedia, List of World Series champions (appearances table; cumulative titles at each year-end), cross-checked with MLB.com champions list. Retrieved November 4, 2026. Teams are grouped by franchise (Yankees incl. Highlanders; Athletics incl. Philadelphia/Kansas City/Oakland; Dodgers incl. Brooklyn; Giants incl. New York; Braves incl. Boston/Milwaukee; Orioles incl. Milwaukee Brewers (1901)/St. Louis Browns; Twins incl. Washington Senators). No World Series was played in 1904 or 1994, so those columns repeat the prior total. The 2026 World Series (Brewers over Rays, 4-1) is included.
| Date | New York Yankees | St. Louis Cardinals | Boston Red Sox | Athletics (Philadelphia/Oakland) | Los Angeles Dodgers | San Francisco Giants | Pittsburgh Pirates | Cincinnati Reds | Atlanta Braves | Detroit Tigers | Chicago White Sox | Chicago Cubs | Minnesota Twins | Baltimore Orioles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1904 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1905 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1906 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1907 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1908 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1909 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1910 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1911 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1912 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1913 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1914 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 1915 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 1916 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 1917 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 1918 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 1919 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 1920 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 1921 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 1922 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 1923 | 1 | 0 | 5 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 1924 | 1 | 0 | 5 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1925 | 1 | 0 | 5 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1926 | 1 | 1 | 5 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1927 | 2 | 1 | 5 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1928 | 3 | 1 | 5 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1929 | 3 | 1 | 5 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1930 | 3 | 1 | 5 | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1931 | 3 | 2 | 5 | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1932 | 4 | 2 | 5 | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1933 | 4 | 2 | 5 | 5 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1934 | 4 | 3 | 5 | 5 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1935 | 4 | 3 | 5 | 5 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
| 1936 | 5 | 3 | 5 | 5 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
| 1937 | 6 | 3 | 5 | 5 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
| 1938 | 7 | 3 | 5 | 5 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
| 1939 | 8 | 3 | 5 | 5 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
| 1940 | 8 | 3 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| 1941 | 9 | 3 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| 1942 | 9 | 4 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| 1943 | 10 | 4 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| 1944 | 10 | 5 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| 1945 | 10 | 5 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 1946 | 10 | 6 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 1947 | 11 | 6 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 1948 | 11 | 6 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 1949 | 12 | 6 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 1950 | 13 | 6 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 1951 | 14 | 6 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 1952 | 15 | 6 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 1953 | 16 | 6 | 5 | 5 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 1954 | 16 | 6 | 5 | 5 | 0 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 1955 | 16 | 6 | 5 | 5 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 1956 | 17 | 6 | 5 | 5 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 1957 | 17 | 6 | 5 | 5 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| 1958 | 18 | 6 | 5 | 5 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| 1959 | 18 | 6 | 5 | 5 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| 1960 | 18 | 6 | 5 | 5 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| 1961 | 19 | 6 | 5 | 5 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| 1962 | 20 | 6 | 5 | 5 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| 1963 | 20 | 6 | 5 | 5 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| 1964 | 20 | 7 | 5 | 5 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| 1965 | 20 | 7 | 5 | 5 | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
| 1966 | 20 | 7 | 5 | 5 | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| 1967 | 20 | 8 | 5 | 5 | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| 1968 | 20 | 8 | 5 | 5 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 |
| 1969 | 20 | 8 | 5 | 5 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 |
| 1970 | 20 | 8 | 5 | 5 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1971 | 20 | 8 | 5 | 5 | 4 | 5 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1972 | 20 | 8 | 5 | 6 | 4 | 5 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1973 | 20 | 8 | 5 | 7 | 4 | 5 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1974 | 20 | 8 | 5 | 8 | 4 | 5 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1975 | 20 | 8 | 5 | 8 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1976 | 20 | 8 | 5 | 8 | 4 | 5 | 4 | 4 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1977 | 21 | 8 | 5 | 8 | 4 | 5 | 4 | 4 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1978 | 22 | 8 | 5 | 8 | 4 | 5 | 4 | 4 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1979 | 22 | 8 | 5 | 8 | 4 | 5 | 5 | 4 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1980 | 22 | 8 | 5 | 8 | 4 | 5 | 5 | 4 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1981 | 22 | 8 | 5 | 8 | 5 | 5 | 5 | 4 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1982 | 22 | 9 | 5 | 8 | 5 | 5 | 5 | 4 | 2 | 3 | 2 | 2 | 1 | 2 |
| 1983 | 22 | 9 | 5 | 8 | 5 | 5 | 5 | 4 | 2 | 3 | 2 | 2 | 1 | 3 |
| 1984 | 22 | 9 | 5 | 8 | 5 | 5 | 5 | 4 | 2 | 4 | 2 | 2 | 1 | 3 |
| 1985 | 22 | 9 | 5 | 8 | 5 | 5 | 5 | 4 | 2 | 4 | 2 | 2 | 1 | 3 |
| 1986 | 22 | 9 | 5 | 8 | 5 | 5 | 5 | 4 | 2 | 4 | 2 | 2 | 1 | 3 |
| 1987 | 22 | 9 | 5 | 8 | 5 | 5 | 5 | 4 | 2 | 4 | 2 | 2 | 2 | 3 |
| 1988 | 22 | 9 | 5 | 8 | 6 | 5 | 5 | 4 | 2 | 4 | 2 | 2 | 2 | 3 |
| 1989 | 22 | 9 | 5 | 9 | 6 | 5 | 5 | 4 | 2 | 4 | 2 | 2 | 2 | 3 |
| 1990 | 22 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 2 | 4 | 2 | 2 | 2 | 3 |
| 1991 | 22 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 2 | 4 | 2 | 2 | 3 | 3 |
| 1992 | 22 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 2 | 4 | 2 | 2 | 3 | 3 |
| 1993 | 22 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 2 | 4 | 2 | 2 | 3 | 3 |
| 1994 | 22 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 2 | 4 | 2 | 2 | 3 | 3 |
| 1995 | 22 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 3 |
| 1996 | 23 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 3 |
| 1997 | 23 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 3 |
| 1998 | 24 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 3 |
| 1999 | 25 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 3 |
| 2000 | 26 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 3 |
| 2001 | 26 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 3 |
| 2002 | 26 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 3 |
| 2003 | 26 | 9 | 5 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 3 |
| 2004 | 26 | 9 | 6 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 3 |
| 2005 | 26 | 9 | 6 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2006 | 26 | 10 | 6 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2007 | 26 | 10 | 7 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2008 | 26 | 10 | 7 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2009 | 27 | 10 | 7 | 9 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2010 | 27 | 10 | 7 | 9 | 6 | 6 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2011 | 27 | 11 | 7 | 9 | 6 | 6 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2012 | 27 | 11 | 7 | 9 | 6 | 7 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2013 | 27 | 11 | 8 | 9 | 6 | 7 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2014 | 27 | 11 | 8 | 9 | 6 | 8 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2015 | 27 | 11 | 8 | 9 | 6 | 8 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2016 | 27 | 11 | 8 | 9 | 6 | 8 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 |
| 2017 | 27 | 11 | 8 | 9 | 6 | 8 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 |
| 2018 | 27 | 11 | 9 | 9 | 6 | 8 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 |
| 2019 | 27 | 11 | 9 | 9 | 6 | 8 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 |
| 2020 | 27 | 11 | 9 | 9 | 7 | 8 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 |
| 2021 | 27 | 11 | 9 | 9 | 7 | 8 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 |
| 2022 | 27 | 11 | 9 | 9 | 7 | 8 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 |
| 2023 | 27 | 11 | 9 | 9 | 7 | 8 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 |
| 2024 | 27 | 11 | 9 | 9 | 8 | 8 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 |
| 2025 | 27 | 11 | 9 | 9 | 9 | 8 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 |
| 2026 | 27 | 11 | 9 | 9 | 9 | 8 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 |
Post it
Suggested caption: “Yankees: 27 World Series. The next team has 11.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Which team has won the most World Series?
The New York Yankees have won the most, with 27 World Series titles. Their first came in 1923 and their latest in 2009. The St. Louis Cardinals are second with 11.
Who won the 2026 World Series?
The Milwaukee Brewers won the 2026 World Series, beating the Tampa Bay Rays 4-1. It was the first title in Brewers franchise history, and William Contreras was named MVP.
Why was there no World Series in 1904 and 1994?
In 1904 the National League champion Giants refused to play. In 1994 the Series was cancelled because of a players' strike. Those years repeat the previous totals in the chart.
Where does this data come from?
Wikipedia, List of World Series champions (appearances table; cumulative titles at each year-end), cross-checked with MLB.com champions list. Retrieved November 4, 2026. Teams are grouped by franchise (Yankees incl. Highlanders; Athletics incl. Philadelphia/Kansas City/Oakland; Dodgers incl. Brooklyn; Giants incl. New York; Braves incl. Boston/Milwaukee; Orioles incl. Milwaukee Brewers (1901)/St. Louis Browns; Twins incl. Washington Senators). No World Series was played in 1904 or 1994, so those columns repeat the prior total. The 2026 World Series (Brewers over Rays, 4-1) is included. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsBallon d'Or Wins by Player
Lionel Messi has a record 8 Ballon d'Or awards, ahead of Cristiano Ronaldo's 5. Harry Kane won the 2026 award with 1,055 points. Cumulative since 1956.
Bundesliga Titles by Club
Bayern Munich have won 34 Bundesliga titles, including 11 straight from 2012-13 to 2022-23. Bayer Leverkusen's 2023-24 title is the only break since.
Chess World Champions: Years Reigning
Emanuel Lasker reigned longest as chess world champion, 27 years from 1894 to 1921, ahead of Alekhine (17), Karpov (16) and Kasparov (15).
- College Football National Titles, 1936 to 2025
- Copa America Titles by Country, 1916 to 2026
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team