Puerto Rico population, 1950 to 2100
Puerto Rico had about 3.24 million people in 2023, down from a 2001 peak of 3.81 million. The UN projects about 1.0 million by 2100.
Free to edit and export · No signup to start
What the data shows
- Puerto Rico: 2.23M in 1950, 1.00M in 2100 (projected) (55% lower). The latest estimate is 3.24M in 2023. It peaked at 3.81M in 2001.
About this chart
Puerto Rico's population rose from about 2.2 million in 1950 to a peak of roughly 3.81 million in 2001, and has been falling ever since. The UN estimates about 3.52 million in 2015 and 3.24 million in 2023. The decline has lasted more than two decades, and the projection does not show it stopping.
The UN's medium scenario shows about 3.14 million in 2030, 2.5 million in 2050, 1.66 million in 2075 and about 1.0 million in 2100. Puerto Rico's world rank falls from 105th in 1950 to 135th in 2023, then a projected 143rd in 2050 and 158th in 2100. Figures are from UN World Population Prospects 2024, which reports Puerto Rico separately.
The data
Source: UN World Population Prospects 2024 via Our World in Data; estimates to 2023, medium-variant projections after, millions. Retrieved November 4, 2026.
| Date | 🇵🇷 Puerto Rico |
|---|---|
| 1950 | 2.23M |
| 1951 | 2.25M |
| 1952 | 2.26M |
| 1953 | 2.28M |
| 1954 | 2.29M |
| 1955 | 2.30M |
| 1956 | 2.32M |
| 1957 | 2.33M |
| 1958 | 2.33M |
| 1959 | 2.34M |
| 1960 | 2.36M |
| 1961 | 2.40M |
| 1962 | 2.44M |
| 1963 | 2.48M |
| 1964 | 2.52M |
| 1965 | 2.56M |
| 1966 | 2.59M |
| 1967 | 2.63M |
| 1968 | 2.67M |
| 1969 | 2.70M |
| 1970 | 2.73M |
| 1971 | 2.78M |
| 1972 | 2.82M |
| 1973 | 2.87M |
| 1974 | 2.92M |
| 1975 | 2.97M |
| 1976 | 3.02M |
| 1977 | 3.06M |
| 1978 | 3.11M |
| 1979 | 3.17M |
| 1980 | 3.21M |
| 1981 | 3.26M |
| 1982 | 3.30M |
| 1983 | 3.33M |
| 1984 | 3.37M |
| 1985 | 3.40M |
| 1986 | 3.43M |
| 1987 | 3.46M |
| 1988 | 3.49M |
| 1989 | 3.51M |
| 1990 | 3.54M |
| 1991 | 3.57M |
| 1992 | 3.61M |
| 1993 | 3.64M |
| 1994 | 3.67M |
| 1995 | 3.69M |
| 1996 | 3.72M |
| 1997 | 3.75M |
| 1998 | 3.77M |
| 1999 | 3.79M |
| 2000 | 3.81M |
| 2001 | 3.81M |
| 2002 | 3.81M |
| 2003 | 3.81M |
| 2004 | 3.80M |
| 2005 | 3.79M |
| 2006 | 3.78M |
| 2007 | 3.76M |
| 2008 | 3.75M |
| 2009 | 3.74M |
| 2010 | 3.72M |
| 2011 | 3.68M |
| 2012 | 3.65M |
| 2013 | 3.61M |
| 2014 | 3.57M |
| 2015 | 3.52M |
| 2016 | 3.48M |
| 2017 | 3.37M |
| 2018 | 3.29M |
| 2019 | 3.29M |
| 2020 | 3.28M |
| 2021 | 3.25M |
| 2022 | 3.24M |
| 2023 | 3.24M |
| 2024 | 3.24M |
| 2025 | 3.24M |
| 2026 | 3.22M |
| 2027 | 3.21M |
| 2028 | 3.19M |
| 2029 | 3.17M |
| 2030 | 3.14M |
| 2031 | 3.12M |
| 2032 | 3.09M |
| 2033 | 3.06M |
| 2034 | 3.04M |
| 2035 | 3.01M |
| 2036 | 2.98M |
| 2037 | 2.95M |
| 2038 | 2.92M |
| 2039 | 2.89M |
| 2040 | 2.85M |
| 2041 | 2.82M |
| 2042 | 2.79M |
| 2043 | 2.75M |
| 2044 | 2.72M |
| 2045 | 2.69M |
| 2046 | 2.65M |
| 2047 | 2.61M |
| 2048 | 2.58M |
| 2049 | 2.54M |
| 2050 | 2.50M |
| 2051 | 2.47M |
| 2052 | 2.43M |
| 2053 | 2.40M |
| 2054 | 2.36M |
| 2055 | 2.32M |
| 2056 | 2.29M |
| 2057 | 2.25M |
| 2058 | 2.22M |
| 2059 | 2.18M |
| 2060 | 2.14M |
| 2061 | 2.11M |
| 2062 | 2.07M |
| 2063 | 2.04M |
| 2064 | 2.01M |
| 2065 | 1.97M |
| 2066 | 1.94M |
| 2067 | 1.91M |
| 2068 | 1.88M |
| 2069 | 1.84M |
| 2070 | 1.81M |
| 2071 | 1.78M |
| 2072 | 1.75M |
| 2073 | 1.72M |
| 2074 | 1.69M |
| 2075 | 1.66M |
| 2076 | 1.63M |
| 2077 | 1.60M |
| 2078 | 1.58M |
| 2079 | 1.55M |
| 2080 | 1.52M |
| 2081 | 1.49M |
| 2082 | 1.46M |
| 2083 | 1.43M |
| 2084 | 1.41M |
| 2085 | 1.38M |
| 2086 | 1.35M |
| 2087 | 1.33M |
| 2088 | 1.30M |
| 2089 | 1.27M |
| 2090 | 1.24M |
| 2091 | 1.22M |
| 2092 | 1.19M |
| 2093 | 1.17M |
| 2094 | 1.14M |
| 2095 | 1.12M |
| 2096 | 1.09M |
| 2097 | 1.07M |
| 2098 | 1.04M |
| 2099 | 1.02M |
| 2100 | 1.00M |
Post it
Suggested caption: “Puerto Rico peaked in 2001. By 2100 it is down to about 1 million.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the animated chart maker for tips.
Frequently asked questions
What is the population of Puerto Rico?
Puerto Rico's population was about 3.24 million in 2023, the latest UN estimate. That ranked it 135th in the world. Years after 2023 are projections.
When was Puerto Rico's population at its highest?
Puerto Rico's population peaked at about 3.81 million in 2001, according to UN estimates. The UN projects it will fall to about 2.5 million in 2050 and about 1.0 million in 2100, under its medium scenario.
Where does this data come from?
UN World Population Prospects 2024 via Our World in Data; estimates to 2023, medium-variant projections after, millions. Retrieved November 4, 2026. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All world chartsTürkiye's population
Türkiye had about 87.3 million people in 2023. The UN projects a peak near 91.4 million in 2047, then a fall to 65.3 million by 2100.
Switzerland's population
Switzerland had about 8.87 million people in 2023. The UN projects a peak near 9.34 million in 2052 and about 9.13 million in 2100.
Morocco's population
Morocco quadrupled from 8.9 million in 1950 to 37.7 million in 2023, and the UN projects a 43.7 million peak in 2058.
- Nigeria population, 1950 to 2100
- France population, 1950 to 2100
- The most populous countries in the world, 1960 to 2023
- The world's biggest economies by GDP, 1980 to 2023
- The richest countries in the world, by GDP per person
- The largest economies in the world by purchasing power
- China vs US GDP, 1960 to today
- Life expectancy by country, 1960 to 2024
- Life expectancy over time in eight countries