NFL All-Time Rushing Yards Leaders, 1952 to 2025
Emmitt Smith holds the NFL career rushing record with 18,355 yards, passing Walter Payton (16,726) in 2002. Frank Gore is third with 16,000.
Free to edit and export · No signup to start
What the data shows
- In 2025, Emmitt Smith ranks #1 with 18,355, ahead of Walter Payton (16,726) and Frank Gore (16,000).
- Back in 1952, Steve Van Buren was #1 with 5,860.
- The top spot changed hands 4 times, first to Joe Perry in 1958, most recently to Emmitt Smith in 2002.
- Biggest climber: Frank Gore, from #11 in 2005 to #3 in 2025.
About this chart
Emmitt Smith ran for 18,355 yards between 1990 and 2004, passing Walter Payton for the career lead in 2002. Payton (16,726) had taken the record from Jim Brown in 1984 and held it until Smith. Frank Gore is third with 16,000, ahead of Barry Sanders (15,269) and Adrian Peterson (14,918). Sanders reached his total in only 10 seasons.
Brown retired with 12,312 yards after nine seasons, 1957 to 1965, and led the list from 1963 until Payton passed him. Joe Perry passed Steve Van Buren (5,860) in 1958 before Brown passed Perry in 1963. Derrick Henry has 13,018 through the 2025 season, tenth, just behind Eric Dickerson (13,259). Regular season only, and Perry's total is NFL-only.
The data
Source: Wikipedia player career-statistics tables (regular season; parsed from raw wikitext), summed per season into cumulative career totals at each season's end; career totals cross-checked against Wikipedia's career-leaders list for the same stat. Retrieved November 4, 2026. Column = NFL season (e.g. 2025 = 2025 season, played Sep 2025-Jan 2026). Regular season only. Seasons after 2025 are excluded (2026 season in progress on 2026-11-04). Players keep their final total after retiring. The series starts in 1952, when Steve Van Buren (retired 1951, 5,860 yards) was the career leader; earlier leaders are not shown. Joe Perry's total is NFL-only (AAFC seasons excluded). Jerome Bettis shows 13,663 here versus 13,662 on some official lists.
| Date | 🇺🇸 Emmitt Smith | 🇺🇸 Walter Payton | 🇺🇸 Frank Gore | 🇺🇸 Barry Sanders | 🇺🇸 Adrian Peterson | 🇺🇸 Curtis Martin | 🇺🇸 LaDainian Tomlinson | 🇺🇸 Jerome Bettis | 🇺🇸 Eric Dickerson | 🇺🇸 Derrick Henry | 🇺🇸 Jim Brown | 🇺🇸 Joe Perry | 🇺🇸 Steve Van Buren |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,049 | 5,860 |
| 1953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,067 | 5,860 |
| 1954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,116 | 5,860 |
| 1955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,817 | 5,860 |
| 1956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,337 | 5,860 |
| 1957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942 | 5,791 | 5,860 |
| 1958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,469 | 6,549 | 5,860 |
| 1959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,798 | 7,151 | 5,860 |
| 1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,055 | 7,246 | 5,860 |
| 1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,463 | 7,921 | 5,860 |
| 1962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,459 | 8,280 | 5,860 |
| 1963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,322 | 8,378 | 5,860 |
| 1964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,768 | 8,378 | 5,860 |
| 1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1975 | 0 | 679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1976 | 0 | 2,069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1977 | 0 | 3,921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1978 | 0 | 5,316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1979 | 0 | 6,926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1980 | 0 | 8,386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1981 | 0 | 9,608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1982 | 0 | 10,204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,312 | 8,378 | 5,860 |
| 1983 | 0 | 11,625 | 0 | 0 | 0 | 0 | 0 | 0 | 1,808 | 0 | 12,312 | 8,378 | 5,860 |
| 1984 | 0 | 13,309 | 0 | 0 | 0 | 0 | 0 | 0 | 3,913 | 0 | 12,312 | 8,378 | 5,860 |
| 1985 | 0 | 14,860 | 0 | 0 | 0 | 0 | 0 | 0 | 5,147 | 0 | 12,312 | 8,378 | 5,860 |
| 1986 | 0 | 16,193 | 0 | 0 | 0 | 0 | 0 | 0 | 6,968 | 0 | 12,312 | 8,378 | 5,860 |
| 1987 | 0 | 16,726 | 0 | 0 | 0 | 0 | 0 | 0 | 8,256 | 0 | 12,312 | 8,378 | 5,860 |
| 1988 | 0 | 16,726 | 0 | 0 | 0 | 0 | 0 | 0 | 9,915 | 0 | 12,312 | 8,378 | 5,860 |
| 1989 | 0 | 16,726 | 0 | 1,470 | 0 | 0 | 0 | 0 | 11,226 | 0 | 12,312 | 8,378 | 5,860 |
| 1990 | 937 | 16,726 | 0 | 2,774 | 0 | 0 | 0 | 0 | 11,903 | 0 | 12,312 | 8,378 | 5,860 |
| 1991 | 2,500 | 16,726 | 0 | 4,322 | 0 | 0 | 0 | 0 | 12,439 | 0 | 12,312 | 8,378 | 5,860 |
| 1992 | 4,213 | 16,726 | 0 | 5,674 | 0 | 0 | 0 | 0 | 13,168 | 0 | 12,312 | 8,378 | 5,860 |
| 1993 | 5,699 | 16,726 | 0 | 6,789 | 0 | 0 | 0 | 1,429 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 1994 | 7,183 | 16,726 | 0 | 8,672 | 0 | 0 | 0 | 2,454 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 1995 | 8,956 | 16,726 | 0 | 10,172 | 0 | 1,487 | 0 | 3,091 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 1996 | 10,160 | 16,726 | 0 | 11,725 | 0 | 2,639 | 0 | 4,522 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 1997 | 11,234 | 16,726 | 0 | 13,778 | 0 | 3,799 | 0 | 6,187 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 1998 | 12,566 | 16,726 | 0 | 15,269 | 0 | 5,086 | 0 | 7,372 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 1999 | 13,963 | 16,726 | 0 | 15,269 | 0 | 6,550 | 0 | 8,463 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2000 | 15,166 | 16,726 | 0 | 15,269 | 0 | 7,754 | 0 | 9,804 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2001 | 16,187 | 16,726 | 0 | 15,269 | 0 | 9,267 | 1,236 | 10,876 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2002 | 17,162 | 16,726 | 0 | 15,269 | 0 | 10,361 | 2,919 | 11,543 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2003 | 17,418 | 16,726 | 0 | 15,269 | 0 | 11,669 | 4,564 | 12,354 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2004 | 18,355 | 16,726 | 0 | 15,269 | 0 | 13,366 | 5,899 | 13,295 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2005 | 18,355 | 16,726 | 608 | 15,269 | 0 | 14,101 | 7,361 | 13,663 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2006 | 18,355 | 16,726 | 2,303 | 15,269 | 0 | 14,101 | 9,176 | 13,663 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2007 | 18,355 | 16,726 | 3,405 | 15,269 | 1,341 | 14,101 | 10,650 | 13,663 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2008 | 18,355 | 16,726 | 4,441 | 15,269 | 3,101 | 14,101 | 11,760 | 13,663 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2009 | 18,355 | 16,726 | 5,561 | 15,269 | 4,484 | 14,101 | 12,490 | 13,663 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2010 | 18,355 | 16,726 | 6,414 | 15,269 | 5,782 | 14,101 | 13,404 | 13,663 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2011 | 18,355 | 16,726 | 7,625 | 15,269 | 6,752 | 14,101 | 13,684 | 13,663 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2012 | 18,355 | 16,726 | 8,839 | 15,269 | 8,849 | 14,101 | 13,684 | 13,663 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2013 | 18,355 | 16,726 | 9,967 | 15,269 | 10,115 | 14,101 | 13,684 | 13,663 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2014 | 18,355 | 16,726 | 11,073 | 15,269 | 10,190 | 14,101 | 13,684 | 13,663 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2015 | 18,355 | 16,726 | 12,040 | 15,269 | 11,675 | 14,101 | 13,684 | 13,663 | 13,259 | 0 | 12,312 | 8,378 | 5,860 |
| 2016 | 18,355 | 16,726 | 13,065 | 15,269 | 11,747 | 14,101 | 13,684 | 13,663 | 13,259 | 490 | 12,312 | 8,378 | 5,860 |
| 2017 | 18,355 | 16,726 | 14,026 | 15,269 | 12,276 | 14,101 | 13,684 | 13,663 | 13,259 | 1,234 | 12,312 | 8,378 | 5,860 |
| 2018 | 18,355 | 16,726 | 14,748 | 15,269 | 13,318 | 14,101 | 13,684 | 13,663 | 13,259 | 2,293 | 12,312 | 8,378 | 5,860 |
| 2019 | 18,355 | 16,726 | 15,347 | 15,269 | 14,216 | 14,101 | 13,684 | 13,663 | 13,259 | 3,833 | 12,312 | 8,378 | 5,860 |
| 2020 | 18,355 | 16,726 | 16,000 | 15,269 | 14,820 | 14,101 | 13,684 | 13,663 | 13,259 | 5,860 | 12,312 | 8,378 | 5,860 |
| 2021 | 18,355 | 16,726 | 16,000 | 15,269 | 14,918 | 14,101 | 13,684 | 13,663 | 13,259 | 6,797 | 12,312 | 8,378 | 5,860 |
| 2022 | 18,355 | 16,726 | 16,000 | 15,269 | 14,918 | 14,101 | 13,684 | 13,663 | 13,259 | 8,335 | 12,312 | 8,378 | 5,860 |
| 2023 | 18,355 | 16,726 | 16,000 | 15,269 | 14,918 | 14,101 | 13,684 | 13,663 | 13,259 | 9,502 | 12,312 | 8,378 | 5,860 |
| 2024 | 18,355 | 16,726 | 16,000 | 15,269 | 14,918 | 14,101 | 13,684 | 13,663 | 13,259 | 11,423 | 12,312 | 8,378 | 5,860 |
| 2025 | 18,355 | 16,726 | 16,000 | 15,269 | 14,918 | 14,101 | 13,684 | 13,663 | 13,259 | 13,018 | 12,312 | 8,378 | 5,860 |
Post it
Suggested caption: “Emmitt Smith: 18,355 rushing yards. Gore still trails by 2,355.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Who has the most rushing yards in NFL history?
Emmitt Smith has the most, with 18,355 career rushing yards from 1990 to 2004. Walter Payton is second with 16,726 and Frank Gore third with 16,000.
When did Emmitt Smith break Walter Payton's rushing record?
Smith passed Payton in 2002. Payton had held the record since passing Jim Brown in 1984.
Where does Derrick Henry rank in career rushing yards?
Derrick Henry ranks tenth, with 13,018 rushing yards through the 2025 season. He is just behind Eric Dickerson, who finished with 13,259.
Where does this data come from?
Wikipedia player career-statistics tables (regular season; parsed from raw wikitext), summed per season into cumulative career totals at each season's end; career totals cross-checked against Wikipedia's career-leaders list for the same stat. Retrieved November 4, 2026. Column = NFL season (e.g. 2025 = 2025 season, played Sep 2025-Jan 2026). Regular season only. Seasons after 2025 are excluded (2026 season in progress on 2026-11-04). Players keep their final total after retiring. The series starts in 1952, when Steve Van Buren (retired 1951, 5,860 yards) was the career leader; earlier leaders are not shown. Joe Perry's total is NFL-only (AAFC seasons excluded). Jerome Bettis shows 13,663 here versus 13,662 on some official lists. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsNFL All-Time Sack Leaders
Bruce Smith holds the official NFL career sack record with 200, just ahead of Reggie White (198), who passed Lawrence Taylor in 1993.
NFL Team Values (Forbes)
Forbes valued the Dallas Cowboys at $17 billion in 2026, up from $13 billion in 2025, and they have ranked No. 1 every year since 2013.
NFL All-Time Touchdown Leaders
Jerry Rice leads with 207 career rushing and receiving touchdowns, ahead of Emmitt Smith (175) and LaDainian Tomlinson (162).
- NHL All-Time Goals Leaders, 1943 to 2026
- NHL All-Time Points Leaders, 1947 to 2026
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team