NHL All-Time Points Leaders, 1947 to 2026
Wayne Gretzky holds the NHL points record with 2,857, nearly 940 more than runner-up Jaromir Jagr (1,921). His 1,963 assists alone beat every other total.
Free to edit and export · No signup to start
What the data shows
- In 2026, Wayne Gretzky ranks #1 with 2,857, ahead of Jaromir Jagr (1,921) and Mark Messier (1,887).
- Back in 1947, Gordie Howe was #1 with 22.
- The top spot changed hands once: Wayne Gretzky in 1990.
- Biggest climber: Jaromir Jagr, from #9 in 1991 to #2 in 2026.
About this chart
Wayne Gretzky finished with 2,857 points, made up of 894 goals and 1,963 assists. Jaromir Jagr is second with 1,921, nearly 940 behind. Gretzky's assists alone exceed any other player's total points. He passed Gordie Howe's career-points record of 1,850 in the 1989-90 season, and no one has led the list since.
Mark Messier is third with 1,887 and Howe fourth with 1,850, followed by Ron Francis (1,798) and Marcel Dionne (1,771). Sidney Crosby has 1,761 through 2025-26 and Alex Ovechkin 1,687, both still active. Joe Sakic (1,641) is included as the first player outside the top ten. Totals are NHL regular season only, with WHA and playoff points excluded.
The data
Source: Hockey-Reference.com player pages (NHL regular-season points per season), summed cumulatively; totals cross-checked with Hockey-Reference career points leaders. Retrieved November 4, 2026. Column = season end year (2026 = 2025-26). NHL regular season only (WHA and playoffs excluded). Crosby and Ovechkin were active; totals run through the 2025-26 season and exclude the 2026-27 season in progress on the retrieval date. Players keep their final total after retiring; blank = before NHL debut. Joe Sakic (11th) is included as the first player outside the top 10.
| Date | 🇨🇦 Wayne Gretzky | 🇨🇿 Jaromir Jagr | 🇨🇦 Mark Messier | 🇨🇦 Gordie Howe | 🇨🇦 Ron Francis | 🇨🇦 Marcel Dionne | 🇨🇦 Sidney Crosby | 🇨🇦 Steve Yzerman | 🇨🇦 Mario Lemieux | 🇷🇺 Alex Ovechkin | 🇨🇦 Joe Sakic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 22 | ||||||||||
| 1948 | 66 | ||||||||||
| 1949 | 103 | ||||||||||
| 1950 | 171 | ||||||||||
| 1951 | 257 | ||||||||||
| 1952 | 343 | ||||||||||
| 1953 | 438 | ||||||||||
| 1954 | 519 | ||||||||||
| 1955 | 581 | ||||||||||
| 1956 | 660 | ||||||||||
| 1957 | 749 | ||||||||||
| 1958 | 826 | ||||||||||
| 1959 | 904 | ||||||||||
| 1960 | 977 | ||||||||||
| 1961 | 1,049 | ||||||||||
| 1962 | 1,126 | ||||||||||
| 1963 | 1,212 | ||||||||||
| 1964 | 1,285 | ||||||||||
| 1965 | 1,361 | ||||||||||
| 1966 | 1,436 | ||||||||||
| 1967 | 1,501 | ||||||||||
| 1968 | 1,583 | ||||||||||
| 1969 | 1,686 | ||||||||||
| 1970 | 1,757 | ||||||||||
| 1971 | 1,809 | ||||||||||
| 1972 | 1,809 | 77 | |||||||||
| 1973 | 1,809 | 167 | |||||||||
| 1974 | 1,809 | 245 | |||||||||
| 1975 | 1,809 | 366 | |||||||||
| 1976 | 1,809 | 460 | |||||||||
| 1977 | 1,809 | 582 | |||||||||
| 1978 | 1,809 | 661 | |||||||||
| 1979 | 1,809 | 791 | |||||||||
| 1980 | 137 | 33 | 1,850 | 928 | |||||||
| 1981 | 301 | 96 | 1,850 | 1,063 | |||||||
| 1982 | 513 | 184 | 1,850 | 68 | 1,180 | ||||||
| 1983 | 709 | 290 | 1,850 | 158 | 1,287 | ||||||
| 1984 | 914 | 391 | 1,850 | 241 | 1,379 | 87 | |||||
| 1985 | 1,122 | 445 | 1,850 | 322 | 1,505 | 176 | 100 | ||||
| 1986 | 1,337 | 529 | 1,850 | 399 | 1,599 | 218 | 241 | ||||
| 1987 | 1,520 | 636 | 1,850 | 492 | 1,683 | 308 | 348 | ||||
| 1988 | 1,669 | 747 | 1,850 | 567 | 1,748 | 410 | 516 | ||||
| 1989 | 1,837 | 841 | 1,850 | 644 | 1,771 | 565 | 715 | 62 | |||
| 1990 | 1,979 | 970 | 1,850 | 745 | 1,771 | 692 | 838 | 164 | |||
| 1991 | 2,142 | 57 | 1,034 | 1,850 | 832 | 1,771 | 800 | 883 | 273 | ||
| 1992 | 2,263 | 126 | 1,141 | 1,850 | 886 | 1,771 | 903 | 1,014 | 367 | ||
| 1993 | 2,328 | 220 | 1,232 | 1,850 | 986 | 1,771 | 1,040 | 1,174 | 472 | ||
| 1994 | 2,458 | 319 | 1,316 | 1,850 | 1,079 | 1,771 | 1,122 | 1,211 | 564 | ||
| 1995 | 2,506 | 389 | 1,369 | 1,850 | 1,138 | 1,771 | 1,160 | 1,211 | 626 | ||
| 1996 | 2,608 | 538 | 1,468 | 1,850 | 1,257 | 1,771 | 1,255 | 1,372 | 746 | ||
| 1997 | 2,705 | 633 | 1,552 | 1,850 | 1,347 | 1,771 | 1,340 | 1,494 | 820 | ||
| 1998 | 2,795 | 735 | 1,612 | 1,850 | 1,434 | 1,771 | 1,409 | 1,494 | 883 | ||
| 1999 | 2,857 | 862 | 1,660 | 1,850 | 1,486 | 1,771 | 1,483 | 1,494 | 979 | ||
| 2000 | 2,857 | 958 | 1,714 | 1,850 | 1,559 | 1,771 | 1,562 | 1,494 | 1,060 | ||
| 2001 | 2,857 | 1,079 | 1,781 | 1,850 | 1,624 | 1,771 | 1,614 | 1,570 | 1,178 | ||
| 2002 | 2,857 | 1,158 | 1,804 | 1,850 | 1,701 | 1,771 | 1,662 | 1,601 | 1,257 | ||
| 2003 | 2,857 | 1,235 | 1,844 | 1,850 | 1,758 | 1,771 | 1,670 | 1,692 | 1,315 | ||
| 2004 | 2,857 | 1,309 | 1,887 | 1,850 | 1,798 | 1,771 | 1,721 | 1,701 | 1,402 | ||
| 2005 | 2,857 | 1,309 | 1,887 | 1,850 | 1,798 | 1,771 | 1,721 | 1,701 | 1,402 | ||
| 2006 | 2,857 | 1,432 | 1,887 | 1,850 | 1,798 | 1,771 | 102 | 1,755 | 1,723 | 106 | 1,489 |
| 2007 | 2,857 | 1,528 | 1,887 | 1,850 | 1,798 | 1,771 | 222 | 1,755 | 1,723 | 198 | 1,589 |
| 2008 | 2,857 | 1,599 | 1,887 | 1,850 | 1,798 | 1,771 | 294 | 1,755 | 1,723 | 310 | 1,629 |
| 2009 | 2,857 | 1,599 | 1,887 | 1,850 | 1,798 | 1,771 | 397 | 1,755 | 1,723 | 420 | 1,641 |
| 2010 | 2,857 | 1,599 | 1,887 | 1,850 | 1,798 | 1,771 | 506 | 1,755 | 1,723 | 529 | 1,641 |
| 2011 | 2,857 | 1,599 | 1,887 | 1,850 | 1,798 | 1,771 | 572 | 1,755 | 1,723 | 614 | 1,641 |
| 2012 | 2,857 | 1,653 | 1,887 | 1,850 | 1,798 | 1,771 | 609 | 1,755 | 1,723 | 679 | 1,641 |
| 2013 | 2,857 | 1,688 | 1,887 | 1,850 | 1,798 | 1,771 | 665 | 1,755 | 1,723 | 735 | 1,641 |
| 2014 | 2,857 | 1,755 | 1,887 | 1,850 | 1,798 | 1,771 | 769 | 1,755 | 1,723 | 814 | 1,641 |
| 2015 | 2,857 | 1,802 | 1,887 | 1,850 | 1,798 | 1,771 | 853 | 1,755 | 1,723 | 895 | 1,641 |
| 2016 | 2,857 | 1,868 | 1,887 | 1,850 | 1,798 | 1,771 | 938 | 1,755 | 1,723 | 966 | 1,641 |
| 2017 | 2,857 | 1,914 | 1,887 | 1,850 | 1,798 | 1,771 | 1,027 | 1,755 | 1,723 | 1,035 | 1,641 |
| 2018 | 2,857 | 1,921 | 1,887 | 1,850 | 1,798 | 1,771 | 1,116 | 1,755 | 1,723 | 1,122 | 1,641 |
| 2019 | 2,857 | 1,921 | 1,887 | 1,850 | 1,798 | 1,771 | 1,216 | 1,755 | 1,723 | 1,211 | 1,641 |
| 2020 | 2,857 | 1,921 | 1,887 | 1,850 | 1,798 | 1,771 | 1,263 | 1,755 | 1,723 | 1,278 | 1,641 |
| 2021 | 2,857 | 1,921 | 1,887 | 1,850 | 1,798 | 1,771 | 1,325 | 1,755 | 1,723 | 1,320 | 1,641 |
| 2022 | 2,857 | 1,921 | 1,887 | 1,850 | 1,798 | 1,771 | 1,409 | 1,755 | 1,723 | 1,410 | 1,641 |
| 2023 | 2,857 | 1,921 | 1,887 | 1,850 | 1,798 | 1,771 | 1,502 | 1,755 | 1,723 | 1,485 | 1,641 |
| 2024 | 2,857 | 1,921 | 1,887 | 1,850 | 1,798 | 1,771 | 1,596 | 1,755 | 1,723 | 1,550 | 1,641 |
| 2025 | 2,857 | 1,921 | 1,887 | 1,850 | 1,798 | 1,771 | 1,687 | 1,755 | 1,723 | 1,623 | 1,641 |
| 2026 | 2,857 | 1,921 | 1,887 | 1,850 | 1,798 | 1,771 | 1,761 | 1,755 | 1,723 | 1,687 | 1,641 |
Post it
Suggested caption: “Gretzky's assists alone beat everyone else's points.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Who has the most points in NHL history?
Wayne Gretzky has the most, with 2,857 career NHL points: 894 goals and 1,963 assists. Jaromir Jagr is second with 1,921 and Mark Messier third with 1,887.
How many assists did Wayne Gretzky have?
Wayne Gretzky had 1,963 career assists. That is more than the total points of any other player in NHL history, including Jagr's 1,921.
Where do Sidney Crosby and Alex Ovechkin rank in career points?
Sidney Crosby has 1,761 points through 2025-26, and Alex Ovechkin has 1,687. Both are still active, and both are in the top ten of this list.
Where does this data come from?
Hockey-Reference.com player pages (NHL regular-season points per season), summed cumulatively; totals cross-checked with Hockey-Reference career points leaders. Retrieved November 4, 2026. Column = season end year (2026 = 2025-26). NHL regular season only (WHA and playoffs excluded). Crosby and Ovechkin were active; totals run through the 2025-26 season and exclude the 2026-27 season in progress on the retrieval date. Players keep their final total after retiring; blank = before NHL debut. Joe Sakic (11th) is included as the first player outside the top 10. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsShohei Ohtani: HR and Strikeouts
Shohei Ohtani hit a career-high 55 home runs in 2025 after 54 in 2024, and has 310 MLB homers through 2026, plus a 219-strikeout season in 2022.
Ovechkin vs Gretzky: Career Goals
Wayne Gretzky led Ovechkin after every season from the second through the 19th, but Ovechkin pulled ahead in season 20, 897 goals to 894.
Premier League All-Time Top Scorers
Alan Shearer is the Premier League's all-time top scorer with 260 goals, ahead of Harry Kane (213) and Wayne Rooney (208). Cumulative by season.
- Italian League Titles by Club, 1898 to 2026
- Tom Brady Career Passing Yards, 2000 to 2022
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team