NFL All-Time Touchdown Leaders, 1935 to 2025
Jerry Rice leads with 207 career rushing and receiving touchdowns, ahead of Emmitt Smith (175) and LaDainian Tomlinson (162).
Free to edit and export · No signup to start
What the data shows
- In 2025, Jerry Rice ranks #1 with 207, ahead of Emmitt Smith (175) and LaDainian Tomlinson (162).
- Back in 1935, Don Hutson was #1 with 6.
- The top spot changed hands twice: Jim Brown in 1964 and Jerry Rice in 1994.
- Biggest climber: LaDainian Tomlinson, from #12 in 2001 to #3 in 2025.
About this chart
Jerry Rice has 207 career rushing and receiving touchdowns: 197 receiving and 10 rushing. Emmitt Smith is second with 175, made up of 164 rushing and 11 receiving, and LaDainian Tomlinson third with 162. Randy Moss and Terrell Owens each have 156. Rice took the lead from Jim Brown in 1994, and Brown had passed Don Hutson (102) in 1964.
Brown scored 126 touchdowns in only nine seasons, 1957 to 1965. Derrick Henry has 127 through the 2025 season, ahead of Brown and Adrian Peterson, who have 126 each. Cris Carter finished with 130, all receiving. This chart counts rushing plus receiving touchdowns only, with no returns or passing, so some totals sit 1 to 3 below the official record: Rice has 207 here against 208.
The data
Source: Wikipedia player career-statistics tables (regular season; parsed from raw wikitext), summed per season into cumulative career totals at each season's end; career totals cross-checked against Wikipedia's career-leaders list for the same stat; Cris Carter's receiving touchdowns from the ESPN athlete stats API (https://www.espn.com/nfl/player/_/id/10/cris-carter). Retrieved November 4, 2026. Column = NFL season (e.g. 2025 = 2025 season, played Sep 2025-Jan 2026). Regular season only. Seasons after 2025 are excluded (2026 season in progress on 2026-11-04). Players keep their final total after retiring. Counts rushing plus receiving touchdowns only; return and fumble-recovery touchdowns are excluded, so some totals are 1-3 below the official 'touchdowns' record (Jerry Rice 207 here vs 208 official; Randy Moss 156 vs 157; Marcus Allen 144 vs 145; Don Hutson 102 vs 105). Passing touchdowns are not counted.
| Date | 🇺🇸 Jerry Rice | 🇺🇸 Emmitt Smith | 🇺🇸 LaDainian Tomlinson | 🇺🇸 Randy Moss | 🇺🇸 Terrell Owens | 🇺🇸 Marcus Allen | 🇺🇸 Marshall Faulk | 🇺🇸 Cris Carter | 🇺🇸 Marvin Harrison | 🇺🇸 Derrick Henry | 🇺🇸 Jim Brown | 🇺🇸 Adrian Peterson | 🇺🇸 Walter Payton | 🇺🇸 Don Hutson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 1937 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 1938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 1939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 1940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 1941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 1942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 1943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 1944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 1945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 1946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 1947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 1948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 1949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 1951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 1952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 1953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 1954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 1955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 1956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 1957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 102 |
| 1958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 102 |
| 1959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 102 |
| 1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 102 |
| 1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 102 |
| 1962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 102 |
| 1963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 102 |
| 1964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 102 |
| 1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 102 |
| 1966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 102 |
| 1967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 102 |
| 1968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 102 |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 102 |
| 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 102 |
| 1971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 102 |
| 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 102 |
| 1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 102 |
| 1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 102 |
| 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 7 | 102 |
| 1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 20 | 102 |
| 1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 36 | 102 |
| 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 47 | 102 |
| 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 63 | 102 |
| 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 70 | 102 |
| 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 78 | 102 |
| 1982 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 126 | 0 | 79 | 102 |
| 1983 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 126 | 0 | 87 | 102 |
| 1984 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 126 | 0 | 98 | 102 |
| 1985 | 4 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 126 | 0 | 109 | 102 |
| 1986 | 20 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 126 | 0 | 120 | 102 |
| 1987 | 43 | 0 | 0 | 0 | 0 | 69 | 0 | 2 | 0 | 0 | 126 | 0 | 125 | 102 |
| 1988 | 53 | 0 | 0 | 0 | 0 | 77 | 0 | 8 | 0 | 0 | 126 | 0 | 125 | 102 |
| 1989 | 70 | 0 | 0 | 0 | 0 | 79 | 0 | 19 | 0 | 0 | 126 | 0 | 125 | 102 |
| 1990 | 83 | 11 | 0 | 0 | 0 | 92 | 0 | 22 | 0 | 0 | 126 | 0 | 125 | 102 |
| 1991 | 97 | 24 | 0 | 0 | 0 | 94 | 0 | 27 | 0 | 0 | 126 | 0 | 125 | 102 |
| 1992 | 108 | 43 | 0 | 0 | 0 | 97 | 0 | 33 | 0 | 0 | 126 | 0 | 125 | 102 |
| 1993 | 124 | 53 | 0 | 0 | 0 | 112 | 0 | 42 | 0 | 0 | 126 | 0 | 125 | 102 |
| 1994 | 139 | 75 | 0 | 0 | 0 | 119 | 12 | 49 | 0 | 0 | 126 | 0 | 125 | 102 |
| 1995 | 155 | 100 | 0 | 0 | 0 | 124 | 26 | 66 | 0 | 0 | 126 | 0 | 125 | 102 |
| 1996 | 164 | 115 | 0 | 0 | 4 | 133 | 33 | 76 | 8 | 0 | 126 | 0 | 125 | 102 |
| 1997 | 165 | 119 | 0 | 0 | 12 | 144 | 41 | 89 | 14 | 0 | 126 | 0 | 125 | 102 |
| 1998 | 174 | 134 | 0 | 17 | 27 | 144 | 51 | 101 | 21 | 0 | 126 | 0 | 125 | 102 |
| 1999 | 179 | 147 | 0 | 28 | 31 | 144 | 63 | 114 | 33 | 0 | 126 | 0 | 125 | 102 |
| 2000 | 186 | 156 | 0 | 43 | 44 | 144 | 89 | 123 | 47 | 0 | 126 | 0 | 125 | 102 |
| 2001 | 195 | 159 | 10 | 53 | 60 | 144 | 110 | 129 | 62 | 0 | 126 | 0 | 125 | 102 |
| 2002 | 202 | 164 | 25 | 60 | 74 | 144 | 120 | 130 | 73 | 0 | 126 | 0 | 125 | 102 |
| 2003 | 204 | 166 | 42 | 77 | 83 | 144 | 131 | 130 | 83 | 0 | 126 | 0 | 125 | 102 |
| 2004 | 207 | 175 | 60 | 90 | 97 | 144 | 135 | 130 | 98 | 0 | 126 | 0 | 125 | 102 |
| 2005 | 207 | 175 | 80 | 98 | 103 | 144 | 136 | 130 | 110 | 0 | 126 | 0 | 125 | 102 |
| 2006 | 207 | 175 | 111 | 101 | 116 | 144 | 136 | 130 | 122 | 0 | 126 | 0 | 125 | 102 |
| 2007 | 207 | 175 | 129 | 124 | 131 | 144 | 136 | 130 | 123 | 0 | 126 | 13 | 125 | 102 |
| 2008 | 207 | 175 | 141 | 135 | 141 | 144 | 136 | 130 | 128 | 0 | 126 | 23 | 125 | 102 |
| 2009 | 207 | 175 | 153 | 148 | 147 | 144 | 136 | 130 | 128 | 0 | 126 | 41 | 125 | 102 |
| 2010 | 207 | 175 | 159 | 153 | 156 | 144 | 136 | 130 | 128 | 0 | 126 | 54 | 125 | 102 |
| 2011 | 207 | 175 | 162 | 153 | 156 | 144 | 136 | 130 | 128 | 0 | 126 | 67 | 125 | 102 |
| 2012 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 0 | 126 | 80 | 125 | 102 |
| 2013 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 0 | 126 | 91 | 125 | 102 |
| 2014 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 0 | 126 | 91 | 125 | 102 |
| 2015 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 0 | 126 | 102 | 125 | 102 |
| 2016 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 5 | 126 | 102 | 125 | 102 |
| 2017 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 11 | 126 | 104 | 125 | 102 |
| 2018 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 23 | 126 | 112 | 125 | 102 |
| 2019 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 41 | 126 | 117 | 125 | 102 |
| 2020 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 58 | 126 | 124 | 125 | 102 |
| 2021 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 68 | 126 | 126 | 125 | 102 |
| 2022 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 81 | 126 | 126 | 125 | 102 |
| 2023 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 93 | 126 | 126 | 125 | 102 |
| 2024 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 111 | 126 | 126 | 125 | 102 |
| 2025 | 207 | 175 | 162 | 156 | 156 | 144 | 136 | 130 | 128 | 127 | 126 | 126 | 125 | 102 |
Post it
Suggested caption: “Jerry Rice has 207 TDs. Emmitt is second, 32 behind.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Who has the most touchdowns in NFL history?
Jerry Rice leads this data with 207 rushing and receiving touchdowns. The NFL's official career touchdown record, which includes returns, is 208 for Rice. Emmitt Smith is second with 175 and LaDainian Tomlinson third with 162.
How many of Jerry Rice's touchdowns were receiving?
Of Rice's 207 rushing and receiving touchdowns, 197 were receiving and 10 were rushing. Emmitt Smith's 175 split the other way, with 164 rushing and 11 receiving.
Why do touchdown totals here differ from official records?
This chart counts rushing and receiving touchdowns only, leaving out returns and fumble recoveries. Totals therefore run 1 to 3 below the official figure for some players, such as Randy Moss at 156 here and Marcus Allen at 144.
Where does this data come from?
Wikipedia player career-statistics tables (regular season; parsed from raw wikitext), summed per season into cumulative career totals at each season's end; career totals cross-checked against Wikipedia's career-leaders list for the same stat; Cris Carter's receiving touchdowns from the ESPN athlete stats API (https://www.espn.com/nfl/player/_/id/10/cris-carter). Retrieved November 4, 2026. Column = NFL season (e.g. 2025 = 2025 season, played Sep 2025-Jan 2026). Regular season only. Seasons after 2025 are excluded (2026 season in progress on 2026-11-04). Players keep their final total after retiring. Counts rushing plus receiving touchdowns only; return and fumble-recovery touchdowns are excluded, so some totals are 1-3 below the official 'touchdowns' record (Jerry Rice 207 here vs 208 official; Randy Moss 156 vs 157; Marcus Allen 144 vs 145; Don Hutson 102 vs 105). Passing touchdowns are not counted. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsNHL All-Time Goals Leaders
Alex Ovechkin is the NHL's all-time goals leader with 929 through 2025-26, passing Wayne Gretzky's 894 in April 2025 after the record stood about 31 years.
NHL All-Time Points Leaders
Wayne Gretzky holds the NHL points record with 2,857, nearly 940 more than runner-up Jaromir Jagr (1,921). His 1,963 assists alone beat every other total.
Shohei Ohtani: HR and Strikeouts
Shohei Ohtani hit a career-high 55 home runs in 2025 after 54 in 2024, and has 310 MLB homers through 2026, plus a 219-strikeout season in 2022.
- Ovechkin vs Gretzky: Career Goals
- Premier League All-Time Top Scorers, 1993 to 2026
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team