NHL All-Time Goals Leaders, 1943 to 2026
Alex Ovechkin is the NHL's all-time goals leader with 929 through 2025-26, passing Wayne Gretzky's 894 in April 2025 after the record stood about 31 years.
Free to edit and export · No signup to start
What the data shows
- In 2026, Alex Ovechkin ranks #1 with 929, ahead of Wayne Gretzky (894) and Gordie Howe (801).
- Back in 1943, Maurice Richard was #1 with 5.
- The top spot changed hands 3 times: Gordie Howe in 1964, Wayne Gretzky in 1994 and Alex Ovechkin in 2025.
- Biggest climber: Alex Ovechkin, from #11 in 2006 to #1 in 2026.
About this chart
Alex Ovechkin has 929 NHL regular-season goals through 2025-26. He passed Wayne Gretzky's record of 894 in April 2025, finishing that season with 897. Gretzky's mark had stood for about 31 years, since he passed Gordie Howe's 801 in 1994. Howe had taken the lead in 1964 from Maurice Richard, the first player to reach 500 NHL goals, who retired in 1960 with 544.
Jaromir Jagr (766) and Brett Hull (741) are fourth and fifth, followed by Marcel Dionne (731) and Phil Esposito (717). Mike Gartner (708), Mark Messier (694) and Steve Yzerman (692) complete the top ten, and Sidney Crosby, still active, has 654. Totals cover the regular season only, with WHA goals and playoffs excluded, and there is no 2004-05 season because of the lockout.
The data
Source: Hockey-Reference.com player pages (NHL regular-season goals per season), summed cumulatively; totals cross-checked with Hockey-Reference career goals leaders. Retrieved November 4, 2026. Column = season end year (2026 = 2025-26). NHL regular season only (WHA and playoffs excluded). Ovechkin and Crosby were active; totals run through the 2025-26 season and exclude the 2026-27 season that had begun by the retrieval date. 2004-05 (lockout) had no season. Players keep their final total after retiring; blank = before NHL debut.
| Date | 🇷🇺 Alex Ovechkin | 🇨🇦 Wayne Gretzky | 🇨🇦 Gordie Howe | 🇨🇿 Jaromir Jagr | 🇺🇸 Brett Hull | 🇨🇦 Marcel Dionne | 🇨🇦 Phil Esposito | 🇨🇦 Mike Gartner | 🇨🇦 Mark Messier | 🇨🇦 Steve Yzerman | 🇨🇦 Sidney Crosby | 🇨🇦 Maurice Richard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 5 | |||||||||||
| 1944 | 37 | |||||||||||
| 1945 | 87 | |||||||||||
| 1946 | 114 | |||||||||||
| 1947 | 7 | 159 | ||||||||||
| 1948 | 23 | 187 | ||||||||||
| 1949 | 35 | 207 | ||||||||||
| 1950 | 70 | 250 | ||||||||||
| 1951 | 113 | 292 | ||||||||||
| 1952 | 160 | 319 | ||||||||||
| 1953 | 209 | 347 | ||||||||||
| 1954 | 242 | 384 | ||||||||||
| 1955 | 271 | 422 | ||||||||||
| 1956 | 309 | 460 | ||||||||||
| 1957 | 353 | 493 | ||||||||||
| 1958 | 386 | 508 | ||||||||||
| 1959 | 418 | 525 | ||||||||||
| 1960 | 446 | 544 | ||||||||||
| 1961 | 469 | 544 | ||||||||||
| 1962 | 502 | 544 | ||||||||||
| 1963 | 540 | 544 | ||||||||||
| 1964 | 566 | 3 | 544 | |||||||||
| 1965 | 595 | 26 | 544 | |||||||||
| 1966 | 624 | 53 | 544 | |||||||||
| 1967 | 649 | 74 | 544 | |||||||||
| 1968 | 688 | 109 | 544 | |||||||||
| 1969 | 732 | 158 | 544 | |||||||||
| 1970 | 763 | 201 | 544 | |||||||||
| 1971 | 786 | 277 | 544 | |||||||||
| 1972 | 786 | 28 | 343 | 544 | ||||||||
| 1973 | 786 | 68 | 398 | 544 | ||||||||
| 1974 | 786 | 92 | 466 | 544 | ||||||||
| 1975 | 786 | 139 | 527 | 544 | ||||||||
| 1976 | 786 | 179 | 562 | 544 | ||||||||
| 1977 | 786 | 232 | 596 | 544 | ||||||||
| 1978 | 786 | 268 | 634 | 544 | ||||||||
| 1979 | 786 | 327 | 676 | 544 | ||||||||
| 1980 | 51 | 801 | 380 | 710 | 36 | 12 | 544 | |||||
| 1981 | 106 | 801 | 438 | 717 | 84 | 35 | 544 | |||||
| 1982 | 198 | 801 | 488 | 717 | 119 | 85 | 544 | |||||
| 1983 | 269 | 801 | 544 | 717 | 157 | 133 | 544 | |||||
| 1984 | 356 | 801 | 583 | 717 | 197 | 170 | 39 | 544 | ||||
| 1985 | 429 | 801 | 629 | 717 | 247 | 193 | 69 | 544 | ||||
| 1986 | 481 | 801 | 665 | 717 | 282 | 228 | 83 | 544 | ||||
| 1987 | 543 | 801 | 1 | 693 | 717 | 323 | 265 | 114 | 544 | |||
| 1988 | 583 | 801 | 33 | 724 | 717 | 371 | 302 | 164 | 544 | |||
| 1989 | 637 | 801 | 74 | 731 | 717 | 404 | 335 | 229 | 544 | |||
| 1990 | 677 | 801 | 146 | 731 | 717 | 449 | 380 | 291 | 544 | |||
| 1991 | 718 | 801 | 27 | 232 | 731 | 717 | 498 | 392 | 342 | 544 | ||
| 1992 | 749 | 801 | 59 | 302 | 731 | 717 | 538 | 427 | 387 | 544 | ||
| 1993 | 765 | 801 | 93 | 356 | 731 | 717 | 583 | 452 | 445 | 544 | ||
| 1994 | 803 | 801 | 125 | 413 | 731 | 717 | 617 | 478 | 469 | 544 | ||
| 1995 | 814 | 801 | 157 | 442 | 731 | 717 | 629 | 492 | 481 | 544 | ||
| 1996 | 837 | 801 | 219 | 485 | 731 | 717 | 664 | 539 | 517 | 544 | ||
| 1997 | 862 | 801 | 266 | 527 | 731 | 717 | 696 | 575 | 539 | 544 | ||
| 1998 | 885 | 801 | 301 | 554 | 731 | 717 | 708 | 597 | 563 | 544 | ||
| 1999 | 894 | 801 | 345 | 586 | 731 | 717 | 708 | 610 | 592 | 544 | ||
| 2000 | 894 | 801 | 387 | 610 | 731 | 717 | 708 | 627 | 627 | 544 | ||
| 2001 | 894 | 801 | 439 | 649 | 731 | 717 | 708 | 651 | 645 | 544 | ||
| 2002 | 894 | 801 | 470 | 679 | 731 | 717 | 708 | 658 | 658 | 544 | ||
| 2003 | 894 | 801 | 506 | 716 | 731 | 717 | 708 | 676 | 660 | 544 | ||
| 2004 | 894 | 801 | 537 | 741 | 731 | 717 | 708 | 694 | 678 | 544 | ||
| 2005 | 894 | 801 | 537 | 741 | 731 | 717 | 708 | 694 | 678 | 544 | ||
| 2006 | 52 | 894 | 801 | 591 | 741 | 731 | 717 | 708 | 694 | 692 | 39 | 544 |
| 2007 | 98 | 894 | 801 | 621 | 741 | 731 | 717 | 708 | 694 | 692 | 75 | 544 |
| 2008 | 163 | 894 | 801 | 646 | 741 | 731 | 717 | 708 | 694 | 692 | 99 | 544 |
| 2009 | 219 | 894 | 801 | 646 | 741 | 731 | 717 | 708 | 694 | 692 | 132 | 544 |
| 2010 | 269 | 894 | 801 | 646 | 741 | 731 | 717 | 708 | 694 | 692 | 183 | 544 |
| 2011 | 301 | 894 | 801 | 646 | 741 | 731 | 717 | 708 | 694 | 692 | 215 | 544 |
| 2012 | 339 | 894 | 801 | 665 | 741 | 731 | 717 | 708 | 694 | 692 | 223 | 544 |
| 2013 | 371 | 894 | 801 | 681 | 741 | 731 | 717 | 708 | 694 | 692 | 238 | 544 |
| 2014 | 422 | 894 | 801 | 705 | 741 | 731 | 717 | 708 | 694 | 692 | 274 | 544 |
| 2015 | 475 | 894 | 801 | 722 | 741 | 731 | 717 | 708 | 694 | 692 | 302 | 544 |
| 2016 | 525 | 894 | 801 | 749 | 741 | 731 | 717 | 708 | 694 | 692 | 338 | 544 |
| 2017 | 558 | 894 | 801 | 765 | 741 | 731 | 717 | 708 | 694 | 692 | 382 | 544 |
| 2018 | 607 | 894 | 801 | 766 | 741 | 731 | 717 | 708 | 694 | 692 | 411 | 544 |
| 2019 | 658 | 894 | 801 | 766 | 741 | 731 | 717 | 708 | 694 | 692 | 446 | 544 |
| 2020 | 706 | 894 | 801 | 766 | 741 | 731 | 717 | 708 | 694 | 692 | 462 | 544 |
| 2021 | 730 | 894 | 801 | 766 | 741 | 731 | 717 | 708 | 694 | 692 | 486 | 544 |
| 2022 | 780 | 894 | 801 | 766 | 741 | 731 | 717 | 708 | 694 | 692 | 517 | 544 |
| 2023 | 822 | 894 | 801 | 766 | 741 | 731 | 717 | 708 | 694 | 692 | 550 | 544 |
| 2024 | 853 | 894 | 801 | 766 | 741 | 731 | 717 | 708 | 694 | 692 | 592 | 544 |
| 2025 | 897 | 894 | 801 | 766 | 741 | 731 | 717 | 708 | 694 | 692 | 625 | 544 |
| 2026 | 929 | 894 | 801 | 766 | 741 | 731 | 717 | 708 | 694 | 692 | 654 | 544 |
Post it
Suggested caption: “Ovechkin broke a record that stood for 31 years.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Who has scored the most goals in NHL history?
Alex Ovechkin has scored the most, with 929 regular-season goals through the 2025-26 season. Wayne Gretzky is second with 894 and Gordie Howe third with 801.
When did Ovechkin break Gretzky's goals record?
Ovechkin passed Gretzky's 894 in April 2025, in the 2024-25 season, and finished it with 897. He added 32 more in 2025-26.
How many goals does Sidney Crosby have?
Sidney Crosby has 654 NHL goals through the 2025-26 season, and he is still active. That is 275 fewer than Ovechkin's 929.
Where does this data come from?
Hockey-Reference.com player pages (NHL regular-season goals per season), summed cumulatively; totals cross-checked with Hockey-Reference career goals leaders. Retrieved November 4, 2026. Column = season end year (2026 = 2025-26). NHL regular season only (WHA and playoffs excluded). Ovechkin and Crosby were active; totals run through the 2025-26 season and exclude the 2026-27 season that had begun by the retrieval date. 2004-05 (lockout) had no season. Players keep their final total after retiring; blank = before NHL debut. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsNHL All-Time Points Leaders
Wayne Gretzky holds the NHL points record with 2,857, nearly 940 more than runner-up Jaromir Jagr (1,921). His 1,963 assists alone beat every other total.
Shohei Ohtani: HR and Strikeouts
Shohei Ohtani hit a career-high 55 home runs in 2025 after 54 in 2024, and has 310 MLB homers through 2026, plus a 219-strikeout season in 2022.
Ovechkin vs Gretzky: Career Goals
Wayne Gretzky led Ovechkin after every season from the second through the 19th, but Ovechkin pulled ahead in season 20, 897 goals to 894.
- Premier League All-Time Top Scorers, 1993 to 2026
- Italian League Titles by Club, 1898 to 2026
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team