NBA Scoring Champions, 1947 to 2026
Michael Jordan won 10 NBA scoring titles, the most ever. Wilt Chamberlain won 7 straight from 1960 to 1966, and Luka Doncic led the league in 2026.
Free to edit and export · No signup to start
What the data shows
- In 2026, Michael Jordan ranks #1 with 10, ahead of Wilt Chamberlain (7) and George Gervin (4).
- Back in 1947, Joe Fulks was #1 with 1.
- The top spot changed hands 3 times: George Mikan in 1950, Wilt Chamberlain in 1963 and Michael Jordan in 1996.
- Biggest climber: Michael Jordan, from #6 in 1987 to #1 in 2026.
About this chart
Michael Jordan won 10 scoring titles, in 1987 to 1993 and 1996 to 1998, the most in league history. Wilt Chamberlain is second with 7, all in a row from 1960 to 1966. George Gervin, Allen Iverson and Kevin Durant each won 4. Streaks of three come from George Mikan (1949 to 1951), Neil Johnston (1953 to 1955), Bob McAdoo (1974 to 1976) and James Harden (2018 to 2020).
Luka Doncic won the 2024 and 2026 scoring titles, with Shai Gilgeous-Alexander winning in between in 2025. Joel Embiid took 2022 and 2023, Kobe Bryant 2006 and 2007, and Russell Westbrook 2015 and 2017. The leader is the player Wikipedia lists each season: total points through 1969-70, points per game since 1970-71. Joe Fulks led the first BAA season in 1946-47 with 1,389 points.
The data
Source: Wikipedia, 'List of NBA annual scoring leaders' (league scoring leaders table); cumulative titles at each season end. Retrieved November 4, 2026. Column = year the season ends (2026 = 2025-26). The leader is the player Wikipedia lists for each season: total points through 1969-70, points per game since 1970-71 (so Joe Fulks, who led 1947-48 in per-game scoring with too few games, is not credited that year; Max Zaslofsky is). Players with 2 titles not shown include Pettit, Arizin, Dantley, O'Neal and McGrady.
| Date | 🇺🇸 Michael Jordan | 🇺🇸 Wilt Chamberlain | 🇺🇸 George Gervin | 🇺🇸 Allen Iverson | 🇺🇸 Kevin Durant | 🇺🇸 George Mikan | 🇺🇸 Neil Johnston | 🇺🇸 Bob McAdoo | 🇺🇸 James Harden | 🇸🇮 Luka Dončić | 🇨🇲 Joel Embiid | 🇺🇸 Kobe Bryant | 🇺🇸 Russell Westbrook | 🇺🇸 Joe Fulks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1949 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1950 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1951 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1952 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1953 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1954 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1955 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1956 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1957 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1958 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1959 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1960 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1961 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1962 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1963 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1964 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1965 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1966 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1967 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1968 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1969 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1970 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1971 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1972 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1973 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1974 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1975 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1976 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1977 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1978 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1979 | 0 | 7 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1980 | 0 | 7 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1981 | 0 | 7 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1982 | 0 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1983 | 0 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1984 | 0 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1985 | 0 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1986 | 0 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1987 | 1 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1988 | 2 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1989 | 3 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990 | 4 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991 | 5 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1992 | 6 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1993 | 7 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1994 | 7 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1995 | 7 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1996 | 8 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1997 | 9 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998 | 10 | 7 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1999 | 10 | 7 | 4 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2000 | 10 | 7 | 4 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001 | 10 | 7 | 4 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2002 | 10 | 7 | 4 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003 | 10 | 7 | 4 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2004 | 10 | 7 | 4 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2005 | 10 | 7 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2006 | 10 | 7 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2007 | 10 | 7 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2008 | 10 | 7 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2009 | 10 | 7 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2010 | 10 | 7 | 4 | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2011 | 10 | 7 | 4 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2012 | 10 | 7 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2013 | 10 | 7 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2014 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2015 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2016 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2017 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| 2018 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| 2019 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 1 |
| 2020 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 1 |
| 2021 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 1 |
| 2022 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 1 |
| 2023 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 1 |
| 2024 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 1 |
| 2025 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 1 |
| 2026 | 10 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
Post it
Suggested caption: “Jordan has 10 scoring titles. Nobody else has more than 7.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Who has won the most NBA scoring titles?
Michael Jordan has won the most NBA scoring titles, with 10 between 1987 and 1998. Wilt Chamberlain is second with 7, all of them consecutive from 1960 to 1966.
Who won the 2026 NBA scoring title?
Luka Doncic won the 2026 NBA scoring title, his second after 2024. Shai Gilgeous-Alexander won in 2025.
How is the scoring champion decided in this data?
The chart follows the leader that Wikipedia lists each season: total points through 1969-70, then points per game from 1970-71 onward. That is why Joe Fulks is not credited for 1947-48, when he led per-game scoring with too few games.
Where does this data come from?
Wikipedia, 'List of NBA annual scoring leaders' (league scoring leaders table); cumulative titles at each season end. Retrieved November 4, 2026. Column = year the season ends (2026 = 2025-26). The leader is the player Wikipedia lists for each season: total points through 1969-70, points per game since 1970-71 (so Joe Fulks, who led 1947-48 in per-game scoring with too few games, is not credited that year; Max Zaslofsky is). Players with 2 titles not shown include Pettit, Arizin, Dantley, O'Neal and McGrady. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsNBA Team Values (Forbes)
Forbes valued the Warriors at $11 billion in 2025, the NBA's most valuable team and up from $1.3 billion in 2015. The Lakers are next at $10 billion.
NFL MVP Winners (AP)
Peyton Manning has won the most AP NFL MVP awards with 5. Aaron Rodgers has 4, and Jim Brown, Johnny Unitas, Brett Favre and Tom Brady have 3 each.
NFL All-Time Passing Yards Leaders
Tom Brady holds the NFL career passing yards record with 89,214. Drew Brees is second with 80,358, and Peyton Manning is third with 71,940.
- NFL All-Time Receiving Yards Leaders, 1950 to 2025
- NFL All-Time Rushing Yards Leaders, 1952 to 2025
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team