NFL MVP Winners (AP), 1957 to 2025
Peyton Manning has won the most AP NFL MVP awards with 5. Aaron Rodgers has 4, and Jim Brown, Johnny Unitas, Brett Favre and Tom Brady have 3 each.
Free to edit and export · No signup to start
What the data shows
- In 2025, Peyton Manning ranks #1 with 5, ahead of Aaron Rodgers (4) and Jim Brown (3).
- Back in 1957, Jim Brown was #1 with 1.
- The top spot changed hands once: Peyton Manning in 2009.
- Biggest climber: Aaron Rodgers, from #9 in 2011 to #2 in 2025.
About this chart
Peyton Manning has won 5 AP NFL Most Valuable Player awards, in 2003, 2004, 2008, 2009 and 2013, and took the career lead in 2008. Aaron Rodgers has 4, in 2011, 2014, 2020 and 2021. Jim Brown (1957, 1958, 1965), Johnny Unitas (1959, 1964, 1967), Brett Favre (1995 to 1997) and Tom Brady (2007, 2010, 2017) each won 3.
Brown won the very first AP MVP in 1957. Favre won three in a row, sharing the 1997 award with Barry Sanders, and Manning shared 2003 with Steve McNair; co-winners each get a full award here. Joe Montana, Steve Young, Kurt Warner, Patrick Mahomes and Lamar Jackson have 2 each. Josh Allen won in 2024 and Matthew Stafford in 2025, announced in February 2026. Players with one award are not charted.
The data
Source: Wikipedia, 'AP NFL Most Valuable Player' (winners table); cumulative count by season. Retrieved November 4, 2026. Column = NFL season (2025 = 2025 season, award announced Feb 2026). Co-winners in 1997 (Brett Favre and Barry Sanders) and 2003 (Peyton Manning and Steve McNair) each get a full award. Players with one award (e.g. 2024 Josh Allen, 2025 Matthew Stafford) are not shown.
| Date | 🇺🇸 Peyton Manning | 🇺🇸 Aaron Rodgers | 🇺🇸 Jim Brown | 🇺🇸 Johnny Unitas | 🇺🇸 Brett Favre | 🇺🇸 Tom Brady | 🇺🇸 Joe Montana | 🇺🇸 Steve Young | 🇺🇸 Kurt Warner | 🇺🇸 Patrick Mahomes | 🇺🇸 Lamar Jackson |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1990 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1992 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| 2000 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| 2001 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| 2002 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| 2003 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| 2004 | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| 2005 | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| 2006 | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| 2007 | 2 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2008 | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2009 | 4 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2010 | 4 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2011 | 4 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2012 | 4 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2013 | 5 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2014 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2015 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2016 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2017 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| 2018 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 0 |
| 2019 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
| 2020 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
| 2021 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
| 2022 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
| 2023 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| 2024 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| 2025 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Post it
Suggested caption: “Manning has 5 NFL MVPs. Rodgers is the only one near.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Who has won the most NFL MVP awards?
Peyton Manning has won the most AP NFL MVP awards, with 5 (2003, 2004, 2008, 2009 and 2013). Aaron Rodgers is second with 4.
Who won the 2025 NFL MVP?
Matthew Stafford won the 2025 AP NFL MVP, announced in February 2026. Josh Allen won the award for the 2024 season.
Who won the first NFL MVP award?
Jim Brown won the first AP NFL MVP award in 1957, and he won it twice more, in 1958 and 1965. Co-winners in 1997 and 2003 each received a full award in this data.
Where does this data come from?
Wikipedia, 'AP NFL Most Valuable Player' (winners table); cumulative count by season. Retrieved November 4, 2026. Column = NFL season (2025 = 2025 season, award announced Feb 2026). Co-winners in 1997 (Brett Favre and Barry Sanders) and 2003 (Peyton Manning and Steve McNair) each get a full award. Players with one award (e.g. 2024 Josh Allen, 2025 Matthew Stafford) are not shown. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsNFL All-Time Passing Yards Leaders
Tom Brady holds the NFL career passing yards record with 89,214. Drew Brees is second with 80,358, and Peyton Manning is third with 71,940.
NFL All-Time Receiving Yards Leaders
Jerry Rice holds the NFL career receiving yards record with 22,895, more than 5,000 ahead of Larry Fitzgerald (17,492) in second.
NFL All-Time Rushing Yards Leaders
Emmitt Smith holds the NFL career rushing record with 18,355 yards, passing Walter Payton (16,726) in 2002. Frank Gore is third with 16,000.
- NFL All-Time Sack Leaders, 1982 to 2025
- NFL Team Values (Forbes), 2013 to 2026
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team