NBA All-Time Rebounds Leaders, 1950 to 2026
Wilt Chamberlain holds the NBA career rebounds record with 23,924. Bill Russell is second with 21,620 in just 13 seasons.
Free to edit and export · No signup to start
What the data shows
- In 2026, Wilt Chamberlain ranks #1 with 23,924, ahead of Bill Russell (21,620) and Kareem Abdul-Jabbar (17,440).
- The top spot changed hands 4 times, first to George Mikan in 1953, most recently to Wilt Chamberlain in 1972.
- Biggest climber: Tim Duncan, from #11 in 1998 to #6 in 2026.
About this chart
Wilt Chamberlain's 23,924 rebounds, ending in 1973, remain the NBA record, with Bill Russell second at 21,620 in only 13 seasons. Russell passed Dolph Schayes in the 1962-63 season and led until Chamberlain overtook him in 1971-72. Kareem Abdul-Jabbar (17,440) is third, followed by Elvin Hayes (16,279) and Moses Malone (16,212).
Tim Duncan finished with 15,091 and Karl Malone with 14,968, while Dwight Howard (14,627) is tenth. George Mikan led at the end of the 1953 and 1954 seasons before Schayes retook the lead in 1955. These are NBA regular-season totals only. Moses Malone's and Artis Gilmore's ABA rebounds are not counted, so Gilmore falls out of the top ten, and the first season of record is 1950-51.
The data
Source: Basketball-Reference.com, player pages (Totals tables, NBA regular season only), per-season totals summed into cumulative career totals at the end of each season. Retrieved November 4, 2026. Column = year the season ends (2026 = 2025-26). NBA regular season only, ABA stats excluded. Data pulled 2026-11-04 after the 2026-27 season began; 2026-27 games are excluded. Players keep their final total after retiring. Rebounds were first officially recorded in 1950-51. Moses Malone and Artis Gilmore's ABA rebounds are not counted, so Gilmore (9,161 NBA) is not in the top 10 here; Basketball-Reference's combined NBA/ABA leaders page lists them higher.
| Date | 🇺🇸 Wilt Chamberlain | 🇺🇸 Bill Russell | 🇺🇸 Kareem Abdul-Jabbar | 🇺🇸 Elvin Hayes | 🇺🇸 Moses Malone | 🇺🇸 Tim Duncan | 🇺🇸 Karl Malone | 🇺🇸 Robert Parish | 🇺🇸 Kevin Garnett | 🇺🇸 Dwight Howard | 🇺🇸 Dolph Schayes | 🇺🇸 George Mikan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,080 | 958 |
| 1952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,853 | 1,824 |
| 1953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,773 | 2,831 |
| 1954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,643 | 3,859 |
| 1955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,530 | 3,859 |
| 1956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,421 | 4,167 |
| 1957 | 0 | 943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,429 | 4,167 |
| 1958 | 0 | 2,507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,451 | 4,167 |
| 1959 | 0 | 4,119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,413 | 4,167 |
| 1960 | 1,941 | 5,897 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,372 | 4,167 |
| 1961 | 4,090 | 7,765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,332 | 4,167 |
| 1962 | 6,142 | 9,555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,771 | 4,167 |
| 1963 | 8,088 | 11,398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,146 | 4,167 |
| 1964 | 9,875 | 13,328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1965 | 11,548 | 15,206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1966 | 13,491 | 16,985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1967 | 15,448 | 18,685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1968 | 17,400 | 20,136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1969 | 19,112 | 21,620 | 0 | 1,406 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1970 | 19,333 | 21,620 | 1,190 | 2,792 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1971 | 20,826 | 21,620 | 2,501 | 4,154 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1972 | 22,398 | 21,620 | 3,847 | 5,351 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1973 | 23,924 | 21,620 | 5,071 | 6,528 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1974 | 23,924 | 21,620 | 6,249 | 7,991 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1975 | 23,924 | 21,620 | 7,161 | 8,995 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1976 | 23,924 | 21,620 | 8,544 | 9,873 | 0 | 0 | 0 | 0 | 0 | 0 | 11,256 | 4,167 |
| 1977 | 23,924 | 21,620 | 9,634 | 10,902 | 1,072 | 0 | 0 | 543 | 0 | 0 | 11,256 | 4,167 |
| 1978 | 23,924 | 21,620 | 10,435 | 11,977 | 1,958 | 0 | 0 | 1,223 | 0 | 0 | 11,256 | 4,167 |
| 1979 | 23,924 | 21,620 | 11,460 | 12,971 | 3,402 | 0 | 0 | 2,139 | 0 | 0 | 11,256 | 4,167 |
| 1980 | 23,924 | 21,620 | 12,346 | 13,867 | 4,592 | 0 | 0 | 2,922 | 0 | 0 | 11,256 | 4,167 |
| 1981 | 23,924 | 21,620 | 13,167 | 14,656 | 5,772 | 0 | 0 | 3,699 | 0 | 0 | 11,256 | 4,167 |
| 1982 | 23,924 | 21,620 | 13,826 | 15,403 | 6,960 | 0 | 0 | 4,565 | 0 | 0 | 11,256 | 4,167 |
| 1983 | 23,924 | 21,620 | 14,418 | 16,019 | 8,154 | 0 | 0 | 5,392 | 0 | 0 | 11,256 | 4,167 |
| 1984 | 23,924 | 21,620 | 15,005 | 16,279 | 9,104 | 0 | 0 | 6,249 | 0 | 0 | 11,256 | 4,167 |
| 1985 | 23,924 | 21,620 | 15,627 | 16,279 | 10,135 | 0 | 0 | 7,089 | 0 | 0 | 11,256 | 4,167 |
| 1986 | 23,924 | 21,620 | 16,105 | 16,279 | 11,007 | 0 | 718 | 7,859 | 0 | 0 | 11,256 | 4,167 |
| 1987 | 23,924 | 21,620 | 16,628 | 16,279 | 11,831 | 0 | 1,573 | 8,710 | 0 | 0 | 11,256 | 4,167 |
| 1988 | 23,924 | 21,620 | 17,106 | 16,279 | 12,715 | 0 | 2,559 | 9,338 | 0 | 0 | 11,256 | 4,167 |
| 1989 | 23,924 | 21,620 | 17,440 | 16,279 | 13,671 | 0 | 3,412 | 10,334 | 0 | 0 | 11,256 | 4,167 |
| 1990 | 23,924 | 21,620 | 17,440 | 16,279 | 14,483 | 0 | 4,323 | 11,130 | 0 | 0 | 11,256 | 4,167 |
| 1991 | 23,924 | 21,620 | 17,440 | 16,279 | 15,150 | 0 | 5,290 | 11,986 | 0 | 0 | 11,256 | 4,167 |
| 1992 | 23,924 | 21,620 | 17,440 | 16,279 | 15,894 | 0 | 6,199 | 12,691 | 0 | 0 | 11,256 | 4,167 |
| 1993 | 23,924 | 21,620 | 17,440 | 16,279 | 15,940 | 0 | 7,118 | 13,431 | 0 | 0 | 11,256 | 4,167 |
| 1994 | 23,924 | 21,620 | 17,440 | 16,279 | 16,166 | 0 | 8,058 | 13,973 | 0 | 0 | 11,256 | 4,167 |
| 1995 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 0 | 8,929 | 14,323 | 0 | 0 | 11,256 | 4,167 |
| 1996 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 0 | 9,733 | 14,626 | 501 | 0 | 11,256 | 4,167 |
| 1997 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 0 | 10,542 | 14,715 | 1,119 | 0 | 11,256 | 4,167 |
| 1998 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 977 | 11,376 | 14,715 | 1,905 | 0 | 11,256 | 4,167 |
| 1999 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 1,548 | 11,839 | 14,715 | 2,394 | 0 | 11,256 | 4,167 |
| 2000 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 2,466 | 12,618 | 14,715 | 3,350 | 0 | 11,256 | 4,167 |
| 2001 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 3,463 | 13,287 | 14,715 | 4,271 | 0 | 11,256 | 4,167 |
| 2002 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 4,505 | 13,973 | 14,715 | 5,252 | 0 | 11,256 | 4,167 |
| 2003 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 5,548 | 14,601 | 14,715 | 6,354 | 0 | 11,256 | 4,167 |
| 2004 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 6,407 | 14,968 | 14,715 | 7,493 | 0 | 11,256 | 4,167 |
| 2005 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 7,139 | 14,968 | 14,715 | 8,601 | 823 | 11,256 | 4,167 |
| 2006 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 8,020 | 14,968 | 14,715 | 9,567 | 1,845 | 11,256 | 4,167 |
| 2007 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 8,866 | 14,968 | 14,715 | 10,542 | 2,853 | 11,256 | 4,167 |
| 2008 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 9,747 | 14,968 | 14,715 | 11,197 | 4,014 | 11,256 | 4,167 |
| 2009 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 10,547 | 14,968 | 14,715 | 11,682 | 5,107 | 11,256 | 4,167 |
| 2010 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 11,335 | 14,968 | 14,715 | 12,188 | 6,189 | 11,256 | 4,167 |
| 2011 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 12,013 | 14,968 | 14,715 | 12,819 | 7,287 | 11,256 | 4,167 |
| 2012 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 12,533 | 14,968 | 14,715 | 13,313 | 8,072 | 11,256 | 4,167 |
| 2013 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 13,219 | 14,968 | 14,715 | 13,843 | 9,017 | 11,256 | 4,167 |
| 2014 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 13,940 | 14,968 | 14,715 | 14,201 | 9,883 | 11,256 | 4,167 |
| 2015 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 14,644 | 14,968 | 14,715 | 14,512 | 10,314 | 11,256 | 4,167 |
| 2016 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 15,091 | 14,968 | 14,715 | 14,662 | 11,149 | 11,256 | 4,167 |
| 2017 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 15,091 | 14,968 | 14,715 | 14,662 | 12,089 | 11,256 | 4,167 |
| 2018 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 15,091 | 14,968 | 14,715 | 14,662 | 13,101 | 11,256 | 4,167 |
| 2019 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 15,091 | 14,968 | 14,715 | 14,662 | 13,184 | 11,256 | 4,167 |
| 2020 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 15,091 | 14,968 | 14,715 | 14,662 | 13,691 | 11,256 | 4,167 |
| 2021 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 15,091 | 14,968 | 14,715 | 14,662 | 14,271 | 11,256 | 4,167 |
| 2022 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 15,091 | 14,968 | 14,715 | 14,662 | 14,627 | 11,256 | 4,167 |
| 2023 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 15,091 | 14,968 | 14,715 | 14,662 | 14,627 | 11,256 | 4,167 |
| 2024 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 15,091 | 14,968 | 14,715 | 14,662 | 14,627 | 11,256 | 4,167 |
| 2025 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 15,091 | 14,968 | 14,715 | 14,662 | 14,627 | 11,256 | 4,167 |
| 2026 | 23,924 | 21,620 | 17,440 | 16,279 | 16,212 | 15,091 | 14,968 | 14,715 | 14,662 | 14,627 | 11,256 | 4,167 |
Post it
Suggested caption: “Wilt grabbed 23,924 rebounds. Russell needed only 13 years.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Who has the most rebounds in NBA history?
Wilt Chamberlain has the most, with 23,924 career rebounds. Bill Russell is second with 21,620 and Kareem Abdul-Jabbar third with 17,440. The totals cover the NBA regular season only.
When did Wilt Chamberlain pass Bill Russell for the rebounding lead?
Chamberlain overtook Russell in the 1971-72 season. Russell had led since passing Dolph Schayes in 1962-63, and Chamberlain went on to finish with 23,924.
Does the list include ABA rebounds?
No. It counts NBA regular-season rebounds only, so Moses Malone shows 16,212 and Artis Gilmore, with 9,161 in the NBA, is not in the top ten here. Combined NBA and ABA lists rank them higher.
Where does this data come from?
Basketball-Reference.com, player pages (Totals tables, NBA regular season only), per-season totals summed into cumulative career totals at the end of each season. Retrieved November 4, 2026. Column = year the season ends (2026 = 2025-26). NBA regular season only, ABA stats excluded. Data pulled 2026-11-04 after the 2026-27 season began; 2026-27 games are excluded. Players keep their final total after retiring. Rebounds were first officially recorded in 1950-51. Moses Malone and Artis Gilmore's ABA rebounds are not counted, so Gilmore (9,161 NBA) is not in the top 10 here; Basketball-Reference's combined NBA/ABA leaders page lists them higher. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsNBA All-Time 3-Pointers Made Leaders
Stephen Curry holds the NBA record with 4,248 career 3-pointers through 2025-26, ahead of James Harden (3,390) and Ray Allen (2,973).
NBA Average Attendance
NBA teams averaged a record 18,330 fans per home game in 2023-24, nearly double the 9,727 of 1980-81, before easing to 18,111 in 2025-26.
NBA Finals MVP Awards
Michael Jordan won 6 NBA Finals MVP awards, one for each Bulls title. LeBron James has 4, and Magic Johnson, Tim Duncan and Shaq have 3 each.
- NBA MVP Award Winners, 1956 to 2026
- NBA Scoring Champions, 1947 to 2026
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team