NBA All-Time 3-Pointers Made Leaders, 1984 to 2026
Stephen Curry holds the NBA record with 4,248 career 3-pointers through 2025-26, ahead of James Harden (3,390) and Ray Allen (2,973).
Free to edit and export · No signup to start
What the data shows
- In 2026, Stephen Curry ranks #1 with 4,248, ahead of James Harden (3,390) and Ray Allen (2,973).
- Back in 1984, Dale Ellis was #1 with 12.
- The top spot changed hands 3 times: Reggie Miller in 1998, Ray Allen in 2011 and Stephen Curry in 2022.
- Biggest climber: Stephen Curry, from #7 in 2010 to #1 in 2026.
About this chart
Stephen Curry has made 4,248 regular-season 3-pointers through 2025-26, a lead of 858 over second-place James Harden (3,390) and third-place Ray Allen (2,973). Curry passed Allen's record during the 2021-22 season. Before Allen, Reggie Miller took the lead from Dale Ellis during 1997-98, and Allen passed Miller's 2,560 during 2010-11.
Klay Thompson has 2,899 and Damian Lillard 2,804, while LeBron James has 2,636, sixth all-time. Kyle Korver (2,450) and Paul George (2,449) are one 3-pointer apart, and Kevin Durant has 2,377. The series starts in 1984, with Dale Ellis's debut. The 3-point line dates from 1979-80, so the leaders of 1980 to 1983 are not shown. Totals are NBA regular season only, excluding 2026-27 games.
The data
Source: Basketball-Reference.com, player pages (Totals tables, NBA regular season only), per-season totals summed into cumulative career totals at the end of each season. Retrieved November 4, 2026. Column = year the season ends (2026 = 2025-26). NBA regular season only, ABA stats excluded. Data pulled 2026-11-04 after the 2026-27 season began; 2026-27 games are excluded. Players keep their final total after retiring. The series starts in 1984 (Dale Ellis's debut season); 3-point shots date from 1979-80, so earlier career leaders of 1980-83 are not shown. Former record holders shown: Dale Ellis, Reggie Miller, Ray Allen.
| Date | 🇺🇸 Stephen Curry | 🇺🇸 James Harden | 🇺🇸 Ray Allen | 🇺🇸 Klay Thompson | 🇺🇸 Damian Lillard | 🇺🇸 LeBron James | 🇺🇸 Reggie Miller | 🇺🇸 Kyle Korver | 🇺🇸 Paul George | 🇺🇸 Kevin Durant | 🇺🇸 Dale Ellis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 310 |
| 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 472 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | 0 | 0 | 0 | 568 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 0 | 0 | 0 | 625 |
| 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 763 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 717 | 0 | 0 | 0 | 882 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 0 | 0 | 0 | 1,013 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 1,035 | 0 | 0 | 0 | 1,119 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 1,203 | 0 | 0 | 0 | 1,269 |
| 1997 | 0 | 0 | 117 | 0 | 0 | 0 | 1,432 | 0 | 0 | 0 | 1,461 |
| 1998 | 0 | 0 | 251 | 0 | 0 | 0 | 1,596 | 0 | 0 | 0 | 1,588 |
| 1999 | 0 | 0 | 325 | 0 | 0 | 0 | 1,702 | 0 | 0 | 0 | 1,682 |
| 2000 | 0 | 0 | 497 | 0 | 0 | 0 | 1,867 | 0 | 0 | 0 | 1,719 |
| 2001 | 0 | 0 | 699 | 0 | 0 | 0 | 2,037 | 0 | 0 | 0 | 1,719 |
| 2002 | 0 | 0 | 928 | 0 | 0 | 0 | 2,217 | 0 | 0 | 0 | 1,719 |
| 2003 | 0 | 0 | 1,129 | 0 | 0 | 0 | 2,330 | 0 | 0 | 0 | 1,719 |
| 2004 | 0 | 0 | 1,277 | 0 | 0 | 63 | 2,464 | 81 | 0 | 0 | 1,719 |
| 2005 | 0 | 0 | 1,486 | 0 | 0 | 171 | 2,560 | 307 | 0 | 0 | 1,719 |
| 2006 | 0 | 0 | 1,755 | 0 | 0 | 298 | 2,560 | 491 | 0 | 0 | 1,719 |
| 2007 | 0 | 0 | 1,920 | 0 | 0 | 397 | 2,560 | 623 | 0 | 0 | 1,719 |
| 2008 | 0 | 0 | 2,100 | 0 | 0 | 510 | 2,560 | 734 | 0 | 59 | 1,719 |
| 2009 | 0 | 0 | 2,299 | 0 | 0 | 642 | 2,560 | 837 | 0 | 156 | 1,719 |
| 2010 | 166 | 93 | 2,444 | 0 | 0 | 771 | 2,560 | 896 | 0 | 284 | 1,719 |
| 2011 | 317 | 206 | 2,612 | 0 | 0 | 863 | 2,560 | 1,016 | 41 | 429 | 1,719 |
| 2012 | 372 | 320 | 2,718 | 111 | 0 | 917 | 2,560 | 1,134 | 131 | 562 | 1,719 |
| 2013 | 644 | 499 | 2,857 | 322 | 185 | 1,020 | 2,560 | 1,323 | 301 | 701 | 1,719 |
| 2014 | 905 | 676 | 2,973 | 545 | 403 | 1,136 | 2,560 | 1,508 | 483 | 893 | 1,719 |
| 2015 | 1,191 | 884 | 2,973 | 784 | 599 | 1,256 | 2,560 | 1,729 | 492 | 957 | 1,719 |
| 2016 | 1,593 | 1,120 | 2,973 | 1,060 | 828 | 1,343 | 2,560 | 1,887 | 702 | 1,143 | 1,719 |
| 2017 | 1,917 | 1,382 | 2,973 | 1,328 | 1,042 | 1,467 | 2,560 | 2,049 | 897 | 1,260 | 1,719 |
| 2018 | 2,129 | 1,647 | 2,973 | 1,557 | 1,269 | 1,616 | 2,560 | 2,213 | 1,141 | 1,433 | 1,719 |
| 2019 | 2,483 | 2,025 | 2,973 | 1,798 | 1,506 | 1,727 | 2,560 | 2,351 | 1,433 | 1,570 | 1,719 |
| 2020 | 2,495 | 2,324 | 2,973 | 1,798 | 1,776 | 1,875 | 2,560 | 2,450 | 1,590 | 1,570 | 1,719 |
| 2021 | 2,832 | 2,445 | 2,973 | 1,798 | 2,051 | 1,979 | 2,560 | 2,450 | 1,761 | 1,655 | 1,719 |
| 2022 | 3,117 | 2,593 | 2,973 | 1,912 | 2,143 | 2,140 | 2,560 | 2,450 | 1,852 | 1,770 | 1,719 |
| 2023 | 3,390 | 2,754 | 2,973 | 2,213 | 2,387 | 2,261 | 2,560 | 2,450 | 2,010 | 1,863 | 1,719 |
| 2024 | 3,747 | 2,940 | 2,973 | 2,481 | 2,607 | 2,410 | 2,560 | 2,450 | 2,253 | 2,031 | 1,719 |
| 2025 | 4,058 | 3,175 | 2,973 | 2,697 | 2,804 | 2,559 | 2,560 | 2,450 | 2,349 | 2,191 | 1,719 |
| 2026 | 4,248 | 3,390 | 2,973 | 2,899 | 2,804 | 2,636 | 2,560 | 2,450 | 2,449 | 2,377 | 1,719 |
Post it
Suggested caption: “Curry has 4,248 threes. Harden is second, over 800 back.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Who has made the most 3-pointers in NBA history?
Stephen Curry has made the most 3-pointers in NBA history, with 4,248 through the 2025-26 season. James Harden is second with 3,390 and Ray Allen third with 2,973.
When did Stephen Curry break Ray Allen's 3-point record?
Curry passed Ray Allen's total of 2,973 during the 2021-22 season. He has added more than 1,200 since then, and his career total now stands at 4,248.
Who held the 3-point record before Ray Allen?
Reggie Miller held it, finishing with 2,560. Among the players charted, Miller took the lead from Dale Ellis during 1997-98, and Ray Allen passed him during 2010-11.
Where does this data come from?
Basketball-Reference.com, player pages (Totals tables, NBA regular season only), per-season totals summed into cumulative career totals at the end of each season. Retrieved November 4, 2026. Column = year the season ends (2026 = 2025-26). NBA regular season only, ABA stats excluded. Data pulled 2026-11-04 after the 2026-27 season began; 2026-27 games are excluded. Players keep their final total after retiring. The series starts in 1984 (Dale Ellis's debut season); 3-point shots date from 1979-80, so earlier career leaders of 1980-83 are not shown. Former record holders shown: Dale Ellis, Reggie Miller, Ray Allen. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsNBA Average Attendance
NBA teams averaged a record 18,330 fans per home game in 2023-24, nearly double the 9,727 of 1980-81, before easing to 18,111 in 2025-26.
NBA Finals MVP Awards
Michael Jordan won 6 NBA Finals MVP awards, one for each Bulls title. LeBron James has 4, and Magic Johnson, Tim Duncan and Shaq have 3 each.
NBA MVP Award Winners
Kareem Abdul-Jabbar won a record 6 NBA MVP awards. Michael Jordan and Bill Russell have 5, and Shai Gilgeous-Alexander won back to back in 2025 and 2026.
- NBA Scoring Champions, 1947 to 2026
- NBA Team Values (Forbes), 2015 to 2025
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team