Most Super Bowl Appearances, 1967 to 2026
The New England Patriots have played in 12 Super Bowls, four more than the Cowboys, Steelers, Broncos and 49ers, who have 8 each.
Free to edit and export · No signup to start
What the data shows
- In 2026, New England Patriots ranks #1 with 12, ahead of Dallas Cowboys (8) and Pittsburgh Steelers (8).
- The top spot changed hands 3 times: Miami Dolphins in 1974, Dallas Cowboys in 1978 and New England Patriots in 2017.
- Biggest climber: New England Patriots, from #9 in 1986 to #1 in 2026.
About this chart
The Patriots lead all franchises with 12 Super Bowl appearances, the latest being Super Bowl LX in February 2026, when the Seahawks beat them. They moved past the Cowboys and Steelers (8 each) with their ninth appearance in 2017, and have played in 12 of the 60 games. The Cowboys, Steelers, Broncos and 49ers each have 8.
The Chiefs have 7, covering Super Bowls I, IV, LIV, LV, LVII, LVIII and LIX. Seven franchises sit on 5: the Packers, Raiders, Dolphins, Commanders, Rams, Eagles and Giants. Seattle reached its fourth Super Bowl in LX. Franchises are combined across moves and renames, for example the Baltimore Colts with the Indianapolis Colts, and Super Bowls I to III are included. This counts appearances, not wins.
The data
Source: Wikipedia, 'List of Super Bowl champions' (winner and loser of each game, Super Bowls I-LX); counted per franchise. Retrieved November 4, 2026. Column = calendar year the game was played (2026 = Super Bowl LX, Feb 8, 2026: Seahawks beat Patriots). Franchises combine relocations/renames (Baltimore Colts with Indianapolis Colts, Oakland/LA Raiders with Las Vegas Raiders, St. Louis Rams with Los Angeles Rams, San Diego Chargers with Los Angeles Chargers, Redskins with Commanders). Includes Super Bowls I-III (AFL-NFL World Championship Games). Top 13 teams shown (five teams tied at 5).
| Date | New England Patriots | Dallas Cowboys | Pittsburgh Steelers | Denver Broncos | San Francisco 49ers | Kansas City Chiefs | Green Bay Packers | Las Vegas Raiders | Miami Dolphins | Washington Commanders | Los Angeles Rams | Philadelphia Eagles | New York Giants |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1969 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1971 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1972 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1973 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 1974 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 1975 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 1976 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 1977 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| 1978 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| 1979 | 0 | 5 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| 1980 | 0 | 5 | 4 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
| 1981 | 0 | 5 | 4 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 |
| 1982 | 0 | 5 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 |
| 1983 | 0 | 5 | 4 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 0 |
| 1984 | 0 | 5 | 4 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 |
| 1985 | 0 | 5 | 4 | 1 | 2 | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 0 |
| 1986 | 1 | 5 | 4 | 1 | 2 | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 0 |
| 1987 | 1 | 5 | 4 | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 1 |
| 1988 | 1 | 5 | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 4 | 1 | 1 | 1 |
| 1989 | 1 | 5 | 4 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 1 | 1 | 1 |
| 1990 | 1 | 5 | 4 | 4 | 4 | 2 | 2 | 4 | 5 | 4 | 1 | 1 | 1 |
| 1991 | 1 | 5 | 4 | 4 | 4 | 2 | 2 | 4 | 5 | 4 | 1 | 1 | 2 |
| 1992 | 1 | 5 | 4 | 4 | 4 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 2 |
| 1993 | 1 | 6 | 4 | 4 | 4 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 2 |
| 1994 | 1 | 7 | 4 | 4 | 4 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 2 |
| 1995 | 1 | 7 | 4 | 4 | 5 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 2 |
| 1996 | 1 | 8 | 5 | 4 | 5 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 2 |
| 1997 | 2 | 8 | 5 | 4 | 5 | 2 | 3 | 4 | 5 | 5 | 1 | 1 | 2 |
| 1998 | 2 | 8 | 5 | 5 | 5 | 2 | 4 | 4 | 5 | 5 | 1 | 1 | 2 |
| 1999 | 2 | 8 | 5 | 6 | 5 | 2 | 4 | 4 | 5 | 5 | 1 | 1 | 2 |
| 2000 | 2 | 8 | 5 | 6 | 5 | 2 | 4 | 4 | 5 | 5 | 2 | 1 | 2 |
| 2001 | 2 | 8 | 5 | 6 | 5 | 2 | 4 | 4 | 5 | 5 | 2 | 1 | 3 |
| 2002 | 3 | 8 | 5 | 6 | 5 | 2 | 4 | 4 | 5 | 5 | 3 | 1 | 3 |
| 2003 | 3 | 8 | 5 | 6 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 1 | 3 |
| 2004 | 4 | 8 | 5 | 6 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 1 | 3 |
| 2005 | 5 | 8 | 5 | 6 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 2 | 3 |
| 2006 | 5 | 8 | 6 | 6 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 2 | 3 |
| 2007 | 5 | 8 | 6 | 6 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 2 | 3 |
| 2008 | 6 | 8 | 6 | 6 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 2 | 4 |
| 2009 | 6 | 8 | 7 | 6 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 2 | 4 |
| 2010 | 6 | 8 | 7 | 6 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 2 | 4 |
| 2011 | 6 | 8 | 8 | 6 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 2 | 4 |
| 2012 | 7 | 8 | 8 | 6 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 2 | 5 |
| 2013 | 7 | 8 | 8 | 6 | 6 | 2 | 5 | 5 | 5 | 5 | 3 | 2 | 5 |
| 2014 | 7 | 8 | 8 | 7 | 6 | 2 | 5 | 5 | 5 | 5 | 3 | 2 | 5 |
| 2015 | 8 | 8 | 8 | 7 | 6 | 2 | 5 | 5 | 5 | 5 | 3 | 2 | 5 |
| 2016 | 8 | 8 | 8 | 8 | 6 | 2 | 5 | 5 | 5 | 5 | 3 | 2 | 5 |
| 2017 | 9 | 8 | 8 | 8 | 6 | 2 | 5 | 5 | 5 | 5 | 3 | 2 | 5 |
| 2018 | 10 | 8 | 8 | 8 | 6 | 2 | 5 | 5 | 5 | 5 | 3 | 3 | 5 |
| 2019 | 11 | 8 | 8 | 8 | 6 | 2 | 5 | 5 | 5 | 5 | 4 | 3 | 5 |
| 2020 | 11 | 8 | 8 | 8 | 7 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 5 |
| 2021 | 11 | 8 | 8 | 8 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 5 |
| 2022 | 11 | 8 | 8 | 8 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 |
| 2023 | 11 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| 2024 | 11 | 8 | 8 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| 2025 | 11 | 8 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2026 | 12 | 8 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Post it
Suggested caption: “12 Super Bowls for the Patriots. The next team has 8.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Which team has the most Super Bowl appearances?
The New England Patriots have the most, with 12 Super Bowl appearances through Super Bowl LX in February 2026. The Cowboys, Steelers, Broncos and 49ers are next with 8 each.
Who won Super Bowl LX?
The Seattle Seahawks won Super Bowl LX on February 8, 2026, beating the New England Patriots. It was Seattle's fourth Super Bowl appearance and the Patriots' twelfth.
How many Super Bowl appearances do the Chiefs have?
The Kansas City Chiefs have 7 Super Bowl appearances: I, IV, LIV, LV, LVII, LVIII and LIX. That puts them sixth among franchises, behind the Patriots, Cowboys, Steelers, Broncos and 49ers.
Where does this data come from?
Wikipedia, 'List of Super Bowl champions' (winner and loser of each game, Super Bowls I-LX); counted per franchise. Retrieved November 4, 2026. Column = calendar year the game was played (2026 = Super Bowl LX, Feb 8, 2026: Seahawks beat Patriots). Franchises combine relocations/renames (Baltimore Colts with Indianapolis Colts, Oakland/LA Raiders with Las Vegas Raiders, St. Louis Rams with Los Angeles Rams, San Diego Chargers with Los Angeles Chargers, Redskins with Commanders). Includes Super Bowls I-III (AFL-NFL World Championship Games). Top 13 teams shown (five teams tied at 5). You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsMost Valuable Sports Teams
The Dallas Cowboys are the most valuable sports team at $13.0 billion (Forbes, Dec 2025), up 29% in a year. Warriors are second at $11.0 billion.
NASCAR Cup Series Titles
Richard Petty, Dale Earnhardt and Jimmie Johnson share the NASCAR Cup Series record of 7 championships. Jeff Gordon is next with 4.
NBA All-Time Assists Leaders
John Stockton holds the NBA career assists record with 15,806. Chris Paul has 12,552 and Jason Kidd 12,091, with LeBron James 75 behind Kidd.
- NBA All-Time Rebounds Leaders, 1950 to 2026
- NBA All-Time 3-Pointers Made Leaders, 1984 to 2026
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team