Most popular baby names, 2000 to 2025
Liam, Noah, Oliver and Olivia lead America's baby names in 2025. Watch boys' and girls' names race since 2000, from Jacob and Emily to today.
Free to edit and export · No signup to start
What the data shows
- In 2025, Liam ranks #1 with 20.8K, ahead of Noah (20.4K) and Oliver (14.9K).
- Back in 2000, Jacob was #1 with 34.5K.
- The top spot changed hands 4 times, first to Isabella in 2009, most recently to Liam in 2018.
- Biggest climber: Oliver, from #33 in 2000 to #3 in 2025.
- Liam grew 7.4× between 2000 and 2025.
About this chart
This race puts boys' and girls' names on the same board, counted by the number of babies given each name per year since 2000. Boy names lead at the top because the most popular boy names are more concentrated: in 2025 Liam (20,818) and Noah (20,358) were each given to far more babies than the top girl name, Olivia (13,544).
The early 2000s belong to Jacob and Emily. Isabella and Sophia rise through the 2000s, Emma and Olivia take over the girls' side in the 2010s, and Liam climbs to the top of the boys' side in 2017. Names marked ♂ and ♀ are counted separately, so a name used for both counts twice. Source: Social Security Administration.
The data
Source: U.S. Social Security Administration, baby names from Social Security card applications (names given to 5 or more babies), babies per year, thousands. Retrieved November 4, 2026.
| Date | Liam ♂ | Noah ♂ | Oliver ♂ | Olivia ♀ | Charlotte ♀ | Theodore ♂ | Emma ♀ | Amelia ♀ | Sophia ♀ | Henry ♂ | James ♂ | Elijah ♂ | Mia ♀ | Isabella ♀ | William ♂ | Michael ♂ | Daniel ♂ | Ethan ♂ | Ava ♀ | Joseph ♂ | Alexander ♂ | Matthew ♂ | Mason ♂ | Jacob ♂ | Anthony ♂ | Logan ♂ | Emily ♀ | Madison ♀ | Joshua ♂ | Christopher ♂ | Jayden ♂ | Andrew ♂ | Hannah ♀ | Nicholas ♂ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2.8K | 14.3K | 1.0K | 12.9K | 1.1K | 0.9K | 12.6K | 1.5K | 6.6K | 3.1K | 18.0K | 7.5K | 3.5K | 6.2K | 20.7K | 32.0K | 22.3K | 15.2K | 1.8K | 22.8K | 17.3K | 28.6K | 6.5K | 34.5K | 19.7K | 9.7K | 26.0K | 20.0K | 27.5K | 24.9K | 1.8K | 23.7K | 23.1K | 24.7K |
| 2001 | 3.0K | 13.5K | 1.0K | 14.0K | 1.4K | 0.9K | 13.3K | 1.6K | 7.2K | 3.2K | 17.1K | 8.3K | 3.9K | 8.8K | 20.1K | 29.7K | 21.0K | 18.0K | 2.5K | 22.0K | 16.7K | 26.8K | 7.4K | 32.6K | 19.7K | 12.7K | 25.1K | 22.2K | 26.0K | 23.1K | 2.8K | 22.4K | 20.7K | 22.8K |
| 2002 | 3.4K | 12.1K | 1.2K | 14.6K | 1.6K | 1.0K | 16.6K | 2.4K | 8.7K | 3.3K | 17.0K | 10.1K | 6.3K | 12.2K | 20.1K | 28.3K | 21.4K | 22.1K | 3.8K | 21.9K | 17.7K | 25.2K | 7.9K | 30.6K | 19.6K | 13.0K | 24.5K | 21.8K | 26.0K | 21.7K | 3.9K | 22.0K | 18.8K | 21.4K |
| 2003 | 3.6K | 11.8K | 1.4K | 16.2K | 1.8K | 1.0K | 22.7K | 3.1K | 9.7K | 3.5K | 16.9K | 10.7K | 7.1K | 13.8K | 20.0K | 27.1K | 21.1K | 21.4K | 6.3K | 21.4K | 17.7K | 24.0K | 7.9K | 29.7K | 20.1K | 13.2K | 25.7K | 20.2K | 25.1K | 20.8K | 5.5K | 22.2K | 17.6K | 19.7K |
| 2004 | 3.8K | 11.9K | 1.5K | 16.1K | 2.0K | 1.0K | 21.6K | 3.4K | 10.9K | 3.9K | 16.5K | 11.7K | 7.4K | 15.0K | 20.2K | 25.5K | 21.0K | 22.2K | 8.6K | 20.1K | 17.9K | 22.9K | 8.6K | 27.9K | 19.6K | 13.1K | 25.0K | 20.6K | 24.2K | 19.6K | 6.9K | 21.7K | 15.6K | 18.5K |
| 2005 | 4.2K | 13.9K | 1.8K | 15.7K | 2.4K | 1.1K | 20.4K | 3.9K | 12.7K | 4.2K | 16.1K | 11.6K | 10.8K | 15.2K | 19.1K | 23.8K | 20.2K | 21.3K | 13.6K | 19.2K | 18.1K | 21.5K | 9.8K | 25.9K | 19.4K | 13.5K | 24.0K | 19.6K | 23.3K | 19.2K | 8.3K | 20.7K | 14.9K | 17.1K |
| 2006 | 4.5K | 16.3K | 2.4K | 15.5K | 2.8K | 1.1K | 19.1K | 4.1K | 13.5K | 4.7K | 16.3K | 12.1K | 12.0K | 18.2K | 19.0K | 22.7K | 20.1K | 20.5K | 16.9K | 18.5K | 18.2K | 20.3K | 10.4K | 24.9K | 19.4K | 15.2K | 21.4K | 18.6K | 22.3K | 19.7K | 9.6K | 19.7K | 14.6K | 15.7K |
| 2007 | 5.1K | 16.6K | 2.9K | 16.6K | 3.3K | 1.1K | 18.4K | 4.2K | 17.0K | 5.1K | 16.0K | 12.4K | 10.9K | 19.1K | 18.9K | 22.0K | 20.3K | 21.0K | 18.1K | 17.4K | 18.1K | 18.8K | 10.8K | 24.3K | 19.6K | 15.3K | 19.4K | 18.0K | 20.7K | 20.0K | 15.3K | 18.5K | 13.3K | 14.4K |
| 2008 | 6.0K | 15.8K | 3.6K | 17.1K | 3.7K | 1.1K | 18.8K | 4.4K | 16.1K | 5.8K | 15.2K | 13.2K | 10.2K | 18.6K | 18.4K | 20.7K | 19.0K | 20.2K | 17.1K | 16.6K | 18.7K | 17.6K | 10.5K | 22.6K | 18.4K | 13.9K | 17.4K | 17.0K | 19.2K | 18.0K | 17.2K | 16.8K | 9.6K | 12.5K |
| 2009 | 8.6K | 17.3K | 4.3K | 17.4K | 4.2K | 1.2K | 17.9K | 4.7K | 17.0K | 5.9K | 14.2K | 12.8K | 11.4K | 22.3K | 17.9K | 19.0K | 17.6K | 19.9K | 15.9K | 15.0K | 18.3K | 16.0K | 10.7K | 21.2K | 16.3K | 14.5K | 15.4K | 15.3K | 17.7K | 16.4K | 17.3K | 14.9K | 7.6K | 10.9K |
| 2010 | 10.9K | 16.5K | 4.7K | 17.0K | 5.4K | 1.3K | 17.4K | 5.5K | 20.7K | 6.4K | 13.9K | 13.9K | 10.7K | 22.9K | 17.1K | 17.4K | 15.9K | 18.0K | 15.4K | 13.9K | 16.8K | 14.1K | 14.9K | 22.2K | 15.5K | 14.0K | 14.3K | 13.2K | 15.5K | 14.3K | 17.2K | 14.3K | 7.0K | 9.7K |
| 2011 | 13.4K | 16.9K | 5.4K | 17.3K | 6.4K | 1.6K | 18.8K | 6.4K | 21.9K | 7.2K | 13.3K | 14.0K | 11.5K | 19.9K | 17.4K | 16.8K | 15.3K | 16.7K | 15.5K | 13.0K | 15.7K | 14.2K | 19.5K | 20.4K | 14.3K | 13.0K | 14.3K | 12.4K | 13.8K | 13.0K | 17.0K | 13.3K | 6.6K | 8.6K |
| 2012 | 16.8K | 17.4K | 5.9K | 17.3K | 7.5K | 1.9K | 21.0K | 7.2K | 22.3K | 8.1K | 13.5K | 13.9K | 12.0K | 19.1K | 16.9K | 16.2K | 14.3K | 17.7K | 15.5K | 12.6K | 15.3K | 14.0K | 19.0K | 19.1K | 13.2K | 12.5K | 13.7K | 11.4K | 12.7K | 11.9K | 16.2K | 12.6K | 7.3K | 7.7K |
| 2013 | 18.2K | 18.3K | 7.3K | 18.5K | 9.3K | 2.4K | 21.0K | 8.1K | 21.3K | 8.9K | 13.6K | 13.8K | 13.2K | 17.7K | 16.7K | 15.5K | 14.3K | 16.3K | 15.3K | 12.3K | 14.9K | 13.4K | 17.7K | 18.2K | 12.3K | 12.4K | 13.1K | 10.6K | 11.9K | 10.9K | 14.8K | 11.7K | 7.3K | 7.1K |
| 2014 | 18.5K | 19.3K | 9.5K | 19.8K | 10.1K | 3.2K | 21.0K | 8.8K | 18.6K | 9.4K | 14.5K | 13.9K | 13.5K | 17.1K | 16.9K | 15.5K | 14.0K | 15.7K | 15.7K | 12.2K | 15.4K | 12.9K | 17.2K | 16.9K | 11.6K | 13.7K | 12.7K | 10.3K | 10.9K | 10.4K | 13.0K | 11.2K | 6.6K | 6.8K |
| 2015 | 18.4K | 19.7K | 11.7K | 19.7K | 11.4K | 4.2K | 20.5K | 9.9K | 17.5K | 10.2K | 14.9K | 13.7K | 14.9K | 15.7K | 15.9K | 14.5K | 13.5K | 15.1K | 16.4K | 11.5K | 14.6K | 12.8K | 16.7K | 16.0K | 10.7K | 12.9K | 11.8K | 10.1K | 9.8K | 9.9K | 11.6K | 10.1K | 6.4K | 6.3K |
| 2016 | 18.3K | 19.2K | 13.1K | 19.4K | 13.1K | 4.9K | 19.6K | 10.8K | 16.2K | 10.4K | 14.9K | 14.0K | 14.5K | 14.9K | 15.8K | 14.1K | 13.0K | 13.9K | 16.4K | 11.0K | 13.4K | 12.7K | 15.3K | 14.6K | 9.9K | 11.3K | 11.0K | 9.1K | 9.3K | 9.1K | 10.2K | 9.4K | 6.0K | 5.8K |
| 2017 | 18.9K | 18.5K | 13.2K | 18.8K | 13.0K | 6.0K | 19.9K | 11.9K | 14.9K | 10.5K | 14.4K | 13.4K | 13.5K | 15.3K | 15.0K | 12.7K | 11.8K | 12.5K | 16.0K | 10.5K | 12.6K | 11.7K | 13.6K | 13.3K | 8.9K | 14.1K | 9.8K | 7.9K | 8.4K | 8.3K | 9.6K | 8.3K | 5.9K | 5.4K |
| 2018 | 20.0K | 18.4K | 13.5K | 18.1K | 13.0K | 7.1K | 18.8K | 12.4K | 14.0K | 10.7K | 13.7K | 13.0K | 12.7K | 14.6K | 14.6K | 11.8K | 11.3K | 11.9K | 15.0K | 9.7K | 12.1K | 10.0K | 12.5K | 11.9K | 8.0K | 12.4K | 8.7K | 7.1K | 7.4K | 7.3K | 8.6K | 7.3K | 5.7K | 4.8K |
| 2019 | 20.6K | 19.2K | 14.0K | 18.6K | 13.2K | 7.9K | 17.2K | 12.9K | 13.8K | 10.8K | 13.2K | 13.4K | 12.5K | 13.4K | 13.7K | 10.6K | 10.6K | 11.3K | 14.5K | 9.2K | 11.3K | 9.3K | 11.5K | 10.8K | 7.7K | 10.6K | 8.3K | 6.3K | 6.6K | 7.0K | 8.0K | 6.8K | 5.6K | 4.6K |
| 2020 | 19.9K | 18.5K | 14.3K | 17.7K | 13.1K | 8.6K | 15.7K | 12.8K | 13.1K | 10.8K | 12.4K | 13.2K | 11.3K | 12.2K | 12.7K | 9.8K | 9.5K | 9.6K | 13.2K | 8.5K | 10.3K | 8.1K | 10.1K | 9.3K | 7.0K | 9.2K | 6.9K | 6.3K | 6.0K | 6.2K | 7.2K | 6.1K | 5.0K | 4.1K |
| 2021 | 20.4K | 18.9K | 14.7K | 17.8K | 13.4K | 9.6K | 15.5K | 13.0K | 12.6K | 11.4K | 12.5K | 12.8K | 11.2K | 11.3K | 12.2K | 9.2K | 9.2K | 8.9K | 12.9K | 8.2K | 9.4K | 7.5K | 9.1K | 8.5K | 6.8K | 8.8K | 6.6K | 6.0K | 5.5K | 5.9K | 6.9K | 5.6K | 4.6K | 3.9K |
| 2022 | 20.6K | 18.8K | 15.2K | 16.7K | 13.0K | 10.8K | 14.5K | 12.4K | 12.4K | 11.3K | 12.1K | 12.1K | 11.1K | 11.8K | 11.4K | 8.9K | 9.1K | 8.3K | 11.1K | 7.8K | 8.8K | 7.1K | 8.1K | 7.7K | 6.6K | 7.6K | 6.5K | 5.5K | 5.2K | 5.6K | 6.5K | 5.2K | 4.5K | 3.6K |
| 2023 | 20.9K | 19.1K | 14.8K | 15.3K | 12.6K | 11.1K | 13.6K | 12.4K | 12.0K | 11.0K | 11.7K | 11.5K | 11.4K | 10.9K | 10.7K | 8.4K | 8.4K | 7.8K | 9.7K | 7.3K | 7.9K | 7.2K | 7.3K | 7.0K | 6.3K | 6.7K | 6.2K | 5.2K | 5.1K | 5.2K | 5.6K | 4.8K | 4.1K | 3.3K |
| 2024 | 22.3K | 20.4K | 15.4K | 14.8K | 12.6K | 12.1K | 13.5K | 12.8K | 12.1K | 11.6K | 11.9K | 11.2K | 12.1K | 10.8K | 10.6K | 8.2K | 8.4K | 8.2K | 8.7K | 7.3K | 7.5K | 7.1K | 6.5K | 6.5K | 6.4K | 6.3K | 6.0K | 4.6K | 5.3K | 5.1K | 5.2K | 4.8K | 4.1K | 3.0K |
| 2025 | 20.8K | 20.4K | 14.9K | 13.5K | 13.4K | 13.4K | 12.8K | 12.7K | 12.6K | 12.0K | 11.9K | 11.1K | 11.1K | 10.7K | 10.5K | 8.1K | 8.1K | 7.9K | 7.7K | 7.3K | 7.2K | 7.0K | 6.3K | 6.2K | 6.0K | 5.6K | 5.5K | 4.9K | 4.8K | 4.7K | 4.7K | 4.5K | 4.0K | 3.1K |
Post it
Suggested caption: “Liam vs Olivia: 25 years of baby names in one race.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
What are the most popular baby names right now?
In 2025 the most popular baby names in the US were Liam (20,818 babies), Noah (20,358) and Oliver (14,939) for boys, and Olivia (13,544), Charlotte (13,400) and Emma (12,754) for girls, according to the Social Security Administration.
Where does baby name data come from?
The Social Security Administration publishes every name given to at least five babies of the same sex in a year, based on Social Security card applications for US births. The data goes back to 1880.
Where does this data come from?
U.S. Social Security Administration, baby names from Social Security card applications (names given to 5 or more babies), babies per year, thousands. Retrieved November 4, 2026. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All fun chartsMost popular names of all time
James is the most common US name since 1880, given to about 5.25 million babies, just ahead of John, Robert, Michael and William. Mary leads the girls.
Most popular boy names
Liam has been the top US boy name every year since 2017, with 20,818 babies in 2025. Before him came Noah, Jacob and 38 straight years of Michael.
Most popular girl names
Olivia has been the top US girl name since 2019, with 13,544 babies in 2025. Watch Linda, Mary, Lisa, Jennifer, Jessica, Emily and Emma take turns.