Largest cities in Türkiye, 1975 to 2050
Istanbul leads Türkiye with 15.01 million people in 2025, ahead of Ankara at 3.61 million in the UN city ranking.
Free to edit and export · No signup to start
What the data shows
- In 2025, Istanbul ranks #1 with 15.01M, ahead of Ankara (3.61M) and Izmir (2.65M).
- By 2050, on the UN's projections, Istanbul is projected to rank #1 with 16.30M, ahead of Ankara (3.98M) and Izmir (2.68M).
- Istanbul holds #1 for the whole period, 1975 to 2025.
- Biggest climber: Antalya, from #16 in 1980 to #6 in 2050.
- Istanbul grew 2.8× between 1975 and 2025.
About this chart
Istanbul stands well above the other cities in Türkiye: its 15.01 million people in 2025 are about 4.16 times the 3.61 million in second-place Ankara. Istanbul also led the 1975 ranking, when the UN series put it at 5.31 million. Izmir occupies third place in 2025 at 2.65 million. These are populations of urban areas defined consistently by the UN, rather than administrative city limits.
The UN projects Istanbul to lead in 2050 at 16.30 million people. The figures after 2025 are projections. The Degree of Urbanization identifies contiguous dense settlements, so these totals can differ from municipal and metropolitan statistics. The historical ranking is useful for comparing positions; changing settlement boundaries mean it should not be treated as a measure of growth within fixed city limits.
The data
Source: UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population.
| Date | 🇹🇷 Istanbul | 🇹🇷 Izmir | 🇹🇷 Ankara | 🇹🇷 Adana | 🇹🇷 Bursa | 🇹🇷 Gaziantep | 🇹🇷 Eskisehir | 🇹🇷 Kahramanmaraş | 🇹🇷 Mersin | 🇹🇷 Kocaeli | 🇹🇷 Malatya | 🇹🇷 Diyarbakir | 🇹🇷 Antalya | 🇹🇷 Sincan | 🇹🇷 Kayseri | 🇹🇷 Konya |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 5.31M | 1.64M | 1.30M | 0.47M | 0.36M | 0.22M | 0.21M | 0.19M | 0.17M | 0.17M | 0.14M | 0.13M | 0.12M | 0.13M | ||
| 1976 | 5.49M | 1.68M | 1.33M | 0.49M | 0.38M | 0.23M | 0.21M | 0.19M | 0.18M | 0.17M | 0.15M | 0.14M | 0.14M | 0.14M | ||
| 1977 | 5.68M | 1.72M | 1.36M | 0.50M | 0.40M | 0.24M | 0.22M | 0.19M | 0.19M | 0.18M | 0.16M | 0.15M | 0.15M | 0.14M | ||
| 1978 | 5.86M | 1.76M | 1.39M | 0.52M | 0.42M | 0.25M | 0.23M | 0.20M | 0.20M | 0.19M | 0.17M | 0.16M | 0.16M | 0.15M | ||
| 1979 | 6.05M | 1.80M | 1.42M | 0.53M | 0.44M | 0.26M | 0.24M | 0.20M | 0.21M | 0.19M | 0.18M | 0.17M | 0.17M | 0.16M | ||
| 1980 | 6.23M | 1.84M | 1.45M | 0.54M | 0.46M | 0.27M | 0.24M | 0.20M | 0.22M | 0.20M | 0.20M | 0.18M | 0.05M | 0.18M | 0.17M | 0.07M |
| 1981 | 6.48M | 1.89M | 1.51M | 0.57M | 0.48M | 0.29M | 0.25M | 0.21M | 0.25M | 0.21M | 0.21M | 0.19M | 0.07M | 0.19M | 0.18M | 0.08M |
| 1982 | 6.73M | 1.95M | 1.57M | 0.60M | 0.50M | 0.31M | 0.26M | 0.21M | 0.27M | 0.22M | 0.21M | 0.20M | 0.08M | 0.19M | 0.19M | 0.08M |
| 1983 | 6.98M | 2.00M | 1.63M | 0.63M | 0.52M | 0.33M | 0.27M | 0.22M | 0.30M | 0.23M | 0.22M | 0.20M | 0.10M | 0.20M | 0.20M | 0.09M |
| 1984 | 7.22M | 2.06M | 1.69M | 0.66M | 0.55M | 0.34M | 0.28M | 0.22M | 0.32M | 0.24M | 0.23M | 0.21M | 0.11M | 0.21M | 0.21M | 0.10M |
| 1985 | 7.47M | 2.12M | 1.75M | 0.69M | 0.57M | 0.36M | 0.29M | 0.23M | 0.35M | 0.25M | 0.24M | 0.22M | 0.13M | 0.22M | 0.22M | 0.11M |
| 1986 | 7.73M | 2.17M | 1.81M | 0.71M | 0.60M | 0.38M | 0.30M | 0.23M | 0.37M | 0.25M | 0.25M | 0.24M | 0.14M | 0.22M | 0.23M | 0.13M |
| 1987 | 7.99M | 2.22M | 1.86M | 0.72M | 0.63M | 0.40M | 0.30M | 0.24M | 0.39M | 0.26M | 0.25M | 0.26M | 0.16M | 0.23M | 0.23M | 0.14M |
| 1988 | 8.25M | 2.27M | 1.92M | 0.74M | 0.66M | 0.42M | 0.31M | 0.24M | 0.41M | 0.27M | 0.26M | 0.27M | 0.17M | 0.24M | 0.24M | 0.16M |
| 1989 | 8.51M | 2.32M | 1.98M | 0.75M | 0.69M | 0.44M | 0.32M | 0.25M | 0.43M | 0.28M | 0.27M | 0.29M | 0.19M | 0.25M | 0.25M | 0.18M |
| 1990 | 8.77M | 2.37M | 2.04M | 0.77M | 0.72M | 0.46M | 0.33M | 0.25M | 0.45M | 0.28M | 0.27M | 0.31M | 0.21M | 0.26M | 0.26M | 0.19M |
| 1991 | 8.97M | 2.40M | 2.07M | 0.77M | 0.76M | 0.49M | 0.33M | 0.26M | 0.46M | 0.30M | 0.28M | 0.32M | 0.23M | 0.27M | 0.26M | 0.21M |
| 1992 | 9.18M | 2.42M | 2.11M | 0.77M | 0.79M | 0.52M | 0.33M | 0.27M | 0.47M | 0.31M | 0.29M | 0.33M | 0.26M | 0.28M | 0.27M | 0.22M |
| 1993 | 9.39M | 2.45M | 2.15M | 0.77M | 0.83M | 0.55M | 0.34M | 0.28M | 0.48M | 0.33M | 0.30M | 0.34M | 0.28M | 0.29M | 0.28M | 0.23M |
| 1994 | 9.59M | 2.47M | 2.18M | 0.77M | 0.86M | 0.58M | 0.34M | 0.29M | 0.49M | 0.34M | 0.31M | 0.35M | 0.31M | 0.31M | 0.29M | 0.24M |
| 1995 | 9.80M | 2.50M | 2.22M | 0.77M | 0.89M | 0.60M | 0.35M | 0.30M | 0.49M | 0.36M | 0.32M | 0.36M | 0.33M | 0.32M | 0.30M | 0.25M |
| 1996 | 9.97M | 2.52M | 2.25M | 0.76M | 0.95M | 0.63M | 0.35M | 0.31M | 0.50M | 0.37M | 0.33M | 0.37M | 0.36M | 0.34M | 0.31M | 0.27M |
| 1997 | 10.13M | 2.54M | 2.29M | 0.76M | 1.00M | 0.66M | 0.35M | 0.32M | 0.51M | 0.37M | 0.34M | 0.38M | 0.39M | 0.36M | 0.32M | 0.28M |
| 1998 | 10.30M | 2.57M | 2.32M | 0.76M | 1.05M | 0.69M | 0.36M | 0.33M | 0.52M | 0.38M | 0.36M | 0.39M | 0.41M | 0.38M | 0.34M | 0.30M |
| 1999 | 10.47M | 2.59M | 2.35M | 0.75M | 1.10M | 0.71M | 0.36M | 0.34M | 0.53M | 0.39M | 0.37M | 0.40M | 0.44M | 0.40M | 0.35M | 0.31M |
| 2000 | 10.63M | 2.61M | 2.38M | 0.75M | 1.15M | 0.74M | 0.37M | 0.35M | 0.54M | 0.40M | 0.38M | 0.41M | 0.47M | 0.42M | 0.37M | 0.33M |
| 2001 | 10.87M | 2.61M | 2.42M | 0.75M | 1.20M | 0.78M | 0.39M | 0.36M | 0.56M | 0.42M | 0.38M | 0.42M | 0.50M | 0.45M | 0.40M | 0.35M |
| 2002 | 11.10M | 2.62M | 2.46M | 0.74M | 1.24M | 0.82M | 0.41M | 0.37M | 0.58M | 0.43M | 0.38M | 0.43M | 0.53M | 0.48M | 0.43M | 0.36M |
| 2003 | 11.33M | 2.62M | 2.50M | 0.74M | 1.28M | 0.85M | 0.43M | 0.38M | 0.59M | 0.44M | 0.39M | 0.44M | 0.56M | 0.52M | 0.46M | 0.38M |
| 2004 | 11.56M | 2.63M | 2.54M | 0.74M | 1.32M | 0.89M | 0.45M | 0.39M | 0.61M | 0.46M | 0.39M | 0.46M | 0.59M | 0.55M | 0.49M | 0.40M |
| 2005 | 11.79M | 2.63M | 2.58M | 0.74M | 1.36M | 0.93M | 0.47M | 0.40M | 0.63M | 0.47M | 0.39M | 0.47M | 0.62M | 0.58M | 0.52M | 0.42M |
| 2006 | 12.03M | 2.64M | 2.64M | 0.73M | 1.41M | 0.97M | 0.49M | 0.41M | 0.64M | 0.49M | 0.40M | 0.48M | 0.66M | 0.63M | 0.55M | 0.46M |
| 2007 | 12.28M | 2.65M | 2.69M | 0.73M | 1.46M | 1.02M | 0.51M | 0.41M | 0.66M | 0.51M | 0.40M | 0.50M | 0.71M | 0.67M | 0.57M | 0.49M |
| 2008 | 12.52M | 2.66M | 2.75M | 0.72M | 1.51M | 1.06M | 0.52M | 0.42M | 0.68M | 0.52M | 0.40M | 0.51M | 0.75M | 0.71M | 0.60M | 0.53M |
| 2009 | 12.76M | 2.67M | 2.81M | 0.72M | 1.56M | 1.11M | 0.54M | 0.43M | 0.69M | 0.54M | 0.41M | 0.53M | 0.79M | 0.76M | 0.62M | 0.56M |
| 2010 | 13.00M | 2.68M | 2.87M | 0.71M | 1.62M | 1.16M | 0.55M | 0.43M | 0.71M | 0.56M | 0.41M | 0.54M | 0.84M | 0.80M | 0.64M | 0.60M |
| 2011 | 13.17M | 2.67M | 2.91M | 0.70M | 1.68M | 1.20M | 0.57M | 0.45M | 0.72M | 0.57M | 0.41M | 0.55M | 0.87M | 0.84M | 0.67M | 0.62M |
| 2012 | 13.34M | 2.66M | 2.95M | 0.68M | 1.74M | 1.23M | 0.58M | 0.47M | 0.72M | 0.58M | 0.42M | 0.56M | 0.91M | 0.87M | 0.69M | 0.65M |
| 2013 | 13.51M | 2.65M | 2.99M | 0.67M | 1.80M | 1.27M | 0.59M | 0.48M | 0.73M | 0.59M | 0.43M | 0.57M | 0.94M | 0.91M | 0.71M | 0.68M |
| 2014 | 13.67M | 2.64M | 3.03M | 0.66M | 1.86M | 1.31M | 0.60M | 0.50M | 0.73M | 0.60M | 0.43M | 0.58M | 0.98M | 0.95M | 0.73M | 0.71M |
| 2015 | 13.84M | 2.63M | 3.07M | 0.64M | 1.93M | 1.35M | 0.62M | 0.51M | 0.74M | 0.61M | 0.44M | 0.59M | 1.01M | 0.99M | 0.76M | 0.74M |
| 2016 | 14.00M | 2.63M | 3.15M | 0.63M | 1.98M | 1.40M | 0.64M | 0.52M | 0.74M | 0.63M | 0.45M | 0.60M | 1.06M | 1.01M | 0.78M | 0.78M |
| 2017 | 14.15M | 2.63M | 3.24M | 0.62M | 2.04M | 1.45M | 0.66M | 0.53M | 0.74M | 0.65M | 0.46M | 0.61M | 1.11M | 1.04M | 0.80M | 0.83M |
| 2018 | 14.30M | 2.63M | 3.33M | 0.61M | 2.10M | 1.50M | 0.69M | 0.54M | 0.74M | 0.67M | 0.47M | 0.63M | 1.16M | 1.06M | 0.83M | 0.87M |
| 2019 | 14.46M | 2.63M | 3.42M | 0.60M | 2.15M | 1.54M | 0.71M | 0.55M | 0.73M | 0.69M | 0.48M | 0.64M | 1.21M | 1.09M | 0.85M | 0.91M |
| 2020 | 14.61M | 2.62M | 3.50M | 0.59M | 2.21M | 1.59M | 0.73M | 0.56M | 0.73M | 0.71M | 0.49M | 0.65M | 1.26M | 1.11M | 0.88M | 0.95M |
| 2021 | 14.69M | 2.63M | 3.52M | 0.59M | 2.23M | 1.59M | 0.74M | 0.56M | 0.74M | 0.72M | 0.50M | 0.66M | 1.26M | 1.12M | 0.88M | 0.95M |
| 2022 | 14.77M | 2.63M | 3.55M | 0.59M | 2.24M | 1.60M | 0.75M | 0.56M | 0.74M | 0.72M | 0.50M | 0.66M | 1.26M | 1.13M | 0.88M | 0.96M |
| 2023 | 14.85M | 2.64M | 3.57M | 0.59M | 2.25M | 1.60M | 0.75M | 0.56M | 0.74M | 0.73M | 0.50M | 0.66M | 1.27M | 1.13M | 0.88M | 0.96M |
| 2024 | 14.93M | 2.65M | 3.59M | 0.59M | 2.27M | 1.61M | 0.76M | 0.56M | 0.75M | 0.73M | 0.50M | 0.66M | 1.27M | 1.14M | 0.88M | 0.96M |
| 2025 | 15.01M | 2.65M | 3.61M | 0.59M | 2.28M | 1.61M | 0.77M | 0.57M | 0.75M | 0.74M | 0.51M | 0.66M | 1.27M | 1.15M | 0.88M | 0.96M |
| 2026 | 15.09M | 2.65M | 3.63M | 0.60M | 2.29M | 1.62M | 0.77M | 0.57M | 0.75M | 0.74M | 0.51M | 0.66M | 1.28M | 1.16M | 0.88M | 0.96M |
| 2027 | 15.16M | 2.66M | 3.65M | 0.60M | 2.31M | 1.62M | 0.78M | 0.57M | 0.76M | 0.75M | 0.51M | 0.66M | 1.28M | 1.17M | 0.88M | 0.96M |
| 2028 | 15.24M | 2.66M | 3.67M | 0.60M | 2.32M | 1.62M | 0.79M | 0.57M | 0.76M | 0.75M | 0.51M | 0.66M | 1.28M | 1.18M | 0.89M | 0.96M |
| 2029 | 15.31M | 2.66M | 3.69M | 0.60M | 2.33M | 1.63M | 0.79M | 0.57M | 0.76M | 0.75M | 0.52M | 0.67M | 1.28M | 1.18M | 0.89M | 0.96M |
| 2030 | 15.39M | 2.67M | 3.71M | 0.60M | 2.34M | 1.63M | 0.80M | 0.58M | 0.77M | 0.76M | 0.52M | 0.67M | 1.29M | 1.19M | 0.89M | 0.96M |
| 2031 | 15.45M | 2.67M | 3.72M | 0.60M | 2.35M | 1.64M | 0.80M | 0.58M | 0.77M | 0.76M | 0.52M | 0.67M | 1.29M | 1.20M | 0.89M | 0.96M |
| 2032 | 15.52M | 2.67M | 3.74M | 0.60M | 2.36M | 1.64M | 0.81M | 0.58M | 0.77M | 0.77M | 0.52M | 0.67M | 1.29M | 1.21M | 0.89M | 0.96M |
| 2033 | 15.58M | 2.68M | 3.76M | 0.60M | 2.37M | 1.65M | 0.81M | 0.58M | 0.77M | 0.77M | 0.52M | 0.67M | 1.29M | 1.21M | 0.89M | 0.96M |
| 2034 | 15.65M | 2.68M | 3.78M | 0.60M | 2.38M | 1.65M | 0.82M | 0.58M | 0.77M | 0.77M | 0.52M | 0.67M | 1.29M | 1.22M | 0.89M | 0.97M |
| 2035 | 15.71M | 2.68M | 3.80M | 0.61M | 2.39M | 1.65M | 0.82M | 0.58M | 0.77M | 0.78M | 0.53M | 0.67M | 1.29M | 1.23M | 0.89M | 0.97M |
| 2036 | 15.76M | 2.68M | 3.82M | 0.61M | 2.40M | 1.66M | 0.83M | 0.58M | 0.78M | 0.78M | 0.53M | 0.67M | 1.30M | 1.23M | 0.89M | 0.97M |
| 2037 | 15.82M | 2.68M | 3.83M | 0.61M | 2.41M | 1.66M | 0.83M | 0.59M | 0.78M | 0.78M | 0.53M | 0.67M | 1.30M | 1.24M | 0.90M | 0.97M |
| 2038 | 15.87M | 2.69M | 3.85M | 0.61M | 2.41M | 1.66M | 0.83M | 0.59M | 0.78M | 0.79M | 0.53M | 0.67M | 1.30M | 1.25M | 0.90M | 0.97M |
| 2039 | 15.92M | 2.69M | 3.86M | 0.61M | 2.42M | 1.66M | 0.84M | 0.59M | 0.78M | 0.79M | 0.53M | 0.67M | 1.30M | 1.25M | 0.90M | 0.97M |
| 2040 | 15.97M | 2.69M | 3.88M | 0.61M | 2.43M | 1.67M | 0.84M | 0.59M | 0.78M | 0.79M | 0.53M | 0.67M | 1.30M | 1.26M | 0.90M | 0.97M |
| 2041 | 16.02M | 2.69M | 3.89M | 0.61M | 2.44M | 1.67M | 0.84M | 0.59M | 0.78M | 0.79M | 0.53M | 0.67M | 1.30M | 1.27M | 0.90M | 0.97M |
| 2042 | 16.07M | 2.69M | 3.90M | 0.61M | 2.44M | 1.67M | 0.85M | 0.59M | 0.79M | 0.80M | 0.53M | 0.67M | 1.30M | 1.27M | 0.90M | 0.97M |
| 2043 | 16.11M | 2.69M | 3.91M | 0.61M | 2.45M | 1.67M | 0.85M | 0.59M | 0.79M | 0.80M | 0.53M | 0.67M | 1.30M | 1.27M | 0.90M | 0.97M |
| 2044 | 16.16M | 2.69M | 3.92M | 0.61M | 2.46M | 1.67M | 0.86M | 0.59M | 0.79M | 0.80M | 0.53M | 0.67M | 1.30M | 1.28M | 0.90M | 0.97M |
| 2045 | 16.20M | 2.69M | 3.93M | 0.62M | 2.46M | 1.67M | 0.86M | 0.59M | 0.79M | 0.80M | 0.53M | 0.67M | 1.30M | 1.28M | 0.90M | 0.97M |
| 2046 | 16.22M | 2.69M | 3.94M | 0.62M | 2.47M | 1.67M | 0.86M | 0.59M | 0.79M | 0.81M | 0.53M | 0.67M | 1.30M | 1.28M | 0.90M | 0.96M |
| 2047 | 16.24M | 2.69M | 3.95M | 0.62M | 2.47M | 1.67M | 0.86M | 0.60M | 0.79M | 0.81M | 0.53M | 0.67M | 1.30M | 1.29M | 0.90M | 0.96M |
| 2048 | 16.26M | 2.69M | 3.96M | 0.61M | 2.48M | 1.67M | 0.87M | 0.60M | 0.79M | 0.81M | 0.53M | 0.67M | 1.30M | 1.29M | 0.89M | 0.96M |
| 2049 | 16.28M | 2.68M | 3.97M | 0.61M | 2.48M | 1.67M | 0.87M | 0.60M | 0.79M | 0.81M | 0.53M | 0.67M | 1.30M | 1.29M | 0.89M | 0.96M |
| 2050 | 16.30M | 2.68M | 3.98M | 0.61M | 2.48M | 1.67M | 0.87M | 0.60M | 0.79M | 0.81M | 0.53M | 0.67M | 1.30M | 1.29M | 0.89M | 0.96M |
Post it
Suggested caption: “Istanbul: 15.01 million people, 4.16 times Ankara.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
What is the largest city in Türkiye?
Istanbul is the largest city in Türkiye in the UN 2025 series, with about 15.01 million people. Ankara follows at 3.61 million. These figures use the UN Degree of Urbanization definition, not municipal boundaries.
Which city is projected to be largest in Türkiye in 2050?
The UN projects Istanbul to rank first in 2050, with about 16.30 million people. This is a projection, not an observed population count.
Was Istanbul also the largest city in 1975?
The 1975 ranking was led by Istanbul, with 5.31 million people. The table preserves every city that reached the top ten in any year shown, including cities outside the top ten today.
Where does this data come from?
UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All cities chartsTürkiye's population
Türkiye: UN projects a 91.43M population peak in 2047. Its medium scenario puts 2100 at 65.34M, compared with 87.27M in 2023.
Türkiye's GDP
Türkiye GDP reached $1.6T in 2025. Its rank was 25 in 1980 and 16 in 2025. Current US dollars, not real growth.
Turkey: life expectancy
Turkey: 77.4 years in 2024. Life expectancy peaked at 77.7 years in 2019 in this 1990–2024 series.
- Turkey fertility rate by year, 1990 to 2024
- Turkey GDP per capita by year, 1990 to 2025
- Türkiye vs Iran population, 1950 to 2100
- Türkiye vs Iran GDP, 1960 to 2025
- Turkey inflation rate by year, 1990 to 2025
- Largest cities in Egypt, 1975 to 2050
- Largest cities in Iran, 1975 to 2050
- Largest cities in Philippines, 1975 to 2050
- Largest cities in Vietnam, 1975 to 2050