Largest cities in Egypt, 1975 to 2050
Cairo leads Egypt with 25.57 million people in 2025, ahead of Alexandria at 7.27 million in the UN city ranking.
Free to edit and export · No signup to start
What the data shows
- In 2025, Cairo ranks #1 with 25.57M, ahead of Alexandria (7.27M) and Luxor (4.19M).
- By 2050, on the UN's projections, Cairo is projected to rank #1 with 32.37M, ahead of Alexandria (9.02M) and Luxor (7.57M).
- Cairo holds #1 for the whole period, 1975 to 2025.
- Biggest climber: Luxor, from #14 in 1975 to #3 in 2050.
- Cairo grew 3.4× between 1975 and 2025.
About this chart
Cairo stands well above the other cities in Egypt: its 25.57 million people in 2025 are about 3.52 times the 7.27 million in second-place Alexandria. Cairo also led the 1975 ranking, when the UN series put it at 7.44 million. Luxor occupies third place in 2025 at 4.19 million. These are populations of urban areas defined consistently by the UN, rather than administrative city limits.
The UN projects Cairo to lead in 2050 at 32.37 million people. The figures after 2025 are projections. The Degree of Urbanization identifies contiguous dense settlements, so these totals can differ from municipal and metropolitan statistics. The historical ranking is useful for comparing positions; changing settlement boundaries mean it should not be treated as a measure of growth within fixed city limits.
The data
Source: UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population.
| Date | 🇪🇬 Cairo | 🇪🇬 Alexandria | 🇪🇬 El Mansura | 🇪🇬 El Mahalla El Kubra | 🇪🇬 Tanta | 🇪🇬 Al Zaqaziq | 🇪🇬 Nag Hammadi | 🇪🇬 Asyut | 🇪🇬 Qus | 🇪🇬 Port Said | 🇪🇬 Suhaj | 🇪🇬 Banha | 🇪🇬 Luxor | 🇪🇬 Mit Ghamr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 7.44M | 2.65M | 0.41M | 0.39M | 0.39M | 0.34M | 0.34M | 0.33M | 0.31M | 0.28M | 0.22M | 0.12M | 0.09M | 0.13M |
| 1976 | 7.65M | 2.73M | 0.44M | 0.41M | 0.39M | 0.36M | 0.34M | 0.34M | 0.31M | 0.29M | 0.24M | 0.13M | 0.09M | 0.14M |
| 1977 | 7.86M | 2.82M | 0.48M | 0.43M | 0.40M | 0.38M | 0.34M | 0.35M | 0.31M | 0.30M | 0.26M | 0.13M | 0.09M | 0.15M |
| 1978 | 8.07M | 2.90M | 0.51M | 0.46M | 0.41M | 0.39M | 0.34M | 0.36M | 0.31M | 0.31M | 0.27M | 0.14M | 0.09M | 0.15M |
| 1979 | 8.28M | 2.99M | 0.54M | 0.48M | 0.42M | 0.41M | 0.34M | 0.37M | 0.31M | 0.32M | 0.29M | 0.14M | 0.09M | 0.16M |
| 1980 | 8.49M | 3.07M | 0.57M | 0.51M | 0.43M | 0.43M | 0.34M | 0.38M | 0.32M | 0.33M | 0.31M | 0.15M | 0.09M | 0.17M |
| 1981 | 8.75M | 3.16M | 0.58M | 0.52M | 0.44M | 0.44M | 0.35M | 0.39M | 0.32M | 0.34M | 0.32M | 0.17M | 0.09M | 0.17M |
| 1982 | 9.02M | 3.25M | 0.60M | 0.53M | 0.45M | 0.45M | 0.36M | 0.41M | 0.32M | 0.36M | 0.33M | 0.19M | 0.09M | 0.18M |
| 1983 | 9.28M | 3.34M | 0.62M | 0.55M | 0.46M | 0.46M | 0.38M | 0.42M | 0.32M | 0.37M | 0.34M | 0.21M | 0.09M | 0.18M |
| 1984 | 9.54M | 3.43M | 0.63M | 0.56M | 0.47M | 0.47M | 0.39M | 0.44M | 0.32M | 0.39M | 0.35M | 0.23M | 0.09M | 0.19M |
| 1985 | 9.80M | 3.52M | 0.65M | 0.58M | 0.47M | 0.48M | 0.40M | 0.45M | 0.32M | 0.41M | 0.36M | 0.25M | 0.09M | 0.20M |
| 1986 | 10.17M | 3.58M | 0.67M | 0.59M | 0.48M | 0.49M | 0.40M | 0.46M | 0.33M | 0.42M | 0.38M | 0.27M | 0.09M | 0.20M |
| 1987 | 10.55M | 3.65M | 0.69M | 0.60M | 0.49M | 0.50M | 0.40M | 0.47M | 0.33M | 0.43M | 0.39M | 0.29M | 0.09M | 0.21M |
| 1988 | 10.93M | 3.71M | 0.71M | 0.61M | 0.50M | 0.51M | 0.41M | 0.49M | 0.33M | 0.44M | 0.40M | 0.31M | 0.09M | 0.22M |
| 1989 | 11.30M | 3.78M | 0.73M | 0.62M | 0.51M | 0.52M | 0.41M | 0.50M | 0.33M | 0.45M | 0.42M | 0.34M | 0.09M | 0.22M |
| 1990 | 11.68M | 3.84M | 0.75M | 0.63M | 0.52M | 0.53M | 0.41M | 0.51M | 0.33M | 0.46M | 0.43M | 0.36M | 0.09M | 0.23M |
| 1991 | 12.13M | 3.89M | 0.76M | 0.64M | 0.52M | 0.55M | 0.41M | 0.54M | 0.33M | 0.46M | 0.44M | 0.40M | 0.09M | 0.23M |
| 1992 | 12.58M | 3.94M | 0.78M | 0.65M | 0.53M | 0.57M | 0.41M | 0.56M | 0.32M | 0.47M | 0.45M | 0.44M | 0.09M | 0.24M |
| 1993 | 13.03M | 3.99M | 0.79M | 0.66M | 0.54M | 0.60M | 0.41M | 0.58M | 0.32M | 0.48M | 0.46M | 0.49M | 0.09M | 0.25M |
| 1994 | 13.48M | 4.04M | 0.81M | 0.67M | 0.54M | 0.62M | 0.41M | 0.61M | 0.32M | 0.49M | 0.47M | 0.53M | 0.09M | 0.25M |
| 1995 | 13.93M | 4.09M | 0.82M | 0.68M | 0.55M | 0.64M | 0.40M | 0.63M | 0.32M | 0.49M | 0.49M | 0.57M | 0.09M | 0.26M |
| 1996 | 14.28M | 4.17M | 0.84M | 0.69M | 0.57M | 0.65M | 0.40M | 0.65M | 0.32M | 0.50M | 0.50M | 0.62M | 0.12M | 0.27M |
| 1997 | 14.63M | 4.25M | 0.86M | 0.71M | 0.58M | 0.67M | 0.40M | 0.67M | 0.31M | 0.51M | 0.52M | 0.66M | 0.14M | 0.27M |
| 1998 | 14.98M | 4.32M | 0.88M | 0.72M | 0.60M | 0.69M | 0.40M | 0.69M | 0.31M | 0.52M | 0.54M | 0.71M | 0.17M | 0.28M |
| 1999 | 15.33M | 4.40M | 0.90M | 0.74M | 0.61M | 0.71M | 0.40M | 0.70M | 0.31M | 0.53M | 0.55M | 0.75M | 0.20M | 0.29M |
| 2000 | 15.68M | 4.48M | 0.91M | 0.75M | 0.63M | 0.72M | 0.40M | 0.72M | 0.30M | 0.54M | 0.57M | 0.80M | 0.22M | 0.29M |
| 2001 | 16.05M | 4.57M | 0.95M | 0.76M | 0.64M | 0.74M | 0.39M | 0.75M | 0.30M | 0.55M | 0.61M | 0.84M | 0.25M | 0.34M |
| 2002 | 16.41M | 4.66M | 0.99M | 0.78M | 0.66M | 0.75M | 0.39M | 0.78M | 0.30M | 0.56M | 0.64M | 0.89M | 0.28M | 0.39M |
| 2003 | 16.78M | 4.75M | 1.02M | 0.79M | 0.67M | 0.76M | 0.39M | 0.81M | 0.29M | 0.57M | 0.68M | 0.94M | 0.30M | 0.44M |
| 2004 | 17.15M | 4.84M | 1.06M | 0.80M | 0.68M | 0.78M | 0.39M | 0.84M | 0.29M | 0.58M | 0.71M | 0.98M | 0.33M | 0.48M |
| 2005 | 17.52M | 4.93M | 1.10M | 0.82M | 0.70M | 0.79M | 0.38M | 0.87M | 0.29M | 0.59M | 0.75M | 1.03M | 0.36M | 0.53M |
| 2006 | 17.91M | 5.03M | 1.13M | 0.83M | 0.71M | 0.80M | 0.38M | 0.89M | 0.28M | 0.60M | 0.77M | 1.08M | 0.46M | 0.54M |
| 2007 | 18.29M | 5.14M | 1.16M | 0.85M | 0.72M | 0.82M | 0.37M | 0.91M | 0.28M | 0.61M | 0.79M | 1.13M | 0.56M | 0.55M |
| 2008 | 18.68M | 5.24M | 1.19M | 0.86M | 0.73M | 0.84M | 0.37M | 0.93M | 0.28M | 0.62M | 0.81M | 1.18M | 0.66M | 0.56M |
| 2009 | 19.07M | 5.34M | 1.22M | 0.88M | 0.75M | 0.85M | 0.37M | 0.94M | 0.27M | 0.63M | 0.83M | 1.22M | 0.75M | 0.57M |
| 2010 | 19.46M | 5.44M | 1.25M | 0.90M | 0.76M | 0.87M | 0.36M | 0.96M | 0.27M | 0.65M | 0.84M | 1.27M | 0.85M | 0.58M |
| 2011 | 19.87M | 5.54M | 1.30M | 0.91M | 0.77M | 0.88M | 0.36M | 0.99M | 0.26M | 0.66M | 0.88M | 1.31M | 1.07M | 0.59M |
| 2012 | 20.29M | 5.64M | 1.35M | 0.93M | 0.78M | 0.90M | 0.35M | 1.02M | 0.26M | 0.67M | 0.91M | 1.36M | 1.29M | 0.61M |
| 2013 | 20.71M | 5.74M | 1.39M | 0.95M | 0.80M | 0.91M | 0.35M | 1.05M | 0.26M | 0.68M | 0.94M | 1.40M | 1.51M | 0.63M |
| 2014 | 21.13M | 5.84M | 1.44M | 0.97M | 0.81M | 0.93M | 0.35M | 1.08M | 0.25M | 0.69M | 0.97M | 1.44M | 1.73M | 0.64M |
| 2015 | 21.55M | 5.94M | 1.49M | 0.99M | 0.82M | 0.94M | 0.34M | 1.11M | 0.25M | 0.70M | 1.01M | 1.48M | 1.95M | 0.66M |
| 2016 | 22.04M | 6.12M | 1.51M | 1.00M | 0.84M | 0.98M | 0.33M | 1.13M | 0.24M | 0.73M | 1.02M | 1.54M | 2.28M | 0.66M |
| 2017 | 22.53M | 6.31M | 1.54M | 1.02M | 0.86M | 1.03M | 0.32M | 1.16M | 0.23M | 0.75M | 1.03M | 1.61M | 2.60M | 0.67M |
| 2018 | 23.02M | 6.50M | 1.57M | 1.03M | 0.87M | 1.07M | 0.30M | 1.19M | 0.23M | 0.77M | 1.05M | 1.67M | 2.93M | 0.67M |
| 2019 | 23.51M | 6.68M | 1.59M | 1.05M | 0.89M | 1.11M | 0.29M | 1.22M | 0.22M | 0.80M | 1.06M | 1.73M | 3.26M | 0.68M |
| 2020 | 24.00M | 6.87M | 1.62M | 1.07M | 0.90M | 1.16M | 0.28M | 1.25M | 0.21M | 0.82M | 1.07M | 1.79M | 3.58M | 0.68M |
| 2021 | 24.31M | 6.95M | 1.64M | 1.08M | 0.93M | 1.21M | 0.28M | 1.28M | 0.22M | 0.82M | 1.08M | 1.85M | 3.70M | 0.71M |
| 2022 | 24.63M | 7.03M | 1.66M | 1.10M | 0.95M | 1.26M | 0.28M | 1.31M | 0.22M | 0.83M | 1.09M | 1.91M | 3.82M | 0.73M |
| 2023 | 24.94M | 7.11M | 1.68M | 1.12M | 0.97M | 1.31M | 0.28M | 1.34M | 0.23M | 0.84M | 1.10M | 1.97M | 3.95M | 0.76M |
| 2024 | 25.25M | 7.19M | 1.69M | 1.14M | 1.00M | 1.37M | 0.29M | 1.38M | 0.24M | 0.84M | 1.11M | 2.03M | 4.07M | 0.79M |
| 2025 | 25.57M | 7.27M | 1.71M | 1.16M | 1.02M | 1.42M | 0.29M | 1.41M | 0.25M | 0.85M | 1.12M | 2.09M | 4.19M | 0.81M |
| 2026 | 25.89M | 7.35M | 1.74M | 1.18M | 1.03M | 1.45M | 0.29M | 1.43M | 0.26M | 0.86M | 1.13M | 2.15M | 4.31M | 0.83M |
| 2027 | 26.21M | 7.43M | 1.76M | 1.20M | 1.04M | 1.49M | 0.30M | 1.44M | 0.26M | 0.86M | 1.14M | 2.22M | 4.42M | 0.84M |
| 2028 | 26.54M | 7.51M | 1.78M | 1.22M | 1.05M | 1.52M | 0.31M | 1.46M | 0.27M | 0.87M | 1.15M | 2.29M | 4.54M | 0.85M |
| 2029 | 26.86M | 7.59M | 1.81M | 1.25M | 1.06M | 1.55M | 0.31M | 1.48M | 0.28M | 0.88M | 1.16M | 2.35M | 4.66M | 0.87M |
| 2030 | 27.18M | 7.67M | 1.83M | 1.27M | 1.07M | 1.59M | 0.32M | 1.50M | 0.29M | 0.88M | 1.17M | 2.42M | 4.78M | 0.88M |
| 2031 | 27.49M | 7.75M | 1.85M | 1.29M | 1.10M | 1.64M | 0.32M | 1.54M | 0.30M | 0.89M | 1.19M | 2.51M | 4.91M | 0.90M |
| 2032 | 27.79M | 7.83M | 1.88M | 1.32M | 1.13M | 1.69M | 0.32M | 1.58M | 0.31M | 0.89M | 1.21M | 2.59M | 5.05M | 0.93M |
| 2033 | 28.09M | 7.90M | 1.90M | 1.34M | 1.16M | 1.74M | 0.32M | 1.62M | 0.32M | 0.90M | 1.24M | 2.68M | 5.18M | 0.95M |
| 2034 | 28.39M | 7.98M | 1.92M | 1.36M | 1.19M | 1.80M | 0.32M | 1.66M | 0.33M | 0.91M | 1.26M | 2.76M | 5.32M | 0.97M |
| 2035 | 28.70M | 8.05M | 1.95M | 1.39M | 1.21M | 1.85M | 0.33M | 1.71M | 0.34M | 0.91M | 1.28M | 2.85M | 5.45M | 0.99M |
| 2036 | 28.99M | 8.13M | 1.97M | 1.41M | 1.23M | 1.89M | 0.33M | 1.73M | 0.35M | 0.92M | 1.31M | 2.91M | 5.59M | 1.02M |
| 2037 | 29.29M | 8.20M | 1.98M | 1.44M | 1.24M | 1.92M | 0.33M | 1.76M | 0.36M | 0.92M | 1.34M | 2.97M | 5.73M | 1.04M |
| 2038 | 29.59M | 8.28M | 2.00M | 1.46M | 1.26M | 1.96M | 0.33M | 1.78M | 0.36M | 0.93M | 1.37M | 3.02M | 5.86M | 1.07M |
| 2039 | 29.88M | 8.35M | 2.02M | 1.49M | 1.27M | 2.00M | 0.33M | 1.81M | 0.37M | 0.94M | 1.40M | 3.08M | 6.00M | 1.10M |
| 2040 | 30.18M | 8.43M | 2.04M | 1.51M | 1.28M | 2.03M | 0.34M | 1.83M | 0.38M | 0.94M | 1.42M | 3.14M | 6.14M | 1.12M |
| 2041 | 30.42M | 8.49M | 2.05M | 1.53M | 1.30M | 2.06M | 0.34M | 1.86M | 0.40M | 0.95M | 1.43M | 3.20M | 6.29M | 1.17M |
| 2042 | 30.65M | 8.55M | 2.07M | 1.54M | 1.31M | 2.09M | 0.34M | 1.88M | 0.41M | 0.95M | 1.45M | 3.26M | 6.44M | 1.21M |
| 2043 | 30.89M | 8.60M | 2.09M | 1.56M | 1.32M | 2.12M | 0.34M | 1.90M | 0.43M | 0.96M | 1.46M | 3.32M | 6.59M | 1.25M |
| 2044 | 31.13M | 8.66M | 2.10M | 1.57M | 1.33M | 2.14M | 0.35M | 1.92M | 0.45M | 0.97M | 1.47M | 3.38M | 6.74M | 1.30M |
| 2045 | 31.36M | 8.72M | 2.12M | 1.59M | 1.35M | 2.17M | 0.35M | 1.95M | 0.47M | 0.97M | 1.48M | 3.44M | 6.88M | 1.34M |
| 2046 | 31.56M | 8.78M | 2.14M | 1.60M | 1.36M | 2.19M | 0.35M | 1.96M | 0.48M | 0.98M | 1.49M | 3.49M | 7.02M | 1.36M |
| 2047 | 31.77M | 8.84M | 2.15M | 1.61M | 1.36M | 2.22M | 0.35M | 1.98M | 0.49M | 0.98M | 1.49M | 3.53M | 7.16M | 1.38M |
| 2048 | 31.97M | 8.90M | 2.17M | 1.62M | 1.37M | 2.24M | 0.35M | 2.00M | 0.49M | 0.98M | 1.50M | 3.58M | 7.30M | 1.39M |
| 2049 | 32.17M | 8.96M | 2.18M | 1.64M | 1.38M | 2.27M | 0.35M | 2.01M | 0.50M | 0.99M | 1.51M | 3.62M | 7.43M | 1.41M |
| 2050 | 32.37M | 9.02M | 2.20M | 1.65M | 1.39M | 2.29M | 0.35M | 2.03M | 0.51M | 0.99M | 1.52M | 3.67M | 7.57M | 1.43M |
Post it
Suggested caption: “Cairo: 25.57 million people, 3.52 times Alexandria.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
What is the largest city in Egypt?
Cairo is the largest city in Egypt in the UN 2025 series, with about 25.57 million people. Alexandria follows at 7.27 million. These figures use the UN Degree of Urbanization definition, not municipal boundaries.
Which city is projected to be largest in Egypt in 2050?
The UN projects Cairo to rank first in 2050, with about 32.37 million people. This is a projection, not an observed population count.
Was Cairo also the largest city in 1975?
The 1975 ranking was led by Cairo, with 7.44 million people. The table preserves every city that reached the top ten in any year shown, including cities outside the top ten today.
Where does this data come from?
UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All cities chartsEgypt's population
Egypt: 114.54M in 2023; UN projects 201.9M in 2100. The 1950 estimate was 21.15M. Future values follow the medium scenario.
Egypt's GDP
Egypt GDP: $476.7B in 2022, versus $365.3B in 2025. World Bank totals in current US dollars; not adjusted for inflation.
Egypt: life expectancy
Egypt: 71.8 years in 2024. Life expectancy peaked at 71.8 years in 2024 in this 1990–2024 series.
- Egypt fertility rate by year, 1990 to 2024
- Egypt vs Ethiopia population, 1950 to 2100
- Egypt vs Ethiopia GDP, 1960 to 2025
- When did Egypt overtake Germany in population?
- Egypt GDP per capita by year, 1990 to 2025
- Egypt inflation rate by year, 2009 to 2025
- Largest cities in Iran, 1975 to 2050
- Largest cities in Philippines, 1975 to 2050
- Largest cities in Vietnam, 1975 to 2050