Largest cities in Iran, 1975 to 2050
Tehran leads Iran with 9.17 million people in 2025, ahead of Mashhad at 5.40 million in the UN city ranking.
Free to edit and export · No signup to start
What the data shows
- In 2025, Tehran ranks #1 with 9.17M, ahead of Mashhad (5.40M) and Karaj (3.60M).
- By 2050, on the UN's projections, Tehran is projected to rank #1 with 9.50M, ahead of Mashhad (5.67M) and Karaj (4.06M).
- Tehran holds #1 for the whole period, 1975 to 2025.
- Biggest climber: Kharameh, from #12 in 1975 to #8 in 2050.
- Tehran grew 2.1× between 1975 and 2025.
About this chart
Tehran and Mashhad head the 2025 ranking for Iran, at 9.17 million and 5.40 million people. Tehran also appears first in 1975, at 4.27 million, so the top position is unchanged between those two endpoints. Karaj occupies third place in 2025 at 3.60 million. These are populations of urban areas defined consistently by the UN, rather than administrative city limits.
The UN projects Tehran to lead in 2050 at 9.50 million people. The figures after 2025 are projections. The Degree of Urbanization identifies contiguous dense settlements, so these totals can differ from municipal and metropolitan statistics. The historical ranking is useful for comparing positions; changing settlement boundaries mean it should not be treated as a measure of growth within fixed city limits.
The data
Source: UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population.
| Date | 🇮🇷 Tehran | 🇮🇷 Mashhad | 🇮🇷 Karaj | 🇮🇷 Shiraz | 🇮🇷 Ahwaz | 🇮🇷 Isfahan | 🇮🇷 Tabriz | 🇮🇷 Kermanshah | 🇮🇷 Sarvestan | 🇮🇷 Parand | 🇮🇷 Rasht | 🇮🇷 Ardabil | 🇮🇷 Kharameh | 🇮🇷 Kavar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 4.27M | 1.32M | 0.86M | 0.53M | 0.43M | 0.40M | 0.39M | 0.25M | 0.24M | 0.21M | 0.19M | 0.15M | 0.18M | 0.16M |
| 1976 | 4.43M | 1.40M | 0.89M | 0.58M | 0.45M | 0.42M | 0.41M | 0.26M | 0.25M | 0.21M | 0.20M | 0.16M | 0.19M | 0.16M |
| 1977 | 4.60M | 1.48M | 0.93M | 0.62M | 0.47M | 0.43M | 0.43M | 0.27M | 0.26M | 0.22M | 0.21M | 0.17M | 0.19M | 0.17M |
| 1978 | 4.77M | 1.55M | 0.96M | 0.67M | 0.48M | 0.45M | 0.46M | 0.28M | 0.27M | 0.22M | 0.21M | 0.18M | 0.20M | 0.17M |
| 1979 | 4.94M | 1.63M | 0.99M | 0.71M | 0.50M | 0.47M | 0.48M | 0.29M | 0.28M | 0.23M | 0.22M | 0.20M | 0.21M | 0.18M |
| 1980 | 5.11M | 1.71M | 1.02M | 0.76M | 0.52M | 0.48M | 0.50M | 0.30M | 0.29M | 0.23M | 0.22M | 0.21M | 0.21M | 0.18M |
| 1981 | 5.29M | 1.83M | 1.08M | 0.82M | 0.55M | 0.52M | 0.53M | 0.32M | 0.30M | 0.23M | 0.24M | 0.22M | 0.23M | 0.19M |
| 1982 | 5.48M | 1.96M | 1.15M | 0.87M | 0.58M | 0.57M | 0.56M | 0.33M | 0.32M | 0.24M | 0.25M | 0.24M | 0.24M | 0.21M |
| 1983 | 5.67M | 2.09M | 1.21M | 0.93M | 0.61M | 0.61M | 0.59M | 0.35M | 0.33M | 0.25M | 0.26M | 0.26M | 0.25M | 0.22M |
| 1984 | 5.85M | 2.22M | 1.28M | 0.99M | 0.64M | 0.65M | 0.63M | 0.36M | 0.35M | 0.25M | 0.27M | 0.28M | 0.26M | 0.23M |
| 1985 | 6.04M | 2.35M | 1.34M | 1.05M | 0.67M | 0.70M | 0.66M | 0.38M | 0.36M | 0.26M | 0.28M | 0.29M | 0.27M | 0.24M |
| 1986 | 6.16M | 2.46M | 1.41M | 1.08M | 0.70M | 0.74M | 0.69M | 0.40M | 0.38M | 0.26M | 0.29M | 0.30M | 0.29M | 0.25M |
| 1987 | 6.28M | 2.58M | 1.48M | 1.11M | 0.73M | 0.78M | 0.72M | 0.41M | 0.40M | 0.26M | 0.30M | 0.31M | 0.31M | 0.26M |
| 1988 | 6.40M | 2.70M | 1.54M | 1.13M | 0.76M | 0.82M | 0.75M | 0.43M | 0.41M | 0.26M | 0.32M | 0.31M | 0.34M | 0.27M |
| 1989 | 6.53M | 2.81M | 1.61M | 1.16M | 0.79M | 0.86M | 0.78M | 0.45M | 0.43M | 0.27M | 0.33M | 0.32M | 0.36M | 0.28M |
| 1990 | 6.65M | 2.93M | 1.68M | 1.18M | 0.82M | 0.90M | 0.81M | 0.46M | 0.45M | 0.27M | 0.34M | 0.32M | 0.38M | 0.29M |
| 1991 | 6.68M | 2.97M | 1.71M | 1.18M | 0.84M | 0.92M | 0.83M | 0.47M | 0.46M | 0.26M | 0.34M | 0.33M | 0.39M | 0.31M |
| 1992 | 6.70M | 3.02M | 1.73M | 1.18M | 0.86M | 0.95M | 0.84M | 0.48M | 0.47M | 0.24M | 0.35M | 0.33M | 0.41M | 0.32M |
| 1993 | 6.73M | 3.06M | 1.76M | 1.17M | 0.88M | 0.97M | 0.85M | 0.49M | 0.49M | 0.23M | 0.35M | 0.33M | 0.42M | 0.34M |
| 1994 | 6.75M | 3.10M | 1.79M | 1.17M | 0.90M | 0.99M | 0.87M | 0.50M | 0.50M | 0.22M | 0.36M | 0.33M | 0.44M | 0.35M |
| 1995 | 6.78M | 3.15M | 1.81M | 1.17M | 0.92M | 1.01M | 0.88M | 0.51M | 0.51M | 0.20M | 0.36M | 0.33M | 0.45M | 0.36M |
| 1996 | 6.82M | 3.21M | 1.84M | 1.16M | 0.94M | 1.04M | 0.89M | 0.53M | 0.53M | 0.19M | 0.37M | 0.33M | 0.47M | 0.38M |
| 1997 | 6.87M | 3.28M | 1.87M | 1.15M | 0.96M | 1.07M | 0.90M | 0.54M | 0.54M | 0.17M | 0.38M | 0.33M | 0.49M | 0.39M |
| 1998 | 6.91M | 3.34M | 1.90M | 1.14M | 0.98M | 1.09M | 0.91M | 0.55M | 0.56M | 0.16M | 0.38M | 0.33M | 0.51M | 0.41M |
| 1999 | 6.96M | 3.41M | 1.93M | 1.13M | 1.01M | 1.12M | 0.92M | 0.57M | 0.57M | 0.14M | 0.39M | 0.34M | 0.52M | 0.42M |
| 2000 | 7.00M | 3.47M | 1.97M | 1.12M | 1.03M | 1.14M | 0.93M | 0.58M | 0.59M | 0.13M | 0.39M | 0.34M | 0.54M | 0.44M |
| 2001 | 7.05M | 3.56M | 2.02M | 1.11M | 1.06M | 1.18M | 0.95M | 0.59M | 0.61M | 0.12M | 0.40M | 0.34M | 0.56M | 0.46M |
| 2002 | 7.09M | 3.65M | 2.07M | 1.09M | 1.10M | 1.22M | 0.96M | 0.60M | 0.63M | 0.12M | 0.41M | 0.35M | 0.58M | 0.48M |
| 2003 | 7.14M | 3.73M | 2.13M | 1.07M | 1.13M | 1.26M | 0.98M | 0.62M | 0.65M | 0.11M | 0.42M | 0.35M | 0.60M | 0.50M |
| 2004 | 7.19M | 3.82M | 2.18M | 1.06M | 1.16M | 1.29M | 0.99M | 0.63M | 0.67M | 0.10M | 0.43M | 0.36M | 0.62M | 0.52M |
| 2005 | 7.24M | 3.91M | 2.24M | 1.04M | 1.20M | 1.33M | 1.01M | 0.64M | 0.69M | 0.10M | 0.44M | 0.36M | 0.64M | 0.53M |
| 2006 | 7.33M | 4.01M | 2.32M | 1.03M | 1.24M | 1.36M | 1.03M | 0.66M | 0.72M | 0.45M | 0.37M | 0.67M | 0.56M | |
| 2007 | 7.43M | 4.10M | 2.40M | 1.03M | 1.27M | 1.40M | 1.06M | 0.67M | 0.74M | 0.46M | 0.37M | 0.69M | 0.58M | |
| 2008 | 7.52M | 4.20M | 2.47M | 1.02M | 1.31M | 1.43M | 1.09M | 0.69M | 0.76M | 0.47M | 0.38M | 0.71M | 0.60M | |
| 2009 | 7.62M | 4.30M | 2.55M | 1.02M | 1.35M | 1.46M | 1.11M | 0.70M | 0.79M | 0.48M | 0.38M | 0.74M | 0.62M | |
| 2010 | 7.71M | 4.39M | 2.63M | 1.01M | 1.38M | 1.49M | 1.14M | 0.72M | 0.81M | 0.48M | 0.39M | 0.76M | 0.64M | |
| 2011 | 7.79M | 4.48M | 2.71M | 1.00M | 1.41M | 1.52M | 1.14M | 0.73M | 0.83M | 0.49M | 0.39M | 0.78M | 0.66M | |
| 2012 | 7.88M | 4.56M | 2.79M | 0.99M | 1.43M | 1.55M | 1.15M | 0.74M | 0.85M | 0.50M | 0.39M | 0.80M | 0.68M | |
| 2013 | 7.96M | 4.64M | 2.87M | 0.98M | 1.46M | 1.58M | 1.16M | 0.75M | 0.87M | 0.51M | 0.39M | 0.82M | 0.70M | |
| 2014 | 8.04M | 4.72M | 2.94M | 0.97M | 1.48M | 1.60M | 1.16M | 0.77M | 0.90M | 0.52M | 0.39M | 0.84M | 0.72M | |
| 2015 | 8.12M | 4.80M | 3.02M | 0.96M | 1.50M | 1.63M | 1.17M | 0.78M | 0.92M | 0.53M | 0.39M | 0.86M | 0.74M | |
| 2016 | 8.27M | 4.88M | 3.09M | 0.94M | 1.52M | 1.65M | 1.19M | 0.79M | 0.93M | 0.53M | 0.39M | 0.87M | 0.75M | |
| 2017 | 8.43M | 4.96M | 3.15M | 0.92M | 1.53M | 1.67M | 1.21M | 0.79M | 0.94M | 0.54M | 0.40M | 0.89M | 0.77M | |
| 2018 | 8.58M | 5.04M | 3.22M | 0.90M | 1.54M | 1.69M | 1.22M | 0.80M | 0.95M | 0.54M | 0.40M | 0.90M | 0.78M | |
| 2019 | 8.73M | 5.12M | 3.28M | 0.88M | 1.56M | 1.71M | 1.24M | 0.81M | 0.97M | 0.55M | 0.41M | 0.91M | 0.80M | |
| 2020 | 8.89M | 5.20M | 3.35M | 0.87M | 1.57M | 1.73M | 1.26M | 0.82M | 0.98M | 0.55M | 0.41M | 0.93M | 0.81M | |
| 2021 | 8.95M | 5.24M | 3.40M | 0.88M | 1.58M | 1.76M | 1.27M | 0.82M | 0.99M | 0.56M | 0.42M | 0.94M | 0.82M | |
| 2022 | 9.00M | 5.28M | 3.45M | 0.89M | 1.60M | 1.78M | 1.28M | 0.82M | 1.00M | 0.56M | 0.42M | 0.95M | 0.83M | |
| 2023 | 9.06M | 5.32M | 3.50M | 0.90M | 1.61M | 1.80M | 1.29M | 0.83M | 1.02M | 0.57M | 0.43M | 0.96M | 0.84M | |
| 2024 | 9.12M | 5.36M | 3.55M | 0.90M | 1.63M | 1.82M | 1.30M | 0.83M | 1.03M | 0.57M | 0.43M | 0.97M | 0.85M | |
| 2025 | 9.17M | 5.40M | 3.60M | 0.91M | 1.64M | 1.84M | 1.31M | 0.84M | 1.04M | 0.58M | 0.44M | 0.98M | 0.86M | |
| 2026 | 9.21M | 5.42M | 3.62M | 0.92M | 1.65M | 1.86M | 1.31M | 0.84M | 1.05M | 0.58M | 0.44M | 0.99M | 0.86M | |
| 2027 | 9.24M | 5.44M | 3.65M | 0.92M | 1.66M | 1.88M | 1.32M | 0.84M | 1.06M | 0.59M | 0.44M | 1.00M | 0.87M | |
| 2028 | 9.27M | 5.46M | 3.68M | 0.92M | 1.67M | 1.90M | 1.32M | 0.84M | 1.06M | 0.59M | 0.45M | 1.01M | 0.87M | |
| 2029 | 9.30M | 5.47M | 3.70M | 0.93M | 1.68M | 1.91M | 1.32M | 0.84M | 1.07M | 0.60M | 0.45M | 1.01M | 0.88M | |
| 2030 | 9.33M | 5.49M | 3.73M | 0.93M | 1.69M | 1.93M | 1.33M | 0.84M | 1.08M | 0.60M | 0.45M | 1.02M | 0.89M | |
| 2031 | 9.35M | 5.51M | 3.75M | 0.93M | 1.69M | 1.95M | 1.33M | 0.85M | 1.09M | 0.60M | 0.45M | 1.03M | 0.89M | |
| 2032 | 9.37M | 5.52M | 3.77M | 0.94M | 1.70M | 1.97M | 1.33M | 0.85M | 1.09M | 0.61M | 0.46M | 1.04M | 0.90M | |
| 2033 | 9.39M | 5.53M | 3.79M | 0.94M | 1.71M | 1.99M | 1.34M | 0.85M | 1.10M | 0.61M | 0.46M | 1.04M | 0.90M | |
| 2034 | 9.40M | 5.55M | 3.81M | 0.94M | 1.71M | 2.01M | 1.34M | 0.85M | 1.11M | 0.61M | 0.46M | 1.05M | 0.91M | |
| 2035 | 9.42M | 5.56M | 3.83M | 0.94M | 1.72M | 2.03M | 1.34M | 0.85M | 1.11M | 0.61M | 0.47M | 1.06M | 0.91M | |
| 2036 | 9.43M | 5.57M | 3.85M | 0.95M | 1.72M | 2.04M | 1.35M | 0.85M | 1.12M | 0.62M | 0.47M | 1.06M | 0.92M | |
| 2037 | 9.44M | 5.59M | 3.87M | 0.95M | 1.73M | 2.06M | 1.35M | 0.85M | 1.13M | 0.62M | 0.47M | 1.07M | 0.92M | |
| 2038 | 9.45M | 5.60M | 3.89M | 0.95M | 1.73M | 2.07M | 1.35M | 0.85M | 1.13M | 0.62M | 0.47M | 1.07M | 0.92M | |
| 2039 | 9.47M | 5.61M | 3.91M | 0.95M | 1.74M | 2.08M | 1.35M | 0.85M | 1.14M | 0.62M | 0.47M | 1.08M | 0.93M | |
| 2040 | 9.48M | 5.62M | 3.93M | 0.96M | 1.74M | 2.10M | 1.36M | 0.85M | 1.14M | 0.62M | 0.48M | 1.08M | 0.93M | |
| 2041 | 9.49M | 5.63M | 3.95M | 0.96M | 1.74M | 2.12M | 1.36M | 0.85M | 1.15M | 0.63M | 0.48M | 1.09M | 0.94M | |
| 2042 | 9.49M | 5.64M | 3.96M | 0.97M | 1.75M | 2.14M | 1.36M | 0.85M | 1.15M | 0.63M | 0.48M | 1.09M | 0.94M | |
| 2043 | 9.50M | 5.64M | 3.98M | 0.97M | 1.75M | 2.16M | 1.36M | 0.85M | 1.16M | 0.63M | 0.48M | 1.10M | 0.94M | |
| 2044 | 9.51M | 5.65M | 4.00M | 0.98M | 1.75M | 2.19M | 1.36M | 0.85M | 1.16M | 0.64M | 0.48M | 1.10M | 0.95M | |
| 2045 | 9.52M | 5.66M | 4.01M | 0.98M | 1.76M | 2.21M | 1.37M | 0.85M | 1.17M | 0.64M | 0.48M | 1.11M | 0.95M | |
| 2046 | 9.51M | 5.66M | 4.02M | 0.98M | 1.76M | 2.22M | 1.37M | 0.85M | 1.17M | 0.64M | 0.49M | 1.11M | 0.95M | |
| 2047 | 9.51M | 5.66M | 4.03M | 0.98M | 1.76M | 2.23M | 1.37M | 0.85M | 1.18M | 0.64M | 0.49M | 1.11M | 0.96M | |
| 2048 | 9.51M | 5.67M | 4.04M | 0.98M | 1.76M | 2.24M | 1.37M | 0.85M | 1.18M | 0.64M | 0.49M | 1.12M | 0.96M | |
| 2049 | 9.50M | 5.67M | 4.05M | 0.98M | 1.77M | 2.25M | 1.37M | 0.85M | 1.19M | 0.65M | 0.49M | 1.12M | 0.96M | |
| 2050 | 9.50M | 5.67M | 4.06M | 0.98M | 1.77M | 2.26M | 1.37M | 0.85M | 1.19M | 0.65M | 0.49M | 1.12M | 0.96M |
Post it
Suggested caption: “Tehran: 9.17 million people, 1.70 times Mashhad.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
What is the largest city in Iran?
Tehran is the largest city in Iran in the UN 2025 series, with about 9.17 million people. Mashhad follows at 5.40 million. These figures use the UN Degree of Urbanization definition, not municipal boundaries.
Which city is projected to be largest in Iran in 2050?
The UN projects Tehran to rank first in 2050, with about 9.50 million people. This is a projection, not an observed population count.
Was Tehran also the largest city in 1975?
The 1975 ranking was led by Tehran, with 4.27 million people. The table preserves every city that reached the top ten in any year shown, including cities outside the top ten today.
Where does this data come from?
UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All cities chartsIran's population
Iran: UN projects a 102M population peak in 2053. Its medium scenario puts 2100 at 80.05M, compared with 90.61M in 2023.
Iran's GDP
Iran GDP: $644B in 2012, versus $362.7B in 2025. World Bank totals in current US dollars; not adjusted for inflation.
Iran: life expectancy
Iran: 77.9 years in 2024. Life expectancy peaked at 77.9 years in 2024 in this 1990–2024 series.
- Iran fertility rate by year, 1990 to 2024
- Iran GDP per capita by year, 1990 to 2025
- Iran inflation rate by year, 1990 to 2025
- Largest cities in Philippines, 1975 to 2050
- Largest cities in Vietnam, 1975 to 2050
- Largest cities in Thailand, 1975 to 2050
- Largest cities in Bangladesh, 1975 to 2050
- Largest cities in Argentina, 1975 to 2050
- The largest cities in the world, 1975 to 2025