Beer consumption by country, per person
Czechia, Austria, Germany and more: the world's biggest beer drinkers per person since 1990.
Free to edit and export · No signup to start
What the data shows
- In 2022, Czechia ranks #1 with 6.83 L, ahead of Namibia (6.70 L) and Austria (6.42 L).
- Back in 1990, Germany was #1 with 8.51 L.
- The top spot changed hands 4 times, first to Ireland in 1991, most recently to Czechia in 2022.
- Biggest climber: Namibia, from #12 in 1997 to #2 in 2022.
- Czechia and Namibia weren't on the board in 1990 but are in the top 5 by 2022.
About this chart
These figures are litres of pure alcohol from beer per person aged 15 and over, as recorded by the WHO. To convert to litres of actual beer, multiply by about 20 for a typical 5% beer.
Czechia has led the world for decades. Countries with fewer than one million people are excluded, and recorded sales miss home brewing and cross-border shopping.
The data
Source: WHO Global Information System on Alcohol and Health via Our World in Data, litres of pure alcohol from beer per person aged 15+; countries over 1 million people. Retrieved November 3, 2026.
| Date | 🇨🇿 Czechia | 🇳🇦 Namibia | 🇦🇹 Austria | 🇬🇦 Gabon | 🇵🇱 Poland | 🇵🇦 Panama | 🇭🇷 Croatia | 🇰🇭 Cambodia | 🇧🇷 Brazil | 🇨🇬 Congo | 🇩🇪 Germany | 🇮🇪 Ireland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 0.00 L | 7.30 L | 7.02 L | 2.02 L | 3.72 L | 3.90 L | 0.02 L | 2.96 L | 2.10 L | 8.51 L | 8.41 L | |
| 1991 | 7.45 L | 0.00 L | 7.30 L | 7.80 L | 2.47 L | 3.80 L | 3.17 L | 0.02 L | 3.22 L | 2.47 L | 8.09 L | 8.47 L |
| 1992 | 8.22 L | 0.00 L | 7.50 L | 6.29 L | 2.55 L | 3.49 L | 3.49 L | 0.06 L | 2.86 L | 2.46 L | 8.22 L | 8.90 L |
| 1993 | 7.67 L | 0.00 L | 7.20 L | 5.86 L | 2.16 L | 3.54 L | 3.29 L | 0.07 L | 2.83 L | 2.55 L | 7.48 L | 8.52 L |
| 1994 | 7.76 L | 0.00 L | 6.90 L | 5.15 L | 2.37 L | 3.67 L | 4.09 L | 0.23 L | 2.84 L | 1.77 L | 7.61 L | 9.02 L |
| 1995 | 7.72 L | 0.00 L | 6.90 L | 6.61 L | 2.52 L | 3.60 L | 4.15 L | 0.21 L | 3.38 L | 1.59 L | 7.52 L | 9.16 L |
| 1996 | 7.69 L | 0.00 L | 6.80 L | 5.73 L | 2.74 L | 3.39 L | 4.10 L | 0.11 L | 3.40 L | 1.56 L | 7.29 L | 9.53 L |
| 1997 | 7.84 L | 0.11 L | 6.70 L | 5.69 L | 3.16 L | 3.59 L | 4.42 L | 0.20 L | 3.36 L | 1.04 L | 7.24 L | 9.96 L |
| 1998 | 7.78 L | 0.04 L | 6.80 L | 5.54 L | 3.40 L | 3.89 L | 4.38 L | 0.20 L | 3.30 L | 1.42 L | 7.02 L | 9.93 L |
| 1999 | 7.68 L | 3.31 L | 6.80 L | 5.89 L | 3.74 L | 3.92 L | 4.56 L | 0.23 L | 3.54 L | 1.38 L | 7.57 L | 9.94 L |
| 2000 | 7.66 L | 3.98 L | 6.87 L | 5.69 L | 4.14 L | 2.95 L | 5.00 L | 0.34 L | 3.29 L | 1.49 L | 7.16 L | 8.08 L |
| 2001 | 7.48 L | 4.56 L | 6.61 L | 5.84 L | 4.08 L | 2.85 L | 5.14 L | 0.36 L | 3.59 L | 1.44 L | 6.71 L | 7.95 L |
| 2002 | 7.59 L | 3.86 L | 6.60 L | 5.14 L | 4.31 L | 2.79 L | 4.94 L | 0.48 L | 3.09 L | 1.72 L | 6.67 L | 7.75 L |
| 2003 | 7.64 L | 2.86 L | 6.70 L | 4.64 L | 4.51 L | 2.81 L | 5.06 L | 0.53 L | 2.92 L | 1.66 L | 6.43 L | 7.42 L |
| 2004 | 7.55 L | 2.73 L | 6.69 L | 4.61 L | 4.66 L | 2.97 L | 4.89 L | 0.57 L | 3.23 L | 1.63 L | 6.29 L | 7.21 L |
| 2005 | 7.67 L | 3.08 L | 6.43 L | 5.01 L | 4.83 L | 2.96 L | 4.81 L | 0.76 L | 3.36 L | 1.73 L | 6.43 L | 7.05 L |
| 2006 | 7.44 L | 3.06 L | 6.41 L | 5.17 L | 5.20 L | 3.17 L | 4.95 L | 0.82 L | 3.56 L | 2.09 L | 6.52 L | 6.83 L |
| 2007 | 7.42 L | 3.27 L | 6.39 L | 5.36 L | 5.54 L | 3.50 L | 5.09 L | 0.91 L | 3.69 L | 2.41 L | 6.16 L | 6.59 L |
| 2008 | 7.30 L | 3.92 L | 6.37 L | 5.70 L | 5.58 L | 3.89 L | 5.04 L | 0.96 L | 3.78 L | 2.56 L | 6.15 L | 6.13 L |
| 2009 | 7.03 L | 4.61 L | 6.12 L | 5.49 L | 5.38 L | 4.06 L | 4.76 L | 1.05 L | 4.31 L | 2.80 L | 6.14 L | 5.69 L |
| 2010 | 6.75 L | 5.28 L | 6.11 L | 5.31 L | 5.32 L | 4.13 L | 4.51 L | 1.72 L | 4.46 L | 3.15 L | 6.02 L | 5.64 L |
| 2011 | 6.67 L | 5.46 L | 6.09 L | 5.09 L | 5.56 L | 4.23 L | 4.75 L | 1.95 L | 4.57 L | 3.34 L | 5.65 L | 5.52 L |
| 2012 | 6.97 L | 5.87 L | 6.32 L | 5.06 L | 5.84 L | 4.39 L | 4.50 L | 2.04 L | 4.65 L | 3.45 L | 5.52 L | 5.38 L |
| 2013 | 6.91 L | 5.90 L | 6.07 L | 5.33 L | 5.75 L | 4.55 L | 4.60 L | 2.33 L | 4.35 L | 3.54 L | 5.41 L | 5.02 L |
| 2014 | 6.93 L | 6.14 L | 6.18 L | 6.16 L | 5.81 L | 4.94 L | 4.24 L | 2.69 L | 4.58 L | 3.70 L | 5.42 L | 5.19 L |
| 2015 | 6.92 L | 6.25 L | 6.07 L | 6.15 L | 5.83 L | 5.05 L | 4.65 L | 2.99 L | 4.46 L | 3.70 L | 5.37 L | 5.05 L |
| 2016 | 6.95 L | 6.64 L | 6.07 L | 5.64 L | 5.85 L | 4.85 L | 4.64 L | 3.62 L | 4.28 L | 4.94 L | 5.32 L | 5.17 L |
| 2017 | 6.84 L | 6.75 L | 6.19 L | 5.42 L | 5.80 L | 5.41 L | 4.69 L | 4.15 L | 4.17 L | 5.12 L | 5.19 L | 4.99 L |
| 2018 | 6.89 L | 6.89 L | 6.08 L | 5.10 L | 5.93 L | 5.34 L | 4.82 L | 4.61 L | 4.61 L | 4.88 L | 5.21 L | 5.04 L |
| 2019 | 6.94 L | 7.96 L | 6.31 L | 4.95 L | 5.73 L | 5.34 L | 4.93 L | 6.11 L | 5.15 L | 4.83 L | 5.10 L | 4.86 L |
| 2020 | 6.66 L | 6.68 L | 6.19 L | 6.11 L | 5.55 L | 4.00 L | 4.31 L | 3.67 L | 4.70 L | 4.51 L | 4.82 L | 3.97 L |
| 2021 | 6.45 L | 6.90 L | 6.07 L | 6.21 L | 5.51 L | 5.09 L | 4.84 L | 3.97 L | 4.91 L | 4.94 L | 4.66 L | 3.93 L |
| 2022 | 6.83 L | 6.70 L | 6.42 L | 6.18 L | 5.47 L | 5.34 L | 5.33 L | 5.21 L | 5.05 L | 5.00 L | 4.85 L | 4.62 L |
Post it
Suggested caption: “One country drinks the equivalent of a pint a day per adult.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Which country drinks the most beer per person?
In 2022, Czechia ranks #1 with 6.83 L, followed by Namibia (6.70 L) and Austria (6.42 L). Source: WHO Global Information System on Alcohol and Health via Our World in Data, litres of pure alcohol from beer per person aged 15+; countries over 1 million people.
Where does this data come from?
WHO Global Information System on Alcohol and Health via Our World in Data, litres of pure alcohol from beer per person aged 15+; countries over 1 million people. Retrieved November 3, 2026. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
More world charts
See allThe most populous countries
China, India and the rest of the top 10 race for the biggest population on Earth.
The world's biggest economies
Four decades of GDP: China's climb, Japan's plateau and the US out front.
The richest countries per person
Singapore, Luxembourg, Ireland and the Gulf states race for the world's highest income per person.