Largest cities in Thailand, 1975 to 2050
Bangkok leads Thailand with 18.18 million people in 2025, ahead of Chiang Mai at 0.63 million in the UN city ranking.
Free to edit and export · No signup to start
What the data shows
- In 2025, Bangkok ranks #1 with 18.18M, ahead of Chiang Mai (0.63M) and Hat Yai (0.41M).
- By 2050, on the UN's projections, Bangkok is projected to rank #1 with 20.46M, ahead of Chiang Mai (0.57M) and Lop Buri (0.47M).
- Bangkok holds #1 for the whole period, 1975 to 2025.
- Biggest climber: Lop Buri, from #18 in 1995 to #3 in 2050.
- Bangkok grew 5× between 1975 and 2025.
About this chart
Bangkok stands well above the other cities in Thailand: its 18.18 million people in 2025 are about 28.86 times the 0.63 million in second-place Chiang Mai. Bangkok also led the 1975 ranking, when the UN series put it at 3.65 million. Hat Yai occupies third place in 2025 at 0.41 million. These are populations of urban areas defined consistently by the UN, rather than administrative city limits.
The UN projects Bangkok to lead in 2050 at 20.46 million people. The figures after 2025 are projections. The Degree of Urbanization identifies contiguous dense settlements, so these totals can differ from municipal and metropolitan statistics. The historical ranking is useful for comparing positions; changing settlement boundaries mean it should not be treated as a measure of growth within fixed city limits.
The data
Source: UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population.
| Date | 🇹🇭 Bangkok | 🇹🇭 Surin | 🇹🇭 Phitsanulok | 🇹🇭 Yala | 🇹🇭 Sing Buri | 🇹🇭 Samut Songkhram | 🇹🇭 Trang | 🇹🇭 Tha Luang | 🇹🇭 Pak Chong | 🇹🇭 Chao Chet | 🇹🇭 Nakhon Sawan | 🇹🇭 Khon Kaen | 🇹🇭 Udon Thani | 🇹🇭 Nakhon Ratchasima | 🇹🇭 Hat Yai | 🇹🇭 Chiang Mai | 🇹🇭 Nakhon Si Thammarat | 🇹🇭 Phra Nakhon Si Ayutthaya | 🇹🇭 Nakhon Pathom | 🇹🇭 Chon Buri | 🇹🇭 Phuket | 🇹🇭 Pattaya | 🇹🇭 Lop Buri | 🇹🇭 Songkhla |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 3.65M | 0.18M | 0.12M | 0.11M | 0.09M | 0.09M | 0.09M | 0.08M | 0.08M | 0.07M | ||||||||||||||
| 1976 | 3.85M | 0.18M | 0.12M | 0.11M | 0.09M | 0.09M | 0.09M | 0.08M | 0.08M | 0.07M | ||||||||||||||
| 1977 | 4.05M | 0.17M | 0.12M | 0.11M | 0.09M | 0.09M | 0.09M | 0.08M | 0.08M | 0.07M | ||||||||||||||
| 1978 | 4.24M | 0.17M | 0.12M | 0.11M | 0.09M | 0.09M | 0.09M | 0.08M | 0.08M | 0.07M | ||||||||||||||
| 1979 | 4.44M | 0.16M | 0.13M | 0.12M | 0.09M | 0.10M | 0.09M | 0.08M | 0.08M | 0.07M | ||||||||||||||
| 1980 | 4.64M | 0.16M | 0.13M | 0.12M | 0.08M | 0.10M | 0.09M | 0.08M | 0.07M | 0.07M | 0.06M | 0.06M | 0.05M | |||||||||||
| 1981 | 4.77M | 0.15M | 0.13M | 0.12M | 0.08M | 0.10M | 0.09M | 0.08M | 0.07M | 0.07M | 0.07M | 0.06M | 0.06M | |||||||||||
| 1982 | 4.90M | 0.15M | 0.13M | 0.12M | 0.08M | 0.10M | 0.09M | 0.08M | 0.07M | 0.07M | 0.07M | 0.07M | 0.06M | |||||||||||
| 1983 | 5.04M | 0.14M | 0.13M | 0.12M | 0.08M | 0.10M | 0.09M | 0.08M | 0.07M | 0.07M | 0.07M | 0.07M | 0.07M | |||||||||||
| 1984 | 5.17M | 0.14M | 0.13M | 0.12M | 0.07M | 0.10M | 0.09M | 0.08M | 0.07M | 0.07M | 0.07M | 0.07M | 0.07M | |||||||||||
| 1985 | 5.31M | 0.13M | 0.13M | 0.12M | 0.07M | 0.10M | 0.09M | 0.08M | 0.07M | 0.06M | 0.07M | 0.07M | 0.08M | 0.06M | 0.06M | 0.06M | ||||||||
| 1986 | 5.51M | 0.13M | 0.14M | 0.12M | 0.07M | 0.10M | 0.09M | 0.08M | 0.07M | 0.06M | 0.07M | 0.08M | 0.08M | 0.07M | 0.06M | 0.07M | ||||||||
| 1987 | 5.72M | 0.13M | 0.14M | 0.12M | 0.07M | 0.10M | 0.09M | 0.08M | 0.07M | 0.06M | 0.08M | 0.08M | 0.09M | 0.08M | 0.07M | 0.07M | ||||||||
| 1988 | 5.93M | 0.12M | 0.14M | 0.12M | 0.07M | 0.10M | 0.09M | 0.08M | 0.07M | 0.06M | 0.08M | 0.08M | 0.09M | 0.09M | 0.07M | 0.08M | ||||||||
| 1989 | 6.14M | 0.12M | 0.14M | 0.12M | 0.06M | 0.10M | 0.09M | 0.08M | 0.06M | 0.06M | 0.08M | 0.09M | 0.10M | 0.10M | 0.08M | 0.08M | ||||||||
| 1990 | 6.34M | 0.11M | 0.14M | 0.12M | 0.06M | 0.10M | 0.09M | 0.07M | 0.06M | 0.06M | 0.08M | 0.09M | 0.10M | 0.10M | 0.09M | 0.09M | 0.08M | 0.05M | 0.06M | |||||
| 1991 | 6.52M | 0.11M | 0.14M | 0.12M | 0.06M | 0.09M | 0.09M | 0.07M | 0.06M | 0.06M | 0.09M | 0.10M | 0.11M | 0.12M | 0.10M | 0.10M | 0.09M | 0.06M | 0.07M | |||||
| 1992 | 6.69M | 0.11M | 0.15M | 0.12M | 0.06M | 0.09M | 0.09M | 0.07M | 0.06M | 0.06M | 0.10M | 0.11M | 0.13M | 0.13M | 0.11M | 0.11M | 0.10M | 0.07M | 0.08M | |||||
| 1993 | 6.86M | 0.11M | 0.15M | 0.12M | 0.05M | 0.09M | 0.09M | 0.07M | 0.06M | 0.06M | 0.10M | 0.12M | 0.14M | 0.14M | 0.12M | 0.13M | 0.11M | 0.08M | 0.09M | |||||
| 1994 | 7.03M | 0.10M | 0.15M | 0.12M | 0.05M | 0.09M | 0.09M | 0.07M | 0.06M | 0.06M | 0.11M | 0.13M | 0.15M | 0.16M | 0.14M | 0.14M | 0.12M | 0.09M | 0.10M | |||||
| 1995 | 7.21M | 0.10M | 0.15M | 0.13M | 0.05M | 0.09M | 0.09M | 0.07M | 0.06M | 0.06M | 0.11M | 0.14M | 0.16M | 0.17M | 0.15M | 0.15M | 0.12M | 0.09M | 0.10M | 0.06M | 0.09M | 0.07M | 0.06M | |
| 1996 | 7.44M | 0.10M | 0.15M | 0.12M | 0.09M | 0.09M | 0.07M | 0.06M | 0.12M | 0.16M | 0.18M | 0.19M | 0.17M | 0.18M | 0.14M | 0.11M | 0.11M | 0.07M | 0.09M | 0.08M | 0.07M | |||
| 1997 | 7.67M | 0.10M | 0.15M | 0.12M | 0.08M | 0.09M | 0.07M | 0.06M | 0.12M | 0.17M | 0.20M | 0.21M | 0.19M | 0.21M | 0.15M | 0.13M | 0.13M | 0.07M | 0.09M | 0.09M | 0.08M | |||
| 1998 | 7.91M | 0.09M | 0.15M | 0.12M | 0.08M | 0.09M | 0.06M | 0.06M | 0.13M | 0.18M | 0.21M | 0.23M | 0.21M | 0.23M | 0.16M | 0.15M | 0.14M | 0.08M | 0.09M | 0.10M | 0.08M | |||
| 1999 | 8.14M | 0.09M | 0.15M | 0.12M | 0.08M | 0.09M | 0.06M | 0.06M | 0.13M | 0.20M | 0.23M | 0.25M | 0.23M | 0.26M | 0.17M | 0.17M | 0.15M | 0.08M | 0.09M | 0.12M | 0.09M | |||
| 2000 | 8.38M | 0.09M | 0.15M | 0.12M | 0.08M | 0.09M | 0.06M | 0.06M | 0.14M | 0.21M | 0.25M | 0.27M | 0.25M | 0.29M | 0.18M | 0.19M | 0.16M | 0.14M | 0.09M | 0.09M | 0.13M | 0.10M | ||
| 2001 | 8.81M | 0.08M | 0.16M | 0.12M | 0.07M | 0.09M | 0.06M | 0.14M | 0.21M | 0.24M | 0.27M | 0.26M | 0.31M | 0.18M | 0.18M | 0.16M | 0.16M | 0.11M | 0.10M | 0.13M | 0.10M | |||
| 2002 | 9.24M | 0.08M | 0.16M | 0.12M | 0.07M | 0.09M | 0.06M | 0.13M | 0.21M | 0.24M | 0.27M | 0.26M | 0.34M | 0.17M | 0.17M | 0.17M | 0.18M | 0.13M | 0.10M | 0.13M | 0.11M | |||
| 2003 | 9.68M | 0.08M | 0.17M | 0.12M | 0.07M | 0.09M | 0.06M | 0.13M | 0.21M | 0.23M | 0.27M | 0.27M | 0.37M | 0.17M | 0.17M | 0.17M | 0.21M | 0.15M | 0.11M | 0.13M | 0.12M | |||
| 2004 | 10.11M | 0.08M | 0.17M | 0.12M | 0.07M | 0.09M | 0.05M | 0.13M | 0.21M | 0.23M | 0.26M | 0.27M | 0.40M | 0.17M | 0.16M | 0.17M | 0.23M | 0.17M | 0.11M | 0.13M | 0.13M | |||
| 2005 | 10.54M | 0.08M | 0.18M | 0.13M | 0.07M | 0.09M | 0.05M | 0.13M | 0.21M | 0.22M | 0.26M | 0.28M | 0.42M | 0.17M | 0.15M | 0.18M | 0.25M | 0.19M | 0.12M | 0.13M | 0.13M | |||
| 2006 | 11.03M | 0.07M | 0.18M | 0.13M | 0.07M | 0.09M | 0.13M | 0.22M | 0.21M | 0.26M | 0.28M | 0.43M | 0.17M | 0.14M | 0.18M | 0.27M | 0.21M | 0.13M | 0.13M | 0.14M | ||||
| 2007 | 11.52M | 0.07M | 0.19M | 0.13M | 0.07M | 0.09M | 0.12M | 0.22M | 0.21M | 0.26M | 0.29M | 0.43M | 0.17M | 0.14M | 0.18M | 0.28M | 0.23M | 0.14M | 0.13M | 0.15M | ||||
| 2008 | 12.01M | 0.07M | 0.19M | 0.13M | 0.07M | 0.09M | 0.12M | 0.22M | 0.20M | 0.26M | 0.30M | 0.43M | 0.17M | 0.13M | 0.18M | 0.30M | 0.26M | 0.15M | 0.13M | 0.15M | ||||
| 2009 | 12.50M | 0.07M | 0.19M | 0.13M | 0.07M | 0.09M | 0.12M | 0.22M | 0.20M | 0.26M | 0.30M | 0.44M | 0.17M | 0.13M | 0.19M | 0.31M | 0.28M | 0.16M | 0.13M | 0.16M | ||||
| 2010 | 12.99M | 0.07M | 0.20M | 0.13M | 0.07M | 0.09M | 0.12M | 0.22M | 0.19M | 0.25M | 0.31M | 0.44M | 0.16M | 0.13M | 0.19M | 0.33M | 0.30M | 0.17M | 0.13M | 0.17M | ||||
| 2011 | 13.37M | 0.07M | 0.20M | 0.13M | 0.07M | 0.09M | 0.12M | 0.23M | 0.19M | 0.25M | 0.32M | 0.45M | 0.16M | 0.14M | 0.19M | 0.32M | 0.31M | 0.17M | 0.14M | 0.17M | ||||
| 2012 | 13.76M | 0.06M | 0.20M | 0.13M | 0.06M | 0.09M | 0.12M | 0.23M | 0.18M | 0.24M | 0.33M | 0.47M | 0.16M | 0.15M | 0.20M | 0.32M | 0.31M | 0.18M | 0.15M | 0.17M | ||||
| 2013 | 14.14M | 0.06M | 0.20M | 0.12M | 0.06M | 0.09M | 0.11M | 0.24M | 0.18M | 0.24M | 0.34M | 0.49M | 0.16M | 0.16M | 0.20M | 0.31M | 0.32M | 0.19M | 0.16M | 0.18M | ||||
| 2014 | 14.53M | 0.06M | 0.20M | 0.12M | 0.06M | 0.09M | 0.11M | 0.24M | 0.17M | 0.23M | 0.35M | 0.50M | 0.16M | 0.17M | 0.20M | 0.31M | 0.33M | 0.19M | 0.17M | 0.18M | ||||
| 2015 | 14.92M | 0.05M | 0.20M | 0.12M | 0.06M | 0.08M | 0.11M | 0.25M | 0.17M | 0.23M | 0.36M | 0.52M | 0.16M | 0.18M | 0.20M | 0.30M | 0.34M | 0.20M | 0.18M | 0.18M | ||||
| 2016 | 15.38M | 0.20M | 0.12M | 0.08M | 0.11M | 0.25M | 0.16M | 0.23M | 0.37M | 0.54M | 0.16M | 0.18M | 0.21M | 0.30M | 0.35M | 0.21M | 0.21M | 0.19M | ||||||
| 2017 | 15.85M | 0.20M | 0.12M | 0.08M | 0.11M | 0.26M | 0.16M | 0.23M | 0.38M | 0.56M | 0.15M | 0.19M | 0.21M | 0.29M | 0.36M | 0.21M | 0.23M | 0.20M | ||||||
| 2018 | 16.32M | 0.20M | 0.12M | 0.08M | 0.11M | 0.27M | 0.15M | 0.23M | 0.39M | 0.58M | 0.15M | 0.19M | 0.21M | 0.29M | 0.37M | 0.22M | 0.26M | 0.20M | ||||||
| 2019 | 16.78M | 0.19M | 0.12M | 0.07M | 0.11M | 0.27M | 0.15M | 0.23M | 0.40M | 0.61M | 0.15M | 0.19M | 0.21M | 0.28M | 0.39M | 0.22M | 0.28M | 0.21M | ||||||
| 2020 | 17.25M | 0.19M | 0.11M | 0.07M | 0.11M | 0.28M | 0.15M | 0.23M | 0.41M | 0.63M | 0.15M | 0.20M | 0.21M | 0.28M | 0.40M | 0.23M | 0.31M | 0.21M | ||||||
| 2021 | 17.44M | 0.19M | 0.11M | 0.07M | 0.11M | 0.28M | 0.14M | 0.23M | 0.41M | 0.63M | 0.15M | 0.20M | 0.22M | 0.28M | 0.40M | 0.23M | 0.32M | 0.21M | ||||||
| 2022 | 17.62M | 0.19M | 0.11M | 0.07M | 0.11M | 0.28M | 0.14M | 0.22M | 0.41M | 0.63M | 0.15M | 0.20M | 0.22M | 0.28M | 0.39M | 0.23M | 0.33M | 0.21M | ||||||
| 2023 | 17.81M | 0.19M | 0.11M | 0.07M | 0.11M | 0.28M | 0.14M | 0.22M | 0.41M | 0.63M | 0.15M | 0.21M | 0.22M | 0.29M | 0.39M | 0.23M | 0.35M | 0.21M | ||||||
| 2024 | 17.99M | 0.19M | 0.11M | 0.07M | 0.11M | 0.28M | 0.14M | 0.22M | 0.41M | 0.63M | 0.15M | 0.21M | 0.23M | 0.29M | 0.39M | 0.24M | 0.36M | 0.21M | ||||||
| 2025 | 18.18M | 0.19M | 0.11M | 0.07M | 0.11M | 0.27M | 0.14M | 0.22M | 0.41M | 0.63M | 0.15M | 0.21M | 0.23M | 0.30M | 0.39M | 0.24M | 0.38M | 0.21M | ||||||
| 2026 | 18.34M | 0.19M | 0.11M | 0.07M | 0.10M | 0.27M | 0.14M | 0.22M | 0.41M | 0.63M | 0.15M | 0.21M | 0.24M | 0.30M | 0.39M | 0.24M | 0.38M | 0.21M | ||||||
| 2027 | 18.50M | 0.19M | 0.11M | 0.07M | 0.10M | 0.27M | 0.14M | 0.22M | 0.41M | 0.62M | 0.15M | 0.22M | 0.24M | 0.30M | 0.39M | 0.24M | 0.39M | 0.21M | ||||||
| 2028 | 18.66M | 0.19M | 0.11M | 0.07M | 0.10M | 0.27M | 0.14M | 0.21M | 0.40M | 0.62M | 0.15M | 0.22M | 0.24M | 0.31M | 0.39M | 0.25M | 0.40M | 0.21M | ||||||
| 2029 | 18.81M | 0.19M | 0.11M | 0.07M | 0.10M | 0.27M | 0.13M | 0.21M | 0.40M | 0.62M | 0.15M | 0.22M | 0.24M | 0.31M | 0.39M | 0.25M | 0.40M | 0.21M | ||||||
| 2030 | 18.97M | 0.18M | 0.11M | 0.07M | 0.10M | 0.26M | 0.13M | 0.21M | 0.40M | 0.62M | 0.15M | 0.22M | 0.25M | 0.31M | 0.39M | 0.25M | 0.41M | 0.21M | ||||||
| 2031 | 19.09M | 0.18M | 0.11M | 0.07M | 0.10M | 0.26M | 0.13M | 0.21M | 0.40M | 0.62M | 0.15M | 0.23M | 0.25M | 0.32M | 0.38M | 0.26M | 0.41M | 0.21M | ||||||
| 2032 | 19.20M | 0.18M | 0.11M | 0.07M | 0.10M | 0.26M | 0.13M | 0.20M | 0.40M | 0.62M | 0.15M | 0.23M | 0.25M | 0.32M | 0.38M | 0.26M | 0.42M | 0.21M | ||||||
| 2033 | 19.32M | 0.18M | 0.11M | 0.07M | 0.10M | 0.26M | 0.13M | 0.20M | 0.40M | 0.62M | 0.15M | 0.23M | 0.26M | 0.33M | 0.38M | 0.26M | 0.42M | 0.21M | ||||||
| 2034 | 19.43M | 0.18M | 0.11M | 0.07M | 0.10M | 0.26M | 0.13M | 0.20M | 0.40M | 0.62M | 0.15M | 0.24M | 0.26M | 0.33M | 0.38M | 0.26M | 0.43M | 0.21M | ||||||
| 2035 | 19.55M | 0.18M | 0.11M | 0.07M | 0.10M | 0.26M | 0.13M | 0.20M | 0.40M | 0.62M | 0.15M | 0.24M | 0.26M | 0.34M | 0.38M | 0.26M | 0.43M | 0.21M | ||||||
| 2036 | 19.64M | 0.18M | 0.11M | 0.07M | 0.10M | 0.25M | 0.12M | 0.19M | 0.40M | 0.61M | 0.15M | 0.24M | 0.26M | 0.34M | 0.38M | 0.27M | 0.44M | 0.21M | ||||||
| 2037 | 19.74M | 0.18M | 0.11M | 0.07M | 0.10M | 0.25M | 0.12M | 0.19M | 0.40M | 0.61M | 0.15M | 0.24M | 0.27M | 0.34M | 0.38M | 0.27M | 0.44M | 0.21M | ||||||
| 2038 | 19.84M | 0.18M | 0.11M | 0.07M | 0.10M | 0.25M | 0.12M | 0.19M | 0.40M | 0.61M | 0.15M | 0.25M | 0.27M | 0.34M | 0.38M | 0.27M | 0.45M | 0.21M | ||||||
| 2039 | 19.94M | 0.17M | 0.11M | 0.07M | 0.10M | 0.25M | 0.11M | 0.19M | 0.39M | 0.61M | 0.15M | 0.25M | 0.27M | 0.34M | 0.38M | 0.27M | 0.45M | 0.21M | ||||||
| 2040 | 20.04M | 0.17M | 0.11M | 0.07M | 0.10M | 0.25M | 0.11M | 0.19M | 0.39M | 0.61M | 0.15M | 0.25M | 0.28M | 0.35M | 0.38M | 0.28M | 0.45M | 0.21M | ||||||
| 2041 | 20.09M | 0.17M | 0.11M | 0.07M | 0.10M | 0.24M | 0.11M | 0.19M | 0.39M | 0.60M | 0.15M | 0.26M | 0.28M | 0.35M | 0.38M | 0.28M | 0.46M | 0.21M | ||||||
| 2042 | 20.15M | 0.17M | 0.11M | 0.07M | 0.10M | 0.24M | 0.11M | 0.18M | 0.39M | 0.60M | 0.15M | 0.26M | 0.29M | 0.35M | 0.37M | 0.28M | 0.46M | 0.21M | ||||||
| 2043 | 20.20M | 0.17M | 0.11M | 0.07M | 0.09M | 0.24M | 0.11M | 0.18M | 0.39M | 0.60M | 0.15M | 0.27M | 0.29M | 0.35M | 0.37M | 0.28M | 0.46M | 0.20M | ||||||
| 2044 | 20.26M | 0.17M | 0.11M | 0.07M | 0.09M | 0.24M | 0.11M | 0.18M | 0.39M | 0.59M | 0.14M | 0.27M | 0.30M | 0.35M | 0.37M | 0.28M | 0.46M | 0.20M | ||||||
| 2045 | 20.31M | 0.17M | 0.11M | 0.07M | 0.09M | 0.24M | 0.11M | 0.18M | 0.39M | 0.59M | 0.14M | 0.28M | 0.30M | 0.35M | 0.37M | 0.28M | 0.46M | 0.20M | ||||||
| 2046 | 20.34M | 0.17M | 0.11M | 0.07M | 0.09M | 0.24M | 0.11M | 0.17M | 0.39M | 0.59M | 0.14M | 0.28M | 0.30M | 0.35M | 0.37M | 0.28M | 0.46M | 0.20M | ||||||
| 2047 | 20.37M | 0.17M | 0.11M | 0.07M | 0.09M | 0.24M | 0.11M | 0.17M | 0.38M | 0.58M | 0.14M | 0.29M | 0.31M | 0.35M | 0.37M | 0.28M | 0.47M | 0.20M | ||||||
| 2048 | 20.40M | 0.16M | 0.11M | 0.07M | 0.09M | 0.23M | 0.11M | 0.17M | 0.38M | 0.58M | 0.14M | 0.29M | 0.31M | 0.36M | 0.37M | 0.28M | 0.47M | 0.20M | ||||||
| 2049 | 20.43M | 0.16M | 0.11M | 0.07M | 0.09M | 0.23M | 0.11M | 0.17M | 0.38M | 0.58M | 0.14M | 0.29M | 0.31M | 0.36M | 0.36M | 0.28M | 0.47M | 0.20M | ||||||
| 2050 | 20.46M | 0.16M | 0.11M | 0.07M | 0.08M | 0.23M | 0.11M | 0.17M | 0.38M | 0.57M | 0.14M | 0.29M | 0.31M | 0.36M | 0.36M | 0.28M | 0.47M | 0.20M |
Post it
Suggested caption: “Bangkok: 18.18 million people, 28.86 times Chiang Mai.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
What is the largest city in Thailand?
Bangkok is the largest city in Thailand in the UN 2025 series, with about 18.18 million people. Chiang Mai follows at 0.63 million. These figures use the UN Degree of Urbanization definition, not municipal boundaries.
Which city is projected to be largest in Thailand in 2050?
The UN projects Bangkok to rank first in 2050, with about 20.46 million people. This is a projection, not an observed population count.
Was Bangkok also the largest city in 1975?
The 1975 ranking was led by Bangkok, with 3.65 million people. The table preserves every city that reached the top ten in any year shown, including cities outside the top ten today.
Where does this data come from?
UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All cities chartsThailand's population
Thailand peaked at 71.74M in 2022. The UN medium scenario projects 45.56M in 2100, versus 71.7M in 2023.
Thailand's GDP
Thailand GDP reached $577B in 2025. Its rank was 39 in 1980 and 29 in 2025. Current US dollars, not real growth.
Thailand: life expectancy
Thailand: 76.6 years in 2024. Life expectancy peaked at 77.6 years in 2021 in this 1990–2024 series.
- Thailand fertility rate by year, 1990 to 2024
- Thailand GDP per capita by year, 2008 to 2025
- Thailand inflation rate by year, 1990 to 2025
- Largest cities in Bangladesh, 1975 to 2050
- Largest cities in Argentina, 1975 to 2050
- Largest cities in Colombia, 1975 to 2050
- Largest cities in South Africa, 1975 to 2050
- Largest cities in Saudi Arabia, 1975 to 2050
- The largest cities in the world, 1975 to 2025