Largest cities in Colombia, 1975 to 2050
Bogotá leads Colombia with 10.62 million people in 2025, ahead of Medellín at 3.35 million in the UN city ranking.
Free to edit and export · No signup to start
What the data shows
- In 2025, Bogotá ranks #1 with 10.62M, ahead of Medellín (3.35M) and Cali (2.70M).
- By 2050, on the UN's projections, Bogotá is projected to rank #1 with 12.48M, ahead of Medellín (3.33M) and Cali (2.76M).
- Bogotá holds #1 for the whole period, 1975 to 2025.
- Biggest climber: Valledupar, from #12 in 1975 to #8 in 2050.
- Bogotá grew 3.1× between 1975 and 2025.
About this chart
Bogotá stands well above the other cities in Colombia: its 10.62 million people in 2025 are about 3.17 times the 3.35 million in second-place Medellín. Bogotá also led the 1975 ranking, when the UN series put it at 3.39 million. Cali occupies third place in 2025 at 2.70 million. These are populations of urban areas defined consistently by the UN, rather than administrative city limits.
The UN projects Bogotá to lead in 2050 at 12.48 million people. The figures after 2025 are projections. The Degree of Urbanization identifies contiguous dense settlements, so these totals can differ from municipal and metropolitan statistics. The historical ranking is useful for comparing positions; changing settlement boundaries mean it should not be treated as a measure of growth within fixed city limits.
The data
Source: UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population.
| Date | 🇨🇴 Bogotá | 🇨🇴 Medellín | 🇨🇴 Cali | 🇨🇴 Barranquilla | 🇨🇴 Bucaramanga | 🇨🇴 Cartagena | 🇨🇴 San Antero | 🇨🇴 Cúcuta | 🇨🇴 Manizales | 🇨🇴 Pereira | 🇨🇴 Ibagué | 🇨🇴 Valledupar | 🇨🇴 Villavicencio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 3.39M | 1.92M | 1.15M | 0.85M | 0.39M | 0.37M | 0.33M | 0.24M | 0.24M | 0.23M | 0.22M | 0.12M | 0.10M |
| 1976 | 3.48M | 1.95M | 1.18M | 0.87M | 0.39M | 0.39M | 0.31M | 0.26M | 0.24M | 0.24M | 0.22M | 0.12M | 0.10M |
| 1977 | 3.57M | 1.99M | 1.21M | 0.90M | 0.40M | 0.40M | 0.29M | 0.27M | 0.25M | 0.24M | 0.23M | 0.12M | 0.11M |
| 1978 | 3.66M | 2.02M | 1.24M | 0.92M | 0.41M | 0.41M | 0.27M | 0.28M | 0.26M | 0.25M | 0.23M | 0.13M | 0.11M |
| 1979 | 3.75M | 2.05M | 1.27M | 0.94M | 0.42M | 0.43M | 0.24M | 0.29M | 0.26M | 0.26M | 0.23M | 0.13M | 0.11M |
| 1980 | 3.84M | 2.09M | 1.29M | 0.97M | 0.43M | 0.44M | 0.22M | 0.31M | 0.27M | 0.26M | 0.24M | 0.13M | 0.12M |
| 1981 | 3.95M | 2.12M | 1.33M | 1.00M | 0.44M | 0.45M | 0.21M | 0.32M | 0.28M | 0.27M | 0.24M | 0.14M | 0.12M |
| 1982 | 4.05M | 2.16M | 1.36M | 1.02M | 0.45M | 0.47M | 0.19M | 0.33M | 0.28M | 0.28M | 0.25M | 0.14M | 0.13M |
| 1983 | 4.15M | 2.19M | 1.39M | 1.05M | 0.46M | 0.48M | 0.17M | 0.35M | 0.29M | 0.29M | 0.25M | 0.14M | 0.13M |
| 1984 | 4.26M | 2.22M | 1.42M | 1.08M | 0.47M | 0.50M | 0.15M | 0.36M | 0.30M | 0.29M | 0.26M | 0.15M | 0.14M |
| 1985 | 4.36M | 2.26M | 1.45M | 1.10M | 0.48M | 0.51M | 0.13M | 0.38M | 0.31M | 0.30M | 0.26M | 0.15M | 0.14M |
| 1986 | 4.47M | 2.28M | 1.49M | 1.13M | 0.50M | 0.53M | 0.12M | 0.39M | 0.31M | 0.31M | 0.27M | 0.16M | 0.14M |
| 1987 | 4.59M | 2.30M | 1.52M | 1.16M | 0.51M | 0.54M | 0.11M | 0.40M | 0.32M | 0.33M | 0.28M | 0.17M | 0.15M |
| 1988 | 4.70M | 2.32M | 1.56M | 1.19M | 0.52M | 0.55M | 0.10M | 0.41M | 0.32M | 0.34M | 0.28M | 0.17M | 0.15M |
| 1989 | 4.81M | 2.34M | 1.59M | 1.21M | 0.54M | 0.56M | 0.09M | 0.42M | 0.32M | 0.35M | 0.29M | 0.18M | 0.15M |
| 1990 | 4.92M | 2.36M | 1.63M | 1.24M | 0.55M | 0.57M | 0.08M | 0.43M | 0.33M | 0.37M | 0.30M | 0.19M | 0.16M |
| 1991 | 5.05M | 2.38M | 1.66M | 1.27M | 0.57M | 0.58M | 0.45M | 0.33M | 0.38M | 0.30M | 0.20M | 0.16M | |
| 1992 | 5.19M | 2.41M | 1.70M | 1.29M | 0.58M | 0.60M | 0.47M | 0.33M | 0.40M | 0.31M | 0.20M | 0.16M | |
| 1993 | 5.32M | 2.44M | 1.73M | 1.32M | 0.59M | 0.61M | 0.49M | 0.34M | 0.41M | 0.32M | 0.21M | 0.17M | |
| 1994 | 5.45M | 2.47M | 1.77M | 1.34M | 0.60M | 0.62M | 0.52M | 0.34M | 0.43M | 0.33M | 0.22M | 0.17M | |
| 1995 | 5.58M | 2.50M | 1.80M | 1.36M | 0.62M | 0.64M | 0.54M | 0.35M | 0.45M | 0.34M | 0.23M | 0.18M | |
| 1996 | 5.73M | 2.56M | 1.84M | 1.39M | 0.63M | 0.65M | 0.55M | 0.35M | 0.46M | 0.34M | 0.24M | 0.18M | |
| 1997 | 5.88M | 2.61M | 1.87M | 1.42M | 0.64M | 0.67M | 0.56M | 0.35M | 0.46M | 0.35M | 0.24M | 0.19M | |
| 1998 | 6.04M | 2.67M | 1.90M | 1.44M | 0.65M | 0.68M | 0.56M | 0.36M | 0.47M | 0.36M | 0.25M | 0.20M | |
| 1999 | 6.19M | 2.73M | 1.93M | 1.47M | 0.66M | 0.69M | 0.57M | 0.36M | 0.48M | 0.37M | 0.26M | 0.20M | |
| 2000 | 6.34M | 2.78M | 1.96M | 1.49M | 0.67M | 0.71M | 0.58M | 0.37M | 0.49M | 0.38M | 0.27M | 0.21M | |
| 2001 | 6.50M | 2.83M | 1.99M | 1.52M | 0.68M | 0.73M | 0.60M | 0.37M | 0.50M | 0.39M | 0.28M | 0.22M | |
| 2002 | 6.65M | 2.88M | 2.02M | 1.55M | 0.69M | 0.75M | 0.62M | 0.37M | 0.50M | 0.40M | 0.29M | 0.23M | |
| 2003 | 6.81M | 2.94M | 2.06M | 1.57M | 0.70M | 0.77M | 0.64M | 0.38M | 0.51M | 0.41M | 0.29M | 0.24M | |
| 2004 | 6.97M | 2.99M | 2.09M | 1.60M | 0.71M | 0.79M | 0.65M | 0.38M | 0.52M | 0.42M | 0.30M | 0.25M | |
| 2005 | 7.13M | 3.04M | 2.12M | 1.63M | 0.72M | 0.82M | 0.67M | 0.38M | 0.53M | 0.43M | 0.31M | 0.26M | |
| 2006 | 7.30M | 3.06M | 2.15M | 1.66M | 0.73M | 0.82M | 0.68M | 0.39M | 0.53M | 0.43M | 0.32M | 0.27M | |
| 2007 | 7.47M | 3.08M | 2.19M | 1.69M | 0.74M | 0.83M | 0.69M | 0.39M | 0.53M | 0.44M | 0.34M | 0.28M | |
| 2008 | 7.64M | 3.10M | 2.22M | 1.72M | 0.75M | 0.84M | 0.70M | 0.40M | 0.54M | 0.44M | 0.35M | 0.29M | |
| 2009 | 7.82M | 3.12M | 2.26M | 1.75M | 0.76M | 0.85M | 0.71M | 0.40M | 0.54M | 0.44M | 0.36M | 0.30M | |
| 2010 | 7.99M | 3.14M | 2.29M | 1.78M | 0.77M | 0.86M | 0.72M | 0.41M | 0.55M | 0.45M | 0.38M | 0.30M | |
| 2011 | 8.18M | 3.16M | 2.32M | 1.81M | 0.78M | 0.86M | 0.73M | 0.41M | 0.55M | 0.45M | 0.39M | 0.31M | |
| 2012 | 8.37M | 3.17M | 2.36M | 1.84M | 0.79M | 0.87M | 0.74M | 0.41M | 0.55M | 0.45M | 0.41M | 0.31M | |
| 2013 | 8.56M | 3.19M | 2.39M | 1.87M | 0.80M | 0.88M | 0.75M | 0.41M | 0.56M | 0.46M | 0.43M | 0.31M | |
| 2014 | 8.74M | 3.20M | 2.42M | 1.90M | 0.82M | 0.89M | 0.75M | 0.41M | 0.56M | 0.46M | 0.44M | 0.32M | |
| 2015 | 8.93M | 3.22M | 2.45M | 1.93M | 0.83M | 0.89M | 0.76M | 0.42M | 0.56M | 0.47M | 0.46M | 0.32M | |
| 2016 | 9.13M | 3.23M | 2.49M | 1.96M | 0.84M | 0.90M | 0.77M | 0.42M | 0.57M | 0.47M | 0.47M | 0.33M | |
| 2017 | 9.33M | 3.24M | 2.52M | 1.99M | 0.85M | 0.91M | 0.78M | 0.42M | 0.57M | 0.47M | 0.49M | 0.33M | |
| 2018 | 9.53M | 3.25M | 2.55M | 2.03M | 0.86M | 0.91M | 0.79M | 0.43M | 0.58M | 0.48M | 0.51M | 0.33M | |
| 2019 | 9.73M | 3.26M | 2.59M | 2.06M | 0.87M | 0.92M | 0.80M | 0.43M | 0.58M | 0.48M | 0.53M | 0.34M | |
| 2020 | 9.94M | 3.27M | 2.62M | 2.09M | 0.88M | 0.92M | 0.81M | 0.43M | 0.59M | 0.49M | 0.54M | 0.34M | |
| 2021 | 10.07M | 3.29M | 2.64M | 2.11M | 0.89M | 0.94M | 0.82M | 0.43M | 0.59M | 0.49M | 0.55M | 0.35M | |
| 2022 | 10.21M | 3.30M | 2.65M | 2.14M | 0.90M | 0.96M | 0.82M | 0.43M | 0.60M | 0.49M | 0.56M | 0.36M | |
| 2023 | 10.35M | 3.32M | 2.67M | 2.16M | 0.92M | 0.97M | 0.83M | 0.44M | 0.60M | 0.49M | 0.56M | 0.37M | |
| 2024 | 10.49M | 3.34M | 2.68M | 2.18M | 0.93M | 0.99M | 0.84M | 0.44M | 0.60M | 0.49M | 0.57M | 0.37M | |
| 2025 | 10.62M | 3.35M | 2.70M | 2.21M | 0.94M | 1.01M | 0.85M | 0.44M | 0.60M | 0.49M | 0.57M | 0.38M | |
| 2026 | 10.74M | 3.36M | 2.71M | 2.23M | 0.95M | 1.02M | 0.85M | 0.44M | 0.60M | 0.50M | 0.58M | 0.39M | |
| 2027 | 10.85M | 3.37M | 2.72M | 2.26M | 0.95M | 1.03M | 0.86M | 0.44M | 0.61M | 0.50M | 0.59M | 0.40M | |
| 2028 | 10.97M | 3.38M | 2.73M | 2.28M | 0.96M | 1.04M | 0.87M | 0.44M | 0.61M | 0.50M | 0.59M | 0.40M | |
| 2029 | 11.08M | 3.39M | 2.74M | 2.31M | 0.97M | 1.06M | 0.87M | 0.44M | 0.61M | 0.50M | 0.60M | 0.41M | |
| 2030 | 11.20M | 3.40M | 2.75M | 2.33M | 0.98M | 1.07M | 0.88M | 0.45M | 0.61M | 0.50M | 0.60M | 0.42M | |
| 2031 | 11.30M | 3.40M | 2.76M | 2.35M | 0.98M | 1.08M | 0.88M | 0.45M | 0.61M | 0.50M | 0.61M | 0.43M | |
| 2032 | 11.41M | 3.40M | 2.77M | 2.36M | 0.99M | 1.08M | 0.88M | 0.45M | 0.61M | 0.50M | 0.61M | 0.44M | |
| 2033 | 11.52M | 3.41M | 2.77M | 2.38M | 0.99M | 1.09M | 0.89M | 0.45M | 0.61M | 0.50M | 0.61M | 0.46M | |
| 2034 | 11.63M | 3.41M | 2.78M | 2.39M | 1.00M | 1.10M | 0.89M | 0.45M | 0.61M | 0.50M | 0.62M | 0.47M | |
| 2035 | 11.74M | 3.41M | 2.79M | 2.41M | 1.00M | 1.11M | 0.90M | 0.45M | 0.61M | 0.50M | 0.62M | 0.48M | |
| 2036 | 11.81M | 3.41M | 2.79M | 2.42M | 1.01M | 1.12M | 0.90M | 0.45M | 0.61M | 0.50M | 0.62M | 0.49M | |
| 2037 | 11.87M | 3.41M | 2.79M | 2.43M | 1.01M | 1.12M | 0.90M | 0.45M | 0.61M | 0.50M | 0.63M | 0.50M | |
| 2038 | 11.94M | 3.40M | 2.79M | 2.44M | 1.01M | 1.13M | 0.90M | 0.45M | 0.61M | 0.50M | 0.63M | 0.51M | |
| 2039 | 12.01M | 3.40M | 2.79M | 2.45M | 1.02M | 1.13M | 0.90M | 0.44M | 0.61M | 0.50M | 0.63M | 0.52M | |
| 2040 | 12.08M | 3.40M | 2.79M | 2.46M | 1.02M | 1.14M | 0.90M | 0.44M | 0.61M | 0.50M | 0.63M | 0.53M | |
| 2041 | 12.12M | 3.39M | 2.79M | 2.47M | 1.02M | 1.14M | 0.90M | 0.44M | 0.60M | 0.50M | 0.64M | 0.54M | |
| 2042 | 12.17M | 3.39M | 2.79M | 2.47M | 1.02M | 1.15M | 0.91M | 0.44M | 0.60M | 0.49M | 0.64M | 0.55M | |
| 2043 | 12.22M | 3.38M | 2.79M | 2.48M | 1.03M | 1.15M | 0.91M | 0.44M | 0.60M | 0.49M | 0.64M | 0.56M | |
| 2044 | 12.27M | 3.38M | 2.79M | 2.49M | 1.03M | 1.15M | 0.91M | 0.44M | 0.60M | 0.49M | 0.64M | 0.56M | |
| 2045 | 12.32M | 3.38M | 2.79M | 2.50M | 1.03M | 1.16M | 0.91M | 0.44M | 0.60M | 0.49M | 0.64M | 0.57M | |
| 2046 | 12.35M | 3.37M | 2.78M | 2.50M | 1.03M | 1.16M | 0.91M | 0.44M | 0.60M | 0.49M | 0.65M | 0.57M | |
| 2047 | 12.38M | 3.36M | 2.78M | 2.50M | 1.03M | 1.16M | 0.91M | 0.44M | 0.60M | 0.49M | 0.65M | 0.58M | |
| 2048 | 12.42M | 3.35M | 2.77M | 2.51M | 1.03M | 1.16M | 0.91M | 0.44M | 0.60M | 0.49M | 0.65M | 0.59M | |
| 2049 | 12.45M | 3.34M | 2.77M | 2.51M | 1.03M | 1.17M | 0.91M | 0.44M | 0.59M | 0.49M | 0.65M | 0.59M | |
| 2050 | 12.48M | 3.33M | 2.76M | 2.51M | 1.03M | 1.17M | 0.91M | 0.44M | 0.59M | 0.48M | 0.65M | 0.60M |
Post it
Suggested caption: “Bogotá: 10.62 million people, 3.17 times Medellín.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
What is the largest city in Colombia?
Bogotá is the largest city in Colombia in the UN 2025 series, with about 10.62 million people. Medellín follows at 3.35 million. These figures use the UN Degree of Urbanization definition, not municipal boundaries.
Which city is projected to be largest in Colombia in 2050?
The UN projects Bogotá to rank first in 2050, with about 12.48 million people. This is a projection, not an observed population count.
Was Bogotá also the largest city in 1975?
The 1975 ranking was led by Bogotá, with 3.39 million people. The table preserves every city that reached the top ten in any year shown, including cities outside the top ten today.
Where does this data come from?
UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All cities chartsColombia's population
Colombia: UN projects a 59.39M population peak in 2050. Its medium scenario puts 2100 at 47.08M, compared with 52.32M in 2023.
Colombia's GDP
Colombia GDP reached $457.4B in 2025. Its rank was 37 in 1980 and 35 in 2025. Current US dollars, not real growth.
Colombia: life expectancy
Colombia: 77.9 years in 2024. Life expectancy peaked at 77.9 years in 2024 in this 1990–2024 series.
- Colombia fertility rate by year, 1990 to 2024
- Colombia vs Peru population, 1950 to 2100
- Colombia vs Peru GDP, 1960 to 2025
- Colombia GDP per capita by year, 1990 to 2025
- Colombia inflation rate by year, 1993 to 2025
- Largest cities in South Africa, 1975 to 2050
- Largest cities in Saudi Arabia, 1975 to 2050
- Largest cities in Ethiopia, 1975 to 2050
- Largest cities in DR Congo, 1975 to 2050