Largest cities in Argentina, 1975 to 2050
Buenos Aires leads Argentina with 14.02 million people in 2025, ahead of Cordoba at 1.46 million in the UN city ranking.
Free to edit and export · No signup to start
What the data shows
- In 2025, Buenos Aires ranks #1 with 14.02M, ahead of Cordoba (1.46M) and Rosario (1.15M).
- By 2050, on the UN's projections, Buenos Aires is projected to rank #1 with 14.24M, ahead of Cordoba (1.53M) and Rosario (1.20M).
- Buenos Aires holds #1 for the whole period, 1975 to 2025.
- Biggest climber: Salta, from #12 in 1975 to #7 in 2050.
- Buenos Aires grew 1.6× between 1975 and 2025.
About this chart
Buenos Aires stands well above the other cities in Argentina: its 14.02 million people in 2025 are about 9.60 times the 1.46 million in second-place Cordoba. Buenos Aires also led the 1975 ranking, when the UN series put it at 8.56 million. Rosario occupies third place in 2025 at 1.15 million. These are populations of urban areas defined consistently by the UN, rather than administrative city limits.
The UN projects Buenos Aires to lead in 2050 at 14.24 million people. The figures after 2025 are projections. The Degree of Urbanization identifies contiguous dense settlements, so these totals can differ from municipal and metropolitan statistics. The historical ranking is useful for comparing positions; changing settlement boundaries mean it should not be treated as a measure of growth within fixed city limits.
The data
Source: UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population.
| Date | 🇦🇷 Buenos Aires | 🇦🇷 Cordoba | 🇦🇷 Rosario | 🇦🇷 Mendoza | 🇦🇷 La Plata | 🇦🇷 San Miguel de Tucumán | 🇦🇷 Mar del Plata | 🇦🇷 Santa Fe | 🇦🇷 San Juan | 🇦🇷 Paraná | 🇦🇷 Salta | 🇦🇷 Resistencia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 8.56M | 0.84M | 0.70M | 0.47M | 0.45M | 0.43M | 0.33M | 0.26M | 0.21M | 0.17M | 0.13M | 0.15M |
| 1976 | 8.70M | 0.87M | 0.71M | 0.48M | 0.46M | 0.44M | 0.34M | 0.27M | 0.22M | 0.17M | 0.15M | 0.16M |
| 1977 | 8.85M | 0.89M | 0.73M | 0.49M | 0.47M | 0.45M | 0.36M | 0.28M | 0.23M | 0.17M | 0.16M | 0.17M |
| 1978 | 8.99M | 0.92M | 0.74M | 0.50M | 0.47M | 0.46M | 0.37M | 0.28M | 0.23M | 0.17M | 0.18M | 0.17M |
| 1979 | 9.13M | 0.94M | 0.75M | 0.51M | 0.48M | 0.48M | 0.38M | 0.29M | 0.24M | 0.17M | 0.19M | 0.18M |
| 1980 | 9.28M | 0.97M | 0.76M | 0.52M | 0.49M | 0.49M | 0.39M | 0.29M | 0.25M | 0.17M | 0.21M | 0.19M |
| 1981 | 9.38M | 0.98M | 0.77M | 0.53M | 0.49M | 0.50M | 0.40M | 0.29M | 0.26M | 0.17M | 0.22M | 0.20M |
| 1982 | 9.49M | 1.00M | 0.78M | 0.54M | 0.50M | 0.51M | 0.41M | 0.29M | 0.26M | 0.17M | 0.22M | 0.20M |
| 1983 | 9.60M | 1.02M | 0.79M | 0.56M | 0.50M | 0.52M | 0.42M | 0.29M | 0.27M | 0.18M | 0.23M | 0.21M |
| 1984 | 9.71M | 1.04M | 0.79M | 0.57M | 0.51M | 0.54M | 0.43M | 0.29M | 0.27M | 0.18M | 0.24M | 0.21M |
| 1985 | 9.81M | 1.06M | 0.80M | 0.58M | 0.51M | 0.55M | 0.43M | 0.30M | 0.28M | 0.18M | 0.25M | 0.22M |
| 1986 | 9.94M | 1.08M | 0.82M | 0.60M | 0.52M | 0.56M | 0.44M | 0.30M | 0.29M | 0.18M | 0.26M | 0.23M |
| 1987 | 10.06M | 1.09M | 0.84M | 0.61M | 0.53M | 0.57M | 0.46M | 0.30M | 0.30M | 0.18M | 0.27M | 0.24M |
| 1988 | 10.19M | 1.11M | 0.86M | 0.62M | 0.53M | 0.58M | 0.47M | 0.30M | 0.30M | 0.18M | 0.28M | 0.25M |
| 1989 | 10.31M | 1.13M | 0.88M | 0.64M | 0.54M | 0.59M | 0.48M | 0.30M | 0.31M | 0.19M | 0.29M | 0.26M |
| 1990 | 10.43M | 1.15M | 0.90M | 0.65M | 0.55M | 0.61M | 0.49M | 0.30M | 0.32M | 0.19M | 0.30M | 0.26M |
| 1991 | 10.56M | 1.16M | 0.90M | 0.67M | 0.55M | 0.62M | 0.49M | 0.30M | 0.33M | 0.19M | 0.31M | 0.27M |
| 1992 | 10.69M | 1.18M | 0.90M | 0.68M | 0.55M | 0.64M | 0.49M | 0.30M | 0.33M | 0.19M | 0.32M | 0.28M |
| 1993 | 10.81M | 1.19M | 0.91M | 0.70M | 0.56M | 0.65M | 0.50M | 0.31M | 0.34M | 0.19M | 0.33M | 0.29M |
| 1994 | 10.94M | 1.21M | 0.91M | 0.72M | 0.56M | 0.67M | 0.50M | 0.31M | 0.34M | 0.19M | 0.34M | 0.30M |
| 1995 | 11.07M | 1.22M | 0.91M | 0.73M | 0.56M | 0.68M | 0.50M | 0.31M | 0.35M | 0.19M | 0.35M | 0.30M |
| 1996 | 11.20M | 1.23M | 0.93M | 0.74M | 0.57M | 0.69M | 0.51M | 0.31M | 0.35M | 0.19M | 0.35M | 0.31M |
| 1997 | 11.32M | 1.24M | 0.94M | 0.75M | 0.57M | 0.71M | 0.51M | 0.31M | 0.36M | 0.19M | 0.36M | 0.32M |
| 1998 | 11.45M | 1.25M | 0.95M | 0.76M | 0.58M | 0.72M | 0.51M | 0.32M | 0.37M | 0.20M | 0.37M | 0.33M |
| 1999 | 11.58M | 1.26M | 0.97M | 0.77M | 0.58M | 0.73M | 0.51M | 0.32M | 0.37M | 0.20M | 0.38M | 0.33M |
| 2000 | 11.71M | 1.28M | 0.98M | 0.78M | 0.58M | 0.74M | 0.51M | 0.32M | 0.38M | 0.20M | 0.39M | 0.34M |
| 2001 | 11.86M | 1.28M | 0.98M | 0.78M | 0.59M | 0.75M | 0.52M | 0.33M | 0.38M | 0.20M | 0.41M | 0.34M |
| 2002 | 12.02M | 1.29M | 0.98M | 0.79M | 0.60M | 0.76M | 0.52M | 0.33M | 0.39M | 0.20M | 0.42M | 0.35M |
| 2003 | 12.17M | 1.30M | 0.99M | 0.79M | 0.61M | 0.77M | 0.53M | 0.33M | 0.39M | 0.20M | 0.43M | 0.35M |
| 2004 | 12.32M | 1.31M | 0.99M | 0.80M | 0.62M | 0.77M | 0.53M | 0.33M | 0.40M | 0.20M | 0.45M | 0.35M |
| 2005 | 12.47M | 1.32M | 0.99M | 0.81M | 0.63M | 0.78M | 0.53M | 0.33M | 0.40M | 0.20M | 0.46M | 0.36M |
| 2006 | 12.65M | 1.33M | 0.99M | 0.82M | 0.63M | 0.79M | 0.54M | 0.33M | 0.41M | 0.20M | 0.47M | 0.36M |
| 2007 | 12.82M | 1.34M | 1.00M | 0.83M | 0.64M | 0.80M | 0.55M | 0.33M | 0.41M | 0.20M | 0.48M | 0.36M |
| 2008 | 13.00M | 1.34M | 1.00M | 0.84M | 0.65M | 0.80M | 0.55M | 0.33M | 0.41M | 0.20M | 0.48M | 0.36M |
| 2009 | 13.17M | 1.35M | 1.01M | 0.85M | 0.66M | 0.81M | 0.56M | 0.33M | 0.42M | 0.20M | 0.49M | 0.37M |
| 2010 | 13.34M | 1.36M | 1.01M | 0.86M | 0.67M | 0.82M | 0.56M | 0.33M | 0.42M | 0.20M | 0.49M | 0.37M |
| 2011 | 13.43M | 1.37M | 1.03M | 0.88M | 0.67M | 0.83M | 0.57M | 0.34M | 0.42M | 0.20M | 0.50M | 0.37M |
| 2012 | 13.51M | 1.38M | 1.04M | 0.89M | 0.68M | 0.85M | 0.57M | 0.34M | 0.43M | 0.20M | 0.51M | 0.38M |
| 2013 | 13.60M | 1.39M | 1.05M | 0.91M | 0.69M | 0.86M | 0.58M | 0.34M | 0.43M | 0.21M | 0.52M | 0.38M |
| 2014 | 13.68M | 1.40M | 1.07M | 0.93M | 0.70M | 0.87M | 0.58M | 0.35M | 0.43M | 0.21M | 0.53M | 0.38M |
| 2015 | 13.77M | 1.41M | 1.08M | 0.94M | 0.70M | 0.89M | 0.59M | 0.35M | 0.44M | 0.21M | 0.55M | 0.39M |
| 2016 | 13.80M | 1.42M | 1.09M | 0.96M | 0.71M | 0.90M | 0.59M | 0.35M | 0.44M | 0.21M | 0.55M | 0.39M |
| 2017 | 13.84M | 1.43M | 1.10M | 0.97M | 0.72M | 0.91M | 0.60M | 0.36M | 0.44M | 0.21M | 0.56M | 0.39M |
| 2018 | 13.87M | 1.43M | 1.12M | 0.99M | 0.72M | 0.92M | 0.60M | 0.36M | 0.45M | 0.21M | 0.57M | 0.40M |
| 2019 | 13.91M | 1.44M | 1.13M | 1.00M | 0.73M | 0.94M | 0.61M | 0.36M | 0.45M | 0.21M | 0.58M | 0.40M |
| 2020 | 13.94M | 1.44M | 1.14M | 1.02M | 0.74M | 0.95M | 0.61M | 0.36M | 0.45M | 0.21M | 0.59M | 0.40M |
| 2021 | 13.96M | 1.45M | 1.14M | 1.02M | 0.74M | 0.95M | 0.61M | 0.37M | 0.45M | 0.21M | 0.60M | 0.40M |
| 2022 | 13.97M | 1.45M | 1.14M | 1.02M | 0.74M | 0.95M | 0.61M | 0.37M | 0.46M | 0.21M | 0.60M | 0.40M |
| 2023 | 13.99M | 1.45M | 1.15M | 1.02M | 0.74M | 0.96M | 0.61M | 0.37M | 0.46M | 0.21M | 0.61M | 0.40M |
| 2024 | 14.00M | 1.46M | 1.15M | 1.03M | 0.74M | 0.96M | 0.61M | 0.37M | 0.46M | 0.21M | 0.61M | 0.41M |
| 2025 | 14.02M | 1.46M | 1.15M | 1.03M | 0.74M | 0.96M | 0.61M | 0.37M | 0.46M | 0.21M | 0.61M | 0.41M |
| 2026 | 14.04M | 1.47M | 1.15M | 1.03M | 0.74M | 0.96M | 0.62M | 0.37M | 0.47M | 0.21M | 0.62M | 0.41M |
| 2027 | 14.06M | 1.47M | 1.16M | 1.04M | 0.75M | 0.97M | 0.62M | 0.37M | 0.47M | 0.21M | 0.62M | 0.41M |
| 2028 | 14.08M | 1.48M | 1.16M | 1.05M | 0.75M | 0.97M | 0.62M | 0.37M | 0.47M | 0.21M | 0.62M | 0.41M |
| 2029 | 14.10M | 1.48M | 1.16M | 1.05M | 0.75M | 0.97M | 0.62M | 0.37M | 0.48M | 0.21M | 0.62M | 0.41M |
| 2030 | 14.12M | 1.49M | 1.16M | 1.06M | 0.75M | 0.97M | 0.62M | 0.37M | 0.48M | 0.21M | 0.63M | 0.41M |
| 2031 | 14.14M | 1.49M | 1.17M | 1.06M | 0.75M | 0.98M | 0.62M | 0.37M | 0.48M | 0.21M | 0.63M | 0.41M |
| 2032 | 14.16M | 1.49M | 1.17M | 1.06M | 0.75M | 0.98M | 0.62M | 0.37M | 0.48M | 0.21M | 0.63M | 0.41M |
| 2033 | 14.18M | 1.50M | 1.17M | 1.07M | 0.75M | 0.98M | 0.62M | 0.37M | 0.48M | 0.21M | 0.64M | 0.41M |
| 2034 | 14.20M | 1.50M | 1.18M | 1.07M | 0.75M | 0.98M | 0.62M | 0.37M | 0.48M | 0.21M | 0.64M | 0.41M |
| 2035 | 14.22M | 1.50M | 1.18M | 1.07M | 0.75M | 0.99M | 0.62M | 0.37M | 0.49M | 0.21M | 0.64M | 0.42M |
| 2036 | 14.23M | 1.50M | 1.18M | 1.07M | 0.76M | 0.99M | 0.62M | 0.37M | 0.49M | 0.21M | 0.64M | 0.42M |
| 2037 | 14.24M | 1.51M | 1.18M | 1.07M | 0.77M | 0.99M | 0.63M | 0.37M | 0.49M | 0.21M | 0.65M | 0.42M |
| 2038 | 14.25M | 1.51M | 1.18M | 1.08M | 0.77M | 1.00M | 0.63M | 0.38M | 0.49M | 0.21M | 0.65M | 0.42M |
| 2039 | 14.26M | 1.51M | 1.19M | 1.08M | 0.78M | 1.00M | 0.63M | 0.38M | 0.49M | 0.21M | 0.65M | 0.42M |
| 2040 | 14.27M | 1.51M | 1.19M | 1.08M | 0.78M | 1.00M | 0.63M | 0.38M | 0.49M | 0.21M | 0.65M | 0.42M |
| 2041 | 14.27M | 1.52M | 1.19M | 1.08M | 0.78M | 1.00M | 0.63M | 0.38M | 0.49M | 0.22M | 0.65M | 0.42M |
| 2042 | 14.28M | 1.52M | 1.19M | 1.08M | 0.78M | 1.01M | 0.63M | 0.38M | 0.49M | 0.22M | 0.66M | 0.42M |
| 2043 | 14.28M | 1.52M | 1.19M | 1.08M | 0.78M | 1.01M | 0.63M | 0.38M | 0.49M | 0.22M | 0.66M | 0.42M |
| 2044 | 14.28M | 1.52M | 1.19M | 1.09M | 0.78M | 1.01M | 0.63M | 0.38M | 0.49M | 0.22M | 0.66M | 0.42M |
| 2045 | 14.29M | 1.53M | 1.20M | 1.09M | 0.78M | 1.01M | 0.63M | 0.38M | 0.49M | 0.22M | 0.66M | 0.43M |
| 2046 | 14.28M | 1.53M | 1.20M | 1.09M | 0.78M | 1.01M | 0.63M | 0.38M | 0.50M | 0.22M | 0.66M | 0.43M |
| 2047 | 14.27M | 1.53M | 1.20M | 1.09M | 0.78M | 1.01M | 0.63M | 0.38M | 0.50M | 0.22M | 0.66M | 0.43M |
| 2048 | 14.26M | 1.53M | 1.20M | 1.09M | 0.78M | 1.02M | 0.63M | 0.38M | 0.50M | 0.22M | 0.66M | 0.43M |
| 2049 | 14.25M | 1.53M | 1.20M | 1.09M | 0.78M | 1.02M | 0.63M | 0.38M | 0.50M | 0.22M | 0.66M | 0.43M |
| 2050 | 14.24M | 1.53M | 1.20M | 1.09M | 0.78M | 1.02M | 0.63M | 0.38M | 0.50M | 0.22M | 0.66M | 0.43M |
Post it
Suggested caption: “Buenos Aires: 14.02 million people, 9.60 times Cordoba.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
What is the largest city in Argentina?
Buenos Aires is the largest city in Argentina in the UN 2025 series, with about 14.02 million people. Cordoba follows at 1.46 million. These figures use the UN Degree of Urbanization definition, not municipal boundaries.
Which city is projected to be largest in Argentina in 2050?
The UN projects Buenos Aires to rank first in 2050, with about 14.24 million people. This is a projection, not an observed population count.
Was Buenos Aires also the largest city in 1975?
The 1975 ranking was led by Buenos Aires, with 8.56 million people. The table preserves every city that reached the top ten in any year shown, including cities outside the top ten today.
Where does this data come from?
UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All cities chartsArgentina's population
Argentina: UN projects a 48.31M population peak in 2050. Its medium scenario puts 2100 at 38.26M, compared with 45.54M in 2023.
Argentina's GDP
Argentina GDP reached $683.1B in 2025. Its rank was 22 in 1980 and 24 in 2025. Current US dollars, not real growth.
Argentina: life expectancy
Argentina: 77.5 years in 2024. Life expectancy peaked at 77.5 years in 2024 in this 1990–2024 series.
- Argentina fertility rate by year, 1990 to 2024
- Argentina GDP per capita by year, 1995 to 2025
- Argentina vs Chile population, 1950 to 2100
- Argentina vs Chile GDP, 1960 to 2025
- Largest cities in Colombia, 1975 to 2050
- Largest cities in South Africa, 1975 to 2050
- Largest cities in Saudi Arabia, 1975 to 2050
- Largest cities in Ethiopia, 1975 to 2050
- Largest cities in DR Congo, 1975 to 2050