Largest cities in Chile, 1975 to 2050
Santiago leads Chile with 6.73 million people in 2025, ahead of Valparaíso at 0.86 million in the UN city ranking.
Free to edit and export · No signup to start
What the data shows
- In 2025, Santiago ranks #1 with 6.73M, ahead of Valparaíso (0.86M) and Concepción (0.52M).
- By 2050, on the UN's projections, Santiago is projected to rank #1 with 6.93M, ahead of Valparaíso (0.90M) and Concepción (0.52M).
- Santiago holds #1 for the whole period, 1975 to 2025.
- Biggest climber: La Serena, from #14 in 1975 to #4 in 2050.
- Santiago grew 2.4× between 1975 and 2025.
About this chart
Santiago stands well above the other cities in Chile: its 6.73 million people in 2025 are about 7.83 times the 0.86 million in second-place Valparaíso. Santiago also led the 1975 ranking, when the UN series put it at 2.83 million. Concepción occupies third place in 2025 at 0.52 million. These are populations of urban areas defined consistently by the UN, rather than administrative city limits.
The UN projects Santiago to lead in 2050 at 6.93 million people. The figures after 2025 are projections. The Degree of Urbanization identifies contiguous dense settlements, so these totals can differ from municipal and metropolitan statistics. The historical ranking is useful for comparing positions; changing settlement boundaries mean it should not be treated as a measure of growth within fixed city limits.
The data
Source: UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population.
| Date | 🇨🇱 Santiago | 🇨🇱 Valparaíso | 🇨🇱 Concepción | 🇨🇱 Antofagasta | 🇨🇱 Chillán | 🇨🇱 Talca | 🇨🇱 Punta Arenas | 🇨🇱 Rancagua | 🇨🇱 Temuco | 🇨🇱 Valdivia | 🇨🇱 Arica | 🇨🇱 Iquique | 🇨🇱 La Serena | 🇨🇱 Puerto Montt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 2.83M | 0.56M | 0.35M | 0.16M | 0.12M | 0.12M | 0.12M | 0.09M | 0.09M | 0.08M | 0.08M | 0.06M | 0.05M | 0.06M |
| 1976 | 2.95M | 0.57M | 0.35M | 0.16M | 0.12M | 0.12M | 0.12M | 0.09M | 0.09M | 0.08M | 0.08M | 0.06M | 0.05M | 0.06M |
| 1977 | 3.06M | 0.58M | 0.36M | 0.17M | 0.12M | 0.12M | 0.11M | 0.10M | 0.09M | 0.08M | 0.08M | 0.06M | 0.05M | 0.06M |
| 1978 | 3.17M | 0.59M | 0.36M | 0.17M | 0.12M | 0.12M | 0.11M | 0.10M | 0.10M | 0.08M | 0.09M | 0.06M | 0.05M | 0.06M |
| 1979 | 3.28M | 0.60M | 0.37M | 0.18M | 0.12M | 0.12M | 0.11M | 0.11M | 0.10M | 0.08M | 0.09M | 0.07M | 0.06M | 0.06M |
| 1980 | 3.39M | 0.61M | 0.37M | 0.18M | 0.11M | 0.12M | 0.11M | 0.11M | 0.10M | 0.08M | 0.09M | 0.07M | 0.06M | 0.06M |
| 1981 | 3.48M | 0.62M | 0.38M | 0.18M | 0.11M | 0.12M | 0.11M | 0.11M | 0.10M | 0.08M | 0.10M | 0.07M | 0.06M | 0.06M |
| 1982 | 3.58M | 0.62M | 0.38M | 0.19M | 0.12M | 0.12M | 0.11M | 0.12M | 0.11M | 0.08M | 0.10M | 0.07M | 0.06M | 0.07M |
| 1983 | 3.67M | 0.63M | 0.38M | 0.19M | 0.12M | 0.12M | 0.11M | 0.12M | 0.11M | 0.09M | 0.10M | 0.08M | 0.06M | 0.07M |
| 1984 | 3.77M | 0.64M | 0.39M | 0.19M | 0.12M | 0.12M | 0.11M | 0.13M | 0.12M | 0.09M | 0.10M | 0.08M | 0.06M | 0.07M |
| 1985 | 3.86M | 0.65M | 0.39M | 0.20M | 0.12M | 0.13M | 0.11M | 0.13M | 0.12M | 0.09M | 0.11M | 0.08M | 0.06M | 0.07M |
| 1986 | 3.94M | 0.66M | 0.40M | 0.20M | 0.12M | 0.13M | 0.11M | 0.14M | 0.12M | 0.09M | 0.11M | 0.08M | 0.06M | 0.07M |
| 1987 | 4.02M | 0.66M | 0.40M | 0.20M | 0.12M | 0.13M | 0.11M | 0.14M | 0.13M | 0.09M | 0.11M | 0.09M | 0.06M | 0.07M |
| 1988 | 4.10M | 0.67M | 0.41M | 0.21M | 0.12M | 0.13M | 0.11M | 0.15M | 0.13M | 0.09M | 0.11M | 0.09M | 0.07M | 0.07M |
| 1989 | 4.18M | 0.68M | 0.42M | 0.21M | 0.12M | 0.13M | 0.11M | 0.15M | 0.14M | 0.09M | 0.11M | 0.09M | 0.07M | 0.08M |
| 1990 | 4.26M | 0.69M | 0.42M | 0.21M | 0.12M | 0.14M | 0.12M | 0.15M | 0.14M | 0.09M | 0.12M | 0.09M | 0.07M | 0.08M |
| 1991 | 4.36M | 0.69M | 0.43M | 0.21M | 0.12M | 0.14M | 0.12M | 0.16M | 0.15M | 0.09M | 0.12M | 0.11M | 0.09M | 0.08M |
| 1992 | 4.46M | 0.70M | 0.43M | 0.22M | 0.12M | 0.14M | 0.12M | 0.16M | 0.15M | 0.09M | 0.13M | 0.12M | 0.10M | 0.09M |
| 1993 | 4.55M | 0.70M | 0.43M | 0.23M | 0.13M | 0.15M | 0.12M | 0.17M | 0.16M | 0.09M | 0.14M | 0.14M | 0.12M | 0.09M |
| 1994 | 4.65M | 0.70M | 0.44M | 0.23M | 0.13M | 0.15M | 0.12M | 0.17M | 0.16M | 0.10M | 0.14M | 0.16M | 0.14M | 0.09M |
| 1995 | 4.75M | 0.71M | 0.44M | 0.24M | 0.13M | 0.16M | 0.12M | 0.17M | 0.17M | 0.10M | 0.15M | 0.17M | 0.16M | 0.10M |
| 1996 | 4.86M | 0.72M | 0.45M | 0.24M | 0.13M | 0.16M | 0.12M | 0.18M | 0.18M | 0.10M | 0.15M | 0.18M | 0.16M | 0.10M |
| 1997 | 4.97M | 0.72M | 0.45M | 0.25M | 0.13M | 0.16M | 0.12M | 0.18M | 0.18M | 0.10M | 0.15M | 0.18M | 0.17M | 0.10M |
| 1998 | 5.08M | 0.73M | 0.46M | 0.25M | 0.13M | 0.17M | 0.12M | 0.19M | 0.19M | 0.11M | 0.16M | 0.19M | 0.18M | 0.10M |
| 1999 | 5.19M | 0.73M | 0.46M | 0.26M | 0.13M | 0.17M | 0.12M | 0.19M | 0.19M | 0.11M | 0.16M | 0.19M | 0.19M | 0.11M |
| 2000 | 5.31M | 0.74M | 0.47M | 0.27M | 0.13M | 0.17M | 0.11M | 0.20M | 0.20M | 0.11M | 0.16M | 0.19M | 0.20M | 0.11M |
| 2001 | 5.39M | 0.74M | 0.47M | 0.27M | 0.14M | 0.18M | 0.11M | 0.20M | 0.21M | 0.11M | 0.16M | 0.20M | 0.21M | 0.11M |
| 2002 | 5.47M | 0.74M | 0.47M | 0.28M | 0.14M | 0.18M | 0.11M | 0.21M | 0.22M | 0.11M | 0.16M | 0.21M | 0.23M | 0.12M |
| 2003 | 5.56M | 0.75M | 0.46M | 0.29M | 0.14M | 0.18M | 0.11M | 0.21M | 0.23M | 0.12M | 0.16M | 0.21M | 0.25M | 0.12M |
| 2004 | 5.64M | 0.75M | 0.46M | 0.30M | 0.14M | 0.19M | 0.11M | 0.21M | 0.25M | 0.12M | 0.16M | 0.22M | 0.27M | 0.13M |
| 2005 | 5.73M | 0.75M | 0.46M | 0.31M | 0.14M | 0.19M | 0.11M | 0.22M | 0.26M | 0.12M | 0.16M | 0.23M | 0.28M | 0.13M |
| 2006 | 5.78M | 0.76M | 0.46M | 0.32M | 0.14M | 0.19M | 0.11M | 0.22M | 0.26M | 0.12M | 0.16M | 0.23M | 0.30M | 0.14M |
| 2007 | 5.83M | 0.76M | 0.46M | 0.32M | 0.15M | 0.20M | 0.11M | 0.22M | 0.27M | 0.12M | 0.16M | 0.24M | 0.31M | 0.14M |
| 2008 | 5.89M | 0.76M | 0.46M | 0.33M | 0.15M | 0.20M | 0.11M | 0.23M | 0.28M | 0.12M | 0.15M | 0.25M | 0.32M | 0.15M |
| 2009 | 5.94M | 0.76M | 0.46M | 0.33M | 0.15M | 0.21M | 0.11M | 0.23M | 0.28M | 0.13M | 0.15M | 0.25M | 0.33M | 0.16M |
| 2010 | 5.99M | 0.77M | 0.46M | 0.34M | 0.15M | 0.21M | 0.11M | 0.23M | 0.29M | 0.13M | 0.15M | 0.26M | 0.34M | 0.16M |
| 2011 | 6.04M | 0.77M | 0.47M | 0.34M | 0.16M | 0.22M | 0.11M | 0.24M | 0.30M | 0.13M | 0.15M | 0.26M | 0.35M | 0.17M |
| 2012 | 6.09M | 0.77M | 0.47M | 0.35M | 0.16M | 0.22M | 0.11M | 0.24M | 0.30M | 0.13M | 0.15M | 0.27M | 0.36M | 0.17M |
| 2013 | 6.14M | 0.78M | 0.47M | 0.35M | 0.16M | 0.23M | 0.11M | 0.25M | 0.31M | 0.13M | 0.14M | 0.27M | 0.37M | 0.18M |
| 2014 | 6.18M | 0.78M | 0.47M | 0.35M | 0.16M | 0.23M | 0.11M | 0.25M | 0.31M | 0.13M | 0.14M | 0.28M | 0.38M | 0.18M |
| 2015 | 6.23M | 0.79M | 0.48M | 0.36M | 0.16M | 0.24M | 0.11M | 0.26M | 0.32M | 0.14M | 0.14M | 0.28M | 0.40M | 0.19M |
| 2016 | 6.30M | 0.80M | 0.48M | 0.36M | 0.16M | 0.24M | 0.11M | 0.26M | 0.32M | 0.14M | 0.14M | 0.28M | 0.41M | 0.19M |
| 2017 | 6.37M | 0.81M | 0.49M | 0.36M | 0.17M | 0.25M | 0.11M | 0.26M | 0.33M | 0.14M | 0.13M | 0.29M | 0.42M | 0.20M |
| 2018 | 6.43M | 0.82M | 0.50M | 0.37M | 0.17M | 0.25M | 0.11M | 0.27M | 0.34M | 0.14M | 0.13M | 0.29M | 0.43M | 0.21M |
| 2019 | 6.50M | 0.82M | 0.50M | 0.37M | 0.17M | 0.26M | 0.12M | 0.27M | 0.34M | 0.14M | 0.13M | 0.30M | 0.44M | 0.21M |
| 2020 | 6.57M | 0.83M | 0.51M | 0.37M | 0.17M | 0.26M | 0.12M | 0.27M | 0.35M | 0.15M | 0.13M | 0.30M | 0.45M | 0.22M |
| 2021 | 6.60M | 0.84M | 0.51M | 0.38M | 0.17M | 0.26M | 0.12M | 0.27M | 0.35M | 0.15M | 0.13M | 0.31M | 0.46M | 0.22M |
| 2022 | 6.63M | 0.84M | 0.51M | 0.38M | 0.17M | 0.26M | 0.12M | 0.28M | 0.35M | 0.15M | 0.13M | 0.31M | 0.46M | 0.22M |
| 2023 | 6.66M | 0.85M | 0.51M | 0.38M | 0.18M | 0.26M | 0.12M | 0.28M | 0.35M | 0.15M | 0.13M | 0.31M | 0.47M | 0.22M |
| 2024 | 6.69M | 0.86M | 0.51M | 0.38M | 0.18M | 0.27M | 0.12M | 0.28M | 0.35M | 0.15M | 0.13M | 0.31M | 0.47M | 0.22M |
| 2025 | 6.73M | 0.86M | 0.52M | 0.39M | 0.18M | 0.27M | 0.12M | 0.28M | 0.35M | 0.15M | 0.13M | 0.32M | 0.47M | 0.22M |
| 2026 | 6.75M | 0.87M | 0.52M | 0.39M | 0.18M | 0.27M | 0.11M | 0.28M | 0.35M | 0.15M | 0.13M | 0.32M | 0.48M | 0.23M |
| 2027 | 6.78M | 0.87M | 0.52M | 0.39M | 0.18M | 0.27M | 0.11M | 0.28M | 0.35M | 0.15M | 0.13M | 0.32M | 0.48M | 0.23M |
| 2028 | 6.80M | 0.87M | 0.52M | 0.39M | 0.18M | 0.27M | 0.11M | 0.28M | 0.35M | 0.15M | 0.13M | 0.32M | 0.48M | 0.23M |
| 2029 | 6.83M | 0.88M | 0.52M | 0.40M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.13M | 0.33M | 0.48M | 0.23M |
| 2030 | 6.85M | 0.88M | 0.52M | 0.40M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.33M | 0.49M | 0.23M |
| 2031 | 6.87M | 0.89M | 0.52M | 0.40M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.33M | 0.49M | 0.23M |
| 2032 | 6.88M | 0.89M | 0.52M | 0.40M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.33M | 0.49M | 0.23M |
| 2033 | 6.90M | 0.89M | 0.52M | 0.40M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.33M | 0.49M | 0.23M |
| 2034 | 6.91M | 0.90M | 0.53M | 0.40M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.33M | 0.49M | 0.23M |
| 2035 | 6.92M | 0.90M | 0.53M | 0.40M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.34M | 0.49M | 0.23M |
| 2036 | 6.93M | 0.90M | 0.53M | 0.40M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2037 | 6.94M | 0.90M | 0.53M | 0.41M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2038 | 6.95M | 0.90M | 0.53M | 0.41M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2039 | 6.96M | 0.91M | 0.53M | 0.41M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2040 | 6.97M | 0.91M | 0.53M | 0.41M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2041 | 6.97M | 0.91M | 0.53M | 0.41M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2042 | 6.98M | 0.91M | 0.52M | 0.41M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2043 | 6.98M | 0.91M | 0.52M | 0.41M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2044 | 6.98M | 0.91M | 0.52M | 0.41M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2045 | 6.98M | 0.91M | 0.52M | 0.41M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2046 | 6.97M | 0.91M | 0.52M | 0.41M | 0.18M | 0.27M | 0.11M | 0.28M | 0.36M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2047 | 6.96M | 0.91M | 0.52M | 0.41M | 0.18M | 0.27M | 0.11M | 0.28M | 0.35M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2048 | 6.95M | 0.91M | 0.52M | 0.41M | 0.18M | 0.27M | 0.10M | 0.28M | 0.35M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2049 | 6.94M | 0.90M | 0.52M | 0.41M | 0.18M | 0.27M | 0.10M | 0.28M | 0.35M | 0.16M | 0.14M | 0.34M | 0.50M | 0.23M |
| 2050 | 6.93M | 0.90M | 0.52M | 0.41M | 0.18M | 0.27M | 0.10M | 0.28M | 0.35M | 0.16M | 0.14M | 0.34M | 0.50M | 0.22M |
Post it
Suggested caption: “Santiago: 6.73 million people, 7.83 times Valparaíso.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
What is the largest city in Chile?
Santiago is the largest city in Chile in the UN 2025 series, with about 6.73 million people. Valparaíso follows at 0.86 million. These figures use the UN Degree of Urbanization definition, not municipal boundaries.
Which city is projected to be largest in Chile in 2050?
The UN projects Santiago to rank first in 2050, with about 6.93 million people. This is a projection, not an observed population count.
Was Santiago also the largest city in 1975?
The 1975 ranking was led by Santiago, with 2.83 million people. The table preserves every city that reached the top ten in any year shown, including cities outside the top ten today.
Where does this data come from?
UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All cities chartsChile's population
Chile: UN projects a 20.54M population peak in 2041. Its medium scenario puts 2100 at 13.43M, compared with 19.66M in 2023.
Chile's GDP
Chile's GDP reached a record $357 billion in 2025, 44th in the world, after dollar-GDP falls of 53% in 1975 and 44% in 1982.
Chile: life expectancy
Chile: 81.4 years in 2024. Life expectancy peaked at 81.4 years in 2024 in this 1990–2024 series.
- Chile fertility rate by year, 1990 to 2024
- Chile GDP per capita by year, 1990 to 2025
- Largest cities in Malaysia, 1975 to 2050
- Largest cities in Iraq, 1975 to 2050
- Largest cities in Algeria, 1975 to 2050
- Largest cities in Morocco, 1975 to 2050
- Largest cities in Poland, 1975 to 2050
- The largest cities in the world, 1975 to 2025
- The world's largest cities in 2050