Largest cities in Morocco, 1975 to 2050
Casablanca leads Morocco with 4.46 million people in 2025, ahead of Rabat at 2.07 million in the UN city ranking.
Free to edit and export · No signup to start
What the data shows
- In 2025, Casablanca ranks #1 with 4.46M, ahead of Rabat (2.07M) and Fez (1.36M).
- By 2050, on the UN's projections, Casablanca is projected to rank #1 with 4.99M, ahead of Rabat (2.44M) and Fez (1.41M).
- Casablanca holds #1 for the whole period, 1975 to 2025.
- Biggest climber: Agadir, from #11 in 1980 to #6 in 2050.
- Casablanca grew 2.6× between 1975 and 2025.
About this chart
Casablanca and Rabat head the 2025 ranking for Morocco, at 4.46 million and 2.07 million people. Casablanca also appears first in 1975, at 1.74 million, so the top position is unchanged between those two endpoints. Fez occupies third place in 2025 at 1.36 million. These are populations of urban areas defined consistently by the UN, rather than administrative city limits.
The UN projects Casablanca to lead in 2050 at 4.99 million people. The figures after 2025 are projections. The Degree of Urbanization identifies contiguous dense settlements, so these totals can differ from municipal and metropolitan statistics. The historical ranking is useful for comparing positions; changing settlement boundaries mean it should not be treated as a measure of growth within fixed city limits.
The data
Source: UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population.
| Date | 🇲🇦 Casablanca | 🇲🇦 Rabat | 🇲🇦 Fez | 🇲🇦 Meknes | 🇲🇦 Marrakesh | 🇲🇦 Tangier | 🇲🇦 Oujda | 🇲🇦 Tétouan | 🇲🇦 Kenitra | 🇲🇦 Safi | 🇲🇦 Agadir |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 1.74M | 0.60M | 0.44M | 0.32M | 0.31M | 0.25M | 0.25M | 0.17M | 0.15M | 0.14M | |
| 1976 | 1.81M | 0.64M | 0.46M | 0.33M | 0.32M | 0.27M | 0.25M | 0.18M | 0.15M | 0.15M | |
| 1977 | 1.87M | 0.67M | 0.47M | 0.33M | 0.32M | 0.28M | 0.26M | 0.18M | 0.16M | 0.16M | |
| 1978 | 1.94M | 0.70M | 0.49M | 0.34M | 0.33M | 0.29M | 0.27M | 0.19M | 0.16M | 0.16M | |
| 1979 | 2.01M | 0.73M | 0.50M | 0.35M | 0.34M | 0.31M | 0.28M | 0.20M | 0.17M | 0.17M | |
| 1980 | 2.07M | 0.77M | 0.52M | 0.36M | 0.35M | 0.32M | 0.29M | 0.20M | 0.17M | 0.17M | 0.07M |
| 1981 | 2.13M | 0.80M | 0.54M | 0.36M | 0.36M | 0.33M | 0.30M | 0.21M | 0.18M | 0.18M | 0.10M |
| 1982 | 2.19M | 0.83M | 0.55M | 0.37M | 0.37M | 0.35M | 0.31M | 0.22M | 0.19M | 0.18M | 0.13M |
| 1983 | 2.26M | 0.86M | 0.57M | 0.38M | 0.38M | 0.36M | 0.31M | 0.22M | 0.19M | 0.19M | 0.16M |
| 1984 | 2.32M | 0.90M | 0.59M | 0.39M | 0.39M | 0.37M | 0.32M | 0.23M | 0.20M | 0.20M | 0.19M |
| 1985 | 2.38M | 0.93M | 0.61M | 0.40M | 0.40M | 0.39M | 0.33M | 0.24M | 0.20M | 0.20M | 0.22M |
| 1986 | 2.44M | 0.96M | 0.63M | 0.40M | 0.42M | 0.40M | 0.34M | 0.24M | 0.21M | 0.21M | 0.23M |
| 1987 | 2.49M | 1.00M | 0.65M | 0.41M | 0.44M | 0.42M | 0.35M | 0.25M | 0.22M | 0.21M | 0.25M |
| 1988 | 2.55M | 1.03M | 0.67M | 0.42M | 0.46M | 0.43M | 0.35M | 0.26M | 0.23M | 0.22M | 0.27M |
| 1989 | 2.61M | 1.07M | 0.69M | 0.43M | 0.48M | 0.45M | 0.36M | 0.26M | 0.24M | 0.22M | 0.28M |
| 1990 | 2.67M | 1.11M | 0.70M | 0.43M | 0.50M | 0.46M | 0.37M | 0.27M | 0.25M | 0.23M | 0.30M |
| 1991 | 2.73M | 1.15M | 0.73M | 0.44M | 0.51M | 0.48M | 0.38M | 0.27M | 0.25M | 0.23M | 0.33M |
| 1992 | 2.78M | 1.20M | 0.75M | 0.45M | 0.53M | 0.50M | 0.38M | 0.28M | 0.26M | 0.24M | 0.35M |
| 1993 | 2.84M | 1.25M | 0.77M | 0.46M | 0.55M | 0.52M | 0.39M | 0.29M | 0.27M | 0.24M | 0.38M |
| 1994 | 2.90M | 1.30M | 0.79M | 0.47M | 0.57M | 0.53M | 0.40M | 0.29M | 0.28M | 0.25M | 0.41M |
| 1995 | 2.96M | 1.34M | 0.81M | 0.47M | 0.59M | 0.55M | 0.41M | 0.30M | 0.29M | 0.25M | 0.44M |
| 1996 | 3.00M | 1.37M | 0.83M | 0.48M | 0.60M | 0.56M | 0.41M | 0.30M | 0.30M | 0.26M | 0.45M |
| 1997 | 3.04M | 1.40M | 0.85M | 0.49M | 0.61M | 0.58M | 0.41M | 0.31M | 0.31M | 0.26M | 0.46M |
| 1998 | 3.09M | 1.42M | 0.87M | 0.50M | 0.63M | 0.59M | 0.42M | 0.31M | 0.32M | 0.26M | 0.48M |
| 1999 | 3.13M | 1.45M | 0.89M | 0.51M | 0.64M | 0.61M | 0.42M | 0.32M | 0.32M | 0.27M | 0.49M |
| 2000 | 3.17M | 1.47M | 0.91M | 0.52M | 0.66M | 0.63M | 0.42M | 0.32M | 0.33M | 0.27M | 0.51M |
| 2001 | 3.23M | 1.50M | 0.93M | 0.53M | 0.67M | 0.64M | 0.43M | 0.33M | 0.35M | 0.27M | 0.52M |
| 2002 | 3.28M | 1.54M | 0.94M | 0.54M | 0.69M | 0.66M | 0.43M | 0.33M | 0.36M | 0.27M | 0.53M |
| 2003 | 3.34M | 1.57M | 0.96M | 0.55M | 0.71M | 0.68M | 0.44M | 0.34M | 0.37M | 0.28M | 0.55M |
| 2004 | 3.39M | 1.60M | 0.98M | 0.56M | 0.73M | 0.70M | 0.44M | 0.34M | 0.39M | 0.28M | 0.56M |
| 2005 | 3.45M | 1.63M | 1.00M | 0.57M | 0.74M | 0.71M | 0.45M | 0.35M | 0.40M | 0.28M | 0.58M |
| 2006 | 3.51M | 1.65M | 1.02M | 0.58M | 0.76M | 0.74M | 0.45M | 0.36M | 0.41M | 0.29M | 0.60M |
| 2007 | 3.57M | 1.67M | 1.04M | 0.59M | 0.78M | 0.76M | 0.46M | 0.36M | 0.42M | 0.29M | 0.62M |
| 2008 | 3.64M | 1.70M | 1.06M | 0.60M | 0.80M | 0.79M | 0.47M | 0.37M | 0.42M | 0.29M | 0.64M |
| 2009 | 3.70M | 1.72M | 1.08M | 0.61M | 0.82M | 0.81M | 0.48M | 0.37M | 0.43M | 0.30M | 0.66M |
| 2010 | 3.76M | 1.74M | 1.10M | 0.62M | 0.84M | 0.84M | 0.48M | 0.38M | 0.44M | 0.30M | 0.68M |
| 2011 | 3.82M | 1.76M | 1.12M | 0.63M | 0.86M | 0.86M | 0.49M | 0.39M | 0.45M | 0.30M | 0.70M |
| 2012 | 3.88M | 1.79M | 1.14M | 0.64M | 0.87M | 0.89M | 0.50M | 0.39M | 0.46M | 0.31M | 0.71M |
| 2013 | 3.93M | 1.81M | 1.16M | 0.65M | 0.89M | 0.92M | 0.51M | 0.40M | 0.47M | 0.31M | 0.73M |
| 2014 | 3.99M | 1.83M | 1.18M | 0.66M | 0.91M | 0.95M | 0.52M | 0.40M | 0.47M | 0.31M | 0.75M |
| 2015 | 4.05M | 1.86M | 1.20M | 0.66M | 0.93M | 0.97M | 0.52M | 0.41M | 0.48M | 0.31M | 0.76M |
| 2016 | 4.09M | 1.88M | 1.22M | 0.67M | 0.94M | 1.01M | 0.53M | 0.42M | 0.49M | 0.32M | 0.78M |
| 2017 | 4.14M | 1.90M | 1.25M | 0.68M | 0.95M | 1.04M | 0.54M | 0.42M | 0.50M | 0.32M | 0.79M |
| 2018 | 4.19M | 1.92M | 1.28M | 0.69M | 0.97M | 1.08M | 0.55M | 0.43M | 0.51M | 0.32M | 0.81M |
| 2019 | 4.23M | 1.94M | 1.30M | 0.70M | 0.98M | 1.11M | 0.56M | 0.44M | 0.52M | 0.33M | 0.83M |
| 2020 | 4.28M | 1.97M | 1.33M | 0.70M | 0.99M | 1.15M | 0.57M | 0.44M | 0.53M | 0.33M | 0.84M |
| 2021 | 4.31M | 1.99M | 1.33M | 0.71M | 1.00M | 1.16M | 0.57M | 0.45M | 0.54M | 0.33M | 0.85M |
| 2022 | 4.35M | 2.01M | 1.34M | 0.71M | 1.00M | 1.17M | 0.58M | 0.45M | 0.54M | 0.34M | 0.85M |
| 2023 | 4.39M | 2.03M | 1.35M | 0.72M | 1.01M | 1.19M | 0.58M | 0.46M | 0.55M | 0.34M | 0.86M |
| 2024 | 4.42M | 2.05M | 1.35M | 0.72M | 1.02M | 1.20M | 0.58M | 0.46M | 0.56M | 0.34M | 0.86M |
| 2025 | 4.46M | 2.07M | 1.36M | 0.72M | 1.02M | 1.22M | 0.58M | 0.47M | 0.57M | 0.35M | 0.87M |
| 2026 | 4.49M | 2.09M | 1.36M | 0.73M | 1.03M | 1.23M | 0.58M | 0.47M | 0.57M | 0.35M | 0.87M |
| 2027 | 4.52M | 2.11M | 1.37M | 0.73M | 1.04M | 1.24M | 0.58M | 0.48M | 0.58M | 0.35M | 0.88M |
| 2028 | 4.55M | 2.13M | 1.37M | 0.73M | 1.04M | 1.25M | 0.59M | 0.48M | 0.58M | 0.35M | 0.88M |
| 2029 | 4.58M | 2.16M | 1.38M | 0.73M | 1.05M | 1.26M | 0.59M | 0.49M | 0.58M | 0.35M | 0.89M |
| 2030 | 4.61M | 2.18M | 1.38M | 0.73M | 1.06M | 1.27M | 0.59M | 0.49M | 0.59M | 0.36M | 0.89M |
| 2031 | 4.63M | 2.19M | 1.38M | 0.74M | 1.06M | 1.27M | 0.59M | 0.50M | 0.59M | 0.36M | 0.89M |
| 2032 | 4.66M | 2.21M | 1.39M | 0.74M | 1.07M | 1.28M | 0.59M | 0.50M | 0.60M | 0.36M | 0.90M |
| 2033 | 4.69M | 2.23M | 1.39M | 0.74M | 1.07M | 1.29M | 0.59M | 0.50M | 0.60M | 0.36M | 0.90M |
| 2034 | 4.72M | 2.25M | 1.39M | 0.74M | 1.08M | 1.30M | 0.59M | 0.51M | 0.61M | 0.36M | 0.90M |
| 2035 | 4.75M | 2.27M | 1.40M | 0.74M | 1.08M | 1.31M | 0.60M | 0.51M | 0.61M | 0.37M | 0.91M |
| 2036 | 4.77M | 2.28M | 1.40M | 0.74M | 1.09M | 1.32M | 0.60M | 0.52M | 0.62M | 0.37M | 0.92M |
| 2037 | 4.79M | 2.29M | 1.40M | 0.74M | 1.09M | 1.32M | 0.60M | 0.52M | 0.62M | 0.38M | 0.93M |
| 2038 | 4.81M | 2.31M | 1.40M | 0.75M | 1.10M | 1.33M | 0.60M | 0.52M | 0.63M | 0.39M | 0.93M |
| 2039 | 4.83M | 2.32M | 1.40M | 0.75M | 1.10M | 1.34M | 0.60M | 0.53M | 0.63M | 0.39M | 0.94M |
| 2040 | 4.85M | 2.34M | 1.40M | 0.75M | 1.11M | 1.34M | 0.60M | 0.53M | 0.63M | 0.40M | 0.95M |
| 2041 | 4.86M | 2.35M | 1.41M | 0.75M | 1.11M | 1.35M | 0.60M | 0.53M | 0.64M | 0.40M | 0.95M |
| 2042 | 4.88M | 2.36M | 1.41M | 0.75M | 1.12M | 1.36M | 0.60M | 0.54M | 0.64M | 0.40M | 0.96M |
| 2043 | 4.90M | 2.37M | 1.41M | 0.75M | 1.12M | 1.36M | 0.60M | 0.54M | 0.64M | 0.40M | 0.96M |
| 2044 | 4.91M | 2.38M | 1.41M | 0.75M | 1.12M | 1.37M | 0.60M | 0.55M | 0.65M | 0.40M | 0.96M |
| 2045 | 4.93M | 2.39M | 1.41M | 0.75M | 1.13M | 1.37M | 0.60M | 0.55M | 0.65M | 0.40M | 0.96M |
| 2046 | 4.94M | 2.40M | 1.41M | 0.75M | 1.13M | 1.38M | 0.60M | 0.55M | 0.65M | 0.41M | 0.96M |
| 2047 | 4.95M | 2.41M | 1.41M | 0.75M | 1.13M | 1.38M | 0.60M | 0.55M | 0.65M | 0.41M | 0.97M |
| 2048 | 4.97M | 2.42M | 1.41M | 0.75M | 1.13M | 1.39M | 0.60M | 0.56M | 0.66M | 0.41M | 0.97M |
| 2049 | 4.98M | 2.43M | 1.41M | 0.75M | 1.13M | 1.39M | 0.60M | 0.56M | 0.66M | 0.41M | 0.97M |
| 2050 | 4.99M | 2.44M | 1.41M | 0.75M | 1.14M | 1.39M | 0.60M | 0.56M | 0.66M | 0.41M | 0.97M |
Post it
Suggested caption: “Casablanca: 4.46 million people, 2.15 times Rabat.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
What is the largest city in Morocco?
Casablanca is the largest city in Morocco in the UN 2025 series, with about 4.46 million people. Rabat follows at 2.07 million. These figures use the UN Degree of Urbanization definition, not municipal boundaries.
Which city is projected to be largest in Morocco in 2050?
The UN projects Casablanca to rank first in 2050, with about 4.99 million people. This is a projection, not an observed population count.
Was Casablanca also the largest city in 1975?
The 1975 ranking was led by Casablanca, with 1.74 million people. The table preserves every city that reached the top ten in any year shown, including cities outside the top ten today.
Where does this data come from?
UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All cities chartsMorocco's population
Morocco: UN projects a 43.74M population peak in 2058. Its medium scenario puts 2100 at 37.88M, compared with 37.71M in 2023.
Largest cities in Poland
Warsaw leads Poland with 1.88 million people in 2025, ahead of Katowice at 0.87 million in the UN city ranking.
Japan's largest cities
Tokyo: 33.41M in 2025; UN projects 30.66M in 2050. UN dense urban areas, not city limits. Post-2025 values are projections.
- Germany's largest cities, 1975 to 2050
- Australia's largest cities, 1975 to 2050
- Mexico's largest cities, 1975 to 2050
- The largest cities in the world, 1975 to 2025
- The world's largest cities in 2050
- The largest cities in Africa, 1975 to 2050
- The largest cities in India, 1975 to 2050
- The largest cities in China, 1975 to 2050
- The largest cities in the Americas, 1975 to 2050