Largest cities in Algeria, 1975 to 2050
Algiers leads Algeria with 3.25 million people in 2025, ahead of Oran at 1.19 million in the UN city ranking.
Free to edit and export · No signup to start
What the data shows
- In 2025, Algiers ranks #1 with 3.25M, ahead of Oran (1.19M) and Blida (0.66M).
- By 2050, on the UN's projections, Algiers is projected to rank #1 with 3.69M, ahead of Oran (1.45M) and Blida (0.77M).
- Algiers holds #1 for the whole period, 1975 to 2025.
- Biggest climber: Boumerdes, from #13 in 1985 to #4 in 2050.
- Algiers grew 2.2× between 1975 and 2025.
- Boumerdes and Djelfa weren't on the board in 1975 but are in the top 5 by 2050.
About this chart
Algiers and Oran head the 2025 ranking for Algeria, at 3.25 million and 1.19 million people. Algiers also appears first in 1975, at 1.51 million, so the top position is unchanged between those two endpoints. Blida occupies third place in 2025 at 0.66 million. These are populations of urban areas defined consistently by the UN, rather than administrative city limits.
The UN projects Algiers to lead in 2050 at 3.69 million people. The figures after 2025 are projections. The Degree of Urbanization identifies contiguous dense settlements, so these totals can differ from municipal and metropolitan statistics. The historical ranking is useful for comparing positions; changing settlement boundaries mean it should not be treated as a measure of growth within fixed city limits.
The data
Source: UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population.
| Date | 🇩🇿 Algiers | 🇩🇿 Oran | 🇩🇿 Constantine | 🇩🇿 Annaba | 🇩🇿 Blida | 🇩🇿 Setif | 🇩🇿 Sidi Bel Abbes | 🇩🇿 Batna | 🇩🇿 Bejaia | 🇩🇿 Tlemcen | 🇩🇿 Biskra | 🇩🇿 Skikda | 🇩🇿 Boumerdes | 🇩🇿 Djelfa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 1.51M | 0.45M | 0.32M | 0.26M | 0.12M | 0.12M | 0.12M | 0.09M | 0.08M | 0.07M | 0.07M | 0.07M | ||
| 1976 | 1.54M | 0.47M | 0.33M | 0.27M | 0.12M | 0.12M | 0.12M | 0.09M | 0.08M | 0.08M | 0.07M | 0.07M | ||
| 1977 | 1.56M | 0.48M | 0.34M | 0.29M | 0.13M | 0.13M | 0.12M | 0.10M | 0.08M | 0.08M | 0.07M | 0.07M | ||
| 1978 | 1.58M | 0.49M | 0.35M | 0.30M | 0.13M | 0.13M | 0.12M | 0.10M | 0.08M | 0.08M | 0.08M | 0.07M | ||
| 1979 | 1.60M | 0.51M | 0.36M | 0.31M | 0.13M | 0.13M | 0.13M | 0.11M | 0.09M | 0.08M | 0.08M | 0.08M | ||
| 1980 | 1.62M | 0.52M | 0.37M | 0.33M | 0.14M | 0.14M | 0.13M | 0.12M | 0.09M | 0.09M | 0.08M | 0.08M | ||
| 1981 | 1.63M | 0.53M | 0.38M | 0.34M | 0.14M | 0.14M | 0.13M | 0.13M | 0.09M | 0.09M | 0.09M | 0.08M | ||
| 1982 | 1.64M | 0.55M | 0.39M | 0.35M | 0.15M | 0.15M | 0.14M | 0.13M | 0.09M | 0.10M | 0.09M | 0.09M | ||
| 1983 | 1.66M | 0.56M | 0.40M | 0.35M | 0.15M | 0.15M | 0.14M | 0.14M | 0.10M | 0.10M | 0.10M | 0.09M | ||
| 1984 | 1.67M | 0.57M | 0.41M | 0.36M | 0.16M | 0.16M | 0.15M | 0.15M | 0.10M | 0.10M | 0.10M | 0.09M | ||
| 1985 | 1.68M | 0.59M | 0.41M | 0.37M | 0.16M | 0.16M | 0.15M | 0.16M | 0.10M | 0.11M | 0.11M | 0.10M | 0.06M | 0.06M |
| 1986 | 1.70M | 0.60M | 0.43M | 0.38M | 0.17M | 0.17M | 0.15M | 0.17M | 0.11M | 0.11M | 0.11M | 0.10M | 0.06M | 0.06M |
| 1987 | 1.72M | 0.61M | 0.44M | 0.38M | 0.17M | 0.17M | 0.15M | 0.18M | 0.11M | 0.12M | 0.12M | 0.11M | 0.06M | 0.07M |
| 1988 | 1.75M | 0.62M | 0.45M | 0.39M | 0.18M | 0.17M | 0.16M | 0.18M | 0.11M | 0.13M | 0.12M | 0.12M | 0.07M | 0.07M |
| 1989 | 1.77M | 0.63M | 0.46M | 0.39M | 0.18M | 0.18M | 0.16M | 0.19M | 0.12M | 0.13M | 0.13M | 0.13M | 0.07M | 0.08M |
| 1990 | 1.79M | 0.64M | 0.47M | 0.40M | 0.19M | 0.18M | 0.16M | 0.20M | 0.12M | 0.14M | 0.13M | 0.14M | 0.07M | 0.08M |
| 1991 | 1.84M | 0.65M | 0.47M | 0.40M | 0.20M | 0.18M | 0.16M | 0.20M | 0.12M | 0.14M | 0.14M | 0.14M | 0.09M | 0.09M |
| 1992 | 1.88M | 0.66M | 0.47M | 0.41M | 0.20M | 0.19M | 0.17M | 0.21M | 0.12M | 0.15M | 0.14M | 0.15M | 0.10M | 0.09M |
| 1993 | 1.92M | 0.67M | 0.47M | 0.41M | 0.21M | 0.19M | 0.17M | 0.21M | 0.13M | 0.16M | 0.15M | 0.15M | 0.12M | 0.10M |
| 1994 | 1.97M | 0.67M | 0.48M | 0.41M | 0.22M | 0.20M | 0.17M | 0.22M | 0.13M | 0.16M | 0.15M | 0.16M | 0.13M | 0.11M |
| 1995 | 2.01M | 0.68M | 0.48M | 0.42M | 0.22M | 0.20M | 0.17M | 0.23M | 0.13M | 0.17M | 0.16M | 0.16M | 0.15M | 0.11M |
| 1996 | 2.04M | 0.71M | 0.48M | 0.41M | 0.24M | 0.21M | 0.17M | 0.23M | 0.14M | 0.17M | 0.16M | 0.16M | 0.15M | 0.12M |
| 1997 | 2.08M | 0.74M | 0.48M | 0.41M | 0.26M | 0.21M | 0.18M | 0.24M | 0.14M | 0.17M | 0.17M | 0.17M | 0.16M | 0.13M |
| 1998 | 2.11M | 0.77M | 0.48M | 0.41M | 0.28M | 0.21M | 0.18M | 0.24M | 0.14M | 0.18M | 0.17M | 0.17M | 0.17M | 0.14M |
| 1999 | 2.15M | 0.80M | 0.48M | 0.41M | 0.29M | 0.22M | 0.18M | 0.25M | 0.14M | 0.18M | 0.17M | 0.17M | 0.18M | 0.15M |
| 2000 | 2.18M | 0.83M | 0.48M | 0.41M | 0.31M | 0.22M | 0.18M | 0.26M | 0.15M | 0.18M | 0.18M | 0.17M | 0.18M | 0.15M |
| 2001 | 2.23M | 0.85M | 0.48M | 0.41M | 0.33M | 0.23M | 0.19M | 0.26M | 0.15M | 0.19M | 0.18M | 0.17M | 0.19M | 0.17M |
| 2002 | 2.28M | 0.86M | 0.49M | 0.41M | 0.35M | 0.23M | 0.19M | 0.26M | 0.15M | 0.20M | 0.18M | 0.18M | 0.20M | 0.18M |
| 2003 | 2.33M | 0.88M | 0.50M | 0.41M | 0.38M | 0.23M | 0.19M | 0.27M | 0.15M | 0.20M | 0.18M | 0.18M | 0.21M | 0.19M |
| 2004 | 2.38M | 0.89M | 0.50M | 0.42M | 0.40M | 0.23M | 0.19M | 0.27M | 0.16M | 0.21M | 0.19M | 0.18M | 0.22M | 0.20M |
| 2005 | 2.43M | 0.90M | 0.51M | 0.42M | 0.42M | 0.24M | 0.20M | 0.28M | 0.16M | 0.21M | 0.19M | 0.18M | 0.23M | 0.22M |
| 2006 | 2.48M | 0.92M | 0.51M | 0.42M | 0.43M | 0.24M | 0.20M | 0.28M | 0.16M | 0.22M | 0.19M | 0.19M | 0.26M | 0.23M |
| 2007 | 2.54M | 0.93M | 0.51M | 0.42M | 0.44M | 0.25M | 0.20M | 0.29M | 0.16M | 0.22M | 0.20M | 0.19M | 0.29M | 0.25M |
| 2008 | 2.59M | 0.94M | 0.51M | 0.42M | 0.45M | 0.25M | 0.20M | 0.29M | 0.17M | 0.22M | 0.20M | 0.19M | 0.33M | 0.26M |
| 2009 | 2.64M | 0.96M | 0.51M | 0.42M | 0.46M | 0.25M | 0.21M | 0.30M | 0.17M | 0.23M | 0.20M | 0.19M | 0.36M | 0.28M |
| 2010 | 2.69M | 0.97M | 0.51M | 0.43M | 0.47M | 0.26M | 0.21M | 0.30M | 0.17M | 0.23M | 0.21M | 0.20M | 0.39M | 0.29M |
| 2011 | 2.73M | 0.98M | 0.51M | 0.43M | 0.49M | 0.26M | 0.21M | 0.30M | 0.18M | 0.24M | 0.22M | 0.20M | 0.40M | 0.31M |
| 2012 | 2.77M | 1.00M | 0.50M | 0.43M | 0.50M | 0.27M | 0.22M | 0.31M | 0.19M | 0.24M | 0.22M | 0.21M | 0.42M | 0.33M |
| 2013 | 2.80M | 1.01M | 0.50M | 0.43M | 0.52M | 0.28M | 0.22M | 0.31M | 0.19M | 0.25M | 0.23M | 0.21M | 0.43M | 0.35M |
| 2014 | 2.84M | 1.03M | 0.50M | 0.43M | 0.53M | 0.28M | 0.23M | 0.32M | 0.20M | 0.25M | 0.24M | 0.21M | 0.45M | 0.37M |
| 2015 | 2.87M | 1.04M | 0.50M | 0.43M | 0.55M | 0.29M | 0.23M | 0.32M | 0.21M | 0.26M | 0.25M | 0.22M | 0.46M | 0.38M |
| 2016 | 2.92M | 1.06M | 0.50M | 0.44M | 0.56M | 0.30M | 0.23M | 0.33M | 0.21M | 0.26M | 0.26M | 0.22M | 0.47M | 0.41M |
| 2017 | 2.96M | 1.08M | 0.50M | 0.44M | 0.58M | 0.31M | 0.24M | 0.33M | 0.21M | 0.27M | 0.26M | 0.23M | 0.48M | 0.43M |
| 2018 | 3.01M | 1.10M | 0.50M | 0.44M | 0.60M | 0.32M | 0.24M | 0.34M | 0.21M | 0.27M | 0.27M | 0.23M | 0.49M | 0.46M |
| 2019 | 3.05M | 1.12M | 0.50M | 0.45M | 0.62M | 0.32M | 0.24M | 0.34M | 0.22M | 0.28M | 0.28M | 0.23M | 0.51M | 0.48M |
| 2020 | 3.09M | 1.14M | 0.49M | 0.45M | 0.63M | 0.33M | 0.25M | 0.35M | 0.22M | 0.28M | 0.28M | 0.24M | 0.52M | 0.51M |
| 2021 | 3.12M | 1.15M | 0.50M | 0.46M | 0.64M | 0.34M | 0.25M | 0.35M | 0.22M | 0.29M | 0.29M | 0.24M | 0.52M | 0.51M |
| 2022 | 3.15M | 1.16M | 0.50M | 0.46M | 0.65M | 0.34M | 0.25M | 0.36M | 0.23M | 0.29M | 0.29M | 0.24M | 0.53M | 0.52M |
| 2023 | 3.18M | 1.17M | 0.51M | 0.46M | 0.65M | 0.34M | 0.26M | 0.36M | 0.23M | 0.29M | 0.29M | 0.25M | 0.54M | 0.53M |
| 2024 | 3.22M | 1.18M | 0.51M | 0.47M | 0.66M | 0.35M | 0.26M | 0.36M | 0.24M | 0.30M | 0.30M | 0.25M | 0.54M | 0.54M |
| 2025 | 3.25M | 1.19M | 0.52M | 0.47M | 0.66M | 0.35M | 0.26M | 0.37M | 0.24M | 0.30M | 0.30M | 0.26M | 0.55M | 0.54M |
| 2026 | 3.27M | 1.21M | 0.52M | 0.48M | 0.67M | 0.35M | 0.26M | 0.37M | 0.24M | 0.31M | 0.30M | 0.26M | 0.56M | 0.55M |
| 2027 | 3.30M | 1.23M | 0.53M | 0.48M | 0.68M | 0.35M | 0.26M | 0.37M | 0.25M | 0.31M | 0.30M | 0.26M | 0.56M | 0.55M |
| 2028 | 3.33M | 1.24M | 0.53M | 0.49M | 0.68M | 0.36M | 0.27M | 0.37M | 0.25M | 0.31M | 0.31M | 0.26M | 0.57M | 0.56M |
| 2029 | 3.36M | 1.26M | 0.54M | 0.49M | 0.69M | 0.36M | 0.27M | 0.37M | 0.25M | 0.31M | 0.31M | 0.26M | 0.57M | 0.56M |
| 2030 | 3.39M | 1.28M | 0.54M | 0.49M | 0.69M | 0.36M | 0.27M | 0.38M | 0.26M | 0.32M | 0.31M | 0.27M | 0.58M | 0.57M |
| 2031 | 3.40M | 1.29M | 0.54M | 0.50M | 0.70M | 0.36M | 0.27M | 0.38M | 0.26M | 0.32M | 0.31M | 0.27M | 0.58M | 0.58M |
| 2032 | 3.42M | 1.29M | 0.55M | 0.50M | 0.70M | 0.37M | 0.27M | 0.38M | 0.26M | 0.32M | 0.31M | 0.27M | 0.59M | 0.59M |
| 2033 | 3.43M | 1.30M | 0.55M | 0.51M | 0.71M | 0.37M | 0.27M | 0.38M | 0.26M | 0.32M | 0.32M | 0.28M | 0.59M | 0.60M |
| 2034 | 3.45M | 1.31M | 0.55M | 0.51M | 0.71M | 0.37M | 0.28M | 0.38M | 0.26M | 0.33M | 0.32M | 0.28M | 0.59M | 0.61M |
| 2035 | 3.47M | 1.31M | 0.56M | 0.51M | 0.72M | 0.37M | 0.28M | 0.38M | 0.27M | 0.33M | 0.32M | 0.28M | 0.60M | 0.62M |
| 2036 | 3.48M | 1.33M | 0.56M | 0.52M | 0.72M | 0.37M | 0.28M | 0.39M | 0.27M | 0.33M | 0.32M | 0.29M | 0.60M | 0.62M |
| 2037 | 3.50M | 1.34M | 0.56M | 0.52M | 0.72M | 0.38M | 0.28M | 0.39M | 0.27M | 0.33M | 0.32M | 0.29M | 0.60M | 0.63M |
| 2038 | 3.51M | 1.36M | 0.56M | 0.52M | 0.73M | 0.38M | 0.28M | 0.39M | 0.27M | 0.33M | 0.33M | 0.29M | 0.60M | 0.63M |
| 2039 | 3.52M | 1.37M | 0.57M | 0.53M | 0.73M | 0.38M | 0.28M | 0.39M | 0.27M | 0.34M | 0.33M | 0.30M | 0.61M | 0.64M |
| 2040 | 3.54M | 1.39M | 0.57M | 0.53M | 0.73M | 0.38M | 0.29M | 0.39M | 0.28M | 0.34M | 0.33M | 0.30M | 0.61M | 0.64M |
| 2041 | 3.56M | 1.39M | 0.57M | 0.53M | 0.74M | 0.39M | 0.29M | 0.39M | 0.28M | 0.34M | 0.33M | 0.30M | 0.62M | 0.65M |
| 2042 | 3.57M | 1.40M | 0.57M | 0.53M | 0.74M | 0.39M | 0.29M | 0.40M | 0.28M | 0.34M | 0.33M | 0.30M | 0.63M | 0.66M |
| 2043 | 3.59M | 1.41M | 0.58M | 0.54M | 0.74M | 0.39M | 0.29M | 0.40M | 0.28M | 0.34M | 0.34M | 0.30M | 0.64M | 0.66M |
| 2044 | 3.60M | 1.41M | 0.58M | 0.54M | 0.75M | 0.40M | 0.29M | 0.40M | 0.28M | 0.35M | 0.34M | 0.31M | 0.65M | 0.67M |
| 2045 | 3.62M | 1.42M | 0.58M | 0.54M | 0.75M | 0.40M | 0.29M | 0.40M | 0.28M | 0.35M | 0.34M | 0.31M | 0.65M | 0.67M |
| 2046 | 3.63M | 1.43M | 0.58M | 0.55M | 0.75M | 0.41M | 0.30M | 0.40M | 0.29M | 0.35M | 0.34M | 0.31M | 0.66M | 0.68M |
| 2047 | 3.65M | 1.43M | 0.59M | 0.55M | 0.76M | 0.41M | 0.30M | 0.40M | 0.29M | 0.35M | 0.34M | 0.31M | 0.67M | 0.69M |
| 2048 | 3.66M | 1.44M | 0.59M | 0.56M | 0.76M | 0.41M | 0.30M | 0.40M | 0.29M | 0.35M | 0.35M | 0.31M | 0.68M | 0.69M |
| 2049 | 3.67M | 1.45M | 0.59M | 0.56M | 0.76M | 0.41M | 0.30M | 0.41M | 0.29M | 0.35M | 0.35M | 0.31M | 0.69M | 0.70M |
| 2050 | 3.69M | 1.45M | 0.59M | 0.57M | 0.77M | 0.41M | 0.30M | 0.41M | 0.29M | 0.36M | 0.35M | 0.32M | 0.70M | 0.70M |
Post it
Suggested caption: “Algiers: 3.25 million people, 2.73 times Oran.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
What is the largest city in Algeria?
Algiers is the largest city in Algeria in the UN 2025 series, with about 3.25 million people. Oran follows at 1.19 million. These figures use the UN Degree of Urbanization definition, not municipal boundaries.
Which city is projected to be largest in Algeria in 2050?
The UN projects Algiers to rank first in 2050, with about 3.69 million people. This is a projection, not an observed population count.
Was Algiers also the largest city in 1975?
The 1975 ranking was led by Algiers, with 1.51 million people. The table preserves every city that reached the top ten in any year shown, including cities outside the top ten today.
Where does this data come from?
UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All cities chartsLargest cities in Morocco
Casablanca leads Morocco with 4.46 million people in 2025, ahead of Rabat at 2.07 million in the UN city ranking.
Largest cities in Poland
Warsaw leads Poland with 1.88 million people in 2025, ahead of Katowice at 0.87 million in the UN city ranking.
Japan's largest cities
Tokyo: 33.41M in 2025; UN projects 30.66M in 2050. UN dense urban areas, not city limits. Post-2025 values are projections.
- Germany's largest cities, 1975 to 2050
- Australia's largest cities, 1975 to 2050
- The largest cities in the world, 1975 to 2025
- The world's largest cities in 2050
- The largest cities in Africa, 1975 to 2050
- The largest cities in India, 1975 to 2050
- The largest cities in China, 1975 to 2050
- The largest cities in the Americas, 1975 to 2050
- Mexico's largest cities, 1975 to 2050