Electricity Prices by State, 1990 to 2025
Hawaii's residential electricity cost 40.40 cents per kWh in 2025, the highest of any state and more than three times North Dakota's 11.82.
Free to edit and export · No signup to start
What the data shows
- In 2025, Hawaii ranks #1 with 40.40¢, ahead of California (31.35¢) and Massachusetts (30.41¢).
- Back in 1990, New York was #1 with 11.44¢.
- The top spot changed hands 3 times: Hawaii in 1996, New Hampshire in 1998 and Hawaii in 1999.
- Biggest climber: Massachusetts, from #9 in 1990 to #3 in 2025.
- Hawaii grew 3.9× between 1990 and 2025.
About this chart
Hawaii pays the most for residential electricity, 40.40 cents per kilowatt-hour in 2025, up from 10.26 in 1990. California is second at 31.35, then Massachusetts (30.41), Rhode Island (29.48) and Connecticut (29.31). New York had the highest price in 1990, Hawaii took over in 1996, New Hampshire led briefly in 1998, and Hawaii has led since 1999. North Dakota had the lowest 2025 price among the states, at 11.82.
The data is the U.S. Energy Information Administration's average retail price for residential customers, in nominal cents per kilowatt-hour, so it is not adjusted for inflation. Values are calendar-year averages, and 2025 is the latest full year. The chart includes the 12 highest states in 2025 plus any state that once had the highest price. DC is excluded.
The data
Source: U.S. Energy Information Administration, Electric Power Monthly / bulk dataset ELEC (series ELEC.PRICE.<state>-RES.A, average retail price of electricity, residential, annual), updated 2026-10-21. Retrieved November 4, 2026. Nominal cents per kilowatthour (not inflation-adjusted), calendar-year averages. 2025 is the latest full year; 2026 is not complete. Includes the 12 highest states in 2025 plus any state that had the highest price in any year (states only, DC excluded).
| Date | Hawaii | California | Massachusetts | Rhode Island | Connecticut | Maine | New York | Alaska | New Hampshire | Vermont | New Jersey | Michigan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 10.26¢ | 9.98¢ | 9.66¢ | 9.84¢ | 10.01¢ | 9.30¢ | 11.44¢ | 10.11¢ | 10.34¢ | 9.27¢ | 10.36¢ | 7.83¢ |
| 1991 | 10.52¢ | 10.79¢ | 10.40¢ | 10.99¢ | 10.51¢ | 10.45¢ | 11.97¢ | 10.67¢ | 10.38¢ | 9.53¢ | 10.81¢ | 8.06¢ |
| 1992 | 10.90¢ | 11.07¢ | 10.62¢ | 11.17¢ | 11.07¢ | 11.37¢ | 12.43¢ | 10.82¢ | 11.36¢ | 9.56¢ | 10.87¢ | 8.11¢ |
| 1993 | 12.28¢ | 11.30¢ | 11.00¢ | 11.38¢ | 11.39¢ | 11.43¢ | 13.17¢ | 11.15¢ | 12.31¢ | 9.84¢ | 11.41¢ | 8.16¢ |
| 1994 | 12.45¢ | 11.43¢ | 11.09¢ | 11.26¢ | 11.47¢ | 12.32¢ | 13.55¢ | 11.32¢ | 12.91¢ | 9.96¢ | 11.54¢ | 8.28¢ |
| 1995 | 13.32¢ | 11.61¢ | 11.26¢ | 11.47¢ | 11.95¢ | 12.51¢ | 13.90¢ | 11.24¢ | 13.50¢ | 10.52¢ | 11.98¢ | 8.34¢ |
| 1996 | 14.26¢ | 11.33¢ | 11.25¢ | 11.81¢ | 12.05¢ | 12.58¢ | 14.04¢ | 11.36¢ | 13.44¢ | 10.99¢ | 11.99¢ | 8.47¢ |
| 1997 | 14.80¢ | 11.50¢ | 11.59¢ | 12.12¢ | 12.13¢ | 12.75¢ | 14.12¢ | 11.44¢ | 13.67¢ | 11.45¢ | 12.08¢ | 8.57¢ |
| 1998 | 13.82¢ | 10.60¢ | 10.60¢ | 10.91¢ | 11.95¢ | 13.02¢ | 13.66¢ | 11.50¢ | 13.92¢ | 11.61¢ | 11.39¢ | 8.67¢ |
| 1999 | 14.30¢ | 10.64¢ | 10.09¢ | 10.12¢ | 11.46¢ | 13.07¢ | 13.23¢ | 11.16¢ | 13.64¢ | 12.17¢ | 11.40¢ | 8.73¢ |
| 2000 | 16.41¢ | 10.89¢ | 10.53¢ | 11.28¢ | 10.86¢ | 12.49¢ | 13.97¢ | 11.45¢ | 13.15¢ | 12.30¢ | 10.27¢ | 8.52¢ |
| 2001 | 16.34¢ | 12.09¢ | 12.47¢ | 12.13¢ | 10.90¢ | 13.13¢ | 14.04¢ | 12.12¢ | 12.49¢ | 12.67¢ | 10.21¢ | 8.26¢ |
| 2002 | 15.63¢ | 12.64¢ | 10.93¢ | 10.20¢ | 10.96¢ | 12.74¢ | 13.55¢ | 12.05¢ | 11.89¢ | 12.78¢ | 10.38¢ | 8.28¢ |
| 2003 | 16.73¢ | 12.23¢ | 11.60¢ | 11.61¢ | 11.31¢ | 12.37¢ | 14.31¢ | 11.98¢ | 11.98¢ | 12.82¢ | 10.67¢ | 8.35¢ |
| 2004 | 18.06¢ | 12.20¢ | 11.75¢ | 12.19¢ | 11.63¢ | 12.16¢ | 14.54¢ | 12.44¢ | 12.49¢ | 12.94¢ | 11.23¢ | 8.33¢ |
| 2005 | 20.70¢ | 12.51¢ | 13.44¢ | 13.04¢ | 13.64¢ | 13.23¢ | 15.72¢ | 13.30¢ | 13.51¢ | 12.96¢ | 11.74¢ | 8.40¢ |
| 2006 | 23.35¢ | 14.33¢ | 16.60¢ | 15.12¢ | 16.86¢ | 13.80¢ | 16.89¢ | 14.83¢ | 14.68¢ | 13.39¢ | 12.84¢ | 9.77¢ |
| 2007 | 24.12¢ | 14.42¢ | 16.23¢ | 14.05¢ | 19.11¢ | 16.52¢ | 17.10¢ | 15.18¢ | 14.88¢ | 14.15¢ | 14.14¢ | 10.21¢ |
| 2008 | 32.50¢ | 13.81¢ | 17.56¢ | 17.45¢ | 19.54¢ | 16.24¢ | 18.31¢ | 16.56¢ | 15.68¢ | 14.48¢ | 15.66¢ | 10.75¢ |
| 2009 | 24.20¢ | 14.74¢ | 16.87¢ | 15.60¢ | 20.33¢ | 15.64¢ | 17.50¢ | 17.14¢ | 16.39¢ | 14.90¢ | 16.31¢ | 11.60¢ |
| 2010 | 28.10¢ | 14.75¢ | 14.59¢ | 15.92¢ | 19.25¢ | 15.72¢ | 18.74¢ | 16.26¢ | 16.32¢ | 15.57¢ | 16.57¢ | 12.46¢ |
| 2011 | 34.68¢ | 14.78¢ | 14.67¢ | 14.33¢ | 18.11¢ | 15.38¢ | 18.26¢ | 17.62¢ | 16.52¢ | 16.26¢ | 16.23¢ | 13.27¢ |
| 2012 | 37.34¢ | 15.34¢ | 14.91¢ | 14.40¢ | 17.34¢ | 14.66¢ | 17.62¢ | 17.88¢ | 16.07¢ | 17.01¢ | 15.78¢ | 14.13¢ |
| 2013 | 36.98¢ | 16.23¢ | 15.83¢ | 15.20¢ | 17.55¢ | 14.35¢ | 18.79¢ | 18.12¢ | 16.33¢ | 17.14¢ | 15.73¢ | 14.59¢ |
| 2014 | 37.04¢ | 16.25¢ | 17.39¢ | 17.17¢ | 19.75¢ | 15.27¢ | 20.07¢ | 19.14¢ | 17.53¢ | 17.47¢ | 15.78¢ | 14.46¢ |
| 2015 | 29.60¢ | 16.99¢ | 19.83¢ | 19.29¢ | 20.94¢ | 15.61¢ | 18.54¢ | 19.83¢ | 18.50¢ | 17.09¢ | 15.81¢ | 14.42¢ |
| 2016 | 27.47¢ | 17.39¢ | 19.00¢ | 18.62¢ | 20.01¢ | 15.83¢ | 17.58¢ | 20.30¢ | 18.38¢ | 17.37¢ | 15.72¢ | 15.22¢ |
| 2017 | 29.50¢ | 18.31¢ | 20.06¢ | 18.32¢ | 20.29¢ | 15.97¢ | 18.03¢ | 21.27¢ | 19.20¢ | 17.68¢ | 15.65¢ | 15.40¢ |
| 2018 | 32.47¢ | 18.84¢ | 21.61¢ | 20.55¢ | 21.20¢ | 16.84¢ | 18.52¢ | 21.94¢ | 19.69¢ | 18.02¢ | 15.41¢ | 15.45¢ |
| 2019 | 32.06¢ | 19.15¢ | 21.92¢ | 21.73¢ | 21.87¢ | 17.89¢ | 17.94¢ | 22.92¢ | 20.05¢ | 17.71¢ | 15.85¢ | 15.74¢ |
| 2020 | 30.28¢ | 20.45¢ | 21.97¢ | 22.01¢ | 22.71¢ | 16.81¢ | 18.36¢ | 22.57¢ | 19.04¢ | 19.54¢ | 16.03¢ | 16.26¢ |
| 2021 | 33.49¢ | 22.82¢ | 22.89¢ | 22.30¢ | 21.91¢ | 17.02¢ | 19.48¢ | 22.55¢ | 19.85¢ | 19.26¢ | 16.35¢ | 17.54¢ |
| 2022 | 43.03¢ | 25.84¢ | 25.97¢ | 23.21¢ | 24.61¢ | 22.44¢ | 22.08¢ | 23.10¢ | 25.46¢ | 19.93¢ | 16.74¢ | 17.86¢ |
| 2023 | 42.39¢ | 29.51¢ | 29.61¢ | 27.02¢ | 29.88¢ | 27.42¢ | 22.24¢ | 23.90¢ | 28.15¢ | 20.82¢ | 17.70¢ | 18.84¢ |
| 2024 | 42.86¢ | 31.97¢ | 29.35¢ | 28.65¢ | 28.75¢ | 24.29¢ | 24.43¢ | 24.82¢ | 23.40¢ | 21.90¢ | 19.34¢ | 19.30¢ |
| 2025 | 40.40¢ | 31.35¢ | 30.41¢ | 29.48¢ | 29.31¢ | 27.69¢ | 26.39¢ | 26.11¢ | 24.53¢ | 22.79¢ | 22.48¢ | 20.03¢ |
Post it
Suggested caption: “Hawaii's power costs 40.4 cents per kWh. North Dakota's costs 11.8.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Which state has the most expensive electricity?
Hawaii, at 40.40 cents per kilowatt-hour for residential customers in 2025. California (31.35), Massachusetts (30.41), Rhode Island (29.48) and Connecticut (29.31) follow.
Which state has the cheapest electricity?
North Dakota had the lowest residential price among states in 2025, at 11.82 cents per kilowatt-hour. That is less than a third of Hawaii's price.
How much has electricity cost risen in California?
California's residential price rose from 9.98 cents per kilowatt-hour in 1990 to 31.35 in 2025, according to the EIA. These are nominal prices, so part of the rise reflects general inflation.
Where does this data come from?
U.S. Energy Information Administration, Electric Power Monthly / bulk dataset ELEC (series ELEC.PRICE.<state>-RES.A, average retail price of electricity, residential, annual), updated 2026-10-21. Retrieved November 4, 2026. Nominal cents per kilowatthour (not inflation-adjusted), calendar-year averages. 2025 is the latest full year; 2026 is not complete. Includes the 12 highest states in 2025 plus any state that had the highest price in any year (states only, DC excluded). You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All us states chartsGas Prices by State
California gasoline averaged $5.36 a gallon in 2026 so far, against $3.86 nationally, in EIA's nine-state series.
Gun Deaths by State
Mississippi had the highest firearm death rate of any state each year from 2020 to 2024, at 27.6 per 100,000 in 2024.
Life Expectancy by State
Hawaii and New Jersey tied for the highest life expectancy at 80.6 years in 2023, while Mississippi had the lowest at 73.8.
- Minimum Wage by State, 2000 to 2026
- Murder Rate by State, 1990 to 2024
- Wyoming population by year, 1990 to 2025
- Alaska population by year, 1990 to 2025
- Idaho population by year, 1990 to 2025
- Rhode Island population by year, 1990 to 2025
- New York population by year, 1990 to 2025
- Texas population by year, 1990 to 2025
- Montana population by year, 1990 to 2025