Tour de France Wins by Rider, 1903 to 2026
Tadej Pogacar won his fifth Tour de France in 2026, joining Anquetil, Merckx, Hinault and Indurain on 5 titles. Armstrong's seven were stripped.
Free to edit and export · No signup to start
What the data shows
- In 2026, Jacques Anquetil, Eddy Merckx, Bernard Hinault, Miguel Induráin and Tadej Pogačar share #1 with 5, ahead of Chris Froome (4).
- Back in 1903, Maurice Garin was #1 with 1.
- The top spot changed hands 3 times: Lucien Petit-Breton in 1908, Philippe Thys in 1920 and Jacques Anquetil in 1963.
- Biggest climber: Tadej Pogačar, from #11 in 2020 to #5 in 2026.
About this chart
Five riders share the record of 5 Tour de France overall titles: Jacques Anquetil, Eddy Merckx, Bernard Hinault, Miguel Indurain and now Tadej Pogacar. Pogacar equalled it in 2026 with his third win in a row, after 2020, 2021, 2024 and 2025. Anquetil became the first five-time winner in 1964, Merckx matched him in 1974, and Indurain won all five of his consecutively, from 1991 to 1995.
The chart counts cumulative general classification titles at each year-end, per official records. Lance Armstrong's seven wins from 1999 to 2005 were annulled in 2012 and not reassigned, so he does not appear. Floyd Landis's 2006 and Alberto Contador's 2010 wins were also stripped, leaving Contador with 2. Chris Froome has 4, Jonas Vingegaard 2, and Remco Evenepoel finished second in 2026. No Tour was held in 1915 to 1918 or 1940 to 1946.
The data
Source: Wikipedia, List of Tour de France general classification winners (cross-checked against 2026 Tour de France page); cumulative titles per official records. Retrieved November 4, 2026. Per official records: Lance Armstrong's seven titles (1999-2005) were stripped in 2012 and not reassigned, so he is not charted. Floyd Landis's 2006 win was stripped (Oscar Pereiro awarded it) and Alberto Contador's 2010 win was stripped (Andy Schleck awarded it), so Contador shows 2 titles (2007, 2009). No Tour was held 1915-1918 and 1940-1946.
| Date | 🇫🇷 Jacques Anquetil | 🇧🇪 Eddy Merckx | 🇫🇷 Bernard Hinault | 🇪🇸 Miguel Induráin | 🇸🇮 Tadej Pogačar | 🇬🇧 Chris Froome | 🇧🇪 Philippe Thys | 🇫🇷 Louison Bobet | 🇺🇸 Greg LeMond | 🇫🇷 Lucien Petit-Breton | 🇪🇸 Alberto Contador | 🇩🇰 Jonas Vingegaard | 🇫🇷 Maurice Garin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1908 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1913 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1914 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1915 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1916 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1917 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1918 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1919 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1920 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1921 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1922 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1923 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1924 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1925 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1926 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1927 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1928 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1929 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1930 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1931 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1932 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1933 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1934 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1935 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1936 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1937 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1938 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1939 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1940 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1941 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1942 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1943 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1944 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1945 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1946 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1947 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1948 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1949 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1951 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1952 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1953 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| 1954 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
| 1955 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1956 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1958 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1959 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1960 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1961 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1962 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1963 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1964 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1965 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1966 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1967 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1968 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1969 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1970 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1971 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1972 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1973 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1974 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1975 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1976 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1977 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1978 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1979 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1980 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1981 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1982 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1983 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1984 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1985 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1986 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
| 1987 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
| 1988 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
| 1989 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
| 1990 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 1991 | 5 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 1992 | 5 | 5 | 5 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 1993 | 5 | 5 | 5 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 1994 | 5 | 5 | 5 | 4 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 1995 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 1996 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 1997 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 1998 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 1999 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 2000 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 2001 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 2002 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 2003 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 2004 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 2005 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 2006 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 2007 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 |
| 2008 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 |
| 2009 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2010 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2011 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2012 | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2013 | 5 | 5 | 5 | 5 | 0 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2014 | 5 | 5 | 5 | 5 | 0 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2015 | 5 | 5 | 5 | 5 | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2016 | 5 | 5 | 5 | 5 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2017 | 5 | 5 | 5 | 5 | 0 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2018 | 5 | 5 | 5 | 5 | 0 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2019 | 5 | 5 | 5 | 5 | 0 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2020 | 5 | 5 | 5 | 5 | 1 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2021 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| 2022 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| 2023 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 |
| 2024 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 |
| 2025 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 |
| 2026 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 |
Post it
Suggested caption: “Pogacar just joined cycling's 5-win club. Armstrong's seven vanished.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Who has won the most Tour de France titles?
Jacques Anquetil, Eddy Merckx, Bernard Hinault, Miguel Indurain and Tadej Pogacar share the record with 5 overall titles each. Pogacar's fifth came in 2026.
Why isn't Lance Armstrong on the list?
His seven titles from 1999 to 2005 were stripped by the UCI in 2012 and no replacement winners were named. The chart follows the official records, so he is not shown.
How many Tour de France titles does Pogacar have?
Tadej Pogacar has 5, won in 2020, 2021, 2024, 2025 and 2026. The 2026 win was his third in a row, and Remco Evenepoel was second.
Where does this data come from?
Wikipedia, List of Tour de France general classification winners (cross-checked against 2026 Tour de France page); cumulative titles per official records. Retrieved November 4, 2026. Per official records: Lance Armstrong's seven titles (1999-2005) were stripped in 2012 and not reassigned, so he is not charted. Floyd Landis's 2006 win was stripped (Oscar Pereiro awarded it) and Alberto Contador's 2010 win was stripped (Andy Schleck awarded it), so Contador shows 2 titles (2007, 2009). No Tour was held 1915-1918 and 1940-1946. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsUFC Most Wins
Jim Miller holds the UFC record with 28 wins, ahead of Charles Oliveira and Neil Magny at 25. Cumulative UFC fight wins, 1999 to 2026.
US Open Men's Titles (Open Era)
Connors, Sampras and Federer share the Open-era record of 5 US Open men's titles. Alexander Zverev won the 2026 title over Ben Shelton.
Wimbledon Men's Titles (Open Era)
Roger Federer holds the Open-era record with 8 Wimbledon men's titles; Sampras and Djokovic have 7 each. Jannik Sinner won in 2025 and 2026.
- Winter Olympics Medals All-Time, 1924 to 2026
- Women's World Cup Titles by Country, 1991 to 2026
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team