Nuclear power generation by country
The US, France, China, Russia and Japan: the world's nuclear power leaders since 1985.
Free to edit and export · No signup to start
What the data shows
- In 2024, United States ranks #1 with 782 TWh, ahead of China (451 TWh) and France (380 TWh).
- United States holds #1 for the whole period, 1985 to 2024.
- Biggest climber: China, from #12 in 1993 to #2 in 2024.
- United States grew 1.9× between 1985 and 2024.
- China wasn't on the board in 1985 but is in the top 5 by 2024.
About this chart
The United States has the largest nuclear fleet in the world. France gets the largest share of its electricity from nuclear of any major country. Watch Japan's bar collapse after the 2011 Fukushima accident, and China's rise as it builds reactors faster than anyone else.
Data from Ember and the Energy Institute Statistical Review of World Energy.
The data
Source: Ember and Energy Institute via Our World in Data (owid/energy-data), electricity from nuclear, terawatt-hours. Retrieved November 3, 2026.
| Date | 🇺🇸 United States | 🇨🇳 China | 🇫🇷 France | 🇷🇺 Russia | 🇰🇷 South Korea | 🇨🇦 Canada | 🇯🇵 Japan | 🇮🇳 India | 🇪🇸 Spain | 🇸🇪 Sweden | 🇬🇧 United Kingdom | 🇩🇪 Germany |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 404 TWh | 0 TWh | 224 TWh | 99 TWh | 17 TWh | 61 TWh | 160 TWh | 5 TWh | 28 TWh | 59 TWh | 61 TWh | 139 TWh |
| 1986 | 436 TWh | 0 TWh | 254 TWh | 105 TWh | 28 TWh | 71 TWh | 165 TWh | 5 TWh | 37 TWh | 70 TWh | 59 TWh | 130 TWh |
| 1987 | 479 TWh | 0 TWh | 266 TWh | 125 TWh | 39 TWh | 77 TWh | 189 TWh | 5 TWh | 41 TWh | 67 TWh | 55 TWh | 142 TWh |
| 1988 | 555 TWh | 0 TWh | 276 TWh | 135 TWh | 40 TWh | 83 TWh | 174 TWh | 6 TWh | 50 TWh | 69 TWh | 63 TWh | 157 TWh |
| 1989 | 557 TWh | 0 TWh | 304 TWh | 136 TWh | 47 TWh | 79 TWh | 186 TWh | 4 TWh | 56 TWh | 66 TWh | 72 TWh | 162 TWh |
| 1990 | 607 TWh | 0 TWh | 314 TWh | 118 TWh | 53 TWh | 72 TWh | 195 TWh | 6 TWh | 54 TWh | 68 TWh | 66 TWh | 152 TWh |
| 1991 | 645 TWh | 0 TWh | 331 TWh | 120 TWh | 56 TWh | 84 TWh | 209 TWh | 5 TWh | 56 TWh | 77 TWh | 71 TWh | 147 TWh |
| 1992 | 651 TWh | 0 TWh | 338 TWh | 120 TWh | 57 TWh | 80 TWh | 217 TWh | 6 TWh | 56 TWh | 64 TWh | 77 TWh | 159 TWh |
| 1993 | 642 TWh | 2 TWh | 368 TWh | 119 TWh | 58 TWh | 93 TWh | 248 TWh | 6 TWh | 56 TWh | 61 TWh | 89 TWh | 153 TWh |
| 1994 | 674 TWh | 15 TWh | 360 TWh | 98 TWh | 59 TWh | 107 TWh | 258 TWh | 5 TWh | 55 TWh | 73 TWh | 88 TWh | 151 TWh |
| 1995 | 709 TWh | 13 TWh | 377 TWh | 100 TWh | 67 TWh | 97 TWh | 287 TWh | 8 TWh | 55 TWh | 70 TWh | 89 TWh | 153 TWh |
| 1996 | 710 TWh | 14 TWh | 397 TWh | 109 TWh | 74 TWh | 92 TWh | 297 TWh | 8 TWh | 56 TWh | 74 TWh | 95 TWh | 160 TWh |
| 1997 | 662 TWh | 14 TWh | 395 TWh | 108 TWh | 77 TWh | 82 TWh | 321 TWh | 10 TWh | 55 TWh | 70 TWh | 98 TWh | 170 TWh |
| 1998 | 709 TWh | 14 TWh | 388 TWh | 104 TWh | 90 TWh | 71 TWh | 326 TWh | 11 TWh | 59 TWh | 74 TWh | 99 TWh | 162 TWh |
| 1999 | 767 TWh | 15 TWh | 394 TWh | 122 TWh | 103 TWh | 73 TWh | 317 TWh | 13 TWh | 59 TWh | 73 TWh | 95 TWh | 170 TWh |
| 2000 | 754 TWh | 17 TWh | 415 TWh | 131 TWh | 109 TWh | 72 TWh | 319 TWh | 16 TWh | 62 TWh | 57 TWh | 85 TWh | 170 TWh |
| 2001 | 769 TWh | 17 TWh | 421 TWh | 137 TWh | 112 TWh | 76 TWh | 321 TWh | 19 TWh | 64 TWh | 72 TWh | 90 TWh | 171 TWh |
| 2002 | 780 TWh | 25 TWh | 437 TWh | 142 TWh | 119 TWh | 75 TWh | 314 TWh | 19 TWh | 63 TWh | 68 TWh | 88 TWh | 165 TWh |
| 2003 | 764 TWh | 43 TWh | 441 TWh | 150 TWh | 130 TWh | 74 TWh | 230 TWh | 18 TWh | 62 TWh | 67 TWh | 89 TWh | 165 TWh |
| 2004 | 789 TWh | 50 TWh | 448 TWh | 145 TWh | 131 TWh | 90 TWh | 286 TWh | 21 TWh | 64 TWh | 77 TWh | 80 TWh | 167 TWh |
| 2005 | 782 TWh | 53 TWh | 452 TWh | 149 TWh | 147 TWh | 91 TWh | 293 TWh | 18 TWh | 58 TWh | 72 TWh | 82 TWh | 163 TWh |
| 2006 | 787 TWh | 55 TWh | 450 TWh | 156 TWh | 149 TWh | 97 TWh | 304 TWh | 18 TWh | 60 TWh | 67 TWh | 75 TWh | 167 TWh |
| 2007 | 806 TWh | 62 TWh | 440 TWh | 160 TWh | 143 TWh | 93 TWh | 279 TWh | 18 TWh | 55 TWh | 67 TWh | 63 TWh | 141 TWh |
| 2008 | 806 TWh | 68 TWh | 439 TWh | 163 TWh | 151 TWh | 95 TWh | 252 TWh | 15 TWh | 59 TWh | 64 TWh | 52 TWh | 148 TWh |
| 2009 | 799 TWh | 70 TWh | 410 TWh | 164 TWh | 148 TWh | 89 TWh | 275 TWh | 17 TWh | 53 TWh | 52 TWh | 69 TWh | 135 TWh |
| 2010 | 807 TWh | 75 TWh | 429 TWh | 170 TWh | 149 TWh | 90 TWh | 292 TWh | 23 TWh | 62 TWh | 58 TWh | 62 TWh | 141 TWh |
| 2011 | 790 TWh | 87 TWh | 442 TWh | 173 TWh | 155 TWh | 93 TWh | 163 TWh | 32 TWh | 58 TWh | 60 TWh | 69 TWh | 108 TWh |
| 2012 | 769 TWh | 98 TWh | 425 TWh | 178 TWh | 150 TWh | 94 TWh | 18 TWh | 33 TWh | 61 TWh | 64 TWh | 70 TWh | 99 TWh |
| 2013 | 789 TWh | 112 TWh | 424 TWh | 173 TWh | 139 TWh | 103 TWh | 15 TWh | 33 TWh | 57 TWh | 66 TWh | 71 TWh | 97 TWh |
| 2014 | 797 TWh | 133 TWh | 436 TWh | 181 TWh | 156 TWh | 107 TWh | 0 TWh | 35 TWh | 57 TWh | 65 TWh | 64 TWh | 97 TWh |
| 2015 | 797 TWh | 171 TWh | 437 TWh | 195 TWh | 165 TWh | 101 TWh | 5 TWh | 38 TWh | 57 TWh | 56 TWh | 70 TWh | 92 TWh |
| 2016 | 806 TWh | 213 TWh | 403 TWh | 197 TWh | 162 TWh | 101 TWh | 18 TWh | 38 TWh | 59 TWh | 63 TWh | 72 TWh | 85 TWh |
| 2017 | 805 TWh | 248 TWh | 398 TWh | 203 TWh | 148 TWh | 101 TWh | 29 TWh | 37 TWh | 58 TWh | 66 TWh | 70 TWh | 76 TWh |
| 2018 | 807 TWh | 295 TWh | 413 TWh | 205 TWh | 134 TWh | 100 TWh | 49 TWh | 39 TWh | 56 TWh | 69 TWh | 65 TWh | 76 TWh |
| 2019 | 809 TWh | 349 TWh | 399 TWh | 209 TWh | 146 TWh | 100 TWh | 66 TWh | 45 TWh | 58 TWh | 66 TWh | 56 TWh | 75 TWh |
| 2020 | 790 TWh | 366 TWh | 354 TWh | 216 TWh | 160 TWh | 98 TWh | 43 TWh | 45 TWh | 58 TWh | 49 TWh | 50 TWh | 64 TWh |
| 2021 | 780 TWh | 408 TWh | 379 TWh | 222 TWh | 158 TWh | 92 TWh | 61 TWh | 44 TWh | 57 TWh | 53 TWh | 46 TWh | 69 TWh |
| 2022 | 772 TWh | 418 TWh | 295 TWh | 224 TWh | 176 TWh | 87 TWh | 52 TWh | 46 TWh | 59 TWh | 52 TWh | 47 TWh | 35 TWh |
| 2023 | 775 TWh | 435 TWh | 338 TWh | 217 TWh | 180 TWh | 88 TWh | 77 TWh | 48 TWh | 57 TWh | 48 TWh | 41 TWh | 7 TWh |
| 2024 | 782 TWh | 451 TWh | 380 TWh | 216 TWh | 189 TWh | 85 TWh | 85 TWh | 55 TWh | 55 TWh | 51 TWh | 41 TWh | 0 TWh |
Post it
Suggested caption: “Watch Japan's bar after 2011.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Which country generates the most nuclear power?
In 2024, United States ranks #1 with 782 TWh, followed by China (451 TWh) and France (380 TWh). Source: Ember and Energy Institute via Our World in Data (owid/energy-data), electricity from nuclear, terawatt-hours.
Where does this data come from?
Ember and Energy Institute via Our World in Data (owid/energy-data), electricity from nuclear, terawatt-hours. Retrieved November 3, 2026. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
More climate & energy charts
See allWhere the world's electricity comes from
Coal, gas, hydro, nuclear, wind and solar: the global power mix since 2000.
CO₂ emissions by country
From the UK's coal age to China's boom: the world's biggest carbon emitters since 1900.
Solar power by country
Germany led, then China took off: the countries generating the most solar electricity.