MakeYourChart

CO₂ emissions by country since 1900

From the UK's coal age to China's boom: the world's biggest carbon emitters since 1900.

Free to edit and export · No signup to start

What the data shows

  • In 2024, China ranks #1 with 12,289 Mt, ahead of United States (4,904 Mt) and India (3,193 Mt).
  • Back in 1900, United States was #1 with 664 Mt.
  • The top spot changed hands once: China in 2006.
  • Biggest climber: China, from #8 in 1910 to #1 in 2024.
  • China wasn't on the board in 1900 but is in the top 5 by 2024.

About this chart

Britain was the first industrial emitter, but by 1900 the United States had overtaken it and led for most of the twentieth century. China became the largest annual emitter in the mid-2000s and now emits more than the US and EU combined.

These are annual territorial emissions from fossil fuels and industry. Per person, and in total historical emissions, the ranking looks quite different. Decades are shown until 1990, then every year.

The data

Source: Global Carbon Project via Our World in Data (owid/co2-data), annual fossil CO₂ emissions, million tonnes. Retrieved November 3, 2026.

CO₂ emissions by country, Fossil CO₂, million tonnes per year, 1900–2024
Date🇨🇳 China🇺🇸 United States🇮🇳 India🇷🇺 Russia🇯🇵 Japan🇮🇩 Indonesia🇮🇷 Iran🇸🇦 Saudi Arabia🇩🇪 Germany🇨🇦 Canada🇬🇧 United Kingdom🇵🇱 Poland
1900664 Mt12 Mt46 Mt19 Mt1 Mt327 Mt21 Mt420 Mt63 Mt
191025 Mt1,279 Mt23 Mt59 Mt39 Mt6 Mt445 Mt52 Mt470 Mt95 Mt
192040 Mt1,747 Mt35 Mt19 Mt74 Mt8 Mt5 Mt429 Mt84 Mt480 Mt76 Mt
193050 Mt1,745 Mt42 Mt96 Mt86 Mt18 Mt19 Mt462 Mt94 Mt461 Mt57 Mt
194091 Mt1,875 Mt52 Mt297 Mt153 Mt29 Mt27 Mt2 Mt654 Mt109 Mt500 Mt167 Mt
195079 Mt2,541 Mt61 Mt415 Mt103 Mt10 Mt10 Mt5 Mt510 Mt154 Mt499 Mt112 Mt
1960799 Mt2,897 Mt111 Mt885 Mt233 Mt21 Mt37 Mt3 Mt814 Mt193 Mt584 Mt200 Mt
1970808 Mt4,340 Mt182 Mt1,441 Mt770 Mt36 Mt92 Mt45 Mt1,026 Mt341 Mt653 Mt304 Mt
19801,494 Mt4,730 Mt292 Mt2,130 Mt949 Mt95 Mt121 Mt169 Mt1,100 Mt443 Mt579 Mt463 Mt
19902,484 Mt5,132 Mt578 Mt2,536 Mt1,155 Mt155 Mt211 Mt182 Mt1,055 Mt458 Mt602 Mt376 Mt
19912,619 Mt5,076 Mt615 Mt2,408 Mt1,167 Mt175 Mt223 Mt245 Mt1,017 Mt450 Mt609 Mt373 Mt
19922,731 Mt5,179 Mt655 Mt1,963 Mt1,175 Mt199 Mt228 Mt276 Mt969 Mt463 Mt594 Mt364 Mt
19932,914 Mt5,280 Mt677 Mt1,867 Mt1,169 Mt215 Mt237 Mt298 Mt959 Mt464 Mt580 Mt365 Mt
19943,094 Mt5,362 Mt714 Mt1,647 Mt1,223 Mt219 Mt265 Mt291 Mt943 Mt478 Mt574 Mt360 Mt
19953,351 Mt5,426 Mt760 Mt1,618 Mt1,236 Mt222 Mt271 Mt275 Mt940 Mt491 Mt566 Mt362 Mt
19963,499 Mt5,601 Mt824 Mt1,587 Mt1,249 Mt253 Mt277 Mt269 Mt960 Mt508 Mt587 Mt377 Mt
19973,512 Mt5,673 Mt858 Mt1,482 Mt1,241 Mt280 Mt269 Mt227 Mt932 Mt522 Mt563 Mt367 Mt
19983,355 Mt5,736 Mt876 Mt1,466 Mt1,201 Mt244 Mt306 Mt219 Mt923 Mt530 Mt569 Mt339 Mt
19993,550 Mt5,800 Mt961 Mt1,494 Mt1,238 Mt292 Mt374 Mt238 Mt895 Mt544 Mt562 Mt329 Mt
20003,644 Mt6,023 Mt987 Mt1,481 Mt1,260 Mt281 Mt367 Mt310 Mt899 Mt567 Mt569 Mt317 Mt
20013,724 Mt5,904 Mt1,001 Mt1,518 Mt1,246 Mt317 Mt390 Mt324 Mt915 Mt559 Mt578 Mt313 Mt
20024,098 Mt5,948 Mt1,033 Mt1,508 Mt1,275 Mt308 Mt397 Mt347 Mt899 Mt564 Mt560 Mt306 Mt
20034,835 Mt6,006 Mt1,068 Mt1,539 Mt1,284 Mt339 Mt411 Mt351 Mt895 Mt581 Mt572 Mt319 Mt
20045,211 Mt6,112 Mt1,135 Mt1,545 Mt1,279 Mt343 Mt442 Mt408 Mt877 Mt576 Mt573 Mt324 Mt
20055,882 Mt6,127 Mt1,195 Mt1,564 Mt1,286 Mt347 Mt467 Mt412 Mt868 Mt570 Mt570 Mt323 Mt
20066,486 Mt6,045 Mt1,293 Mt1,623 Mt1,263 Mt346 Mt501 Mt445 Mt886 Mt566 Mt568 Mt336 Mt
20076,975 Mt6,122 Mt1,393 Mt1,624 Mt1,299 Mt388 Mt508 Mt423 Mt846 Mt590 Mt560 Mt336 Mt
20087,492 Mt5,919 Mt1,490 Mt1,653 Mt1,229 Mt365 Mt529 Mt469 Mt857 Mt574 Mt545 Mt329 Mt
20097,881 Mt5,486 Mt1,613 Mt1,545 Mt1,160 Mt399 Mt543 Mt504 Mt790 Mt541 Mt494 Mt316 Mt
20108,610 Mt5,669 Mt1,679 Mt1,633 Mt1,211 Mt445 Mt561 Mt556 Mt827 Mt554 Mt512 Mt334 Mt
20119,520 Mt5,539 Mt1,766 Mt1,685 Mt1,261 Mt500 Mt576 Mt540 Mt805 Mt563 Mt470 Mt333 Mt
20129,767 Mt5,331 Mt1,927 Mt1,700 Mt1,302 Mt516 Mt599 Mt606 Mt814 Mt562 Mt487 Mt326 Mt
20139,942 Mt5,473 Mt1,995 Mt1,638 Mt1,312 Mt493 Mt610 Mt583 Mt832 Mt569 Mt478 Mt322 Mt
20149,976 Mt5,531 Mt2,148 Mt1,637 Mt1,260 Mt498 Mt644 Mt585 Mt793 Mt565 Mt439 Mt309 Mt
20159,858 Mt5,368 Mt2,232 Mt1,635 Mt1,220 Mt551 Mt642 Mt625 Mt801 Mt563 Mt422 Mt313 Mt
20169,748 Mt5,245 Mt2,353 Mt1,629 Mt1,200 Mt548 Mt645 Mt641 Mt798 Mt554 Mt399 Mt323 Mt
201710,000 Mt5,195 Mt2,426 Mt1,661 Mt1,184 Mt571 Mt696 Mt644 Mt785 Mt567 Mt387 Mt337 Mt
201810,347 Mt5,361 Mt2,595 Mt1,710 Mt1,139 Mt607 Mt665 Mt652 Mt759 Mt575 Mt380 Mt336 Mt
201910,714 Mt5,236 Mt2,611 Mt1,704 Mt1,102 Mt665 Mt727 Mt708 Mt709 Mt579 Mt365 Mt317 Mt
202010,897 Mt4,690 Mt2,423 Mt1,632 Mt1,037 Mt623 Mt746 Mt654 Mt647 Mt524 Mt326 Mt302 Mt
202111,284 Mt5,020 Mt2,676 Mt1,675 Mt1,059 Mt633 Mt780 Mt695 Mt678 Mt537 Mt342 Mt331 Mt
202211,712 Mt5,055 Mt2,831 Mt1,675 Mt1,030 Mt758 Mt767 Mt667 Mt668 Mt548 Mt311 Mt315 Mt
202312,172 Mt4,918 Mt3,063 Mt1,733 Mt987 Mt762 Mt790 Mt677 Mt594 Mt545 Mt308 Mt283 Mt
202412,289 Mt4,904 Mt3,193 Mt1,781 Mt962 Mt812 Mt793 Mt692 Mt572 Mt533 Mt313 Mt273 Mt

Post it

Suggested caption: “The US led this chart for a century. Then China arrived.” Credit the source in your caption; it heads off the 'source?' comments.

Make it yours

  • Switch between bar, line, column and donut races with one click.
  • Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
  • Change the theme, font, colors and race length, and add your own captions.
  • Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.

Frequently asked questions

Which country emits the most CO₂?

In 2024, China ranks #1 with 12,289 Mt, followed by United States (4,904 Mt) and India (3,193 Mt). Source: Global Carbon Project via Our World in Data (owid/co2-data), annual fossil CO₂ emissions, million tonnes.

Where does this data come from?

Global Carbon Project via Our World in Data (owid/co2-data), annual fossil CO₂ emissions, million tonnes. Retrieved November 3, 2026. You can download the full table as a CSV from this page.

Can I turn this chart into a video?

Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.

More climate & energy charts

See all