NBA all-time scoring leaders, season by season
Wilt, Kareem, Malone, Kobe, Jordan and LeBron: the race for the NBA's career points record.
Free to edit and export · No signup to start
What the data shows
- In 2026, LeBron James ranks #1 with 43.4K, ahead of Kareem Abdul-Jabbar (38.4K) and Karl Malone (36.9K).
- Back in 1960, Wilt Chamberlain was #1 with 2.7K.
- The top spot changed hands twice: Kareem Abdul-Jabbar in 1984 and LeBron James in 2023.
- Biggest climber: LeBron James, from #8 in 2004 to #1 in 2026.
About this chart
Wilt Chamberlain held the career scoring record until Kareem Abdul-Jabbar passed him in 1984. Kareem held the record for almost 39 years, finishing on 38,387 points, until LeBron James passed him on February 7, 2023.
Totals are NBA regular-season points at the end of each season; ABA and playoff points are not included.
The data
Source: Basketball Reference season totals, NBA regular-season career points at the end of each season. Retrieved November 3, 2026. NBA regular season only; ABA points are not included.
| Date | 🇺🇸 LeBron James | 🇺🇸 Kareem Abdul-Jabbar | 🇺🇸 Karl Malone | 🇺🇸 Kobe Bryant | 🇺🇸 Kevin Durant | 🇺🇸 Michael Jordan | 🇩🇪 Dirk Nowitzki | 🇺🇸 Wilt Chamberlain | 🇺🇸 James Harden | 🇺🇸 Shaquille O'Neal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7K | 0 | 0 |
| 1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7K | 0 | 0 |
| 1962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8K | 0 | 0 |
| 1963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4K | 0 | 0 |
| 1964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3K | 0 | 0 |
| 1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8K | 0 | 0 |
| 1966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5K | 0 | 0 |
| 1967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.4K | 0 | 0 |
| 1968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.4K | 0 | 0 |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.1K | 0 | 0 |
| 1970 | 0 | 2.4K | 0 | 0 | 0 | 0 | 0 | 27.4K | 0 | 0 |
| 1971 | 0 | 5K | 0 | 0 | 0 | 0 | 0 | 29.1K | 0 | 0 |
| 1972 | 0 | 7.8K | 0 | 0 | 0 | 0 | 0 | 30.3K | 0 | 0 |
| 1973 | 0 | 10.1K | 0 | 0 | 0 | 0 | 0 | 31.4K | 0 | 0 |
| 1974 | 0 | 12.3K | 0 | 0 | 0 | 0 | 0 | 31.4K | 0 | 0 |
| 1975 | 0 | 14.2K | 0 | 0 | 0 | 0 | 0 | 31.4K | 0 | 0 |
| 1976 | 0 | 16.5K | 0 | 0 | 0 | 0 | 0 | 31.4K | 0 | 0 |
| 1977 | 0 | 18.6K | 0 | 0 | 0 | 0 | 0 | 31.4K | 0 | 0 |
| 1978 | 0 | 20.2K | 0 | 0 | 0 | 0 | 0 | 31.4K | 0 | 0 |
| 1979 | 0 | 22.1K | 0 | 0 | 0 | 0 | 0 | 31.4K | 0 | 0 |
| 1980 | 0 | 24.2K | 0 | 0 | 0 | 0 | 0 | 31.4K | 0 | 0 |
| 1981 | 0 | 26.3K | 0 | 0 | 0 | 0 | 0 | 31.4K | 0 | 0 |
| 1982 | 0 | 28.1K | 0 | 0 | 0 | 0 | 0 | 31.4K | 0 | 0 |
| 1983 | 0 | 29.8K | 0 | 0 | 0 | 0 | 0 | 31.4K | 0 | 0 |
| 1984 | 0 | 31.5K | 0 | 0 | 0 | 0 | 0 | 31.4K | 0 | 0 |
| 1985 | 0 | 33.3K | 0 | 0 | 0 | 2.3K | 0 | 31.4K | 0 | 0 |
| 1986 | 0 | 35.1K | 1.2K | 0 | 0 | 2.7K | 0 | 31.4K | 0 | 0 |
| 1987 | 0 | 36.5K | 3K | 0 | 0 | 5.8K | 0 | 31.4K | 0 | 0 |
| 1988 | 0 | 37.6K | 5.3K | 0 | 0 | 8.6K | 0 | 31.4K | 0 | 0 |
| 1989 | 0 | 38.4K | 7.6K | 0 | 0 | 11.3K | 0 | 31.4K | 0 | 0 |
| 1990 | 0 | 38.4K | 10.1K | 0 | 0 | 14K | 0 | 31.4K | 0 | 0 |
| 1991 | 0 | 38.4K | 12.5K | 0 | 0 | 16.6K | 0 | 31.4K | 0 | 0 |
| 1992 | 0 | 38.4K | 14.8K | 0 | 0 | 19K | 0 | 31.4K | 0 | 0 |
| 1993 | 0 | 38.4K | 17K | 0 | 0 | 21.5K | 0 | 31.4K | 0 | 1.9K |
| 1994 | 0 | 38.4K | 19.1K | 0 | 0 | 21.5K | 0 | 31.4K | 0 | 4.3K |
| 1995 | 0 | 38.4K | 21.2K | 0 | 0 | 22K | 0 | 31.4K | 0 | 6.6K |
| 1996 | 0 | 38.4K | 23.3K | 0 | 0 | 24.5K | 0 | 31.4K | 0 | 8K |
| 1997 | 0 | 38.4K | 25.6K | 539 | 0 | 26.9K | 0 | 31.4K | 0 | 9.4K |
| 1998 | 0 | 38.4K | 27.8K | 1.8K | 0 | 29.3K | 0 | 31.4K | 0 | 11.1K |
| 1999 | 0 | 38.4K | 28.9K | 2.8K | 0 | 29.3K | 385 | 31.4K | 0 | 12.3K |
| 2000 | 0 | 38.4K | 31K | 4.2K | 0 | 29.3K | 1.8K | 31.4K | 0 | 14.7K |
| 2001 | 0 | 38.4K | 32.9K | 6.2K | 0 | 29.3K | 3.6K | 31.4K | 0 | 16.8K |
| 2002 | 0 | 38.4K | 34.7K | 8.2K | 0 | 30.7K | 5.4K | 31.4K | 0 | 18.6K |
| 2003 | 0 | 38.4K | 36.4K | 10.7K | 0 | 32.3K | 7.4K | 31.4K | 0 | 20.5K |
| 2004 | 1.7K | 38.4K | 36.9K | 12.2K | 0 | 32.3K | 9.1K | 31.4K | 0 | 21.9K |
| 2005 | 3.8K | 38.4K | 36.9K | 14K | 0 | 32.3K | 11.1K | 31.4K | 0 | 23.6K |
| 2006 | 6.3K | 38.4K | 36.9K | 16.9K | 0 | 32.3K | 13.3K | 31.4K | 0 | 24.8K |
| 2007 | 8.4K | 38.4K | 36.9K | 19.3K | 0 | 32.3K | 15.2K | 31.4K | 0 | 25.5K |
| 2008 | 10.7K | 38.4K | 36.9K | 21.6K | 1.6K | 32.3K | 17K | 31.4K | 0 | 26.3K |
| 2009 | 13K | 38.4K | 36.9K | 23.8K | 3.5K | 32.3K | 19.1K | 31.4K | 0 | 27.6K |
| 2010 | 15.3K | 38.4K | 36.9K | 25.8K | 6K | 32.3K | 21.1K | 31.4K | 753 | 28.3K |
| 2011 | 17.4K | 38.4K | 36.9K | 27.9K | 8.1K | 32.3K | 22.8K | 31.4K | 1.8K | 28.6K |
| 2012 | 19K | 38.4K | 36.9K | 29.5K | 10K | 32.3K | 24.1K | 31.4K | 2.8K | 28.6K |
| 2013 | 21.1K | 38.4K | 36.9K | 31.6K | 12.3K | 32.3K | 25.1K | 31.4K | 4.8K | 28.6K |
| 2014 | 23.2K | 38.4K | 36.9K | 31.7K | 14.9K | 32.3K | 26.8K | 31.4K | 6.7K | 28.6K |
| 2015 | 24.9K | 38.4K | 36.9K | 32.5K | 15.5K | 32.3K | 28.1K | 31.4K | 8.9K | 28.6K |
| 2016 | 26.8K | 38.4K | 36.9K | 33.6K | 17.6K | 32.3K | 29.5K | 31.4K | 11.3K | 28.6K |
| 2017 | 28.8K | 38.4K | 36.9K | 33.6K | 19.1K | 32.3K | 30.3K | 31.4K | 13.6K | 28.6K |
| 2018 | 31K | 38.4K | 36.9K | 33.6K | 20.9K | 32.3K | 31.2K | 31.4K | 15.8K | 28.6K |
| 2019 | 32.5K | 38.4K | 36.9K | 33.6K | 22.9K | 32.3K | 31.6K | 31.4K | 18.6K | 28.6K |
| 2020 | 34.2K | 38.4K | 36.9K | 33.6K | 22.9K | 32.3K | 31.6K | 31.4K | 21K | 28.6K |
| 2021 | 35.4K | 38.4K | 36.9K | 33.6K | 23.9K | 32.3K | 31.6K | 31.4K | 22K | 28.6K |
| 2022 | 37.1K | 38.4K | 36.9K | 33.6K | 25.5K | 32.3K | 31.6K | 31.4K | 23.5K | 28.6K |
| 2023 | 38.7K | 38.4K | 36.9K | 33.6K | 26.9K | 32.3K | 31.6K | 31.4K | 24.7K | 28.6K |
| 2024 | 40.5K | 38.4K | 36.9K | 33.6K | 28.9K | 32.3K | 31.6K | 31.4K | 25.9K | 28.6K |
| 2025 | 42.2K | 38.4K | 36.9K | 33.6K | 30.6K | 32.3K | 31.6K | 31.4K | 27.7K | 28.6K |
| 2026 | 43.4K | 38.4K | 36.9K | 33.6K | 32.6K | 32.3K | 31.6K | 31.4K | 29.3K | 28.6K |
Post it
Suggested caption: “Kareem's record lasted 39 years. Watch LeBron catch him.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Who is the NBA's all-time leading scorer?
In 2026, LeBron James ranks #1 with 43.4K, followed by Kareem Abdul-Jabbar (38.4K) and Karl Malone (36.9K). Source: Basketball Reference season totals, NBA regular-season career points at the end of each season.
Where does this data come from?
Basketball Reference season totals, NBA regular-season career points at the end of each season. Retrieved November 3, 2026. NBA regular season only; ABA points are not included. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
More sports charts
See allMost Grand Slam titles: men
Emerson, Sampras, Federer, Nadal, Djokovic: the race for the men's Grand Slam record since 1956.
Most Grand Slam titles: women
Court, Serena, Graf, Navratilova and Evert: the race for the women's Grand Slam record since 1956.
Messi vs Ronaldo: career goals
Two decades of the greatest scoring rivalry in football, year by year.