Most International Centuries, 1971 to 2026
Sachin Tendulkar has 100 international centuries, Virat Kohli 86 and Ricky Ponting 71. Cumulative Test, ODI and T20I hundreds by year.
Free to edit and export · No signup to start
What the data shows
- In 2026, Sachin Tendulkar ranks #1 with 100, ahead of Virat Kohli (86) and Ricky Ponting (71).
- Back in 1971, Sunil Gavaskar was #1 with 4.
- The top spot changed hands once: Sachin Tendulkar in 1998.
- Biggest climber: Virat Kohli, from #10 in 2009 to #2 in 2026.
About this chart
Sachin Tendulkar reached 100 international centuries in March 2012, split 51 in Tests and 49 in ODIs, and never added another. Virat Kohli is second with 86 (30 in Tests, 55 in ODIs and 1 in T20Is), followed by Ricky Ponting on 71, Kumar Sangakkara on 63, Jacques Kallis on 62 and Joe Root on 61. Rohit Sharma has 52, and David Warner and Steve Smith 49 each.
Tendulkar passed Sunil Gavaskar and Viv Richards, who had 35 each by the late 1980s, in 1998. Kohli's climb was steepest in 2017 and 2018, with 11 centuries in each year, and he has added 2 so far in 2026. The chart adds Test, ODI and T20I hundreds at each year-end and shows 14 players, the current top 12 plus Gavaskar and Richards, so earlier-era leaders outside that set are not shown.
The data
Source: Wikipedia 'List of international cricket centuries by <player>' pages (dated tables), counted per calendar year; totals checked against 'List of cricketers by number of international centuries scored' (22 Oct 2026). Retrieved November 4, 2026. Test + ODI + T20I centuries at each year-end. Shows only the 14 players listed (current top 12 plus Gavaskar and Viv Richards), so earlier-era leaders outside this set are not shown. West Indies players shown with home-island flags (Lara: Trinidad, Richards: Antigua).
| Date | 🇮🇳 Sachin Tendulkar | 🇮🇳 Virat Kohli | 🇦🇺 Ricky Ponting | 🇱🇰 Kumar Sangakkara | 🇿🇦 Jacques Kallis | 🇬🇧 Joe Root | 🇿🇦 Hashim Amla | 🇱🇰 Mahela Jayawardene | 🇹🇹 Brian Lara | 🇮🇳 Rohit Sharma | 🇦🇺 David Warner | 🇦🇺 Steve Smith | 🇮🇳 Sunil Gavaskar | 🇦🇬 Viv Richards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 |
| 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 |
| 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 |
| 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14 |
| 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 |
| 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16 |
| 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 |
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 25 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 27 |
| 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 28 |
| 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 31 |
| 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 34 |
| 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| 1990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| 1991 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| 1992 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| 1993 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 35 | 35 |
| 1994 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 35 | 35 |
| 1995 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 35 | 35 |
| 1996 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 35 | 35 |
| 1997 | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 35 | 35 |
| 1998 | 38 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 35 | 35 |
| 1999 | 46 | 0 | 11 | 0 | 10 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 35 | 35 |
| 2000 | 51 | 0 | 13 | 0 | 12 | 0 | 0 | 7 | 28 | 0 | 0 | 0 | 35 | 35 |
| 2001 | 58 | 0 | 17 | 3 | 16 | 0 | 0 | 14 | 32 | 0 | 0 | 0 | 35 | 35 |
| 2002 | 64 | 0 | 24 | 4 | 19 | 0 | 0 | 15 | 33 | 0 | 0 | 0 | 35 | 35 |
| 2003 | 67 | 0 | 35 | 6 | 23 | 0 | 0 | 16 | 41 | 0 | 0 | 0 | 35 | 35 |
| 2004 | 71 | 0 | 35 | 10 | 31 | 0 | 0 | 18 | 44 | 0 | 0 | 0 | 35 | 35 |
| 2005 | 73 | 0 | 44 | 12 | 35 | 0 | 0 | 19 | 50 | 0 | 0 | 0 | 35 | 35 |
| 2006 | 75 | 0 | 53 | 17 | 38 | 0 | 1 | 24 | 53 | 0 | 0 | 0 | 35 | 35 |
| 2007 | 78 | 0 | 58 | 22 | 44 | 0 | 3 | 31 | 53 | 0 | 0 | 0 | 35 | 35 |
| 2008 | 83 | 0 | 63 | 27 | 46 | 0 | 7 | 34 | 53 | 0 | 0 | 0 | 35 | 35 |
| 2009 | 88 | 1 | 66 | 31 | 48 | 0 | 8 | 38 | 53 | 0 | 0 | 0 | 35 | 35 |
| 2010 | 96 | 4 | 68 | 34 | 55 | 0 | 18 | 41 | 53 | 2 | 0 | 0 | 35 | 35 |
| 2011 | 99 | 8 | 69 | 39 | 57 | 0 | 22 | 45 | 53 | 2 | 1 | 0 | 35 | 35 |
| 2012 | 100 | 16 | 71 | 44 | 61 | 0 | 28 | 47 | 53 | 2 | 5 | 0 | 35 | 35 |
| 2013 | 100 | 22 | 71 | 49 | 62 | 2 | 32 | 48 | 53 | 6 | 7 | 2 | 35 | 35 |
| 2014 | 100 | 30 | 71 | 57 | 62 | 8 | 40 | 52 | 53 | 7 | 13 | 9 | 35 | 35 |
| 2015 | 100 | 34 | 71 | 63 | 62 | 14 | 44 | 54 | 53 | 11 | 19 | 17 | 35 | 35 |
| 2016 | 100 | 41 | 71 | 63 | 62 | 19 | 48 | 54 | 53 | 13 | 28 | 24 | 35 | 35 |
| 2017 | 100 | 52 | 71 | 63 | 62 | 23 | 54 | 54 | 53 | 21 | 35 | 31 | 35 | 35 |
| 2018 | 100 | 63 | 71 | 63 | 62 | 28 | 54 | 54 | 53 | 28 | 35 | 31 | 35 | 35 |
| 2019 | 100 | 70 | 71 | 63 | 62 | 33 | 55 | 54 | 53 | 38 | 41 | 34 | 35 | 35 |
| 2020 | 100 | 70 | 71 | 63 | 62 | 33 | 55 | 54 | 53 | 39 | 43 | 37 | 35 | 35 |
| 2021 | 100 | 70 | 71 | 63 | 62 | 39 | 55 | 54 | 53 | 41 | 43 | 38 | 35 | 35 |
| 2022 | 100 | 72 | 71 | 63 | 62 | 44 | 55 | 54 | 53 | 41 | 45 | 41 | 35 | 35 |
| 2023 | 100 | 80 | 71 | 63 | 62 | 46 | 55 | 54 | 53 | 45 | 49 | 44 | 35 | 35 |
| 2024 | 100 | 81 | 71 | 63 | 62 | 52 | 55 | 54 | 53 | 48 | 49 | 46 | 35 | 35 |
| 2025 | 100 | 84 | 71 | 63 | 62 | 59 | 55 | 54 | 53 | 50 | 49 | 48 | 35 | 35 |
| 2026 | 100 | 86 | 71 | 63 | 62 | 61 | 55 | 54 | 53 | 52 | 49 | 49 | 35 | 35 |
Post it
Suggested caption: “Tendulkar 100, Kohli 86. Watch the race to cricket's century record.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Who has the most centuries in international cricket?
Sachin Tendulkar, with 100 international centuries: 51 in Tests and 49 in ODIs. His 100th came in March 2012.
How many centuries does Virat Kohli have?
Virat Kohli has 86 international centuries: 30 in Tests, 55 in ODIs and 1 in T20Is. He scored 11 in 2017 and 11 in 2018.
Who has the most centuries after Tendulkar and Kohli?
Ricky Ponting is third with 71, then Kumar Sangakkara with 63, Jacques Kallis with 62 and Joe Root with 61.
Where does this data come from?
Wikipedia 'List of international cricket centuries by <player>' pages (dated tables), counted per calendar year; totals checked against 'List of cricketers by number of international centuries scored' (22 Oct 2026). Retrieved November 4, 2026. Test + ODI + T20I centuries at each year-end. Shows only the 14 players listed (current top 12 plus Gavaskar and Viv Richards), so earlier-era leaders outside this set are not shown. West Indies players shown with home-island flags (Lara: Trinidad, Richards: Antigua). You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsMost F1 Grand Prix Wins
Lewis Hamilton leads F1 with 106 Grand Prix wins, ahead of Michael Schumacher (91) and Max Verstappen (74). Cumulative wins, 1950 to 2026.
Most Career Goals in Football
Cristiano Ronaldo leads football's career goals list with 985 in top-level competitions, ahead of Lionel Messi (937) and Pelé (762), per IFFHS research.
Most NBA Championships by a Player
Bill Russell won 11 NBA championships in 13 seasons with the Boston Celtics, one more than teammate Sam Jones and four more than Robert Horry.
- Most Runs in ODI Cricket
- Most Runs in Test Cricket
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team