Largest cities in France, 1975 to 2050
Paris leads France with 9.38 million people in 2025, ahead of Lyon at 1.20 million in the UN city ranking.
Free to edit and export · No signup to start
What the data shows
- In 2025, Paris ranks #1 with 9.38M, ahead of Lyon (1.20M) and Lille (0.89M).
- By 2050, on the UN's projections, Paris is projected to rank #1 with 9.33M, ahead of Lyon (1.27M) and Marseille (0.98M).
- Paris holds #1 for the whole period, 1975 to 2025.
- Biggest climber: Toulouse, from #11 in 1975 to #5 in 2050.
About this chart
Paris stands well above the other cities in France: its 9.38 million people in 2025 are about 7.82 times the 1.20 million in second-place Lyon. Paris also led the 1975 ranking, when the UN series put it at 7.42 million. Lille occupies third place in 2025 at 0.89 million. These are populations of urban areas defined consistently by the UN, rather than administrative city limits.
The UN projects Paris to lead in 2050 at 9.33 million people. The figures after 2025 are projections. The Degree of Urbanization identifies contiguous dense settlements, so these totals can differ from municipal and metropolitan statistics. The historical ranking is useful for comparing positions; changing settlement boundaries mean it should not be treated as a measure of growth within fixed city limits.
The data
Source: UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population.
| Date | 🇫🇷 Paris | 🇫🇷 Lyon | 🇫🇷 Lille | 🇫🇷 Marseille | 🇫🇷 Bordeaux | 🇫🇷 Nice | 🇫🇷 Nantes | 🇫🇷 Strasbourg | 🇫🇷 Rouen | 🇫🇷 Grenoble | 🇫🇷 Toulouse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 7.42M | 0.83M | 0.81M | 0.70M | 0.43M | 0.35M | 0.35M | 0.33M | 0.30M | 0.28M | 0.26M |
| 1976 | 7.44M | 0.85M | 0.81M | 0.71M | 0.43M | 0.35M | 0.35M | 0.33M | 0.30M | 0.29M | 0.26M |
| 1977 | 7.45M | 0.86M | 0.82M | 0.73M | 0.44M | 0.36M | 0.35M | 0.33M | 0.30M | 0.29M | 0.26M |
| 1978 | 7.47M | 0.87M | 0.82M | 0.74M | 0.44M | 0.36M | 0.35M | 0.33M | 0.30M | 0.30M | 0.26M |
| 1979 | 7.48M | 0.88M | 0.82M | 0.75M | 0.44M | 0.36M | 0.35M | 0.33M | 0.30M | 0.30M | 0.26M |
| 1980 | 7.49M | 0.89M | 0.82M | 0.77M | 0.44M | 0.36M | 0.34M | 0.33M | 0.30M | 0.31M | 0.26M |
| 1981 | 7.54M | 0.90M | 0.83M | 0.77M | 0.44M | 0.37M | 0.35M | 0.33M | 0.31M | 0.31M | 0.27M |
| 1982 | 7.59M | 0.91M | 0.83M | 0.78M | 0.45M | 0.37M | 0.35M | 0.33M | 0.31M | 0.31M | 0.28M |
| 1983 | 7.64M | 0.92M | 0.83M | 0.78M | 0.45M | 0.38M | 0.35M | 0.33M | 0.31M | 0.32M | 0.28M |
| 1984 | 7.69M | 0.92M | 0.84M | 0.79M | 0.45M | 0.38M | 0.35M | 0.33M | 0.31M | 0.32M | 0.29M |
| 1985 | 7.74M | 0.93M | 0.84M | 0.79M | 0.46M | 0.39M | 0.35M | 0.33M | 0.31M | 0.32M | 0.30M |
| 1986 | 7.80M | 0.93M | 0.84M | 0.79M | 0.46M | 0.40M | 0.35M | 0.33M | 0.31M | 0.32M | 0.31M |
| 1987 | 7.87M | 0.94M | 0.84M | 0.79M | 0.46M | 0.40M | 0.36M | 0.34M | 0.31M | 0.32M | 0.32M |
| 1988 | 7.93M | 0.94M | 0.85M | 0.79M | 0.47M | 0.41M | 0.36M | 0.34M | 0.31M | 0.32M | 0.33M |
| 1989 | 7.99M | 0.95M | 0.85M | 0.80M | 0.47M | 0.41M | 0.36M | 0.34M | 0.31M | 0.32M | 0.34M |
| 1990 | 8.06M | 0.95M | 0.85M | 0.80M | 0.48M | 0.42M | 0.36M | 0.34M | 0.31M | 0.32M | 0.35M |
| 1991 | 8.09M | 0.96M | 0.85M | 0.80M | 0.48M | 0.42M | 0.37M | 0.34M | 0.31M | 0.32M | 0.36M |
| 1992 | 8.12M | 0.97M | 0.85M | 0.80M | 0.49M | 0.42M | 0.37M | 0.35M | 0.31M | 0.33M | 0.37M |
| 1993 | 8.16M | 0.98M | 0.86M | 0.81M | 0.49M | 0.42M | 0.38M | 0.35M | 0.31M | 0.33M | 0.38M |
| 1994 | 8.19M | 0.98M | 0.86M | 0.81M | 0.50M | 0.42M | 0.38M | 0.35M | 0.31M | 0.33M | 0.39M |
| 1995 | 8.22M | 0.99M | 0.86M | 0.81M | 0.50M | 0.43M | 0.39M | 0.36M | 0.31M | 0.34M | 0.39M |
| 1996 | 8.26M | 1.00M | 0.86M | 0.81M | 0.51M | 0.43M | 0.39M | 0.36M | 0.31M | 0.34M | 0.41M |
| 1997 | 8.29M | 1.00M | 0.86M | 0.82M | 0.51M | 0.43M | 0.39M | 0.36M | 0.31M | 0.34M | 0.43M |
| 1998 | 8.32M | 1.01M | 0.86M | 0.82M | 0.51M | 0.43M | 0.39M | 0.37M | 0.31M | 0.34M | 0.45M |
| 1999 | 8.35M | 1.02M | 0.86M | 0.82M | 0.51M | 0.43M | 0.39M | 0.37M | 0.31M | 0.34M | 0.47M |
| 2000 | 8.39M | 1.02M | 0.86M | 0.83M | 0.52M | 0.43M | 0.40M | 0.37M | 0.31M | 0.34M | 0.49M |
| 2001 | 8.46M | 1.03M | 0.87M | 0.83M | 0.52M | 0.43M | 0.40M | 0.37M | 0.31M | 0.34M | 0.50M |
| 2002 | 8.53M | 1.04M | 0.87M | 0.84M | 0.52M | 0.43M | 0.40M | 0.37M | 0.31M | 0.34M | 0.50M |
| 2003 | 8.61M | 1.05M | 0.88M | 0.85M | 0.53M | 0.44M | 0.40M | 0.38M | 0.31M | 0.35M | 0.51M |
| 2004 | 8.68M | 1.06M | 0.88M | 0.85M | 0.53M | 0.44M | 0.40M | 0.38M | 0.31M | 0.35M | 0.52M |
| 2005 | 8.76M | 1.07M | 0.88M | 0.86M | 0.53M | 0.45M | 0.40M | 0.38M | 0.31M | 0.35M | 0.52M |
| 2006 | 8.81M | 1.08M | 0.88M | 0.86M | 0.54M | 0.44M | 0.41M | 0.38M | 0.31M | 0.35M | 0.53M |
| 2007 | 8.87M | 1.08M | 0.88M | 0.86M | 0.55M | 0.44M | 0.41M | 0.38M | 0.32M | 0.35M | 0.54M |
| 2008 | 8.92M | 1.09M | 0.89M | 0.87M | 0.56M | 0.44M | 0.41M | 0.38M | 0.32M | 0.34M | 0.54M |
| 2009 | 8.98M | 1.10M | 0.89M | 0.87M | 0.57M | 0.44M | 0.41M | 0.39M | 0.32M | 0.34M | 0.55M |
| 2010 | 9.03M | 1.10M | 0.89M | 0.87M | 0.58M | 0.44M | 0.41M | 0.39M | 0.32M | 0.34M | 0.55M |
| 2011 | 9.08M | 1.11M | 0.89M | 0.88M | 0.58M | 0.44M | 0.41M | 0.39M | 0.32M | 0.35M | 0.56M |
| 2012 | 9.13M | 1.12M | 0.89M | 0.88M | 0.59M | 0.43M | 0.42M | 0.39M | 0.32M | 0.35M | 0.57M |
| 2013 | 9.18M | 1.13M | 0.90M | 0.88M | 0.59M | 0.43M | 0.42M | 0.39M | 0.32M | 0.35M | 0.58M |
| 2014 | 9.22M | 1.14M | 0.90M | 0.88M | 0.60M | 0.43M | 0.43M | 0.40M | 0.32M | 0.35M | 0.59M |
| 2015 | 9.27M | 1.15M | 0.90M | 0.88M | 0.60M | 0.43M | 0.43M | 0.40M | 0.32M | 0.35M | 0.60M |
| 2016 | 9.29M | 1.15M | 0.90M | 0.88M | 0.61M | 0.42M | 0.43M | 0.40M | 0.32M | 0.35M | 0.60M |
| 2017 | 9.30M | 1.16M | 0.90M | 0.88M | 0.61M | 0.42M | 0.43M | 0.40M | 0.31M | 0.35M | 0.60M |
| 2018 | 9.32M | 1.16M | 0.90M | 0.88M | 0.61M | 0.42M | 0.44M | 0.40M | 0.31M | 0.35M | 0.61M |
| 2019 | 9.33M | 1.16M | 0.90M | 0.88M | 0.62M | 0.41M | 0.44M | 0.40M | 0.31M | 0.35M | 0.61M |
| 2020 | 9.35M | 1.17M | 0.90M | 0.88M | 0.62M | 0.41M | 0.44M | 0.40M | 0.31M | 0.35M | 0.62M |
| 2021 | 9.35M | 1.18M | 0.90M | 0.88M | 0.62M | 0.41M | 0.44M | 0.40M | 0.31M | 0.35M | 0.62M |
| 2022 | 9.36M | 1.18M | 0.90M | 0.88M | 0.62M | 0.41M | 0.45M | 0.40M | 0.31M | 0.35M | 0.63M |
| 2023 | 9.37M | 1.19M | 0.90M | 0.89M | 0.63M | 0.41M | 0.45M | 0.40M | 0.31M | 0.36M | 0.63M |
| 2024 | 9.37M | 1.20M | 0.90M | 0.89M | 0.63M | 0.42M | 0.45M | 0.40M | 0.31M | 0.36M | 0.64M |
| 2025 | 9.38M | 1.20M | 0.89M | 0.89M | 0.63M | 0.42M | 0.45M | 0.40M | 0.31M | 0.36M | 0.64M |
| 2026 | 9.38M | 1.21M | 0.89M | 0.90M | 0.63M | 0.42M | 0.45M | 0.40M | 0.31M | 0.36M | 0.64M |
| 2027 | 9.38M | 1.21M | 0.89M | 0.91M | 0.64M | 0.42M | 0.46M | 0.40M | 0.31M | 0.36M | 0.65M |
| 2028 | 9.38M | 1.21M | 0.89M | 0.93M | 0.64M | 0.42M | 0.46M | 0.40M | 0.32M | 0.36M | 0.65M |
| 2029 | 9.38M | 1.21M | 0.88M | 0.94M | 0.64M | 0.42M | 0.46M | 0.40M | 0.32M | 0.36M | 0.65M |
| 2030 | 9.38M | 1.22M | 0.88M | 0.95M | 0.64M | 0.42M | 0.46M | 0.40M | 0.32M | 0.36M | 0.65M |
| 2031 | 9.38M | 1.22M | 0.88M | 0.95M | 0.64M | 0.43M | 0.46M | 0.40M | 0.32M | 0.37M | 0.66M |
| 2032 | 9.38M | 1.22M | 0.88M | 0.96M | 0.65M | 0.43M | 0.46M | 0.40M | 0.32M | 0.37M | 0.67M |
| 2033 | 9.38M | 1.22M | 0.88M | 0.96M | 0.65M | 0.43M | 0.46M | 0.40M | 0.32M | 0.37M | 0.68M |
| 2034 | 9.38M | 1.23M | 0.88M | 0.96M | 0.65M | 0.43M | 0.46M | 0.40M | 0.32M | 0.37M | 0.69M |
| 2035 | 9.38M | 1.23M | 0.87M | 0.96M | 0.65M | 0.43M | 0.46M | 0.40M | 0.32M | 0.37M | 0.69M |
| 2036 | 9.37M | 1.23M | 0.87M | 0.96M | 0.65M | 0.43M | 0.47M | 0.40M | 0.32M | 0.37M | 0.70M |
| 2037 | 9.37M | 1.24M | 0.87M | 0.97M | 0.65M | 0.44M | 0.47M | 0.40M | 0.32M | 0.37M | 0.70M |
| 2038 | 9.37M | 1.24M | 0.87M | 0.97M | 0.66M | 0.44M | 0.47M | 0.40M | 0.32M | 0.37M | 0.70M |
| 2039 | 9.37M | 1.25M | 0.87M | 0.97M | 0.66M | 0.44M | 0.47M | 0.40M | 0.32M | 0.37M | 0.70M |
| 2040 | 9.37M | 1.25M | 0.86M | 0.97M | 0.66M | 0.44M | 0.47M | 0.39M | 0.32M | 0.37M | 0.71M |
| 2041 | 9.37M | 1.26M | 0.86M | 0.97M | 0.66M | 0.45M | 0.47M | 0.39M | 0.32M | 0.37M | 0.71M |
| 2042 | 9.37M | 1.26M | 0.86M | 0.97M | 0.66M | 0.45M | 0.47M | 0.39M | 0.32M | 0.37M | 0.71M |
| 2043 | 9.37M | 1.26M | 0.86M | 0.98M | 0.67M | 0.45M | 0.47M | 0.39M | 0.32M | 0.37M | 0.72M |
| 2044 | 9.37M | 1.27M | 0.86M | 0.98M | 0.67M | 0.45M | 0.47M | 0.39M | 0.32M | 0.38M | 0.72M |
| 2045 | 9.36M | 1.27M | 0.86M | 0.98M | 0.67M | 0.45M | 0.47M | 0.39M | 0.32M | 0.38M | 0.72M |
| 2046 | 9.36M | 1.27M | 0.85M | 0.98M | 0.67M | 0.45M | 0.47M | 0.39M | 0.32M | 0.38M | 0.72M |
| 2047 | 9.35M | 1.27M | 0.85M | 0.98M | 0.67M | 0.45M | 0.48M | 0.39M | 0.32M | 0.38M | 0.72M |
| 2048 | 9.34M | 1.27M | 0.85M | 0.98M | 0.67M | 0.45M | 0.48M | 0.39M | 0.32M | 0.38M | 0.73M |
| 2049 | 9.33M | 1.27M | 0.85M | 0.98M | 0.67M | 0.45M | 0.48M | 0.39M | 0.32M | 0.38M | 0.73M |
| 2050 | 9.33M | 1.27M | 0.84M | 0.98M | 0.67M | 0.45M | 0.48M | 0.39M | 0.32M | 0.38M | 0.73M |
Post it
Suggested caption: “Paris: 9.38 million people, 7.82 times Lyon.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
What is the largest city in France?
Paris is the largest city in France in the UN 2025 series, with about 9.38 million people. Lyon follows at 1.20 million. These figures use the UN Degree of Urbanization definition, not municipal boundaries.
Which city is projected to be largest in France in 2050?
The UN projects Paris to rank first in 2050, with about 9.33 million people. This is a projection, not an observed population count.
Was Paris also the largest city in 1975?
The 1975 ranking was led by Paris, with 7.42 million people. The table preserves every city that reached the top ten in any year shown, including cities outside the top ten today.
Where does this data come from?
UN DESA, World Urbanization Prospects: The 2025 Revision (File 21), city population, millions, 1975–2050 (projected after 2025). Retrieved November 5, 2026. Cities as defined by the Degree of Urbanization (contiguous dense areas), so figures differ from city-proper or metro counts. Blank cells indicate that the source supplies no city value for that year, not zero population. You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All cities chartsFrance's population
France: UN projects a 68.53M population peak in 2095. Its medium scenario puts 2100 at 68.48M, compared with 66.44M in 2023.
France's GDP
France GDP reached $3.37T in 2025. Its rank was 4 in 1980 and 7 in 2025. Current US dollars, not real growth.
France: life expectancy
France: 83.0 years in 2024. Life expectancy peaked at 83.0 years in 2024 in this 1990–2024 series.
- France fertility rate by year, 1990 to 2024
- France GDP per capita by year, 1990 to 2025
- France inflation rate by year, 2001 to 2025
- France unemployment rate by year, 1991 to 2025
- France military spending by year, 1993 to 2025
- France median age by year, 1990 to 2023
- France vs Italy population, 1950 to 2100
- France vs Italy GDP, 1960 to 2025
- Largest cities in Italy, 1975 to 2050