La Liga Titles by Club, 1929 to 2026
Real Madrid lead La Liga with 36 titles, Barcelona have 29 after winning in 2025-26, and only 9 clubs have ever won the Spanish league.
Free to edit and export · No signup to start
What the data shows
- In 2026, Real Madrid ranks #1 with 36, ahead of Barcelona (29) and Atlético Madrid (11).
- Back in 1929, Barcelona was #1 with 1.
- The top spot changed hands 3 times: Athletic Bilbao in 1931, Barcelona in 1953 and Real Madrid in 1963.
About this chart
Real Madrid have won 36 La Liga titles, the latest in 2023-24, and have held the outright lead since 1962-63. Barcelona are second with 29, including 2025-26, their most recent. Barcelona also won the very first title in 1928-29, and Athletic Bilbao led through the early 1930s. Atlético Madrid have 11, Athletic Bilbao 8, Valencia 6 and Real Sociedad 2.
Only 9 clubs have ever won the league, and Real Madrid and Barcelona alone hold 65 titles between them. The count runs from the first season in 1928-29 (labeled 1929), with each title assigned to the year the season ended, so 2025-26 appears as 2026.
The data
Source: Wikipedia, 'La Liga' (Performance by club, winning years); title counted in the year the season ended. Retrieved November 4, 2026. First La Liga season was 1928-29 (label 1929). 2025-26 (label 2026) won by Barcelona, confirmed on the 2025-26 La Liga page (29th title).
| Date | Real Madrid | Barcelona | Atlético Madrid | Athletic Bilbao | Valencia | Real Sociedad | Deportivo La Coruña | Sevilla | Real Betis |
|---|---|---|---|---|---|---|---|---|---|
| 1929 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1930 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1931 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1932 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1933 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1934 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1935 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1936 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 1937 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 1938 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 1939 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 1940 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 1941 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 1942 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| 1943 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
| 1944 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 1 |
| 1945 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 |
| 1946 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 |
| 1947 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 1 |
| 1948 | 2 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 |
| 1949 | 2 | 4 | 2 | 5 | 3 | 0 | 0 | 1 | 1 |
| 1950 | 2 | 4 | 3 | 5 | 3 | 0 | 0 | 1 | 1 |
| 1951 | 2 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 1 |
| 1952 | 2 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 1 |
| 1953 | 2 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 1 |
| 1954 | 3 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 1 |
| 1955 | 4 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 1 |
| 1956 | 4 | 6 | 4 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1957 | 5 | 6 | 4 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1958 | 6 | 6 | 4 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1959 | 6 | 7 | 4 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1960 | 6 | 8 | 4 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1961 | 7 | 8 | 4 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1962 | 8 | 8 | 4 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1963 | 9 | 8 | 4 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1964 | 10 | 8 | 4 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1965 | 11 | 8 | 4 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1966 | 11 | 8 | 5 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1967 | 12 | 8 | 5 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1968 | 13 | 8 | 5 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1969 | 14 | 8 | 5 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1970 | 14 | 8 | 6 | 6 | 3 | 0 | 0 | 1 | 1 |
| 1971 | 14 | 8 | 6 | 6 | 4 | 0 | 0 | 1 | 1 |
| 1972 | 15 | 8 | 6 | 6 | 4 | 0 | 0 | 1 | 1 |
| 1973 | 15 | 8 | 7 | 6 | 4 | 0 | 0 | 1 | 1 |
| 1974 | 15 | 9 | 7 | 6 | 4 | 0 | 0 | 1 | 1 |
| 1975 | 16 | 9 | 7 | 6 | 4 | 0 | 0 | 1 | 1 |
| 1976 | 17 | 9 | 7 | 6 | 4 | 0 | 0 | 1 | 1 |
| 1977 | 17 | 9 | 8 | 6 | 4 | 0 | 0 | 1 | 1 |
| 1978 | 18 | 9 | 8 | 6 | 4 | 0 | 0 | 1 | 1 |
| 1979 | 19 | 9 | 8 | 6 | 4 | 0 | 0 | 1 | 1 |
| 1980 | 20 | 9 | 8 | 6 | 4 | 0 | 0 | 1 | 1 |
| 1981 | 20 | 9 | 8 | 6 | 4 | 1 | 0 | 1 | 1 |
| 1982 | 20 | 9 | 8 | 6 | 4 | 2 | 0 | 1 | 1 |
| 1983 | 20 | 9 | 8 | 7 | 4 | 2 | 0 | 1 | 1 |
| 1984 | 20 | 9 | 8 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1985 | 20 | 10 | 8 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1986 | 21 | 10 | 8 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1987 | 22 | 10 | 8 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1988 | 23 | 10 | 8 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1989 | 24 | 10 | 8 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1990 | 25 | 10 | 8 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1991 | 25 | 11 | 8 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1992 | 25 | 12 | 8 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1993 | 25 | 13 | 8 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1994 | 25 | 14 | 8 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1995 | 26 | 14 | 8 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1996 | 26 | 14 | 9 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1997 | 27 | 14 | 9 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1998 | 27 | 15 | 9 | 8 | 4 | 2 | 0 | 1 | 1 |
| 1999 | 27 | 16 | 9 | 8 | 4 | 2 | 0 | 1 | 1 |
| 2000 | 27 | 16 | 9 | 8 | 4 | 2 | 1 | 1 | 1 |
| 2001 | 28 | 16 | 9 | 8 | 4 | 2 | 1 | 1 | 1 |
| 2002 | 28 | 16 | 9 | 8 | 5 | 2 | 1 | 1 | 1 |
| 2003 | 29 | 16 | 9 | 8 | 5 | 2 | 1 | 1 | 1 |
| 2004 | 29 | 16 | 9 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2005 | 29 | 17 | 9 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2006 | 29 | 18 | 9 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2007 | 30 | 18 | 9 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2008 | 31 | 18 | 9 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2009 | 31 | 19 | 9 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2010 | 31 | 20 | 9 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2011 | 31 | 21 | 9 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2012 | 32 | 21 | 9 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2013 | 32 | 22 | 9 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2014 | 32 | 22 | 10 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2015 | 32 | 23 | 10 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2016 | 32 | 24 | 10 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2017 | 33 | 24 | 10 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2018 | 33 | 25 | 10 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2019 | 33 | 26 | 10 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2020 | 34 | 26 | 10 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2021 | 34 | 26 | 11 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2022 | 35 | 26 | 11 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2023 | 35 | 27 | 11 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2024 | 36 | 27 | 11 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2025 | 36 | 28 | 11 | 8 | 6 | 2 | 1 | 1 | 1 |
| 2026 | 36 | 29 | 11 | 8 | 6 | 2 | 1 | 1 | 1 |
Post it
Suggested caption: “Real Madrid 36, Barcelona 29. Only 9 clubs have ever won La Liga.” Credit the source in your caption; it heads off the 'source?' comments.
Make it yours
- Switch between bar, line, column and donut races with one click.
- Pick 9:16 for Reels and TikTok, 4:5 for the feed or 16:9 for YouTube.
- Change the theme, font, colors and race length, and add your own captions.
- Paste your own numbers from Excel or Google Sheets. See the bar chart race maker for tips.
Frequently asked questions
Who has won the most La Liga titles?
Real Madrid have won the most, with 36 La Liga titles, the latest in 2023-24. Barcelona are second with 29.
Who won La Liga in 2025-26?
Barcelona won La Liga in 2025-26, their 29th title.
How many clubs have won La Liga?
Only 9 clubs have ever won La Liga. Besides Real Madrid and Barcelona, the winners include Atlético Madrid (11), Athletic Bilbao (8), Valencia (6) and Real Sociedad (2).
Where does this data come from?
Wikipedia, 'La Liga' (Performance by club, winning years); title counted in the year the season ended. Retrieved November 4, 2026. First La Liga season was 1928-29 (label 1929). 2025-26 (label 2026) won by Barcelona, confirmed on the 2025-26 La Liga page (29th title). You can download the full table as a CSV from this page.
Can I turn this chart into a video?
Yes. Open it in the editor, change the title, theme, colors or format (9:16 for Reels and TikTok, 16:9 for YouTube), and export an MP4. Free exports are 720p with a small watermark; Pro ($11.99/month) removes it and adds 1080p, 4K and 60 fps.
Related data
All sports chartsLargest Stadiums in the World
Narendra Modi Stadium in Ahmedabad, India holds 132,000 and is the largest stadium in the world. Michigan Stadium (107,601) is the largest in the US.
LeBron James vs Michael Jordan
LeBron James has 43,440 regular-season points through 2025-26 to Michael Jordan's 32,292, but Jordan led after every season from the 4th through 15th.
Marathon World Record Progression
Sabastian Sawe ran 1:59:30 in London on April 26, 2026, the first sub-2-hour marathon in a record-eligible race. Women's record: 2:09:56.
- NCAA Men's Basketball Titles, 1939 to 2026
- Masters Green Jackets, 1934 to 2026
- Most Grand Slam titles in men's tennis
- Most Grand Slam titles in women's tennis
- Messi vs Ronaldo: career goals, year by year
- World Cup winners: most titles by country
- Champions League winners: most titles by club
- Premier League titles by club
- NBA championships by team